SECTION 06 - T&R - SHARK

Place Fisher Club No Fish Last Fish Total Fish
1 BROCK JOHNSTON (2012 OUT WEST) Counties Sports Fishing Club 5 2026-02-27 17:30:00 5.00
2 ALEXANDER LEA (2012 OUT WEST) Counties Sports Fishing Club 4 2026-02-28 09:30:00 4.00
3 BRENDA SAUL (1501 LITTLE EINSTEINS) Whangarei Deep Sea Anglers Club 2 2026-02-23 19:25:00 2.00
4 SAMUEL JACKSON (4602 AQUARIUS) Whakatane Sport Fishing Club 2 2026-02-24 23:59:00 2.00
5 CASEY MOFFITT (3703 FINFINDER) Hawkes Bay Sports Fishing Club 2 2026-02-25 15:30:00 2.00
6 BRANDON HARRY (4107 LARKIN) Raglan Sportfishing Club 2 2026-02-24 09:55:00 2.00
7 HARRISON LOCK (4455 LOCK & LOAD) Te Kaha Sport Fishing Club 2 2026-02-28 11:40:00 2.00
8 FRANKIE LEE (3222 ANARCHY) Mt Maunganui Sportfishing Club 1 2026-02-21 12:00:00 1.00
9 BRADLEY BOWMAR (2507 RUMRAGE) Muriwai Sports Fishing Club 1 2026-02-21 23:58:00 1.00
10 CHRIS JULIAN (2709 SUSPECT) Warkworth Gamefishing Club 1 2026-02-22 19:15:00 1.00
11 MARK WILSON (1501 LITTLE EINSTEINS) Whangarei Deep Sea Anglers Club 1 2026-02-22 19:25:00 1.00
12 AIMEE MCINTYRE (4602 AQUARIUS) Whakatane Sport Fishing Club 1 2026-02-22 23:59:00 1.00
13 JACKSON MIDDLETON (1905 AMORINO) Clevedon Game Fishing Club 1 2026-02-23 09:00:00 1.00
14 CALEB GUTRY (1905 AMORINO) Clevedon Game Fishing Club 1 2026-02-23 09:30:00 1.00
15 TIM BRAY (2709 SUSPECT) Warkworth Gamefishing Club 1 2026-02-23 13:15:00 1.00
16 LIZ KRAWCZYK (3702 FIFTY FIFTY) Hawkes Bay Sports Fishing Club 1 2026-02-23 13:30:00 1.00
17 MATTHEW HARRISON (2507 RUMRAGE) Muriwai Sports Fishing Club 1 2026-02-23 23:58:00 1.00
18 JOSH HENWOOD (1104 G3) Bay of Islands Swordfish Club 1 2026-02-24 09:05:00 1.00
19 DONALD HOLZHEIMER (1102 BLUE WATER BASTARDS) Bay of Islands Swordfish Club 1 2026-02-24 23:59:00 1.00
20 SHANE SOWERBY (3705 GROUND ZERO) Hawkes Bay Sports Fishing Club 1 2026-02-25 14:05:00 1.00
21 MICHELLE DAVIS (4454 JOINT VENTURE) Te Kaha Sport Fishing Club 1 2026-02-25 15:00:00 1.00
22 MARCUS SMITH (4004 SHAMROCK) New Plymouth Sportfishing & Underwater Club 1 2026-02-25 23:59:00 1.00
23 TRAVIS WHITEMAN (3013 CRAZ Y WAKA) Tairua- Pauanui Sports Fishing Club 1 2026-02-25 23:59:00 1.00
24 HUNTER YEARBURY (1502 GEMINIS FIVE) Whangarei Deep Sea Anglers Club 1 2026-02-26 07:17:00 1.00
25 STEVE ISTED (1608 KAHLUA) Whangaroa Sport Fishing Club 1 2026-02-26 10:08:00 1.00
26 SPENCER CALVERT (4455 LOCK & LOAD) Te Kaha Sport Fishing Club 1 2026-02-26 15:30:00 1.00
27 BOB GUTSELL (3209 OLD FARTS) Mt Maunganui Sportfishing Club 1 2026-02-27 16:30:00 1.00
28 RYAN STEELE (4015 TEAM OARSIM) New Plymouth Sportfishing & Underwater Club 1 2026-02-27 19:00:00 1.00
29 DANIEL NIEDERBERGER (4018 SIMANU) New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 1.00
30 CHE JENKS (1910 ZEUS) Clevedon Game Fishing Club 1 2026-02-28 08:00:00 1.00
31 SID CARTER (4511 STRAY KATS) Waihau Bay Sports Fishing Club 1 2026-02-28 11:51:00 1.00
32 ROSS MALONE (3707 RAPID FIRE) Hawkes Bay Sports Fishing Club 1 2026-02-28 12:59:00 1.00