SECTION 06 - T&R - STRIPED MARLIN

Place Fisher Club No Fish Last Fish Total Fish
1 NICOLA CANDY (2901 MILE ZERO) Mercury Bay Game Fishing Club 15 2026-02-27 17:55:00 15.00
2 BEN TURNER (1251 YOUNG GUNS) Hokianga Big Game & Sport Fishing Club 14 2026-02-26 23:59:00 14.00
3 JOSH HENWOOD (1104 G3) Bay of Islands Swordfish Club 14 2026-02-27 12:30:00 14.00
4 GLENN BRADLEY (2902 MAD MAX) Mercury Bay Game Fishing Club 13 2026-02-27 12:00:00 13.00
5 KANE BODMAN (2002 DIESEL) Counties Sports Fishing Club 7 2026-02-26 12:40:00 7.00
6 JED CLAUDE (2002 DIESEL) Counties Sports Fishing Club 6 2026-02-27 17:45:00 6.00
7 PHIL MOHAN (2006 MOET) Counties Sports Fishing Club 5 2026-02-27 09:45:00 5.00
8 KESI MCCARTHY (1604 NOVEMBER RAIN) Whangaroa Sport Fishing Club 5 2026-02-27 15:58:00 5.00
9 GRAEME PRIEST (1603 NOELANI) Whangaroa Sport Fishing Club 4 2026-02-26 17:50:00 4.00
10 ALISTAIR YOUNG (1603 NOELANI) Whangaroa Sport Fishing Club 4 2026-02-27 09:15:00 4.00
11 CLARKE MCROBBIE (2002 DIESEL) Counties Sports Fishing Club 4 2026-02-27 14:05:00 4.00
12 LORI TANNER SOMERS (1604 NOVEMBER RAIN) Whangaroa Sport Fishing Club 4 2026-02-27 17:45:00 4.00
13 GLEN BAKER (1604 NOVEMBER RAIN) Whangaroa Sport Fishing Club 4 2026-02-28 10:55:00 4.00
14 SCOTT GLOVER (1002 NIGHT MOVES) Ahipara Game Fishing Club 3 2026-02-24 23:59:00 3.00
15 JASON GIBSON (1101 DRV) Bay of Islands Swordfish Club 3 2026-02-25 16:30:00 3.00
16 TONY CROFT (2902 MAD MAX) Mercury Bay Game Fishing Club 3 2026-02-27 09:30:00 3.00
17 ALLAN MACKAY (4003 TEAM RAMPAGE) New Plymouth Sportfishing & Underwater Club 3 2026-02-28 15:59:00 3.00
18 MARK FLOWER (1603 NOELANI) Whangaroa Sport Fishing Club 3 2026-03-25 13:00:00 3.00
19 CORDELL ARMSTRONG (1504 SOL E MAR) Whangarei Deep Sea Anglers Club 2 2026-02-23 15:05:00 2.00
20 DEAN JURGELEIT (1502 GEMINIS FIVE) Whangarei Deep Sea Anglers Club 2 2026-02-24 12:13:00 2.00
21 COLIN MARRINER (2002 DIESEL) Counties Sports Fishing Club 2 2026-02-24 15:05:00 2.00
22 RILEY JULIAN (4108 BRUCE) Raglan Sportfishing Club 2 2026-02-25 10:38:00 2.00
23 BLAKE HAY (1504 SOL E MAR) Whangarei Deep Sea Anglers Club 2 2026-02-25 14:30:00 2.00
24 RICHARD HART (2901 MILE ZERO) Mercury Bay Game Fishing Club 2 2026-02-25 16:50:00 2.00
25 SEAN MACKAY (1610 MACKSOM) Whangaroa Sport Fishing Club 2 2026-02-25 17:05:00 2.00
26 HUNTER YEARBURY (1502 GEMINIS FIVE) Whangarei Deep Sea Anglers Club 2 2026-02-26 09:15:00 2.00
27 DARREN TUCKER (1101 DRV) Bay of Islands Swordfish Club 2 2026-02-26 17:30:00 2.00
28 BRETT WYLIE (2506 SLIMEY MAC) Muriwai Sports Fishing Club 2 2026-02-26 23:59:00 2.00
29 MATT DOBSON (1605 BENCHMARK) Whangaroa Sport Fishing Club 1 2026-02-22 01:25:00 1.00
30 MATAI KAMO (4513 OVERTIME) Waihau Bay Sports Fishing Club 1 2026-02-22 09:40:00 1.00
31 NICK SHEEHAN (3101 OCEAN MONARCH) Tauranga Sport Fishing Club 1 2026-02-22 10:20:00 1.00
32 JOHN HOLMES-LIBBIS (1105 ROWE 'DE' O) Bay of Islands Swordfish Club 1 2026-02-22 12:50:00 1.00
33 JODY VERRYT (2928 BANTER) Mercury Bay Game Fishing Club 1 2026-02-22 13:15:00 1.00
34 BEN FERGUS (1610 MACKSOM) Whangaroa Sport Fishing Club 1 2026-02-22 14:45:00 1.00
35 REON HIGGINS (1002 NIGHT MOVES) Ahipara Game Fishing Club 1 2026-02-22 23:58:00 1.00
36 KEVIN STEELE (4015 TEAM OARSIM) New Plymouth Sportfishing & Underwater Club 1 2026-02-23 05:21:00 1.00
37 JASON SHERRIFF (2918 RUSTLER) Mercury Bay Game Fishing Club 1 2026-02-23 11:07:00 1.00
38 TONY TUCKER (2918 RUSTLER) Mercury Bay Game Fishing Club 1 2026-02-23 11:12:00 1.00
39 BAXTER SCOTT (4109 CHASEN'N TAILS) Raglan Sportfishing Club 1 2026-02-23 13:56:00 1.00
40 DANIEL FRANKS (4101 BUCKO) Raglan Sportfishing Club 1 2026-02-23 23:59:00 1.00
41 ATLAN NORMAN (1102 BLUE WATER BASTARDS) Bay of Islands Swordfish Club 1 2026-02-23 23:59:00 1.00
42 DANIEL LOCKWOOD (1102 BLUE WATER BASTARDS) Bay of Islands Swordfish Club 1 2026-02-23 23:59:00 1.00
43 TOM ROGERS (1104 G3) Bay of Islands Swordfish Club 1 2026-02-24 10:28:00 1.00
44 FLETCH BROWN (2021 CUM GET SUM) Counties Sports Fishing Club 1 2026-02-24 10:30:00 1.00
45 ETHAN JONES (3052 TE RA) Whangamata Ocean Sports Club 1 2026-02-24 10:50:00 1.00
46 JORDON BARNETT (2024 BEEFEATER) Counties Sports Fishing Club 1 2026-02-24 11:27:00 1.00
47 GEORDY DYE (1105 ROWE 'DE' O) Bay of Islands Swordfish Club 1 2026-02-24 14:20:00 1.00
48 NICK BLASE (1911 CRUSHER) Clevedon Game Fishing Club 1 2026-02-24 19:26:00 1.00
49 MEL BROWN (3901 HEAVY METAL) Kawhia Boating and Angling Club 1 2026-02-24 23:59:00 1.00
50 DAVE STRUDWICK (1251 YOUNG GUNS) Hokianga Big Game & Sport Fishing Club 1 2026-02-24 23:59:00 1.00
51 WARREN OLIVER (2016 TICKETY BOO) Counties Sports Fishing Club 1 2026-02-24 23:59:00 1.00
52 MILLER VARNEY (1508 REEL AWESOME) Whangarei Deep Sea Anglers Club 1 2026-02-25 12:20:00 1.00
53 WAYNE MACFARLANE (2901 MILE ZERO) Mercury Bay Game Fishing Club 1 2026-02-25 16:36:00 1.00
54 KIERAN BETTERIDGE (4004 SHAMROCK) New Plymouth Sportfishing & Underwater Club 1 2026-02-25 23:59:00 1.00
55 TRENT MORCOMBE (2021 CUM GET SUM) Counties Sports Fishing Club 1 2026-02-25 23:59:00 1.00
56 JOE ALLEN (2403 TITIRANGI TANGLERS) Manukau Sport Fishing Club 1 2026-02-25 23:59:00 1.00
57 JOSHUA FISHER (3008 PROPHECY) Tairua- Pauanui Sports Fishing Club 1 2026-02-25 23:59:00 1.00
58 ANDREW OLIVER (2016 TICKETY BOO) Counties Sports Fishing Club 1 2026-02-26 23:59:00 1.00
59 AARON NORTON (3014 DA BOUYS) Tairua- Pauanui Sports Fishing Club 1 2026-02-26 23:59:00 1.00
60 HUNTER SWAN (1613 BILL COLLECTOR) Whangaroa Sport Fishing Club 1 2026-02-27 13:30:00 1.00
61 MACK PEACH (2002 DIESEL) Counties Sports Fishing Club 1 2026-02-27 16:55:00 1.00
62 BOB UDY (2028 HARD YAKKA) Counties Sports Fishing Club 1 2026-02-27 23:59:00 1.00
63 GREG MATTHEWS (1403 LUNATIC) Houhora Big Game and Sports Fishing Club 1 2026-02-27 23:59:00 1.00
64 ANDY EYRE (1403 LUNATIC) Houhora Big Game and Sports Fishing Club 1 2026-02-27 23:59:00 1.00
65 ASH ANSLEY (4003 TEAM RAMPAGE) New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 1.00
66 GRAHAM COOMBE (4029 LIVIN IT) New Plymouth Sportfishing & Underwater Club 1 2026-02-27 23:59:00 1.00
67 WYNAND VAN DEVENTER (4018 SIMANU) New Plymouth Sportfishing & Underwater Club 1 2026-02-28 15:59:00 1.00