OVERALL CHAMPION ANGLER

Place Fisher No Fish Points
1 KYI WAGSTAFF (REEL WAG LEGENDS) 18 2,721
2 TATE ALLARD (ALLARD ATTACK) 13 2,430
3 CODY MCSHANE (STRIKERS) 14 2,299
4 JETT MCSHANE (STRIKERS) 12 1,965
5 ALEX HARRIMAN (SLIPPERY STINGRAYS) 11 1,842
6 NATHAN DUMSCHAT (BATTY'S GONE BOATING) 11 1,746
7 SARAH BATT (BATTY'S GONE BOATING) 9 1,621
8 DAVE THOMPSON (NO PROMISES) 7 1,552
9 FLETCHER MORESI (REEF RAIDERS) 7 1,411
10 CARLEE COLVILLE (NO PROMISES) 7 1,236
11 SKYLA MCSHANE (STRIKERS) 9 1,233
12 HUDSON MORESI (REEF RAIDERS) 6 1,078
13 DENZEL SHINE (SLIPPERY STINGRAYS) 7 1,029
14 OLIVER YERBURY (FISHYERS) 7 1,012
15 MATT FLEVELLE (TREVALLYING WILBURYS) 7 981
16 MELINDA GORMAN (STRIKERS) 6 975
17 LEO MULHOLLAND (MUL-HAUL-THEM-IN) 6 880
18 ELLA COLLINS (SLIPPERY STINGRAYS) 6 864
19 JONATHAN PUNCH (TREVALLYING WILBURYS) 4 828
20 ARTHUR YERBURY (FISHYERS) 5 745
21 PATRICK YERBURY (FISHYERS) 4 681
22 COLIN ALLARD (ALLARD ATTACK) 5 650
23 TED HARLOW (FISH AND FURIOUS) 5 614
24 JACK KENDELL (HERE FISHY FISHY) 3 554
25 CLEM MORPHETT (TREVALLYING WILBURYS) 4 538
26 ZION NGAMOKI (REEL DEAL) 3 480
27 FIN HORNE (TIZZYWOBBLES) 2 457
28 IRIE NGAMOKI (REEL DEAL) 2 350
29 ANGUS GORDON (THE GORDOS) 2 348
30 AMITY ASHTON (GET THE NET!) 3 342
31 SIOUX MORESI (REEF RAIDERS) 1 324
32 DARRYL WAGSTAFF (REEL WAG LEGENDS) 5 317
33 MAX GRUNDON (MCCOSKERS) 3 300
34 RAELENE YERBURY (FISHYERS) 2 300
35 RHYS YERBURY (FISHYERS) 2 300
36 JOHN WHITELY (MCCOSKERS) 2 300
37 STUART GUTHRIE (SLIPPERY STINGRAYS) 5 300
38 JED GORDON (THE GORDOS) 2 290
39 CORRIN NEW (REEL WAG LEGENDS) 1 204
40 MATT HORNE (TIZZYWOBBLES) 2 183
41 BENJAMIN FLEVELLE (TREVALLYING WILBURYS) 2 181
42 JESSICA PARFITT (ALLARD ATTACK) 1 174
43 ROB MORESI (REEF RAIDERS) 1 160
44 BEN MORGAN (GEN - X MAN) 1 153
45 JOE CARROL (MCCOSKERS) 1 150
46 HOLLY HARLOW (FISH AND FURIOUS) 1 150
47 BILL WALTON (MCCOSKERS) 1 150
48 RHYS MULHOLLAND (MUL-HAUL-THEM-IN) 2 109
49 DAN ASHTON (GET THE NET!) 1 106
50 EMILY HEARNDEN (MUL-HAUL-THEM-IN) 3 100
51 MAVERICK MULHOLLAND (MUL-HAUL-THEM-IN) 1 97
52 AMY ASHTON (GET THE NET!) 0 0
53 KRIS WILDS (MCCOSKERS) 2 0
54 ARCHIE HILL (GETTING PURCHASE) 0 0
55 DAN PETHICK (MCCOSKERS) 1 0
56 MARK GORDON (THE GORDOS) 0 0
57 ROD HILL (GETTING PURCHASE) 0 0
58 SHELL FINNEGAN (TIZZYWOBBLES) 0 0
59 TAHANA NGAMOKI (REEL DEAL) 0 0
60 JOAO GRILO (GEN - X MAN) 0 0
61 BILLY MADELEY (MCCOSKERS) 2 0