SECTION G CLUB CHAMPION ANGLER HIGH SCHOOL

Place Fisher No Fish Last Fish Points
Bowentown Boating and Sportfishing Club
1 PIPER ELMSLY 3 0000-00-00 00:00:00 0.00
Cape Egmont Boating Club
1 QUINN THOMPSON 3 0000-00-00 00:00:00 199.40
2 JADE LAWN 4 0000-00-00 00:00:00 84.40
3 FRANKIE LAWN 1 0000-00-00 00:00:00 81.80
4 ZOE LAWN 2 0000-00-00 00:00:00 63.80
5 EMMA GOODIN 3 0000-00-00 00:00:00 0.00
6 HARLAN GOODIN 4 0000-00-00 00:00:00 0.00
Counties Sports Fishing Club
1 BROCK JOHNSTON 5 0000-00-00 00:00:00 262.37
Kawhia Boating and Angling Club
1 JOSH LA FRANCHIE 4 0000-00-00 00:00:00 73.19
2 BILLY OUSTON 3 0000-00-00 00:00:00 57.45
3 JACOB CHETWIN 3 0000-00-00 00:00:00 40.25
4 ALI SANDERS 2 0000-00-00 00:00:00 0.00
Matarangi Boat and Fishing Club
1 BLAKE DAVIS 1 0000-00-00 00:00:00 79.05
Mercury Bay Game Fishing Club
1 CARLOS SIMPSON 3 0000-00-00 00:00:00 75.60
2 JAYDE SIMPSON 2 0000-00-00 00:00:00 52.00
3 KYLE LAKER 1 0000-00-00 00:00:00 17.20
4 JAMES DAVIES 2 0000-00-00 00:00:00 0.00
5 WILLIAM YEELES 2 0000-00-00 00:00:00 0.00
6 MCKENZIE TUCKER 1 0000-00-00 00:00:00 0.00
7 KATE DAVIES 2 0000-00-00 00:00:00 0.00
Mt Maunganui Sportfishing Club
1 HAYDEN SPEED 4 0000-00-00 00:00:00 571.00
2 CAMERON DOUGLAS 3 0000-00-00 00:00:00 374.50
3 MADDEN JAMIESON 1 0000-00-00 00:00:00 70.00
New Plymouth Sportfishing & Underwater Club
1 EMILY STEELE 4 0000-00-00 00:00:00 804.75
Tairua- Pauanui Sports Fishing Club
1 BRADY RUTHE 2 0000-00-00 00:00:00 329.00
2 COOPER PRESTON 1 0000-00-00 00:00:00 24.13
3 QUENTIN EMIRALI 1 0000-00-00 00:00:00 15.65
4 CAMPBELL LEATHERLAND 1 0000-00-00 00:00:00 0.00
Waihau Bay Sports Fishing Club
1 JAXON BELL 3 0000-00-00 00:00:00 231.80
2 BREANNA FRASER 2 0000-00-00 00:00:00 45.87
3 MADDISON FRASER 2 0000-00-00 00:00:00 32.67
4 LEVI THOMAS 1 0000-00-00 00:00:00 25.00
Wairarapa Sports Fishing Club
1 RYAN OAKLY 3 0000-00-00 00:00:00 0.00
Wellington Surfcasting & Angling Club 
1 MAX HONISS 4 0000-00-00 00:00:00 144.67
Whakatane Sport Fishing Club
1 PHOENIX HILL 6 0000-00-00 00:00:00 387.45
2 MARLEY ORR 5 0000-00-00 00:00:00 370.35
3 ALEXIS OGLE 3 0000-00-00 00:00:00 172.33
4 TOM DAVEY 2 0000-00-00 00:00:00 52.12
5 FRANK DAVEY 2 0000-00-00 00:00:00 48.75
6 ZARA DAVEY 1 0000-00-00 00:00:00 47.75
7 WYATT JOHNSTON 2 0000-00-00 00:00:00 35.77
Whangamata Ocean Sports Club
1 WILL ROBINSON 1 0000-00-00 00:00:00 72.00
Whangarei Deep Sea Anglers Club
1 RILEY GIBSON 4 0000-00-00 00:00:00 235.60
Whangaroa Sport Fishing Club
1 RHIANNA ALLAN 1 0000-00-00 00:00:00 78.13