LONGEST FISH

Place Fisher No Fish Biggest (mm)
1 CALEB WARD (MADKEEN) 1 1,100
2 PETER BREUKEL (BARRACANE) 1 1,090
3 DANIEL FOGARTY (DFOG'S FISH'N) 1 1,070
4 JACOB WHEELER (RAPALA - CRUSHCITY) 1 1,070
5 TOMMY WOOD (SAMAKI) 1 1,070
6 TROY DIXON (VENOM) 1 1,070
7 BEN WILLCOX (DOBYNS RODS) 1 1,060
8 DARCY MCFARLANE (JACKALL) 1 1,060
9 MATTHEW LANGFORD (FISH N BITS) 1 1,060
10 BRYAN PISANI (RENEGADE) 1 1,050
11 JEREMY CORNELIUS (WILSON FISHING) 1 1,050
12 PETER LAINE (T.B.C) 1 1,050
13 RON BRUGGEMANN (COMPLEAT ANGLER CAIRNS) 1 1,050
14 HARRY BEZ (COMPLEAT ANGLER CAIRNS) 1 1,040
15 JOSH LOWRY (SAMAKI) 1 1,040
16 NICHOLLE SMITH (FISHING MONTHLY) 1 1,040
17 LIAM ROBINSON (ZEREK) 1 1,030
18 LUKE MULCAHY (WILSON FISHING) 1 1,030
19 PETER PRICE (LOWRANCE) 1 1,030
20 RILEY WARD (MADKEEN) 1 1,030
21 ETHAN SVENDSEN (WASTED SEAMAN) 1 1,020
22 MARC EDMONDS (FISH 'WITH' ME) 1 1,020
23 CHAIN GROSS (BARRA BLUES) 1 1,010
24 ELLIOT WOO (ZEREK) 1 1,010
25 GLEN SMITH (IT'S OUR FIRST DAY) 1 1,010
26 RAY HOLMES (OVERCOMMITED) 1 1,010
27 BRETT RUCK (BARRA BLUES) 1 1,000
28 MICHAEL STARKEY (ATOMIC) 1 1,000
29 CARL JOCUMSEN (BASSMASTERS) 1 990
30 LIAM SOHIER (FAMILY AFFAIR) 1 990
31 GEOFF NEWBY (LIKELY LADS) 1 980
32 JAY GILLESPIE (PORK HUNTS) 1 980
33 MICHEAL SLADE (DOBYNS RODS) 1 980
34 BRODIE SMITH (ONLY REDICS) 1 970
35 QUINTIN MACLEAN (IMAKATSU) 1 970
36 AARON COMPTON (BARRA DICE) 1 950
37 NATHAN HOOTON (RENEGADE) 1 950
38 BRETT TURNER (SMAK WILD) 1 930
39 AL BARRETT (1001 CASTS) 1 920
40 TIM MORGAN (RAPALA - CRUSHCITY) 1 920
41 WILL MCNEE (IT'S OUR FIRST DAY) 1 920
42 COREY PEARCE (ONLY REDICS) 1 910
43 JORDAN STODDART (EJ TODD TACKLEWORLD BUNDY) 1 910
44 NATHAN SUTTON (EJ TODD TACKLEWORLD BUNDY) 1 880
45 MATT FINNEY (1001 CASTS) 1 870
46 JOSHUA GRAY (OVERCOMMITED) 1 670