SENIOR HEAVIEST GURNARD

Place Fisher No Fish Weight (kg)
1 MIKE WILLIAMS (WTF) 1 1.070
2 KIEREN WILLIAMS (WTF) 1 1.025
3 TED STOLTE (O 4 AWESOME) 1 0.960
4 MIKE FOLEY (GYPSY ROSA) 1 0.945
5 CADDISON MURFITT (WOLF PACK) 1 0.940
6 MURRAY HILL (HELMSMAN) 1 0.935
7 BRAD PAVATENE (ABJ) 1 0.900
8 BRYAN TOMAS (MISS GUIDED) 1 0.880
9 DEAN TERRILL (ACE OF SPADES) 1 0.870
10 JOHN REID (ABJ) 1 0.865
11 BRAEDEN HANCOCK (WTF) 1 0.855
12 ROBERT FALCONER (NUROFIN) 1 0.850
13 TIM WILSON (GEOLEEN) 1 0.790
14 RYAN VINCENT (KIWI BOSS) 1 0.745
15 KERRY JOHANSON (HEIMAMA) 1 0.740
16 SCOTT HALE (NUNGA NUNGA) 1 0.730
17 PAUL NEIL (GEOLEEN) 1 0.715
18 LLOYD ELLIS (O 4 AWESOME) 1 0.695
19 DOUG BEAR (CHUCKY) 1 0.690
20 SHAE LINDSAY-HUGHES (HEIMAMA) 1 0.670
21 REGAN STANDING (BOTTOM LINE) 1 0.660
22 DEAN CAMERON (HEIMAMA) 1 0.650
23 DAVID WEST (THE GAMBLER) 1 0.650
24 WADE CALLANDER (THE GAMBLER) 1 0.635
25 LES TOMAS (MISS GUIDED) 1 0.635
26 MARTIN HELME (HELMSMAN) 1 0.635
27 EUAN MCLACHLAN (MISS GUIDED) 1 0.625
28 SCOTT RUSSELL (HARDOUT) 1 0.625
29 MIKE FAHY (ACE OF SPADES) 1 0.615
30 DAVE KELLY (OBSEASION) 1 0.600
31 RICHARD PRATT (THE COMPROMISE) 1 0.595
32 KELVIN GRAY (NAKI BOUY) 1 0.585
33 DIANNE HELME (HELMSMAN) 1 0.585
34 KYLE FARQUHAR (TRACY MARIE) 1 0.565
35 ASH HICKMAN (THE COMPROMISE) 1 0.555
36 CRAIG CURSONS (CHUCKY) 1 0.540
37 SIMON PLANT (OBSEASION) 1 0.535
38 DAVE DENNISON (HARDOUT) 1 0.525
39 JASON DAY (NAKI BOUY) 1 0.515
40 TONY SULZBERGER (NAKI BOUY) 1 0.500
41 TIM MASON (LUCKY FIN) 1 0.475
42 ERIC MENEFY (LUCKY FIN) 1 0.475
43 JARED O'KEEFE (INANGA) 1 0.460
44 SHARNA MARKHAM (REEL THERAPY) 1 0.460
45 TREVOR COOMBE (HELMSMAN) 1 0.440
46 BRIAN O'KEEFE (INANGA) 1 0.425
47 ZACK DRUMMOND (LIQUID ASSET) 1 0.390
48 SHERYL HEDLEY (NUNGA NUNGA) 1 0.365
49 HAYDEN MARKIHAM (REEL THERAPY) 1 0.340
50 MEGAN MENEFY (LUCKY FIN) 1 0.230