SENIOR HEAVIEST KAHAWAI

Place Fisher No Fish Weight (kg)
1 SUSAN WARREN (OFISHILY HOOKED) 1 3.125
2 SHANE FLAVELL (TIPS OUT) 1 2.790
3 JEFF HILL (MISTRESS) 1 2.745
4 SCOTT RUSSELL (HARDOUT) 1 2.745
5 ASH HICKMAN (THE COMPROMISE) 1 2.640
6 DAVE THOMSON (HARDOUT) 1 2.635
7 MURRAY HILL (HELMSMAN) 1 2.610
8 RYAN VINCENT (KIWI BOSS) 1 2.570
9 KIEREN WILLIAMS (WTF) 1 2.565
10 SEAMUS MURPHY (THE COMPROMISE) 1 2.550
11 BRAEDEN HANCOCK (WTF) 1 2.550
12 EUAN MCLACHLAN (MISS GUIDED) 1 2.545
13 BRYAN TOMAS (MISS GUIDED) 1 2.545
14 IAN WILLIAMS (HARDOUT) 1 2.530
15 LYNN VINCENT (KIWI BOSS) 1 2.485
16 JASON DAY (NAKI BOUY) 1 2.465
17 JARED O'KEEFE (INANGA) 1 2.455
18 KELVIN GRAY (NAKI BOUY) 1 2.450
19 MEGAN MENEFY (LUCKY FIN) 1 2.435
20 TIM MASON (LUCKY FIN) 1 2.435
21 DAVE DENNISON (HARDOUT) 1 2.430
22 LINDSAY MURFITT (WOLF PACK) 1 2.400
23 COOPER MARKHAM (REEL THERAPY) 1 2.400
24 LES TOMAS (MISS GUIDED) 1 2.400
25 WADE CALLANDER (THE GAMBLER) 1 2.395
26 ROY JACKSON (MISTRESS) 1 2.390
27 TONY SULZBERGER (NAKI BOUY) 1 2.385
28 JOHN REID (ABJ) 1 2.380
29 MICHAEL ROSS (O 4 AWESOME) 1 2.375
30 LYNDA NORTHCOTT (O 4 AWESOME) 1 2.330
31 LAURIE TAYLOR (ADDICTION) 1 2.325
32 ROYALE FURZE (SCHOLARSHIP) 1 2.305
33 BRAD PAVATENE (ABJ) 1 2.305
34 DAN JOHANSON (HEIMAMA) 1 2.300
35 MIKE FAHY (ACE OF SPADES) 1 2.290
36 ERIC MENEFY (LUCKY FIN) 1 2.285
37 GRAHAM FURZE (SCHOLARSHIP) 1 2.270
38 MATT OLD (OFISHILY HOOKED) 1 2.255
39 BRIAN O'KEEFE (INANGA) 1 2.235
40 DIANNE HELME (HELMSMAN) 1 2.235
41 TREVOR COOMBE (HELMSMAN) 1 2.220
42 HAYDEN MARKIHAM (REEL THERAPY) 1 2.195
43 FRASER GILLESPIE (PREDATOR) 1 2.180
44 RHYS PURSER (PREDATOR) 1 2.170
45 DAVID WEST (THE GAMBLER) 1 2.130
46 RICHARD PRATT (THE COMPROMISE) 1 2.115
47 DEAN TERRILL (ACE OF SPADES) 1 2.065
48 ROWAN YANDLE (OBSEASION) 1 2.040
49 CRAIG CURSONS (CHUCKY) 1 2.025
50 RICHARD ADAMSON (LIQUID ASSET) 1 2.025
51 LEIF WARREN (OFISHILY HOOKED) 1 2.010
52 KYLE FARQUHAR (TRACY MARIE) 1 2.005
53 KERRY JOHANSON (HEIMAMA) 1 1.990
54 MIKE FOLEY (GYPSY ROSA) 1 1.960
55 PAUL NEIL (GEOLEEN) 1 1.935
56 KATY FLAVELL (TIPS OUT) 1 1.920
57 MARTIN HELME (HELMSMAN) 1 1.915
58 PAUL DRUMMOND (LIQUID ASSET) 1 1.840
59 LEE DRUMMOND (OBSEASION) 1 1.745
60 NEVILLE BRENT (ADDICTION) 1 1.720
61 ROBERT FALCONER (NUROFIN) 1 1.700
62 SCOTT HALE (NUNGA NUNGA) 1 1.360
63 SHERYL HEDLEY (NUNGA NUNGA) 1 1.235