CHAMPION MALE

Place Fisher No Fish Length (cm)
1 BRIAN BATES (WIBBLY WOBBLY) 20 1,199
2 JACOB RAWLINGS (DOPE SCOPZ) 18 1,079
3 DAVID BATES (NO IDEA) 17 1,042
4 JASON TULARI (TEAM LUCIFER) 7 458
5 JASON ELSEGOOD (BLACK MAGIC) 6 388
6 DENZEL CORPUS (ARMED SLOBBERY) 6 317
7 DYLAN DE SANTIS (BARRAKAZI) 5 295
8 ISAIAH STRONG (ARMED SLOBBERY) 5 283
9 TONY TAIT (BOOF HEAD’S) 4 242
10 JONATHAN TIDBOALD (PMFC) 4 239
11 BASILE DORSO (FISHING CROISSANTS) 4 219
12 MATHIEU SOLIMAN (FISHING CROISSANTS) 3 203
13 SHANE PENNY (REEL CRAZY) 4 201
14 KYE RYKERS (RYKERS CREW) 3 181
15 PAUL STRINGER (DREAMING OF REELING) 3 167
16 ELI ADAMS (TEAM HORNET) 3 162
17 BRENT POVEY (THE FIN-TASTIC THREE) 2 142
18 TIAN NICHOLS (BARRAKAZI) 2 136
19 KEITH WATSON (WTF!) 2 135
20 PETER KLONARIS (MOONYAH) 2 123
21 LUKE SHARP (GOT A BIT ON) 2 122
22 ADRIAN KROONSTUIVER (JSW) 2 117
23 JIM CHURCHLEY (MONSOON MAGIC) 2 110
24 PARIS STEPHENS (COCONUT CRUSHERS) 2 102
25 PATRICK COLLINS (COLLINS CREW) 2 101
26 BRIAN HARVEY (REEL CRAZY) 1 77
27 BRETT ADCOCK (MAD KEEN HOOKERS) 1 72
28 JORDAN KEATING (THE REEL JUNIORS) 1 71
29 ANDREW SLATER (MAD KEEN HOOKERS) 1 60
30 JORDAN SMART (KIND OF A BIG REEL) 1 59
31 FRANK PAESEL (MAD KEEN HOOKERS) 1 55
32 GEOFF NIERE (WET TIPS) 1 54
33 PETER MOUSELLIS (MOONYAH) 1 50
34 PJ MALADY (UP TO NO GOOD) 1 47
35 ROWAN COWARD (PMFC) 1 45
36 ANDREW HUTCHINSON (BLUE TABS) 1 44
37 LINZIE STEWART (SANDPALMS) 1 41