CHAMPION TEAM |
|||||
---|---|---|---|---|---|
Place | Team | Total Bag | |||
1 | SHARK TEASERS (ANTHONY GABIOLA | JESSIE GABIOLA | ADAM KROGH) | 5/519 | |||
2 | REEL MADNESS (DEON DARR | LAUCHLAN DARR | BRODIE LAMB) | 5/519 |
|||
3 | SALTY WILLIES (BEN CASPANELLO | JASON FABBRO | KERROD WILKIE) | 5/505 |
|||
4 | REEL CATCH ONE (ZANE BOTTEON | KRIS CODEGA | PHILLIP SCALIA) | 5/458 |
|||
5 | SNEAKY PRAWNS (DARREN HOMAN | NICOLE HOMAN | MARK VASS) | 5/389 |
|||
6 | 2 FISHERMEN & A BANANA (EVAN CHAPMAN | SIMON POWER | MARK WATSON) | 5/389 |
|||
7 | SILLY PILLIES (JOSH CORRADI | ERIC PEDERSEN | RYE WYPER) | 5/386 |
|||
8 | TWO MEN AND A BUOY (RYAN DAVENPORT | FLYNN LEVITT | JAMIE LEVITT) | 5/385 |
|||
9 | YABBY PUMPERS (LUKE CARRETT | SARAH FURLONG | KYLE YOUNG) | 5/381 |
|||
10 | DRIFTING FAVOURITES (COREY FURLONG | HAYDN FURLONG | RUSSELL FURLONG) | 5/380 |
|||
11 | TEAM GREAT NORTHERN (NED GREAT | JAKE MELONI | JAYSON ROBERTS) | 5/377 |
|||
12 | ROCKY POND ROCK SPIDERS (BARRY CROSS | BRAD FRIEND | ADRIAN SEARLE) | 5/373 |
|||
13 | GETTIN DOWN BEERS (BRENDAN GRABS | STEPHEN ROBERTS | WILLIAM WEBBER) | 5/370 |
|||
14 | WASTED SEAMAN (LUKE PICKUP | LUKE WATSON) | 5/354 |
|||
15 | HUT 9 SINKERS (GREG FURLONG | LEE FURLONG | BRENDAN HOEY) | 5/349 |
|||
16 | BEVO'S BARRA BUSTERS (JOSIAH BALLIN | BRADY HALLER | DANIEL HUCKETT) | 5/340 |
|||
17 | KILLING AND GRILLING (CHRIS GRIGGS | JOSHUA LAGO | BRYCE STOCKDALE) | 5/338 |
|||
18 | REEL DEAL, THE (STEVIE HOWIE | MATTHEW LUNN | RYAN MOXHAM) | 5/336 |
|||
19 | ABOUT TOWN BAIT AND TACKLE (MICK DETENON | LUKE MULCAHY | ROBERT STOCKDALE) | 5/332 |
|||
20 | SHIPFACED (KURT BOXALL | JOSHUA PREVITERA | MADALIN VASSALINI) | 5/332 |
|||
21 | BAIT BUSTERS (ARNOLD BUFFA | MIRELLA BUFFA | LUKE KATSAROS) | 5/331 |
|||
22 | TURNING POINT (RAYMOND BLAKOE | DARREN OAR | KENT SMITH) | 5/327 |
|||
23 | GET THE DOGS (CODY SCALIA | JOE SCALIA | WES SUTCLIFFE) | 5/325 |
|||
24 | DAD BODS, THE (PAUL ARMSTRONG | MATTHEW FARMER | RUSSELL SUTCLIFFE) | 5/322 |
|||
25 | TEAM GARMIN (BENJAMEN WESTON | BYRON WESTON | ISAK WESTON) | 5/321 |
|||
26 | TEAM KOOLABUNG (WES BLANCH | BRITT SCHNEIDER | LEN SCHNEIDER) | 5/290 |
|||
27 | SCHOONERS (MICHAEL ADCOCK | JANAI CHANDLER | JOHN CHANDLER) | 4/270 |
|||
28 | TACKLE & BOXES (MATTHEW EADE | DUNCAN KERR | CHRIS TAPIOLAS) | 4/261 |
|||
29 | SQUARE HOOKS (COLIN BAUER | MAT CORRADI | CURTIS LAND) | 3/226 |
|||
30 | BEAN FLICKING (JAMIE LEJARRAGA | GAVIN MICOLA | CALLAN OAR) | 3/224 |
|||
31 | FILTHY OARS (BLAKE LOWIS | NATHAN PAPALE | MICHAEL ROSSATO) | 3/214 |
|||
32 | WONKY HOLES (CALEB HENRY | DANE SCHATKOWSKI | DAMIAN YOUNG) | 3/212 |
|||
33 | AQUAHOLICS (RHIAN AGUIRRE | DAVID HOWIE | REECE HOWIE) | 3/194 |
|||
34 | WIN OR BOOZE (JACK GARZOTTO | DILLAN HOWIE | MARK WATSON) | 3/180 |
|||
35 | MUD SKIPPERS (ELLA LAND | JONATHAN LAND | LAURIE LAND) | 3/174 |
|||
36 | FEELIN REEL NAUTI (BEN FRAU | ASH HUTCHINGS | ZACH HUTCHINGS) | 3/170 |
|||
37 | GODS OF RODS (KURT OLSEN | CHRIS REID | CRAIG SNELL) | 2/127 |
|||
38 | NOVACASTRIAN AND HIS WETBACKS, THE (OWEN FLANAGAN | CLAYTON HEARN | BEN NIELSON) | 2/124 |
|||
39 | WE NEED FILLETS (ROSS BLAKEY | JAMES JENSEN | JAMES KENNEDY) | 1/83 |
|||
40 | RICHARDS, THE (DOM AUGUSTIS | ZANE POLI | DANIEL SCHNEIDER) | 1/76 |
|||
41 | RUNNIN ON FUMES (DAMON BROTTO | JAYLEN MCCUBBEN | DANIEL NEAL) | 1/74 |
|||
42 | FISHIN IS LIVIN (KAYDEE JORDAN | DAVID KELLY | ALEX SCALIA) | 1/72 |
|||
43 | STINKY FINGERS (CHARLIE HAYWOOD | TRAVIS KUGIS | JOHN MANZ) | 1/70 |
|||
44 | OFF THE HOOK (ANTHONY CASTORINA | PAUL CASTORINA | BRETT POWER) | 1/65 |
|||
45 | FISHFUL THINKING (SAMUEL GIBSON | REECE HEUIR | CHRIS PREVITERA) | 1/65 |
|||
46 | PINEAPPLE EXPRESS (DAN GWYDIR | ETHAN GWYDIR | LIONEL JENSEN) | 1/64 |
|||
47 | COMPLEAT ANGLERS (BRETT EATHORNE | TROY GREAT | DANNY HORAN) | 1/57 |
|||
48 | UPSTART AMIGOS (MATTHEW CASPANELLO | JOHN-ROSS DALE | BEN PRESCOTT) | 1/55 |
|||
49 | WUNJUNGA WARRIORS (AILSA MINUZZO | ENZO MINUZZO | RODNEY MINUZZO) | 1/50 |
|||
Text