SECTION 04B - NZ CHAMPION STRIPED MARLIN ANGLER

Place Fisher Club No Fish Last Fish Points
1 MAZ DUNN Mercury Bay Game Fishing Club 7 2025-02-21 13:30:00 4,200.00
2 GORDON CLOTWORTHY Counties Sports Fishing Club 4 2025-02-21 15:45:00 2,400.00
3 CLINT BELL Whakatane Sport Fishing Club 4 2025-02-21 23:59:00 2,400.00
4 STEVEN JAMES Whangaroa Sport Fishing Club 3 2025-02-16 18:30:00 1,800.00
5 WYATT JOHNSTON Whakatane Sport Fishing Club 3 2025-02-20 12:56:00 1,800.00
6 RUAN VAN SCHALKWYK New Plymouth Sportfishing & Underwater Club 3 2025-02-20 23:59:00 1,800.00
7 JOSH HENWOOD Bay of Islands Swordfish Club 3 2025-02-22 14:53:00 1,800.00
8 DAMON GRIFFITHS Waihau Bay Sports Fishing Club 2 2025-02-16 13:53:00 1,200.00
9 CHARLIE NORTON Counties Sports Fishing Club 2 2025-02-20 10:10:00 1,200.00
10 FLETCHER BROWN Counties Sports Fishing Club 2 2025-02-20 14:21:00 1,200.00
11 CHLOE ROBERTS Mercury Bay Game Fishing Club 2 2025-02-20 14:55:00 1,200.00
12 NICOLA CANDY Mercury Bay Game Fishing Club 2 2025-02-20 16:15:00 1,200.00
13 NICK MURDOCH Counties Sports Fishing Club 2 2025-02-21 14:00:00 1,200.00
14 VINNIE VAN DEVENTER New Plymouth Sportfishing & Underwater Club 1 2025-02-21 12:30:00 665.33
15 RHYS DAVIES Counties Sports Fishing Club 1 2025-02-15 10:15:00 600.00
16 JAMES TAYLOR Counties Sports Fishing Club 1 2025-02-15 10:20:00 600.00
17 CRAIG HOWE Counties Sports Fishing Club 1 2025-02-15 10:30:00 600.00
18 DEAN TIRIANA Mt Maunganui Sportfishing Club 1 2025-02-15 10:38:00 600.00
19 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-02-15 11:20:00 600.00
20 SIMON EDWARDS New Plymouth Sportfishing & Underwater Club 1 2025-02-15 12:04:00 600.00
21 STEPHEN WATTS Counties Sports Fishing Club 1 2025-02-15 14:00:00 600.00
22 JUSTIN KEENAN Whangaroa Sport Fishing Club 1 2025-02-15 14:05:00 600.00
23 ANDY EYRE Counties Sports Fishing Club 1 2025-02-15 16:00:00 600.00
24 HAMISH SMITH Waihau Bay Sports Fishing Club 1 2025-02-15 17:00:00 600.00
25 KIERAN BETTERIDGE New Plymouth Sportfishing & Underwater Club 1 2025-02-15 18:20:00 600.00
26 MEL BROWN Kawhia Boating and Angling Club 1 2025-02-15 23:59:00 600.00
27 WADE PATTERSON Raglan Sportfishing Club 1 2025-02-15 23:59:00 600.00
28 MARCUS SMITH New Plymouth Sportfishing & Underwater Club 1 2025-02-16 10:50:00 600.00
29 GRAHAM COOMBE New Plymouth Sportfishing & Underwater Club 1 2025-02-16 11:15:00 600.00
30 JOHN KELLY New Plymouth Sportfishing & Underwater Club 1 2025-02-16 12:10:00 600.00
31 ALEX CLOKE Te Kaha Sport Fishing Club 1 2025-02-16 14:30:00 600.00
32 JAY CURLEY Counties Sports Fishing Club 1 2025-02-16 17:00:00 600.00
33 DAVID GIBSON New Plymouth Sportfishing & Underwater Club 1 2025-02-16 17:45:00 600.00
34 CHRIS MURDOCH Counties Sports Fishing Club 1 2025-02-16 18:00:00 600.00
35 DANE FOSTER Counties Sports Fishing Club 1 2025-02-17 09:45:00 600.00
36 MARK ATKINSON New Plymouth Sportfishing & Underwater Club 1 2025-02-17 11:10:00 600.00
37 LEIGHTON CRAIG New Plymouth Sportfishing & Underwater Club 1 2025-02-17 13:30:00 600.00
38 JASON GIBSON Bay of Islands Swordfish Club 1 2025-02-17 17:32:00 600.00
39 MACK PEACH Counties Sports Fishing Club 1 2025-02-17 21:05:00 600.00
40 PHIL SCHOFIELD Waihau Bay Sports Fishing Club 1 2025-02-18 12:30:00 600.00
41 JASON YEARBURY Bay of Islands Swordfish Club 1 2025-02-18 14:00:00 600.00
42 REON HIGGINS Ahipara Game Fishing Club 1 2025-02-18 16:00:00 600.00
43 BEN MANION Ahipara Game Fishing Club 1 2025-02-18 17:00:00 600.00
44 MARK CAMERON Waihau Bay Sports Fishing Club 1 2025-02-18 17:10:00 600.00
45 MAXIM VASILLIV Ahipara Game Fishing Club 1 2025-02-18 23:59:00 600.00
46 MARK BLOWER Bay of Islands Swordfish Club 1 2025-02-19 11:30:00 600.00
47 NICHOLAS JOWITT Whangaroa Sport Fishing Club 1 2025-02-19 12:15:00 600.00
48 RYLEE GASKILL-WALSH Te Kaha Sport Fishing Club 1 2025-02-19 12:45:00 600.00
49 DAVE STRUDWICK Hokianga Big Game and Sport Fishing Club 1 2025-02-19 13:30:00 600.00
50 KANE BODMAN Counties Sports Fishing Club 1 2025-02-19 17:54:00 600.00
51 JED CLAUDE Counties Sports Fishing Club 1 2025-02-19 18:26:00 600.00
52 TREVOR BOWMAR Warkworth Gamefishing Club 1 2025-02-19 19:23:00 600.00
53 GRANT MCMILLIAN Raglan Sportfishing Club 1 2025-02-20 09:30:00 600.00
54 LOUISE GALLEY Waihau Bay Sports Fishing Club 1 2025-02-20 09:33:00 600.00
55 REEF GASKILL-WALSH Te Kaha Sport Fishing Club 1 2025-02-20 09:50:00 600.00
56 STEVE ISTED Whangaroa Sport Fishing Club 1 2025-02-20 09:54:00 600.00
57 MATTHEW LAGERBERG Mt Maunganui Sportfishing Club 1 2025-02-20 10:30:00 600.00
58 BEVAN NEWBOLD Counties Sports Fishing Club 1 2025-02-20 14:37:00 600.00
59 ROBERT ADCOCK Whangaroa Sport Fishing Club 1 2025-02-20 16:00:00 600.00
60 STEVEN KHOV Bay of Islands Swordfish Club 1 2025-02-20 16:18:00 600.00
61 JAKOB ARTHUR Whangarei Deep Sea Anglers Club 1 2025-02-20 17:30:00 600.00
62 HARRISON OST Whangarei Deep Sea Anglers Club 1 2025-02-20 17:51:00 600.00
63 DARIN BURNS Counties Sports Fishing Club 1 2025-02-21 10:55:00 600.00
64 SCOTT WEIR Mt Maunganui Sportfishing Club 1 2025-02-21 11:50:00 600.00
65 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-02-21 12:00:00 600.00
66 STEPHEN SILCOCK Mercury Bay Game Fishing Club 1 2025-02-21 15:25:00 600.00
67 BOB SPRAGGS Tauranga Sport Fishing Club 1 2025-02-21 17:55:00 600.00
68 ETHAN TAYLOR New Plymouth Sportfishing & Underwater Club 1 2025-02-21 23:59:00 600.00
69 MATT GORTON New Plymouth Sportfishing & Underwater Club 1 2025-02-21 23:59:00 252.43