SECTION 02 - CHAMPION NEW ZEALAND ANGLER KINGFISH

Place Fisher Club Points Weight Line Class
1 TERRY KING Whangaroa Sport Fishing Club 161.25 0.000 4KG
2 TONY NOBLE Whangaroa Sport Fishing Club 150.00 0.000 10KG
3 TERRY KING Whangaroa Sport Fishing Club 148.75 0.000 8KG
4 IAN CARRICK Southern Sport Fishing Club 111.80 0.000 10KG
5 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37KG
6 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37KG
7 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37KG
8 KEVIN STEELE New Plymouth Sportfishing & Underwater Club 25.00 0.000 2KG
9 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37KG
10 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37KG
11 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37KG
12 DONNA JOHNSTON Whakatane Sport Fishing Club 25.00 0.000 24KG
13 TONY NOBLE Whangaroa Sport Fishing Club 25.00 0.000 10KG
14 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37KG
15 KEVIN MATHIS Whakatane Sport Fishing Club 25.00 0.000 37KG
16 SCOTTY HALE Whakatane Sport Fishing Club 25.00 0.000 37KG
17 JOHN WAIRAU Whakatane Sport Fishing Club 25.00 0.000 37KG
18 JOHN WAIRAU Whakatane Sport Fishing Club 25.00 0.000 37KG
19 DAN BLACKMORE Whakatane Sport Fishing Club 25.00 0.000 37KG
20 TERRY KING Whangaroa Sport Fishing Club 25.00 0.000 4KG
21 SUSAN LOCK Te Kaha Sport Fishing Club 25.00 0.000 37KG
22 SCOTT WEIR Mt Maunganui Sportfishing Club 25.00 0.000 37KG