SECTION 02 - CHAMPION NEW ZEALAND ANGLER KINGFISH

Place Fisher Club Points Weight Line Class
1 TERRY KING Whangaroa Sport Fishing Club 161.25 0.000 4
2 TONY NOBLE Whangaroa Sport Fishing Club 150.00 0.000 10
3 TERRY KING Whangaroa Sport Fishing Club 148.75 0.000 8
4 IAN CARRICK Southern Sport Fishing Club 111.80 0.000 10
5 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37
6 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37
7 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37
8 KEVIN STEELE New Plymouth Sportfishing & Underwater Club 25.00 0.000 2
9 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37
10 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37
11 CODY MCMILLIAN Raglan Sportfishing Club 25.00 0.000 37
12 DONNA JOHNSTON Whakatane Sport Fishing Club 25.00 0.000 24
13 TONY NOBLE Whangaroa Sport Fishing Club 25.00 0.000 10
14 BRANDON HARRY Raglan Sportfishing Club 25.00 0.000 37
15 KEVIN MATHIS Whakatane Sport Fishing Club 25.00 0.000 37
16 SCOTTY HALE Whakatane Sport Fishing Club 25.00 0.000 37
17 JOHN WAIRAU Whakatane Sport Fishing Club 25.00 0.000 37
18 JOHN WAIRAU Whakatane Sport Fishing Club 25.00 0.000 37
19 DAN BLACKMORE Whakatane Sport Fishing Club 25.00 0.000 37
20 TERRY KING Whangaroa Sport Fishing Club 25.00 0.000 4
21 SUSAN LOCK Te Kaha Sport Fishing Club 25.00 0.000 37
22 SCOTT WEIR Mt Maunganui Sportfishing Club 25.00 0.000 37