SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Weight (kg)
1 KATE DAVIES Mercury Bay Game Fishing Club 1 2022-04-24 14:40:00 2.25
2 RYAN OAKLY Wairarapa Sports Fishing Club 1 2022-04-21 13:00:00 1.97
3 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-24 23:59:00 1.96
4 COOPER PRESTON Tairua- Pauanui Sports Fishing Club 1 2022-04-30 23:59:00 1.93
5 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-30 16:00:00 1.86
6 ALI SANDERS Kawhia Boating and Angling Club 1 2022-04-16 23:59:00 1.83
7 JAXON BELL Waihau Bay Sports Fishing Club 1 2022-04-17 08:10:00 1.83
8 JAYDE SIMPSON Mercury Bay Game Fishing Club 1 2022-04-23 13:33:00 1.81
9 HARLAN GOODIN Cape Egmont Boating Club 1 2022-04-15 13:00:00 1.78
10 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2022-04-24 09:00:00 1.76
11 BROCK JOHNSTON Counties Sports Fishing Club 1 2022-04-16 12:30:00 1.74
12 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-24 23:59:00 1.73
13 KYLE LAKER Mercury Bay Game Fishing Club 1 2022-04-24 10:01:00 1.72
14 WILLIAM YEELES Mercury Bay Game Fishing Club 1 2022-04-23 09:36:00 1.71
15 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2022-04-28 14:30:00 1.71
16 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-27 09:52:00 1.66
17 ALEXIS OGLE Whakatane Sport Fishing Club 1 2022-04-25 15:34:00 1.66
18 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-24 23:59:00 1.65
19 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-28 23:59:00 1.65
20 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2022-04-17 23:59:00 1.63
21 CARLOS SIMPSON Mercury Bay Game Fishing Club 1 2022-04-24 10:17:00 1.62
22 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-24 23:59:00 1.60
23 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-27 10:49:00 1.60
24 QUENTIN EMIRALI Tairua- Pauanui Sports Fishing Club 1 2022-04-30 23:59:00 1.57
25 ALEXIS OGLE Whakatane Sport Fishing Club 1 2022-04-25 09:13:00 1.56
26 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2022-04-24 23:59:00 1.55
27 ALEXIS OGLE Whakatane Sport Fishing Club 1 2022-04-17 23:59:00 1.54
28 RYAN OAKLY Wairarapa Sports Fishing Club 1 2022-04-20 15:30:00 1.53
29 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-27 09:33:00 1.52
30 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-30 16:00:00 1.49
31 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-28 23:59:00 1.48
32 BILLY OUSTON Kawhia Boating and Angling Club 1 2022-04-16 23:59:00 1.47
33 BROCK JOHNSTON Counties Sports Fishing Club 1 2022-04-16 11:30:00 1.46
34 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2022-04-15 13:20:00 1.39
35 JOSH LA FRANCHIE Kawhia Boating and Angling Club 1 2022-04-20 23:59:00 1.36
36 BREANNA FRASER Waihau Bay Sports Fishing Club 1 2022-04-27 14:00:00 1.35
37 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-30 16:00:00 1.35
38 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-27 10:22:00 1.33
39 JAXON BELL Waihau Bay Sports Fishing Club 1 2022-04-30 10:30:00 1.31
40 MAX HONISS Wellington Surfcasting & Angling Club  1 2022-04-23 15:00:00 1.31
41 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-27 10:47:00 1.31
42 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-27 09:55:00 1.27
43 JACOB CHETWIN Kawhia Boating and Angling Club 1 2022-04-28 23:59:00 1.27
44 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-25 09:20:00 1.23
45 BILLY OUSTON Kawhia Boating and Angling Club 1 2022-04-25 13:30:00 1.23
46 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-29 23:59:00 1.21
47 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-26 23:59:00 1.21
48 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-29 23:59:00 1.20
49 TOM DAVEY Whakatane Sport Fishing Club 1 2022-04-18 11:00:00 1.20
50 BROCK JOHNSTON Counties Sports Fishing Club 1 2022-04-15 12:30:00 1.17
51 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2022-04-15 12:10:00 1.10
52 MAX HONISS Wellington Surfcasting & Angling Club  1 2022-04-25 12:00:00 1.02
53 PIPER ELMSLY Bowentown Boating and Sportfishing Club 1 2022-04-23 09:17:00 1.01
54 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-25 09:25:00 0.96
55 JAXON BELL Waihau Bay Sports Fishing Club 1 2022-04-28 10:30:00 0.93
56 MAX HONISS Wellington Surfcasting & Angling Club  1 2022-04-23 15:00:00 0.83
57 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2022-04-29 23:59:00 0.82
58 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-25 09:21:00 0.79
59 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-26 08:04:00 0.72
60 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-26 16:25:00 0.70
61 MARLEY ORR Whakatane Sport Fishing Club 1 2022-04-25 09:12:00 0.70
62 PHOENIX HILL Whakatane Sport Fishing Club 1 2022-04-26 23:59:00 0.66