LONGEST SNAPPER

Place Fisher No Fish Biggest (cm)
1 STEVE MILBANK (SUZIE J) 1 81.5
2 GERHARD RICHARDS (BITE ME II) 1 80.5
3 HEYDEN JOHNSON (OVERDRAFT) 1 79.0
4 MIKE HARDIE (KAOS) 1 78.5
5 DAVE ERDBEER (OVERDRAFT) 1 78.0
6 JACOB HORE (IDLE) 1 76.0
7 MIG RUMNEY (HOLY SHIP) 1 67.0
8 MICHAEL SCOTT (RAHERA) 1 66.5
9 SASCHA HAAG (JAGERMEISTER) 1 66.0
10 JAKE MILBANK (SUZIE J) 1 65.5
11 JAMES WRIGHT (RONA MAY) 1 64.5
12 FRANK LAMBORN (LUCKY FIN) 1 63.5
13 FRANK BAGGENSTOS (LUCKY FIN) 1 63.5
14 LYALL RUMNEY (HOLY SHIP) 1 62.5
15 RHYS GOODWIN (QUALITY TIME) 1 62.5
16 DYLAN MILLS (MORNING MADNESS) 1 59.5
17 JOE AGAR (KAOS) 1 59.0
18 NEALE WILLS (ANY EXCUSE) 1 58.5
19 RYAN HOLDER (HAPPY HOURS) 1 58.0
20 GARY ERICKSEN (WILDSIDE) 1 58.0
21 JUDD COVICH (LOCHIES DREAM) 1 58.0
22 KEVIN O'MALLEY (TAYLAH) 1 58.0
23 BENNY VAN DEN BROEK (CAUSE I CAN) 1 58.0
24 DEAN FROST (FROSTBITE) 1 57.5
25 HAYDEN WALL (RELENTLESS) 1 57.5
26 RUSSELL MEADE (OSCAR) 1 57.0
27 DAVE EDWARDS (OVERDRAFT) 1 57.0
28 SHAYNE MEYER (BOMARGIN) 1 56.5
29 JARED BAIGENT (HOLY SHIP) 1 56.5
30 ALEC ROBERTSON (CAUSE I CAN) 1 56.0
31 WAYNE FOX (FOXYS FREEDOM) 1 56.0
32 JARON BRADFORD (KAOS) 1 55.5
33 KINGSTON BRANDS 1 55.5
34 SCOTT PARRY (HOLY SHIP) 1 55.0
35 MIKE BURGER (BRODAN) 1 55.0
36 RENATA OHIA (REEL MAGIC) 1 54.0
37 FLETCHER DAVIS (HOT ROD) 1 53.5
38 GREG LOCHEAD (LOCHIES DREAM) 1 53.0
39 AARON KNOWLES (I SO LATE) 1 53.0
40 TERRY LOVICH (BILANCIA) 1 52.5
41 MATT SAUNDERS (SALTY BUOYS) 1 52.5
42 SUSAN WARREN (OFISHILY HOOKED) 1 52.5
43 WETENE MOKOMOKO (TAYLAH) 1 52.0
44 KARL KENNEDY (MORNING MADNESS) 1 52.0
45 GARRET BARNSLEY (RELENTLESS) 1 52.0
46 BRAD MARTIN (HEAVY METAL) 1 51.5
47 CHARLIE LENNON (HAPPY HOURS) 1 51.0
48 BRENDON COPELAND (JAGERMEISTER) 1 50.5
49 KEVIN JOHNSON (QUALITY TIME) 1 50.5
50 COLIN GUYTON (FOXYS FREEDOM) 1 50.0
51 ANDREW SCHOOLING (RELENTLESS) 1 50.0
52 MARK GRIMWOOD (SHIRAZ) 1 49.5
53 JULIA GELL (GERTRUDE) 1 49.0
54 KEITH BATTEN (BLACK MAGIC) 1 49.0
55 LINDSAY HUNT (HIS NIBS II) 1 48.5
56 GRAHAM WALKER (BLUE MAGIC) 1 48.5
57 SHANE CAMERON (KORAB) 1 48.0
58 NIC MEYER (BOMARGIN) 1 47.5
59 ANDREW GELL (GERTRUDE) 1 47.0
60 MICHAEL UNGERER (SANZ) 1 47.0
61 ANDREA UNGERER (SANZ) 1 47.0
62 KEV MACE (LOCHIES DREAM) 1 47.0
63 ANDREW CARLSON (SIR TEEZ) 1 46.5
64 JAY TAVIONI (HAPPY HOURS) 1 46.0
65 RAEWYN BATTEN (BLACK MAGIC) 1 45.5
66 HUCK JOHNSON (WILDSIDE) 1 45.0
67 MICHAEL GODFERY-KEPA (I SO LATE) 1 45.0
68 PETER O'CONNOR (BRODAN) 1 45.0
69 JULIAN HOWIE (SNAPPER UP 2) 1 44.0
70 BARRY PENNY (SNAPPER UP 2) 1 42.5
71 NAVY BOY (HEAVY METAL) 1 42.5
72 ALAN DUFFIN (AORORA) 1 42.5
73 JEANETTE HUNT (HIS NIBS II) 1 42.5
74 HARRY CRANEFIELD (AQUAHOLIC) 1 42.5
75 CALEB OLSEN (BLUEBERRY HILL 2) 1 41.5
76 TUI MIKA (I SO LATE) 1 41.5
77 RAY GODFREY (LIBATHA) 1 41.5
78 RACHEL COX (REEL MAGIC) 1 41.0
79 GURU OHIA (REEL MAGIC) 1 41.0
80 STU ENNIS (BLUEBERRY HILL 2) 1 41.0
81 TROY ERDBEER (OVERDRAFT) 1 41.0
82 DENNIS DAVEY (BLUE MAGIC) 1 41.0
83 ROB BURKE (ATRACTOR) 1 41.0
84 SHANE GRAEFF (KORAB) 1 40.5
85 LIBBY GODFREY (LIBATHA) 1 40.5
86 KEVIN DAVIS (WAKA RUA) 1 40.0
87 MIKE SCHULTZE (MAXIM) 1 40.0
88 RHYS SUTTON 1 40.0
89 TONI PALMER (ANY EXCUSE) 1 40.0
90 WARWICK PILCHER (TEAM GARMIN) 1 40.0
91 PHIL TERLESK (KORAB) 1 39.5
92 ROBYN LAMBORN (LUCKY FIN) 1 39.0
93 TONY STREIFFLER (AQUAHOLIC) 1 39.0
94 MATTHEW CRANEFIELD (AQUAHOLIC) 1 39.0
95 TODD ALLEN (IDLE) 1 38.5
96 SCOTT BASSETT (SWEET AS) 1 38.5
97 CRAIG TRENEMAN (BOYZ TOI) 1 38.5
98 CATHY ULLYETT (SHIRAZ) 1 38.0
99 SANDY DAVIES (S&M) 1 38.0
100 GRAHAM HODGES (BOYZ TOI) 1 38.0
101 DEANE AINSWORTH (SEASCAPE) 1 37.0
102 RICHARD BURKE (ATRACTOR) 1 37.0
103 JASON TAVIONI 1 37.0
104 SHANE MAYNARD (I SEA RED) 1 37.0
105 ANDREW TWENTYMAN (PATEA) 1 37.0
106 DAVID GRIMWOOD (SHIRAZ) 1 37.0
107 NATHAN BARRACK (RAHERA) 1 36.5
108 SIMON BATEY (TEAM GARMIN) 1 36.5
109 STEVE CRANEFIELD (AQUAHOLIC) 1 36.5
110 PAUL GRIMWOOD (SHIRAZ) 1 36.0
111 BRAD HOULTON (BOYZ TOI) 1 36.0
112 BEN MCNAUGHT (INSALT) 1 36.0
113 NATHAN WHITE (SELF INVITE) 1 36.0
114 ANDREW MACDONALD (QUALITY TIME) 1 36.0
115 TONY GAFFLESS (MAXIM) 1 35.5
116 AARON LEE (LEE WAY) 1 35.5
117 DEANE SULLIVAN (BOYZ TOI) 1 35.0
118 SUE WALKER (BLUE MAGIC) 1 35.0
119 PETER LEE (LEE WAY) 1 35.0
120 LEIF WARREN (OFISHILY HOOKED) 1 33.5
121 CODY PHILCOX (RUDEY'S WAKA) 1 33.0
122 AARON JUDD (SIR TEEZ) 1 33.0
123 WILLIE LIEW (PANDA88) 1 32.0
124 BENNY VAN DER BROEK 1 32.0
125 RICHARD TAYLOR (CAUSE I CAN) 1 31.5