HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED ON 1KG LINE

Place Fisher Species Weight Points
1 KALVIN GATES (KDMA) QUEENFISH 4.76 476
2 MATTHEW HORLOCK (MYSTIC KNOT) QUEENFISH 4.52 452
3 JESSE SUTTON (GOT `IM ON) QUEENFISH 3.80 380
4 RICHARD HORLOCK (MYSTIC KNOT) SPANGLED EMPEROR 2.54 254
5 JESSE SUTTON (GOT `IM ON) SKIPJACK TUNA 2.52 252
6 STEPHEN ARSCOTT (AWESUM) GOLDEN TREVALLY 4.60 230
7 JESSE SUTTON (GOT `IM ON) SPANGLED EMPEROR 2.14 214
8 KALVIN GATES (KDMA) SPANGLED EMPEROR 1.34 134
9 MATTHEW HORLOCK (MYSTIC KNOT) MACKERAL SPOTTED 1.14 114
10 DEAN GATES (KDMA) QUEENFISH 1.04 104

HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 2KG LINE

Place Fisher Species Weight Points
1 STEPHEN ARSCOTT (AWESUM) QUEENFISH 5.62 281
2 RICHARD HORLOCK (MYSTIC KNOT) QUEENFISH 5.28 264
3 JESSE SUTTON (GOT `IM ON) QUEENFISH 5.10 255
4 KALVIN GATES (KDMA) QUEENFISH 3.00 150
5 DEAN GATES (KDMA) QUEENFISH 2.94 147

HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 3KG LINE

Place Fisher Species Weight Points
1 KIERAN PASSMORE (AWESUM) GOLDEN TREVALLY 5.76 192
2 RICHARD HORLOCK (MYSTIC KNOT) MACKEREL NARROW BARRED 5.50 183
3 JESSE SUTTON (GOT `IM ON) WAHOO 5.06 169
4 BAZ TAYLOR (KDMA) KAWA KAWA TUNA 4.86 162
5 STEPHEN ARSCOTT (AWESUM) GOLDEN TREVALLY 4.78 159
6 KALVIN GATES (KDMA) QUEENFISH 3.48 116

HPS GAMEFISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 4KG LINE

Place Fisher Species Weight Points
1 VANESSA FOURIE (THE MEETING) MACKEREL NARROW BARRED 9.62 241
2 STEPHEN ARSCOTT (AWESUM) GOLDEN TREVALLY 6.54 164
3 RICHARD HORLOCK (MYSTIC KNOT) QUEENFISH 5.46 137
4 DEAN GATES (KDMA) MACKERAL SHARK 5.28 132
5 DEAN GATES (KDMA) MACKEREL NARROW BARRED 5.18 130
6 HANNU FOURIE (THE MEETING) MACKEREL NARROW BARRED 4.52 113
7 JESSE SUTTON (GOT `IM ON) QUEENFISH 4.36 109

HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 6KG LINE

Place Fisher Species Weight Points
1 RONALD CONDER (OUTABOUND) MACKEREL NARROW BARRED 11.82 197
2 BRENTO SMITH (INSALTED) QUEENFISH 8.96 149

HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 8KG LINE

Place Fisher Species Weight Points
1 HEATH HOLMAN (INSALTED) MACKEREL NARROW BARRED 10.88 136
2 HANNU FOURIE (THE MEETING) MACKEREL NARROW BARRED 10.34 129
3 MARIE PITTOCK (OUTABOUND) COBIA 9.14 114

HPS GAME FISH OTHER THAN BILLFISH OR SHARK WEIGHED IN ON 10KG LINE

Place Fisher Species Weight Points
1 MARIE PITTOCK (OUTABOUND) MACKEREL NARROW BARRED 11.70 117
2 SCOTT TURRELL (HAULIN`) WAHOO 10.20 102

CHAMPION BOAT TAG & RELEASE SHARK

Place Team No Tags No Line Classes Points
1 LOOSEN UP 12 5 2100
2 AWESUM 11 6 1850
3 JAVA 9 5 1350
4 KDMA 4 3 800
5 THE MEETING 3 3 500
6 GOT `IM ON 4 4 400
7 MYSTIC KNOT 1 1 200
8 SCOTIA II 1 1 100
9 HAULIN` 1 1 50

CHAMPION ANGLER (HPS) T&R BILLFISH - SMALL FRY

Place Fisher No Tags No Line Classes Points
1 HARVEY MITCHELL (PUSSEE GALORE) 8 6 3900
2 JAKE MCCLELLAND (GRAND SLAM) 5 1 2400
3 JACK BENNETT (ALL THE GEAR NO IDEA) 2 1 700
4 BRAD CUNNINGHAM (GRAND SLAM) 1 1 500
5 KALVIN GATES (KDMA) 1 1 400

CHAMPION ANGLER (HPS) T&R BILLFISH - JUNIOR

Place Fisher No Tags No Line Classes Points
1 HOLLY BENNETT (ALL THE GEAR NO IDEA) 3 1 1200
2 AXEL NELSON (JAVA) 1 1 500

CHAMPION ANGLER (HPS) T&R BILLFISH - FEMALE

Place Fisher No Tags No Line Classes Points
1 DEB FOSTER (HOOKED UP) 6 2 2700
2 JESSE SUTTON (GOT `IM ON) 5 5 2500
3 ASHLEIGH PERRY (LAST DROP) 5 3 2300
4 JESSICA CLAPTON (THE FLYING FRECKLE) 4 2 2100
5 TRACY BRISLANE (LE FROG) 2 1 800
6 MARIE PITTOCK (OUTABOUND) 1 1 600

CHAMPION ANGLER (HPS) T&R BILLFISH - MALE

Place Fisher No Tags No Line Classes Points
1 NATHAN OPALINSKI (TOP DECK) 13 1 6100
2 MAL ROBERTS (BLACK MARLIN) 8 1 3900
3 ROGER HORICK (REEL TEASER) 8 2 3600
4 MARK HUNT (SHES A KEEPA) 5 1 2400
5 ANDREW MARTIN (BLACK MARLIN) 5 2 2300
6 CHRIS HANKS (HAULIN`) 4 2 2200
7 RILEY SMITH (BLACK MARLIN) 5 1 2200
8 GRAEME GOFF (EVOLUTION) 5 1 2200
9 SCOTT TURRELL (HAULIN`) 4 2 2000
10 TRAVIS PRESS (TROUBLE MAKER) 4 1 2000
11 JAMIE SZATANEK (TROUBLE MAKER) 4 2 2000
12 JETHRO TIMMER (INNKEEPER) 4 2 2000
13 MICHAEL CALLAN (ROCKALL) 4 2 1600
14 DAVID LEVEY (OUTSIDER) 3 1 1400
15 ANDREW DEGUARA (GOLD STRIKE II) 3 1 1400
16 NICK HORLOCK (MYSTIC KNOT) 3 3 1400
17 DAVID SOMERVILLE (EVOLUTION) 3 1 1400
18 STEVE FEARNE (OUT OF RANGE) 3 2 1400
19 LUKE DEGUARA (GOLD STRIKE II) 3 1 1400
20 STEFAN HALICZENKO (TEAM GYRO) 2 1 1100
21 NIGEL GARRETT (BOAT ED) 2 1 1000
22 ZENON DEKKER (INNKEEPER) 2 1 1000
23 SCOTT VOAK (FAWESOME) 2 1 1000
24 MARTIN ZUCHETTI (TIMEOUT) 2 2 1000
25 BRUCE MCWILLIE (LI`L RAISER) 2 1 1000
26 MATTHEW TEEUWISSEN (TIMEOUT) 2 2 1000
27 BEN PAPS (THE HORN) 2 1 900
28 RAY WORRALL (LI`L RAISER) 2 1 900
29 COLM STANLEY (EVOLUTION) 2 1 900
30 HEATH KENNINGTON (OUT OF RANGE) 2 1 900
31 ROBERT MITCHELL (PUSSEE GALORE) 2 1 900
32 WES JONES (BLACK MARLIN) 2 1 900
33 BEN LYE (REEL TEASER) 2 1 800
34 MIKE WERTHEIM (REEL TEASER) 2 1 800
35 BRENDON ELIEFF (INSALTED) 2 2 800
36 LEON DUNBAR (BILLYBOAT) 2 1 800
37 CHRIS BOYD (WELL PLAYED) 2 1 800
38 ADAM WRIGHT (BILLYBOAT) 2 2 800
39 HANSIE PIENAAR (SCAVENGER 2) 2 1 800
40 GIDEON STROEBEL (SCAVENGER 2) 2 1 700
41 CRAIG MERTENS (PISS WRECKED) 1 1 500
42 STEPHEN ARSCOTT (AWESUM) 1 1 500
43 ZEKE TIMMER (INNKEEPER) 1 1 500
44 CRAIG BELL (PISS WRECKED) 1 1 500
45 LAWSON DOUGLAS (BLIND FURY) 1 1 500
46 JASON KELLY (WELL PLAYED) 1 1 500
47 TROY CREYK (TIMEOUT) 1 1 500
48 CRAIG JOLLY (RUTHLESS) 1 1 500
49 JOSH SMITH (REEL TEASER) 1 1 500
50 MARK YAKSICH (PISS WRECKED) 1 1 500
51 CRAIG WHITE (EVOLUTION) 1 1 500
52 BEN ARNOLD (PISS WRECKED) 1 1 500
53 PAUL STANLEY (EVOLUTION) 1 1 500
54 GRANT LUKINS (BLACK MARLIN) 1 1 500
55 BEN COPPIN (BLIND FURY) 1 1 500
56 ANDY CLEARY (RUTHLESS) 1 1 500
57 PAUL MULLINS (TEAM GYRO) 1 1 500
58 DALE MOIR (OUTSIDER) 1 1 400
59 BEN MILES (PREDATOR) 1 1 400
60 JOEL GOOCH (BLIND FURY) 1 1 400
61 SHAWN WEIR (WELL PLAYED) 1 1 400
62 MITCHELL SPAANDERMAN (INNKEEPER) 1 1 400
63 DOMENIC BURGES (WELL PLAYED) 1 1 400
64 SIMON LITTLE (WELL PLAYED) 1 1 400
65 ADRIAAN BARNARD (SCAVENGER 2) 1 1 400
66 LEO POTGIETER (SCAVENGER 2) 1 1 400
67 COOPER CHAPMAN (WELL PLAYED) 1 1 400
68 MATTHEW HORLOCK (MYSTIC KNOT) 1 1 400

CHAMPION BOAT (HPS) T&R SAILFISH

Place Team No Tags No Line Classes Points
1 REEL TEASER 8 1 3200
2 BLACK MARLIN 8 1 3200
3 PUSSEE GALORE 5 4 2300
4 EVOLUTION 5 1 2000
5 HOOKED UP 4 2 1700
6 TOP DECK 4 1 1600
7 BILLYBOAT 4 2 1600
8 THE FLYING FRECKLE 2 1 1000
9 TEAM GYRO 2 1 1000
10 HAULIN` 2 2 900
11 INNKEEPER 2 2 900
12 OUTSIDER 2 1 800
13 GOLD STRIKE II 2 1 800
14 OUT OF RANGE 2 1 800
15 MYSTIC KNOT 2 2 700
16 AWESUM 1 1 500
17 JAVA 1 1 500
18 THE HORN 1 1 400
19 BLIND FURY 1 1 400
20 WELL PLAYED 1 1 400
21 SHES A KEEPA 1 1 400
22 TROUBLE MAKER 1 1 400
23 GRAND SLAM 1 1 400
24 LI`L RAISER 1 1 400
25 KDMA 1 1 400
26 LAST DROP 1 1 400
27 INSALTED 1 1 300
28 SCAVENGER 2 1 1 300
29 ALL THE GEAR NO IDEA 1 1 300
30 GOT `IM ON 1 1 300

CHAMPION BOAT (HPS) T&R BILLFISH - LIGHT TACKLE (1-10KG)

Place Team No Tags No Line Classes Points
1 HAULIN` 4 1 2300
2 PUSSEE GALORE 4 3 2100
3 THE FLYING FRECKLE 3 1 1600
4 TEAM GYRO 3 1 1600
5 GOT `IM ON 2 2 1200
6 MYSTIC KNOT 1 1 600
7 OUTABOUND 1 1 600
8 TROUBLE MAKER 1 1 600
9 BLACK MARLIN 1 1 600
10 AWESUM 1 1 500
11 JAVA 1 1 500
12 HOOKED UP 1 1 500
13 INNKEEPER 1 1 500

CHAMPION BOAT (HPS) T&R BILLIFSH - MEDIUM TACKLE (15-24KG)

Place Team No Tags No Line Classes Points
1 BLACK MARLIN 20 1 9200
2 TOP DECK 13 1 6100
3 REEL TEASER 13 2 5700
4 EVOLUTION 12 1 5500
5 INNKEEPER 7 1 3400
6 TROUBLE MAKER 7 1 3400
7 GRAND SLAM 6 1 2900
8 GOLD STRIKE II 6 1 2800
9 TIMEOUT 5 2 2500
10 SHES A KEEPA 5 1 2400
11 OUT OF RANGE 5 2 2300
12 PUSSEE GALORE 5 2 2300
13 HOOKED UP 5 1 2200
14 PISS WRECKED 4 1 2000
15 HAULIN` 4 1 1900
16 LI`L RAISER 4 1 1900
17 LAST DROP 4 2 1900
18 OUTSIDER 4 1 1800
19 BILLYBOAT 4 2 1600
20 BLIND FURY 3 1 1400
21 BOAT ED 2 1 1000
22 FAWESOME 2 1 1000
23 RUTHLESS 2 1 1000
24 GOT `IM ON 2 2 1000
25 THE HORN 2 1 900
26 WELL PLAYED 2 1 900
27 MYSTIC KNOT 2 2 900
28 INSALTED 1 1 500
29 THE FLYING FRECKLE 1 1 500
30 KDMA 1 1 400

CHAMPION BOAT (HPS) T&R BILLFISH - HEAVY TACKLE (37-60KG)

Place Team No Tags No Line Classes Points
1 SCAVENGER 2 6 1 2300
2 WELL PLAYED 5 1 2000
3 ALL THE GEAR NO IDEA 5 1 1900
4 ROCKALL 4 2 1600
5 LE FROG 2 1 800
6 PREDATOR 1 1 400
7 PUSSEE GALORE 1 1 400
8 LAST DROP 1 1 400
9 INSALTED 1 1 300
10 MYSTIC KNOT 1 1 300
11 GOT `IM ON 1 1 300

CHAMPION BOAT (HPS) T&R BILLFISH - BOAT 7M AND UNDER

Place Team No Tags No Line Classes Points
1 PUSSEE GALORE 10 6 4800
2 TROUBLE MAKER 8 2 4000
3 HOOKED UP 6 2 2700
4 SHES A KEEPA 5 1 2400
5 OUT OF RANGE 5 2 2300
6 LAST DROP 5 3 2300
7 THE FLYING FRECKLE 4 2 2100
8 ALL THE GEAR NO IDEA 5 1 1900
9 LI`L RAISER 4 1 1900
10 OUTSIDER 4 1 1800
11 BILLYBOAT 4 2 1600
12 BOAT ED 2 1 1000
13 INSALTED 2 2 800
14 LE FROG 2 1 800
15 JAVA 1 1 500
16 PREDATOR 1 1 400
17 KDMA 1 1 400

CHAMPION BOAT (HPS) T&R BILLFISH - BOATS OVER 7M

Place Team No Tags No Line Classes Points
1 BLACK MARLIN 21 2 9800
2 TOP DECK 13 1 6100
3 REEL TEASER 13 2 5700
4 EVOLUTION 12 1 5500
5 HAULIN` 8 2 4200
6 INNKEEPER 8 2 3900
7 GRAND SLAM 6 1 2900
8 WELL PLAYED 7 2 2900
9 GOLD STRIKE II 6 1 2800
10 TIMEOUT 5 2 2500
11 GOT `IM ON 5 5 2500
12 SCAVENGER 2 6 1 2300
13 PISS WRECKED 4 1 2000
14 MYSTIC KNOT 4 4 1800
15 TEAM GYRO 3 1 1600
16 BLIND FURY 3 1 1400
17 ROCKALL 3 2 1200
18 FAWESOME 2 1 1000
19 RUTHLESS 2 1 1000
20 THE HORN 2 1 900
21 OUTABOUND 1 1 600
22 AWESUM 1 1 500

CHAMPION BOAT (HPS) T&R MARLIN

Place Team No Tags No Line Classes Points
1 BLACK MARLIN 13 2 6600
2 TOP DECK 9 1 4500
3 TROUBLE MAKER 7 2 3600
4 EVOLUTION 7 1 3500
5 HAULIN` 6 2 3300
6 INNKEEPER 6 1 3000
7 REEL TEASER 5 2 2500
8 GRAND SLAM 5 1 2500
9 PUSSEE GALORE 5 4 2500
10 TIMEOUT 5 2 2500
11 WELL PLAYED 6 2 2500
12 GOT `IM ON 4 4 2200
13 PISS WRECKED 4 1 2000
14 SHES A KEEPA 4 1 2000
15 GOLD STRIKE II 4 1 2000
16 SCAVENGER 2 5 1 2000
17 LAST DROP 4 3 1900
18 ALL THE GEAR NO IDEA 4 1 1600
19 ROCKALL 4 2 1600
20 OUT OF RANGE 3 2 1500
21 LI`L RAISER 3 1 1500
22 THE FLYING FRECKLE 2 2 1100
23 MYSTIC KNOT 2 2 1100
24 OUTSIDER 2 1 1000
25 HOOKED UP 2 1 1000
26 BOAT ED 2 1 1000
27 BLIND FURY 2 1 1000
28 FAWESOME 2 1 1000
29 RUTHLESS 2 1 1000
30 LE FROG 2 1 800
31 TEAM GYRO 1 1 600
32 OUTABOUND 1 1 600
33 THE HORN 1 1 500
34 INSALTED 1 1 500
35 PREDATOR 1 1 400

TOP TAGGING CAPTAIN (MOST TAGS)

Place Team No Tags No Line Classes Total Fish
1 BLACK MARLIN (JOY GRAY | WES JONES | EDDY LAWLER | GRANT LUKINS | ANDREW MARTIN | MAL ROBERTS | RILEY SMITH) 21 0 21
2 REEL TEASER (ROGER HORICK | BEN LYE | ROSS NEWTON | CHRIS RUSHFORD | TRACEY RUSHFORD | JOSH SMITH | MIKE WERTHEIM) 13 0 13
3 TOP DECK (KRIS CARLBERG | JARED GROOM | SCOTT MCKAY | NATHAN OPALINSKI) 13 0 13
4 EVOLUTION (WADE CLARK | GRAEME GOFF | DAVID SOMERVILLE | COLM STANLEY | PAUL STANLEY | LEWIS TUTT | CRAIG WHITE) 11 0 11
5 PUSSEE GALORE (CHARLIE MITCHELL | HARVEY MITCHELL | LEIGH MITCHELL | ROBERT MITCHELL) 10 0 10
6 HAULIN` (CHRIS HANKS | COREY HEAL | GRAEME HEAL | DAVE NEWEST | SCOTT TURRELL) 8 0 8
7 TROUBLE MAKER (RHYS CLATWORTHY | TRAVIS PRESS | JAMIE SZATANEK) 8 0 8
8 INNKEEPER (ZENON DEKKER | BRENDON HAWKER | MITCHELL SPAANDERMAN | JETHRO TIMMER | ZEKE TIMMER | MATT WORRALL) 8 0 8
9 WELL PLAYED (CHRIS BOYD | DOMENIC BURGES | COOPER CHAPMAN | JASON KELLY | SIMON LITTLE | BERNIE VALE | SHAWN WEIR) 7 0 7
10 GRAND SLAM (BRAD CUNNINGHAM | GAVIN CUNNINGHAM | DAVID MCCLELLAND | JAKE MCCLELLAND) 6 0 6
11 GOLD STRIKE II (ANDREW DEGUARA | LUKE DEGUARA | JOHN FRAURUD) 6 0 6
12 HOOKED UP (DEB FOSTER | NEV KENT) 6 0 6
13 SCAVENGER 2 (ADRIAAN BARNARD | HANSIE PIENAAR | LEO POTGIETER | GIDEON STROEBEL) 6 0 6
14 ALL THE GEAR NO IDEA (HOLLY BENNETT | JACK BENNETT | MEG CONTI | CRAIG SINGLETON) 5 0 5
15 SHES A KEEPA (CAMERON BEATON | MARK HUNT) 5 0 5
16 OUT OF RANGE (STEVE FEARNE | HEATH KENNINGTON | CHRIS TANTI) 5 0 5
17 LAST DROP (ASHLEIGH PERRY | LUKE PERRY) 5 0 5
18 TIMEOUT (TROY CREYK | MATTHEW TEEUWISSEN | MARTIN ZUCHETTI) 5 0 5
19 GOT `IM ON (ASH EMERY | ANDY SUTTON | JESSE SUTTON | NIKKI SUTTON) 5 0 5
20 OUTSIDER (DAVID LEVEY | DALE MOIR | JOHN RIDING) 4 0 4
21 PISS WRECKED (BEN ARNOLD | CRAIG BELL | CRAIG MERTENS | ROBERT TELFER | MARK YAKSICH) 4 0 4
22 THE FLYING FRECKLE (PAUL BOURNE | JESSICA CLAPTON | AMELIA HARRIS) 4 0 4
23 MYSTIC KNOT (MATTHEW HORLOCK | NICK HORLOCK | RICHARD HORLOCK) 4 0 4
24 LI`L RAISER (BRUCE MCWILLIE | RAY WORRALL) 4 0 4
25 BILLYBOAT (LEON DUNBAR | ADAM WRIGHT) 4 0 4
26 BLIND FURY (DANIEL CHARSLEY | BEN COPPIN | LAWSON DOUGLAS | JOEL GOOCH | TRENT GREGORY | CHAD WILLS) 3 0 3
27 ROCKALL (MICHAEL CALLAN | BEN SMITH | MICHAEL TORROSSI) 3 0 3
28 TEAM GYRO (CAPT JOSH B | BRETT CHAPPELLS | CHRIS FONTI | STEFAN HALICZENKO | KIRK KAWAND | STEWART KAY | PAUL MULLINS) 3 0 3
29 THE HORN (DAVE HARRISON | LUKE HARRISON | BEN PAPAS | BRAD PAPAS | BEN PAPS | NEVILLE TOUCHET) 2 0 2
30 INSALTED (BRENDON ELIEFF | HEATH HOLMAN | BRENTO SMITH) 2 0 2
31 BOAT ED (BRIAN EDWARDS | NIGEL GARRETT) 2 0 2
32 LE FROG (LEON BRISLANE | TRACY BRISLANE) 2 0 2
33 FAWESOME (AARON BALGERA | RON GREER | PAUL GULVIN | JAMES HALVERSON | AARON SCOTT | IAN STEWART | SCOTT VOAK) 2 0 2
34 RUTHLESS (ANDY CLEARY | MARK CLEARY | CRAIG JOLLY | KEN JOLLY | SAM KEENE) 2 0 2
35 AWESUM (MATT ARSCOTT | STEPHEN ARSCOTT | KIERAN PASSMORE | JOHN PRINCE) 1 0 1
36 PREDATOR (ANDREW LAMB | BEN MILES | GARY MILES) 1 0 1
37 JAVA (DARREN CAIN | AXEL NELSON | JEFF NELSON) 1 0 1
38 KDMA (DEAN GATES | KALVIN GATES | MATT GATES | BAZ TAYLOR | LEXI TAYLOR) 1 0 1
39 OUTABOUND (PHILLIP CONDER | RONALD CONDER | RUSSELL CONDER | MARIE PITTOCK) 1 0 1

CHAMPION ANGLER - SMALL FRY

Place Fisher Species Line Class Points
1 HARVEY MITCHELL 2 6 4,100.00
2 KALVIN GATES 4 6 2,752.00
3 JAKE MCCLELLAND 2 1 1,400.00
4 DEAN GATES 4 4 1,191.50
5 JACK BENNETT 2 1 1,100.00
6 BRAD CUNNINGHAM 1 1 1,000.00

CHAMPION ANGLER - JUNIOR

Place Fisher Species Line Class Points
1 AXEL NELSON 2 6 1,850.00
2 HOLLY BENNETT 1 1 800.00

CHAMPION ANGLER - FEMALE

Place Fisher Species Line Class Points
1 JESSE SUTTON 7 10 5,477.34
2 ASHLEIGH PERRY 2 3 2,300.00
3 JESSICA CLAPTON 2 2 2,200.00
4 DEB FOSTER 2 2 2,000.00
5 MARIE PITTOCK 3 2 1,545.50
6 VANESSA FOURIE 2 3 981.00
7 TRACY BRISLANE 1 1 800.00

CHAMPION ANGLER - MALE

Place Fisher Species Line Class Points
1 STEPHEN ARSCOTT 5 11 3,694.83
2 NICK HORLOCK 3 4 2,700.00
3 SCOTT TURRELL 4 3 2,302.00
4 CHRIS HANKS 2 2 2,200.00
5 JAMIE SZATANEK 2 2 2,100.00
6 ANDREW MARTIN 2 2 2,100.00
7 STEVE FEARNE 3 2 2,008.80
8 JETHRO TIMMER 2 2 2,000.00
9 ROGER HORICK 2 2 1,900.00
10 MATTHEW HORLOCK 2 2 1,704.00
11 STEFAN HALICZENKO 2 1 1,700.00
12 BRENDON ELIEFF 2 2 1,600.00
13 RICHARD HORLOCK 3 4 1,539.16
14 MARTIN ZUCHETTI 1 2 1,500.00
15 MATTHEW TEEUWISSEN 1 2 1,500.00
16 BEN PAPS 2 1 1,400.00
17 DAVID LEVEY 2 1 1,400.00
18 ANDREW DEGUARA 2 1 1,400.00
19 RAY WORRALL 2 1 1,400.00
20 COLM STANLEY 2 1 1,400.00
21 DAVID SOMERVILLE 2 1 1,400.00
22 RILEY SMITH 2 1 1,400.00
23 MARK HUNT 2 1 1,400.00
24 HEATH KENNINGTON 2 1 1,400.00
25 GRAEME GOFF 2 1 1,400.00
26 MAL ROBERTS 2 1 1,400.00
27 LUKE DEGUARA 2 1 1,400.00
28 ROBERT MITCHELL 2 1 1,400.00
29 NATHAN OPALINSKI 2 1 1,400.00
30 WES JONES 2 1 1,400.00
31 MICHAEL CALLAN 1 2 1,200.00
32 ADAM WRIGHT 1 2 1,200.00
33 GIDEON STROEBEL 2 1 1,100.00
34 CRAIG MERTENS 1 1 1,000.00
35 ZEKE TIMMER 1 1 1,000.00
36 CRAIG BELL 1 1 1,000.00
37 LAWSON DOUGLAS 1 1 1,000.00
38 JASON KELLY 1 1 1,000.00
39 TROY CREYK 1 1 1,000.00
40 CRAIG JOLLY 1 1 1,000.00
41 JOSH SMITH 1 1 1,000.00
42 MARK YAKSICH 1 1 1,000.00
43 CRAIG WHITE 1 1 1,000.00
44 NIGEL GARRETT 1 1 1,000.00
45 BEN ARNOLD 1 1 1,000.00
46 PAUL STANLEY 1 1 1,000.00
47 ZENON DEKKER 1 1 1,000.00
48 GRANT LUKINS 1 1 1,000.00
49 BEN COPPIN 1 1 1,000.00
50 SCOTT VOAK 1 1 1,000.00
51 ANDY CLEARY 1 1 1,000.00
52 TRAVIS PRESS 1 1 1,000.00
53 BRUCE MCWILLIE 1 1 1,000.00
54 PAUL MULLINS 1 1 1,000.00
55 DALE MOIR 1 1 800.00
56 BEN MILES 1 1 800.00
57 JOEL GOOCH 1 1 800.00
58 SHAWN WEIR 1 1 800.00
59 BEN LYE 1 1 800.00
60 MIKE WERTHEIM 1 1 800.00
61 MITCHELL SPAANDERMAN 1 1 800.00
62 DOMENIC BURGES 1 1 800.00
63 SIMON LITTLE 1 1 800.00
64 LEON DUNBAR 1 1 800.00
65 ADRIAAN BARNARD 1 1 800.00
66 LEO POTGIETER 1 1 800.00
67 COOPER CHAPMAN 1 1 800.00
68 CHRIS BOYD 1 1 800.00
69 BRIAN ARNETT 1 4 800.00
70 HANSIE PIENAAR 1 1 800.00
71 HANNU FOURIE 2 2 642.25
72 RODNEY STAGGARD 1 2 600.00
73 DARREN CAIN 1 2 500.00
74 ANDY SUTTON 1 1 400.00
75 MATT GATES 1 1 400.00
76 KEVIN BAKER 1 1 400.00
77 PHIL VOLICH 1 1 400.00
78 RONALD CONDER 1 1 394.00
79 KIERAN PASSMORE 1 1 384.00
80 BRENTO SMITH 1 1 298.66
81 HEATH HOLMAN 1 1 272.00
83 BEVAN YEOMANS 2 2 400.00
84 BAZ TAYLOR 0 1 162.00

CHAMPION BOAT OVERALL (HPS) CAPTURE/TAG & RELEASE

Place Team Species Line Class Points
1 GOT `IM ON (EMERY, ASH | SUTTON, ANDY | SUTTON, JESSE | SUTTON, NIKKI) 7 11 5,777.34
2 MYSTIC KNOT (HORLOCK, MATTHEW | HORLOCK, NICK | HORLOCK, RICHARD) 6 9 5,125.16
3 PUSSEE GALORE (MITCHELL, CHARLIE | MITCHELL, HARVEY | MITCHELL, LEIGH | MITCHELL, ROBERT) 2 6 4,100.00
4 AWESUM (ARSCOTT, MATT | ARSCOTT, STEPHEN | PASSMORE, KIERAN | PRINCE, JOHN) 5 11 3,727.50
5 KDMA (GATES, DEAN | GATES, KALVIN | GATES, MATT | TAYLOR, BAZ | TAYLOR, LEXI) 7 7 3,459.50
6 HAULIN` (HANKS, CHRIS | HEAL, COREY | HEAL, GRAEME | NEWEST, DAVE | TURRELL, SCOTT) 4 3 2,402.00
7 LAST DROP (PERRY, ASHLEIGH | PERRY, LUKE) 2 3 2,300.00
8 THE FLYING FRECKLE (BOURNE, PAUL | CLAPTON, JESSICA | HARRIS, AMELIA) 2 2 2,200.00
9 INSALTED (ELIEFF, BRENDON | HOLMAN, HEATH | SMITH, BRENTO) 4 4 2,170.66
10 TROUBLE MAKER (CLATWORTHY, RHYS | PRESS, TRAVIS | SZATANEK , JAMIE) 2 2 2,100.00
11 BLACK MARLIN (GRAY, JOY | JONES, WES | LAWLER, EDDY | LUKINS, GRANT | MARTIN, ANDREW | ROBERTS, MAL | SMITH, RILEY) 2 2 2,100.00
12 OUT OF RANGE (FEARNE, STEVE | KENNINGTON, HEATH | TANTI, CHRIS) 3 2 2,008.80
13 HOOKED UP (FOSTER, DEB | KENT, NEV) 2 2 2,000.00
14 INNKEEPER (DEKKER, ZENON | HAWKER, BRENDON | SPAANDERMAN, MITCHELL | TIMMER, JETHRO | TIMMER, ZEKE | WORRALL, MATT) 2 2 2,000.00
15 REEL TEASER (HORICK, ROGER | LYE, BEN | NEWTON, ROSS | RUSHFORD, CHRIS | RUSHFORD, TRACEY | SMITH, JOSH | WERTHEIM, MIKE) 2 2 1,900.00
16 JAVA (CAIN, DARREN | NELSON, AXEL | NELSON, JEFF) 2 6 1,850.00
17 OUTABOUND (CONDER, PHILLIP | CONDER, RONALD | CONDER, RUSSELL | PITTOCK, MARIE) 3 3 1,822.50
18 WELL PLAYED (BOYD, CHRIS | BURGES, DOMENIC | CHAPMAN, COOPER | KELLY, JASON | LITTLE, SIMON | VALE, BERNIE | WEIR, SHAWN) 2 2 1,800.00
19 TEAM GYRO (B, CAPT JOSH | CHAPPELLS, BRETT | FONTI, CHRIS | HALICZENKO, STEFAN | KAWAND, KIRK | KAY, STEWART | MULLINS, PAUL) 2 1 1,700.00
20 TIMEOUT (CREYK, TROY | TEEUWISSEN, MATT | TEEUWISSEN, MATTHEW | ZUCHETTI, MARTIN) 1 2 1,500.00
21 THE HORN (HARRISON, DAVE | HARRISON, LUKE | PAPAS, BEN | PAPAS, BRAD | PAPS, BEN | TOUCHET, NEVILLE) 2 1 1,400.00
22 OUTSIDER (LEVEY, DAVID | MOIR, DALE | RIDING, JOHN) 2 1 1,400.00
