BEST FOUR OVERALL |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | TYSON GROOM | 4/3,353 | |||
2 | BRADEN WILSON | 4/3,280 |
|||
3 | DION DAMON | 4/3,230 |
|||
4 | ALEX BOLTON | 4/3,190 |
|||
5 | PETE HASTIE | 4/3,165 |
|||
6 | BROCK KEYMER | 4/3,160 |
|||
7 | NATHAN WOODS | 4/3,155 |
|||
8 | MITCHELL DAUBE | 4/3,150 |
|||
9 | ELLIS BILLINGTON | 4/3,130 |
|||
10 | SHANNON GANSEKOELE | 4/3,130 |
|||
11 | DAVEY WIGNALL | 4/3,125 |
|||
12 | SUE HASTIE | 4/3,101 |
|||
13 | JUSTIN COOLING | 4/3,100 |
|||
14 | JAMES CHARTERIS | 4/3,095 |
|||
15 | SIMON JOHNSON | 4/3,030 |
|||
16 | MATT MA | 4/2,945 |
|||
17 | CAYDEN STANDISH | 4/2,760 |
|||
18 | LEWIS BISHOP | 4/2,720 |
|||
19 | KEN EADE | 4/2,670 |
|||
20 | LUKE LATTY | 3/2,340 |
|||
21 | MARTIN WEARMOUTH | 4/2,280 |
|||
22 | WES STANLEY | 3/2,230 |
|||
23 | LAURA VAN DE WEGE | 3/2,170 |
|||
24 | MICHAEL PALASSIS | 3/1,610 |
|||
25 | MITCH HILL | 2/1,560 |
|||
26 | CASEY VICKERY | 2/1,530 |
|||
27 | ANDREW QUIJOTE | 2/1,520 |
|||
28 | B H | 2/1,490 |
|||
29 | DAVID EADES | 2/1,480 |
|||
30 | GREG DORRELL | 2/1,480 |
|||
31 | BASIL PALASSIZ | 2/1,470 |
|||
32 | BEV TILLMAN | 2/1,250 |
|||
33 | ADAM PIMM | 1/910 |
|||
34 | KADEN COBBY | 1/850 |
|||
35 | NIKITA WOODS | 1/840 |
|||
36 | TROY SIMMONS | 1/830 |
|||
37 | ASHLEIGH RIDDLE | 1/820 |
|||
38 | TYLER FORBES | 1/820 |
|||
39 | EVAN JAMES | 1/810 |
|||
40 | TIMOTHY VERMEULEN | 1/800 |
|||
41 | TIMOTHY GIFFORD | 1/790 |
|||
42 | WILLIAM TAYLOR | 1/790 |
|||
43 | JHANI MARGIO | 1/770 |
|||
44 | KIERAN SHEPPARD | 1/760 |
|||
45 | JOSEPH GRAY | 1/750 |
|||
46 | LIAM SIMPSON | 1/750 |
|||
47 | MITCH BRADBURY | 1/750 |
|||
48 | JAI LINES | 1/735 |
|||
49 | GRAEME HALL | 1/730 |
|||
50 | JACK BACKSHALL | 1/730 |
|||
51 | SETH LAUDEHR | 1/730 |
|||
52 | JIM GORHAM | 1/700 |
|||
53 | SHANE GAV | 1/700 |
|||
54 | TRAVIS STANDISH | 1/700 |
|||
55 | PETER HAGGAS | 1/680 |
|||
56 | SCOTT BUTTON | 1/680 |
|||
57 | DUNC KUMAR | 1/450 |
|||
58 | MITCHELL COWAN | 1/78 |
|||
BEST 4 MARCH 1st-17th |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | TYSON GROOM | 4/3,260 | |||
2 | BROCK KEYMER | 4/3,160 |
|||
3 | MARTIN WEARMOUTH | 4/2,280 |
|||
4 | DAVID EADES | 2/1,480 |
|||
5 | ADAM PIMM | 1/910 |
|||
6 | NIKITA WOODS | 1/840 |
|||
7 | TYLER FORBES | 1/820 |
|||
8 | CASEY VICKERY | 1/810 |
|||
9 | ALEX BOLTON | 1/800 |
|||
10 | JOSEPH GRAY | 1/750 |
|||
11 | SETH LAUDEHR | 1/730 |
|||
12 | DION DAMON | 1/710 |
|||
13 | KEN EADE | 1/520 |
|||
14 | DUNC KUMAR | 1/450 |
|||
BEST 4 MARCH 18th-31st |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | NATHAN WOODS | 4/3,155 | |||
2 | MITCHELL DAUBE | 4/3,150 |
|||
3 | WES STANLEY | 3/2,230 |
|||
4 | DAVEY WIGNALL | 2/1,555 |
|||
5 | TROY SIMMONS | 1/830 |
|||
6 | CASEY VICKERY | 1/720 |
|||
7 | BEV TILLMAN | 1/560 |
|||
BEST 4 APRIL 1st-14th |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | BRADEN WILSON | 4/3,280 | |||
2 | DION DAMON | 4/3,230 |
|||
3 | ELLIS BILLINGTON | 4/3,130 |
|||
4 | SHANNON GANSEKOELE | 4/3,130 |
|||
5 | JAMES CHARTERIS | 4/3,095 |
|||
6 | MATT MA | 3/2,210 |
|||
7 | MITCH HILL | 2/1,560 |
|||
8 | ANDREW QUIJOTE | 2/1,520 |
|||
9 | ALEX BOLTON | 2/1,510 |
|||
10 | GREG DORRELL | 2/1,480 |
|||
11 | TIMOTHY VERMEULEN | 1/800 |
|||
12 | PETE HASTIE | 1/775 |
|||
13 | JHANI MARGIO | 1/770 |
|||
14 | KIERAN SHEPPARD | 1/760 |
|||
15 | LIAM SIMPSON | 1/750 |
|||
16 | JAI LINES | 1/735 |
|||
17 | CAYDEN STANDISH | 1/700 |
|||
18 | SHANE GAV | 1/700 |
|||
19 | TRAVIS STANDISH | 1/700 |
|||
20 | SCOTT BUTTON | 1/680 |
|||
BEST 4 APRIL15th-May 1st |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | PETE HASTIE | 4/3,165 | |||
2 | SUE HASTIE | 4/3,101 |
|||
3 | JUSTIN COOLING | 4/3,100 |
|||
4 | SIMON JOHNSON | 4/3,030 |
|||
5 | DAVEY WIGNALL | 4/2,995 |
|||
6 | LEWIS BISHOP | 4/2,720 |
|||
7 | LUKE LATTY | 3/2,340 |
|||
8 | LAURA VAN DE WEGE | 3/2,170 |
|||
9 | KEN EADE | 3/2,150 |
|||
10 | CAYDEN STANDISH | 3/2,060 |
|||
11 | TYSON GROOM | 2/1,703 |
|||
12 | ALEX BOLTON | 2/1,630 |
|||
13 | MICHAEL PALASSIS | 3/1,610 |
|||
14 | B H | 2/1,490 |
|||
15 | BASIL PALASSIZ | 2/1,470 |
|||
16 | KADEN COBBY | 1/850 |
|||
17 | ASHLEIGH RIDDLE | 1/820 |
|||
18 | EVAN JAMES | 1/810 |
|||
19 | TIMOTHY GIFFORD | 1/790 |
|||
20 | WILLIAM TAYLOR | 1/790 |
|||
21 | MITCH BRADBURY | 1/750 |
|||
22 | MATT MA | 1/735 |
|||
23 | GRAEME HALL | 1/730 |
|||
24 | JACK BACKSHALL | 1/730 |
|||
25 | JIM GORHAM | 1/700 |
|||
26 | BEV TILLMAN | 1/690 |
|||
27 | PETER HAGGAS | 1/680 |
|||
28 | MITCHELL COWAN | 1/78 |
|||