SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - ALBACORE

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE COD

Place Fisher Club No Fish Last Fish Points
1 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-13 17:00:00 86.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Points
1 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 28.83
2 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 09:00:00 25.50
3 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 25.50
4 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 6.85
5 HUGO PARKER Wellington Surfcasting & Angling Club  1 2025-04-12 18:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 200.33
2 OLLIVER PASK Whakatane Sport Fishing Club 1 2025-04-12 10:25:00 199.50
3 SAM JACKSON Whakatane Sport Fishing Club 1 2025-04-13 13:20:00 172.50
4 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-13 12:40:00 166.50
5 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-15 16:00:00 159.50
6 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-14 18:04:00 131.00
7 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 52.50
8 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 51.67
9 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 08:05:00 40.25
10 ASHLYN FINK Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 25.42
11 CAELEN GUBB Mercury Bay Game Fishing Club 1 2025-04-12 10:44:00 21.25
12 XAVIER RUSH Mercury Bay Game Fishing Club 1 2025-04-12 11:05:00 19.25
13 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 14.30
14 KIANA SKEAD Whakatane Sport Fishing Club 1 2025-04-12 14:00:00 12.75
15 SEAN GIVEN Mercury Bay Game Fishing Club 1 2025-04-13 11:05:00 12.60
16 MAX BASHFORD Wairarapa Sports Fishing Club 1 2025-04-13 14:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KINGFISH

Place Fisher Club No Fish Last Fish Points
1 KOBY LOWE Hawkes Bay Sports Fishing Club 1 2025-04-12 09:50:00 38.63
2 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 23.23

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - MAHI MAHI

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHARK

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-12 09:35:00 316.00
2 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-14 12:30:00 195.75
3 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 162.83
4 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 162.00
5 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-14 18:04:00 156.33
6 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 152.25
7 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 100.00
8 COREY MUNN Whakatane Sport Fishing Club 1 2025-04-12 10:35:00 68.50
9 CASEY MOFFITT Hawkes Bay Sports Fishing Club 1 2025-04-14 13:30:00 68.38
10 OLLIE FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 13:20:00 40.30
11 JAYDEN BURGESS Whakatane Sport Fishing Club 1 2025-04-14 09:35:00 38.75
12 AIRE CUTHBERT Mt Maunganui Sportfishing Club 1 2025-04-12 11:25:00 0.00
13 AIRIS GEAR Mt Maunganui Sportfishing Club 1 2025-04-12 11:28:00 0.00
14 MAX BASHFORD Wairarapa Sports Fishing Club 1 2025-04-13 14:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-14 09:50:00 243.50
2 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-13 17:05:00 144.00
3 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-14 13:00:00 114.00
4 OLLIVER PASK Whakatane Sport Fishing Club 1 2025-04-12 13:53:00 90.50
5 MALIA HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 12:32:00 79.52
6 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 73.17
7 SAM JACKSON Whakatane Sport Fishing Club 1 2025-04-12 11:24:00 67.50
8 MEIRA CHOW Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 53.33
9 CAELEN GUBB Mercury Bay Game Fishing Club 1 2025-04-12 15:06:00 50.25
10 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 49.33
11 XAVIER RUSH Mercury Bay Game Fishing Club 1 2025-04-12 14:54:00 44.13
12 KOBY LOWE Hawkes Bay Sports Fishing Club 1 2025-04-12 07:50:00 40.20
13 XAVIER SARICH-DUNN Mercury Bay Game Fishing Club 1 2025-04-12 17:20:00 36.50
14 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 13:55:00 36.50
15 SEPP DOWNES Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 36.06
16 OLLIE FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 32.22
17 FYNLEE WHITE Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 32.02
18 MARSHAL LASKER Kawhia Boating and Angling Club 1 2025-04-14 18:00:00 29.50
19 KIANA SKEAD Whakatane Sport Fishing Club 1 2025-04-12 13:40:00 8.55
20 JOSH RAVEN New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:50:00 0.00
21 DECLAN TUCKER Mercury Bay Game Fishing Club 1 2025-04-15 11:01:00 0.00
22 JACK TERBLANCHE Mercury Bay Game Fishing Club 1 2025-04-15 11:06:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - STRIPED MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TREVALLY

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-14 12:25:00 76.50
2 COREY MUNN Whakatane Sport Fishing Club 1 2025-04-12 15:50:00 48.83
3 PAIGE MORRIS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 34.50
4 NIXXON KEREOPA Mercury Bay Game Fishing Club 1 2025-04-13 14:40:00 22.88
5 XAVIER RUSH Mercury Bay Game Fishing Club 1 2025-04-12 10:02:00 13.75
6 MALIA HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 10:11:00 12.96
7 SEAN GIVEN Mercury Bay Game Fishing Club 1 2025-04-13 11:48:00 8.10
8 LEANNA CHOW Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 0.00
9 ZOEY NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:50:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TUNA

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - ALBACORE

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE COD

Place Fisher Club No Fish Last Fish Points
1 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2025-04-13 15:50:00 78.00
2 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - GURNARD

Place Fisher Club No Fish Last Fish Points
1 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2025-04-13 16:25:00 55.00
2 GEORGE KARL Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 50.00
3 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2025-04-13 13:50:00 30.00
4 BRAXTON YARDLEY Whakatane Sport Fishing Club 1 2025-04-12 14:31:00 26.50
5 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2025-04-13 17:27:00 22.00
6 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 09:30:00 6.50
7 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 6.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2025-04-13 08:50:00 147.00
2 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2025-04-13 12:00:00 81.00
3 BRAXTON YARDLEY Whakatane Sport Fishing Club 1 2025-04-12 15:29:00 79.75
4 NATE KELLY Kawhia Boating and Angling Club 1 2025-04-15 16:20:00 64.50
5 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2025-04-13 17:27:00 54.67
6 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2025-04-13 23:59:00 51.50
7 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2025-04-13 13:35:00 48.00
8 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2025-04-13 14:20:00 47.33
9 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 08:00:00 40.50
10 GEORGE KARL Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 38.50
11 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2025-04-14 23:59:00 37.25
12 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2025-04-14 15:21:00 23.13
13 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 22.69
14 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 20.94
15 LACHIE PEDERSEN Mercury Bay Game Fishing Club 1 2025-04-13 13:18:00 19.80
16 OLIVIA ROBERTSON Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 19.20
17 JACOB CRAIG Te Kaha Sport Fishing Club 1 2025-04-13 23:59:00 19.18
18 CLARA THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 17.44
19 MIA HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 12:35:00 15.92
20 HARPER HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 12:16:00 14.33
21 HANA KAHLEA TE HUIA Kawhia Boating and Angling Club 1 2025-04-13 16:15:00 13.40
22 RONAN WALKER Whakatane Sport Fishing Club 1 2025-04-12 11:10:00 13.00
23 JACKSON LEO HAZELDEN-SMALL Mercury Bay Game Fishing Club 1 2025-04-15 13:31:00 6.30
24 TIMO NIEDERBERGER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:50:00 0.00
25 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:30:00 0.00
26 SADIE MOOHAN Mercury Bay Game Fishing Club 1 2025-04-13 11:35:00 0.00
27 DEXTER TRAVIS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 0.00
28 ANDREW PAGE Wellington Surfcasting & Angling Club  1 2025-04-12 13:30:00 0.00
29 JAKE CHETTLEBURGH Mt Maunganui Sportfishing Club 1 2025-04-12 07:32:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KINGFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - MAHI MAHI

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHARK

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2025-04-12 15:20:00 95.00
2 GEORGE KARL Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 84.08
3 HARRY FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 13:10:00 40.15
4 CHARLES FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 36.23
5 JACOB CRAIG Te Kaha Sport Fishing Club 1 2025-04-12 23:59:00 35.08
6 MASON FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 INDI HARPER Counties Sports Fishing Club 1 2025-04-15 11:30:00 212.00
2 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 18:01:00 159.67
3 JAKE HARPER Counties Sports Fishing Club 1 2025-04-15 13:00:00 151.00
4 WILLIAM BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 11:30:00 118.00
5 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2025-04-14 23:59:00 108.25
6 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2025-04-14 23:59:00 99.75
7 BRAXTON YARDLEY Whakatane Sport Fishing Club 1 2025-04-12 15:10:00 97.00
8 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2025-04-13 11:50:00 96.00
9 GEORGE KARL Kawhia Boating and Angling Club 1 2025-04-15 08:00:00 82.25
10 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2025-04-12 11:30:00 66.75
11 HUNTER APITI Kawhia Boating and Angling Club 1 2025-04-15 11:30:00 52.38
12 NATE KELLY Kawhia Boating and Angling Club 1 2025-04-14 17:45:00 39.33
13 DYLAN BICKNELL Hawkes Bay Sports Fishing Club 1 2025-04-12 09:20:00 34.67
14 JACOB CRAIG Te Kaha Sport Fishing Club 1 2025-04-12 23:59:00 33.16
15 IMOGEN FORSYTH New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:00:00 32.88
16 ROCCO SNEDDON Mercury Bay Game Fishing Club 1 2025-04-12 14:05:00 28.00
17 REMI FORSYTH New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:40:00 27.38
18 HARPER HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 27.11
19 SAM HIGGIE Whangarei Deep Sea Anglers Club 1 2025-04-13 22:05:00 26.67
20 OWEN ESTELLE Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 26.40
21 CHARLES FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 23:59:00 23.37
22 COREY FRASER Mercury Bay Game Fishing Club 1 2025-04-14 15:17:00 19.33
23 JACK APITI Kawhia Boating and Angling Club 1 2025-04-14 13:00:00 14.50
24 JACKSON LEO HAZELDEN-SMALL Mercury Bay Game Fishing Club 1 2025-04-15 14:37:00 11.80
25 ANGUS THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 8.56
26 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 8.31
27 HANA KAHLEA TE HUIA Kawhia Boating and Angling Club 1 2025-04-13 16:15:00 8.30
28 RONAN WALKER Whakatane Sport Fishing Club 1 2025-04-12 12:40:00 7.35
29 ALFIE HONE Mt Maunganui Sportfishing Club 1 2025-04-12 09:10:00 0.00
30 PENNY HONE Mt Maunganui Sportfishing Club 1 2025-04-12 10:05:00 0.00
31 ANDREW PAGE Wellington Surfcasting & Angling Club  1 2025-04-12 14:00:00 0.00
32 MADDISON HARLEY Mt Maunganui Sportfishing Club 1 2025-04-12 14:10:00 0.00
33 MAGGIE MOOHAN Mercury Bay Game Fishing Club 1 2025-04-12 17:20:00 0.00
34 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:30:00 0.00
35 JACOB CALLANDER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:30:00 0.00
36 THEO REIN Wellington Surfcasting & Angling Club  1 2025-04-13 13:00:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - STRIPED MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - TREVALLY

Place Fisher Club No Fish Last Fish Points
1 LACHLAN RIGBY Hawkes Bay Sports Fishing Club 1 2025-04-13 14:50:00 87.00
2 CHRISTIAN STONE New Plymouth Sportfishing & Underwater Club 1 2025-04-13 17:27:00 70.50
3 TAJ CHAPPLE Tairua- Pauanui Sports Fishing Club 1 2025-04-15 23:59:00 61.25
4 FRANKIE HAMILTON Mercury Bay Game Fishing Club 1 2025-04-13 14:50:00 36.67
5 LIAM SILVESTER Mercury Bay Game Fishing Club 1 2025-04-13 13:25:00 36.50
6 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2025-04-13 12:40:00 33.50
7 RYDER HAMILTON Mercury Bay Game Fishing Club 1 2025-04-13 14:06:00 31.13
8 FLYNN GAENSICKE Mt Maunganui Sportfishing Club 1 2025-04-12 06:30:00 28.43
9 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2025-04-12 12:00:00 27.25
10 PAIGE DAVISON Mt Maunganui Sportfishing Club 1 2025-04-12 08:48:00 26.43
11 GEORGE KARL Kawhia Boating and Angling Club 1 2025-04-15 08:00:00 25.25
12 COREY FRASER Mercury Bay Game Fishing Club 1 2025-04-14 15:32:00 24.00
13 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2025-04-14 23:59:00 22.00
14 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2025-04-12 23:59:00 20.95
15 DYLAN BICKNELL Hawkes Bay Sports Fishing Club 1 2025-04-12 01:25:00 20.83
16 TYRA GEORGE Mercury Bay Game Fishing Club 1 2025-04-12 09:10:00 18.60
17 MIA HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 11:25:00 18.28
18 HARPER HOUGH Mt Maunganui Sportfishing Club 1 2025-04-12 10:37:00 16.89
19 MILA HAMILTON Mercury Bay Game Fishing Club 1 2025-04-13 14:02:00 14.13
20 JACK FEARNLEY Mercury Bay Game Fishing Club 1 2025-04-12 16:00:00 14.00
21 JACK APITI Kawhia Boating and Angling Club 1 2025-04-14 13:00:00 12.38
22 BLAKE THORBY New Plymouth Sportfishing & Underwater Club 1 2025-04-13 13:10:00 9.44
23 JACOB CRAIG Te Kaha Sport Fishing Club 1 2025-04-12 23:59:00 8.84
24 HARPER WINGATE Mt Maunganui Sportfishing Club 1 2025-04-12 07:15:00 0.00
25 COOPER CALLANDER New Plymouth Sportfishing & Underwater Club 1 2025-04-13 12:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - TUNA

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - ALBACORE

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BLUE COD

Place Fisher Club No Fish Last Fish Weight (kg)
1 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-13 17:00:00 0.86
2 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-13 17:05:00 0.62

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Weight (kg)
1 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 09:00:00 1.02
2 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 0.87
3 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 0.77
4 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 0.69
5 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 0.66
6 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 0.62
7 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 0.58
8 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 09:30:00 0.49
9 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 0.43
10 HUGO PARKER Wellington Surfcasting & Angling Club  1 2025-04-12 18:30:00 0.37
11 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 0.33

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Weight (kg)
1 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 6.01
2 OLLIVER PASK Whakatane Sport Fishing Club 1 2025-04-12 10:25:00 2.00
3 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 1.90
4 MAX BASHFORD Wairarapa Sports Fishing Club 1 2025-04-13 14:30:00 1.74
5 SAM JACKSON Whakatane Sport Fishing Club 1 2025-04-13 13:20:00 1.73
6 CAELEN GUBB Mercury Bay Game Fishing Club 1 2025-04-12 10:44:00 1.70
7 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-13 12:40:00 1.67
8 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 08:05:00 1.61
9 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-15 16:00:00 1.60
10 TYLER SPEED Mt Maunganui Sportfishing Club 1 2025-04-13 15:00:00 1.59
11 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 1.58
12 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 1.57
13 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 1.55
14 XAVIER RUSH Mercury Bay Game Fishing Club 1 2025-04-12 11:05:00 1.54
15 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 1.54
16 ASHLYN FINK Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 1.53
17 XAVIER RUSH Mercury Bay Game Fishing Club 1 2025-04-12 10:22:00 1.52
18 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 1.49
19 SAM JACKSON Whakatane Sport Fishing Club 1 2025-04-12 09:20:00 1.49
20 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 08:00:00 1.48
21 KAYLEIGH WALLIS Kawhia Boating and Angling Club 1 2025-04-12 23:59:00 1.43
22 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-14 14:30:00 1.41
23 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 1.33
24 BROCK JOHNSTON Counties Sports Fishing Club 1 2025-04-14 14:35:00 1.32
25 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-14 18:04:00 1.31
26 CAELEN GUBB Mercury Bay Game Fishing Club 1 2025-04-12 09:34:00 1.28
27 KIANA SKEAD Whakatane Sport Fishing Club 1 2025-04-12 14:00:00 1.28
28 SEAN GIVEN Mercury Bay Game Fishing Club 1 2025-04-13 11:05:00 1.26
29 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 1.25
30 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2025-04-13 08:20:00 1.21
31 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-13 16:50:00 1.20
32 KIANA SKEAD Whakatane Sport Fishing Club 1 2025-04-12 14:15:00 0.91

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - KINGFISH

Place Fisher Club No Fish Last Fish Weight (kg)
1 KOBY LOWE Hawkes Bay Sports Fishing Club 1 2025-04-12 09:50:00 9.27
2 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2025-04-14 19:30:00 8.60

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - MAHI MAHI

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - SHARK

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Weight (kg)
1 MAX BASHFORD Wairarapa Sports Fishing Club 1 2025-04-13 14:30:00 6.49
2 CASEY MOFFITT Hawkes Bay Sports Fishing Club 1 2025-04-14 13:30:00 5.47
3 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.89
4 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.86
5 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-14 18:04:00 4.69
6 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.61
7 ALI SANDERS Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.58
8 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.50
9 RILEY BIRD Kawhia Boating and Angling Club 1 2025-04-15 17:20:00 4.41
10 AIRE CUTHBERT Mt Maunganui Sportfishing Club 1 2025-04-12 11:25:00 4.34
11 AIRIS GEAR Mt Maunganui Sportfishing Club 1 2025-04-12 11:28:00 4.34
12 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2025-04-14 18:04:00 4.29
13 COREY MUNN Whakatane Sport Fishing Club 1 2025-04-12 10:35:00 4.11
14 OLLIE FERGUS Mt Maunganui Sportfishing Club 1 2025-04-12 13:20:00 4.03
