SUMMARY OF CATCHES

Species Number Caught Total Length Total Weight
KAHAWAI 57 2838.5 cm 90.69 Kg
SILVER TREVALLY 26 1136 cm 26.28 Kg
SNAPPER 74 4281 cm 312.10 Kg
YELLOWTAIL KINGFISH 7 659 cm 0.00 Kg

BIG 4 SENIOR MALE

Place Comp No Fisher No Fish Length (cm)
1 4294663 AARON BENNETT 4 297.0
2 4768865 BENJAMIN CULLEN 4 282.5
3 4350262 SCOTT PRITCHARD 4 254.0
4 4779302 BARRY ELLIS 4 248.0
5 5440836 BOB GUTSELL 4 228.5
6 4774512 GEOFF PRESTON 3 186.0
7 5518845 TONY WONG KAM 3 181.0
8 4658018 VANCE FULTON 3 170.0
9 5315116 SHANE BROMLEY 3 169.0
10 4775626 CRAIG MACDONALD 3 152.5
11 4773931 MURRAY LOYE 3 150.0
12 4347637 SCOTT ALLEN 3 140.0
13 4299328 DAVID GRAY 2 132.0
14 4817289 MARK OLSEN 3 127.0
15 4660650 JASON WAITERE 2 125.0
16 4572485 NICK WAITERE 2 120.0
17 4773111 PETER ROBB 2 120.0
18 5537058 RICHARD FLOWER 2 115.0
19 5528040 KYDEN WAITERE 2 113.0
20 5520277 WAYNE HICKMAN 2 107.0
21 4781277 SIMON RICHARDS 2 94.0
22 5312647 BRIAN CORNISH 2 92.0
23 4347655 DAVID WAITERE 2 89.5
24 5532664 NICHOLAS MAYBEE-WAITERE 1 62.0
25 4140608 ANT HIGGS 1 57.0
26 5532663 DAVE SNR WAITERE 1 48.0
27 4291671 ESTIAN HATTINGH 1 44.0
28 4485003 REX MOLLER 1 41.0

BIG 4 SENIOR FEMALE

Place Comp No Fisher No Fish Length (cm)
1 4775627 LISA MACDONALD 4 271.0
2 5532665 JESS MCLACHLAN 3 155.0
3 4332263 TIMARA THWAITES 2 102.0
4 5512330 SHAKIA ROBB 2 99.0
5 4291670 KATELYN OLSEN 2 96.5
6 4838384 TASH ALLEN 2 76.0
7 5534829 BERNICE RICHARDS 1 69.0
8 5518846 DENISE WONG KAM 1 66.0

BIG 4 JUNIOR

Place Comp No Fisher No Fish Length (cm)
1 4599900 RORY BENNETT 4 273.5
2 4775628 DANIEL MACDONALD 3 139.5
3 4660651 KEIRA WAITERE 2 123.0
4 4964229 NATALIA WAITERE 2 109.0
5 4332264 RION WAITERE 2 107.5
6 4775629 JOE MACDONALD 2 90.5
7 4838386 POPPY ALLEN 2 76.0
8 5489559 RAPH WILLIAMS 2 70.0
9 5535949 MALIK ADAM 1 67.0

SENIOR MALE LONGEST SNAPPER

Place Comp No Fisher No Fish Biggest (cm)
1 4774512 GEOFF PRESTON 1 88.0
2 5518845 TONY WONG KAM 1 86.0
3 4294663 AARON BENNETT 1 83.0
4 4768865 BENJAMIN CULLEN 1 80.0
5 4299328 DAVID GRAY 1 74.0
6 4350262 SCOTT PRITCHARD 1 71.0
7 4773111 PETER ROBB 1 70.0
8 4779302 BARRY ELLIS 1 69.0
9 4773931 MURRAY LOYE 1 68.0
10 4660650 JASON WAITERE 1 66.0
11 5315116 SHANE BROMLEY 1 66.0
12 4572485 NICK WAITERE 1 62.5
13 4658018 VANCE FULTON 1 62.5
14 5520277 WAYNE HICKMAN 1 62.0
15 5532664 NICHOLAS MAYBEE-WAITERE 1 62.0
16 5537058 RICHARD FLOWER 1 60.0
17 5440836 BOB GUTSELL 1 59.5
18 4775626 CRAIG MACDONALD 1 58.0
19 5528040 KYDEN WAITERE 1 58.0
20 4140608 ANT HIGGS 1 57.0
21 4781277 SIMON RICHARDS 1 49.0
22 4347655 DAVID WAITERE 1 48.0
23 4291671 ESTIAN HATTINGH 1 44.0
24 5312647 BRIAN CORNISH 1 42.0
25 4485003 REX MOLLER 1 41.0
26 4817289 MARK OLSEN 1 35.5
27 4347637 SCOTT ALLEN 1 33.5

SENIOR FEMALE LONGEST SNAPPER

Place Comp No Fisher No Fish Biggest (cm)
1 4775627 LISA MACDONALD 1 71.0
2 5534829 BERNICE RICHARDS 1 69.0
3 5518846 DENISE WONG KAM 1 66.0
4 5532665 JESS MCLACHLAN 1 59.0
5 4332263 TIMARA THWAITES 1 51.0
6 5512330 SHAKIA ROBB 1 51.0
7 4291670 KATELYN OLSEN 1 47.5
8 4838384 TASH ALLEN 1 33.5

JUNIOR LONGEST SNAPPER

Place Comp No Fisher No Fish Biggest (cm)
1 4660651 KEIRA WAITERE 1 70.0
2 4599900 RORY BENNETT 1 68.0
3 5535949 MALIK ADAM 1 67.0
4 4332264 RION WAITERE 1 60.0
5 4964229 NATALIA WAITERE 1 58.0
6 4775629 JOE MACDONALD 1 46.5
7 4775628 DANIEL MACDONALD 1 45.5
8 4838386 POPPY ALLEN 1 35.0
9 5489559 RAPH WILLIAMS 1 33.5

SENIOR MALE LONGEST YELLOWTAIL KINGFISH

Place Comp No Fisher No Fish Biggest (cm)
1 4294663 AARON BENNETT 1 120.0
2 4350262 SCOTT PRITCHARD 1 92.5
3 4779302 BARRY ELLIS 1 84.0
4 4768865 BENJAMIN CULLEN 1 83.5
5 5440836 BOB GUTSELL 1 78.0

SENIOR FEMALE LONGEST YELLOWTAIL KINGFISH

Place Comp No Fisher No Fish Biggest (cm)
1 4775627 LISA MACDONALD 1 103.0

JUNIOR LONGEST YELLOWTAIL KINGFISH

Place Comp No Fisher No Fish Biggest (cm)
1 4599900 RORY BENNETT 1 98.0

SENIOR MALE LONGEST SILVER TREVALLY

Place Comp No Fisher No Fish Biggest (cm)
1 4768865 BENJAMIN CULLEN 1 61.0
2 4347637 SCOTT ALLEN 1 50.0
3 4658018 VANCE FULTON 1 49.5
4 5315116 SHANE BROMLEY 1 49.0
5 5532663 DAVE SNR WAITERE 1 48.0
6 5518845 TONY WONG KAM 1 46.5
7 4350262 SCOTT PRITCHARD 1 45.0
8 4779302 BARRY ELLIS 1 42.0
9 4294663 AARON BENNETT 1 40.5
10 4817289 MARK OLSEN 1 38.0
11 5440836 BOB GUTSELL 1 38.0
12 4775626 CRAIG MACDONALD 1 38.0
13 4774512 GEOFF PRESTON 1 38.0
14 4773931 MURRAY LOYE 1 34.0

SENIOR FEMALE LONGEST SILVER TREVALLY

Place Comp No Fisher No Fish Biggest (cm)
1 5532665 JESS MCLACHLAN 1 43.5
2 4838384 TASH ALLEN 1 42.5
3 4775627 LISA MACDONALD 1 42.0

JUNIOR LONGEST SILVER TREVALLY

Place Comp No Fisher No Fish Biggest (cm)
1 4599900 RORY BENNETT 1 55.0
2 4775628 DANIEL MACDONALD 1 42.5
3 4838386 POPPY ALLEN 1 41.0
4 5489559 RAPH WILLIAMS 1 36.5

SENIOR MALE LONGEST KAHAWAI

Place Comp No Fisher No Fish Biggest (cm)
1 4774512 GEOFF PRESTON 1 60.0
2 4660650 JASON WAITERE 1 59.0
3 4768865 BENJAMIN CULLEN 1 58.0
4 4299328 DAVID GRAY 1 58.0
5 4658018 VANCE FULTON 1 58.0
6 4572485 NICK WAITERE 1 57.5
7 4775626 CRAIG MACDONALD 1 56.5
8 4347637 SCOTT ALLEN 1 56.5
9 5537058 RICHARD FLOWER 1 55.0
10 5528040 KYDEN WAITERE 1 55.0
11 5315116 SHANE BROMLEY 1 54.0
12 4817289 MARK OLSEN 1 53.5
13 4294663 AARON BENNETT 1 53.5
14 5440836 BOB GUTSELL 1 53.0
15 4779302 BARRY ELLIS 1 53.0
16 4773111 PETER ROBB 1 50.0
17 5312647 BRIAN CORNISH 1 50.0
18 5518845 TONY WONG KAM 1 48.5
19 4773931 MURRAY LOYE 1 48.0
20 4350262 SCOTT PRITCHARD 1 45.5
21 4781277 SIMON RICHARDS 1 45.0
22 5520277 WAYNE HICKMAN 1 45.0
23 4347655 DAVID WAITERE 1 41.5

SENIOR FEMALE LONGEST KAHAWAI

Place Comp No Fisher No Fish Biggest (cm)
1 4775627 LISA MACDONALD 1 55.0
2 5532665 JESS MCLACHLAN 1 52.5
3 4332263 TIMARA THWAITES 1 51.0
4 4291670 KATELYN OLSEN 1 49.0
5 5512330 SHAKIA ROBB 1 48.0

JUNIOR LONGEST KAHAWAI

Place Comp No Fisher No Fish Biggest (cm)
1 4660651 KEIRA WAITERE 1 53.0
2 4599900 RORY BENNETT 1 52.5
3 4775628 DANIEL MACDONALD 1 51.5
4 4964229 NATALIA WAITERE 1 51.0
5 4332264 RION WAITERE 1 47.5
6 4775629 JOE MACDONALD 1 44.0

BIG 4 OVERALL

Place Comp No Fisher No Fish Length (cm)
1 4294663 AARON BENNETT 4 297.0
2 4768865 BENJAMIN CULLEN 4 282.5
3 4599900 RORY BENNETT 4 273.5
4 4775627 LISA MACDONALD 4 271.0
5 4350262 SCOTT PRITCHARD 4 254.0
6 4779302 BARRY ELLIS 4 248.0
7 5440836 BOB GUTSELL 4 228.5
8 4774512 GEOFF PRESTON 3 186.0
9 5518845 TONY WONG KAM 3 181.0
10 4658018 VANCE FULTON 3 170.0
11 5315116 SHANE BROMLEY 3 169.0
12 5532665 JESS MCLACHLAN 3 155.0
13 4775626 CRAIG MACDONALD 3 152.5
14 4773931 MURRAY LOYE 3 150.0
15 4347637 SCOTT ALLEN 3 140.0
16 4775628 DANIEL MACDONALD 3 139.5
17 4299328 DAVID GRAY 2 132.0
18 4817289 MARK OLSEN 3 127.0
19 4660650 JASON WAITERE 2 125.0
20 4660651 KEIRA WAITERE 2 123.0
21 4572485 NICK WAITERE 2 120.0
22 4773111 PETER ROBB 2 120.0
23 5537058 RICHARD FLOWER 2 115.0
24 5528040 KYDEN WAITERE 2 113.0
25 4964229 NATALIA WAITERE 2 109.0
26 4332264 RION WAITERE 2 107.5
27 5520277 WAYNE HICKMAN 2 107.0
28 4332263 TIMARA THWAITES 2 102.0
29 5512330 SHAKIA ROBB 2 99.0
30 4291670 KATELYN OLSEN 2 96.5
31 4781277 SIMON RICHARDS 2 94.0
32 5312647 BRIAN CORNISH 2 92.0
33 4775629 JOE MACDONALD 2 90.5
34 4347655 DAVID WAITERE 2 89.5
35 4838386 POPPY ALLEN 2 76.0
36 4838384 TASH ALLEN 2 76.0
37 5489559 RAPH WILLIAMS 2 70.0
38 5534829 BERNICE RICHARDS 1 69.0
39 5535949 MALIK ADAM 1 67.0
40 5518846 DENISE WONG KAM 1 66.0
41 5532664 NICHOLAS MAYBEE-WAITERE 1 62.0
42 4775931 SEAN BRINKWORTH 1 59.5
43 4140608 ANT HIGGS 1 57.0
44 4245404 NATHAN BROWN 1 54.0
45 4775930 TONY BRINKWORTH 1 52.5
46 5532663 DAVE SNR WAITERE 1 48.0
47 4291671 ESTIAN HATTINGH 1 44.0
48 4485003 REX MOLLER 1 41.0