


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 620 | 301245 mm |
BEST 10 GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | LOOMZYS FISH N FIX (JAMIE LOOMES | MITCH SKEERS | NATH SKEERS) | 10/5,535 | |||
| 2 | ONE LAST CAST (KIERA BLOOD | TROY BLOOD) | 10/5,440 |
|||
| 3 | REELIN & SQUEALIN (MITCH BLEWITT | CHARLIE MCKAY | TYRON REYNOLDS) | 10/5,330 |
|||
| 4 | TIPPING THE SCALES (ABBEY HARTLEY | SCOTT HARTLEY | BLAKE SMITH) | 10/5,315 |
|||
| 5 | STARLINK (ADAM CAMILLERI | REECE COKUN | TY SCHNEIDER) | 10/5,310 |
|||
| 6 | IN DEBT (JAKE GREENHALGH | LUKE NEALON) | 10/5,290 |
|||
| 7 | CAST AND CAMP CO (CAM CONSTABLE | SAM GORDON | BLAKE SIMMONDS) | 10/5,285 |
|||
| 8 | GET THE DOGS (STEVEN PORTER | GEFF SIMMONDS | LANE SIMMONDS) | 10/5,255 |
|||
| 9 | CAN’T GET THE NET WET (SAM BAUMBERGER | WILL BAUMBERGER | CADEN TAYLOR) | 10/5,255 |
|||
| 10 | DAY RELEASE (MICK COLLISON | JAKE KOPP | JOSH KOPP) | 10/5,240 |
|||
| 11 | MOSTLY DADS (BRAD GARDINER) | 10/5,220 |
|||
| 12 | FLICKN N STICKN (MATTHEW LAWS | SHAYNE PARKES | GED WINTERTON) | 10/5,215 |
|||
| 13 | BIRDS NEST (RAY BROOKS | ASHLEY SCOTT) | 10/5,160 |
|||
| 14 | CASTIN AND BLASTIN (DYLAN HARVEY | JAYDEN LEISHMAN | OLIVER SIMPSON) | 10/5,125 |
|||
| 15 | DISTANCE FISHING (CHRISTIAN BOSSCHIETER | RICHARD BOSSCHIETER | LEWIS DRAYTON) | 10/5,095 |
|||
| 16 | EMPTY WELLS (BEN FRASER | ZAC IRWIN) | 10/5,080 |
|||
| 17 | TROUT SLAPPERS (BRANDON COLLING | PETER COLLING | HAMISH MAPP) | 10/5,060 |
|||
| 18 | 1770 (SHAUN ANDERSON | DAVE FAUL) | 10/5,055 |
|||
| 19 | TEAM ZORTIN (GEOFF CLARK | KAI GRAY) | 10/5,010 |
|||
| 20 | REEL DEALS (MICHAEL HEYCOX | MITCH LAMB | AARON WRIGHT) | 10/5,010 |
|||
| 21 | CANT CATCH A COLD (DAN FLANAGAN | WARREN GARDINER) | 10/4,975 |
|||
| 22 | THE ANCHOR MEN (JOSHUA CARROLL | SCOTT EVANS | TRENT NAYLOR) | 10/4,955 |
|||
| 23 | KNOT TRYING (JAMES MCINTYRE | TOM POWE) | 10/4,945 |
|||
| 24 | DOGHOUSE (ANDY LINDSAY | DAVE LINDSAY) | 10/4,925 |
|||
| 25 | NO FISH, JUST ARGUMENTS (BLAKE GODWIN | LAUREN GODWIN) | 10/4,920 |
|||
| 26 | LAGOON LUNATICS (BRAD COLES | MICHAEL COLES | MITCHELL LAZZARINI) | 10/4,905 |
|||
| 27 | DDBE (DAVID BROWN | JUSTIN HOY) [TO BE CONFIRMED] | 10/4,885 |
|||
| 28 | CHASING GOLD CAB (GARTH COLLINS | JOSHUA CUTLER | JASON PEARS) | 10/4,865 |
|||
| 29 | FISHLEXIC (JEREMY CAMPBELL | ADRIAN YOUNG | JAKE YOUNG) | 10/4,855 |
|||
| 30 | PLUGGERS (BLAKE DURACK | AARON PULBROOK | NATE PULBROOK) | 10/4,840 |
|||
| 31 | DNR (RICHARD ADAMS | NICK REARDON) | 10/4,810 |
|||
| 32 | I'M ON I'M ON (JAMES CLIFF | TIM PAPWORTH | DARREN PAYNE) | 10/4,795 |
|||
| 33 | OUTBACK ANGLER (JOSH MASMAN | JESSE MCELHINNEY) | 10/4,770 |
|||
| 34 | ONLYCANS (LACHLAN LATHAM | KYLE LEWIS) | 10/4,655 |
|||
| 35 | WHAT'S CRACKIN (BRENT ONEILL | JACKO TOWNSEND) | 10/4,520 |
|||
| 36 | REEL WOMEN (JADE BROOK | KATRINA TAYLOR) | 10/4,485 |
|||
| 37 | MULWALA SPINNERBAITS (JAMIE ROBERTS | KYLIE ROBERTS) | 9/4,455 |
|||
| 38 | ONE IN THE WELL (GRANT BYRNES | PETER FOODEY | CAREY GRUEN) [TO BE CONFIRMED] | 7/3,170 |
|||
| 39 | KEEPIN IT REEL (BRANDON BARBER | GRANT EVERINGHAM) | 6/2,970 |
|||
| 40 | BOTTOM FEEDERS (KYE CAMERON | OSCAR GORDON) | 6/2,835 |
|||
| 41 | DHFJ (BRAYDINA LINDSAY | COHEN LINDSAY) | 6/2,665 |
|||
| 42 | COD DONKEYS INC (NATHAN APPS | MARTY SMITH) | 6/2,650 |
|||
| 43 | B&M FISHING (BRUCE FLAVEL | MITCHELL FLAVEL) | 4/1,905 |
|||
| 44 | HOOKED ON OAR-GEES (DAL MARSH | JAYDEN WILSON) | 2/900 |
|||
| 45 | LACHLAN RIVER LIZARDS (NELSON CROKER | DANIEL PICKER | DANE ROWSELL) | 1/590 |
|||
LONGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (mm) | |||
| 1 | TROY BLOOD (ONE LAST CAST) | 640 | |||
| 2 | MITCH SKEERS (LOOMZYS FISH N FIX) | 620 | |||
| 3 | BRAD GARDINER (MOSTLY DADS) | 615 | |||
| 4 | WILL BAUMBERGER (CAN’T GET THE NET WET) | 615 | |||
| 5 | TYRON REYNOLDS (REELIN & SQUEALIN) | 600 | |||
| 6 | JAKE GREENHALGH (IN DEBT) | 595 | |||
| 7 | NELSON CROKER (LACHLAN RIVER LIZARDS) | 590 | |||
| 8 | NATH SKEERS (LOOMZYS FISH N FIX) | 590 | |||
| 9 | SAM GORDON (CAST AND CAMP CO) | 590 | |||
| 10 | ZAC IRWIN (EMPTY WELLS) | 585 | |||
| 11 | ASHLEY SCOTT (BIRDS NEST) | 570 | |||
| 12 | ANDY LINDSAY (DOGHOUSE) | 570 | |||
| 13 | JUSTIN HOY (DDBE) [TO BE CONFIRMED] | 570 | |||
| 14 | WARREN GARDINER (CANT CATCH A COLD) | 570 | |||
| 15 | ADAM CAMILLERI (STARLINK) | 565 | |||
| 16 | SAM BAUMBERGER (CAN’T GET THE NET WET) | 560 | |||
| 17 | JOSH KOPP (DAY RELEASE) | 560 | |||
| 18 | BEN FRASER (EMPTY WELLS) | 560 | |||
| 19 | SHAUN ANDERSON (1770) | 560 | |||
| 20 | MITCHELL FLAVEL (B&M FISHING) | 555 | |||
| 21 | JAMIE ROBERTS (MULWALA SPINNERBAITS) | 555 | |||
| 22 | GED WINTERTON (FLICKN N STICKN) | 555 | |||
| 23 | NICK REARDON (DNR) | 555 | |||
| 24 | KAI GRAY (TEAM ZORTIN) | 555 | |||
| 25 | OLIVER SIMPSON (CASTIN AND BLASTIN) | 550 | |||
| 26 | CHARLIE MCKAY (REELIN & SQUEALIN) | 550 | |||
| 27 | JASON PEARS (CHASING GOLD CAB) | 550 | |||
| 28 | STEVEN PORTER (GET THE DOGS) | 550 | |||
| 29 | TOM POWE (KNOT TRYING) | 550 | |||
| 30 | AARON WRIGHT (REEL DEALS) | 550 | |||
| 31 | KYE CAMERON (BOTTOM FEEDERS) | 545 | |||
| 32 | BLAKE GODWIN (NO FISH, JUST ARGUMENTS) | 545 | |||
| 33 | BLAKE SMITH (TIPPING THE SCALES) | 545 | |||
| 34 | BLAKE SIMMONDS (CAST AND CAMP CO) | 545 | |||
| 35 | MICHAEL HEYCOX (REEL DEALS) | 545 | |||
| 36 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 540 | |||
| 37 | KIERA BLOOD (ONE LAST CAST) | 540 | |||
| 38 | BRANDON COLLING (TROUT SLAPPERS) | 540 | |||
| 39 | BRANDON BARBER (KEEPIN IT REEL) | 540 | |||
| 40 | GRANT EVERINGHAM (KEEPIN IT REEL) | 540 | |||
| 41 | LEWIS DRAYTON (DISTANCE FISHING) | 540 | |||
| 42 | BRAYDINA LINDSAY (DHFJ) | 540 | |||
| 43 | LANE SIMMONDS (GET THE DOGS) | 535 | |||
| 44 | CAM CONSTABLE (CAST AND CAMP CO) | 530 | |||
| 45 | RICHARD BOSSCHIETER (DISTANCE FISHING) | 530 | |||
| 46 | MICK COLLISON (DAY RELEASE) | 530 | |||
| 47 | GEOFF CLARK (TEAM ZORTIN) | 530 | |||
| 48 | JAKE KOPP (DAY RELEASE) | 530 | |||
| 49 | TIM PAPWORTH (I'M ON I'M ON) | 530 | |||
| 50 | CHRISTIAN BOSSCHIETER (DISTANCE FISHING) | 525 | |||
| 51 | JEREMY CAMPBELL (FISHLEXIC) | 525 | |||
| 52 | SCOTT EVANS (THE ANCHOR MEN) | 525 | |||
| 53 | JAYDEN LEISHMAN (CASTIN AND BLASTIN) | 525 | |||
| 54 | DYLAN HARVEY (CASTIN AND BLASTIN) | 520 | |||
| 55 | NATE PULBROOK (PLUGGERS) | 520 | |||
| 56 | REECE COKUN (STARLINK) | 520 | |||
| 57 | MITCH BLEWITT (REELIN & SQUEALIN) | 520 | |||
| 58 | JOSHUA CARROLL (THE ANCHOR MEN) | 520 | |||
| 59 | TY SCHNEIDER (STARLINK) | 515 | |||
| 60 | ADRIAN YOUNG (FISHLEXIC) | 515 | |||
| 61 | CAREY GRUEN (ONE IN THE WELL) [TO BE CONFIRMED] | 515 | |||
| 62 | DARREN PAYNE (I'M ON I'M ON) | 515 | |||
| 63 | BRAD COLES (LAGOON LUNATICS) | 510 | |||
| 64 | JESSE MCELHINNEY (OUTBACK ANGLER) | 510 | |||
| 65 | DAN FLANAGAN (CANT CATCH A COLD) | 510 | |||
| 66 | KATRINA TAYLOR (REEL WOMEN) | 500 | |||
| 67 | LACHLAN LATHAM (ONLYCANS) | 500 | |||
| 68 | MARTY SMITH (COD DONKEYS INC) | 490 | |||
| 69 | JOSH MASMAN (OUTBACK ANGLER) | 490 | |||
| 70 | BRUCE FLAVEL (B&M FISHING) | 490 | |||
| 71 | JOSHUA CUTLER (CHASING GOLD CAB) | 490 | |||
| 72 | JAMES CLIFF (I'M ON I'M ON) | 485 | |||
| 73 | SHAYNE PARKES (FLICKN N STICKN) | 480 | |||
| 74 | JAKE YOUNG (FISHLEXIC) | 480 | |||
| 75 | MITCH LAMB (REEL DEALS) | 470 | |||
| 76 | RICHARD ADAMS (DNR) | 470 | |||
| 77 | BRENT ONEILL (WHAT'S CRACKIN) | 470 | |||
| 78 | JADE BROOK (REEL WOMEN) | 470 | |||
| 79 | OSCAR GORDON (BOTTOM FEEDERS) | 465 | |||
| 80 | JAMES MCINTYRE (KNOT TRYING) | 460 | |||
| 81 | JAYDEN WILSON (HOOKED ON OAR-GEES) | 460 | |||
| 82 | KYLE LEWIS (ONLYCANS) | 460 | |||
| 83 | COHEN LINDSAY (DHFJ) | 425 | |||
| 84 | GRANT BYRNES (ONE IN THE WELL) | 415 | |||
| 85 | NATHAN APPS (COD DONKEYS INC) | 390 | |||
