


SUMMARY OF CATCHES |
||
|---|---|---|
| Category | Number Caught | Total Length |
| ESTUARY | 1123 | 298034 mm |
| FRESHWATER | 481 | 159827 mm |
| OFFSHORE | 435 | 140076 mm |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EVA MCPHEE | 7/2,620 | ||
| 2 | GRACE HAYDEN | 6/2,020 |
||
| 3 | JASMINE COLES | 5/2,280 |
||
| 4 | OLIVIA CHESNEY | 4/1,645 |
||
| 5 | CAIDENCE BURGESS | 3/1,400 |
||
| 6 | MADELEINE ROWE | 1/320 |
||
| 7 | CHLOE HAYDEN | 1/170 |
||
| 8 | KATIE LOVE | 0/0 |
||
| 9 | MEGAN LOVE | 0/0 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 4/2,385 | ||
| 2 | KATRINA LAM | 3/2,250 |
||
| 3 | BEC KROJS | 3/1,940 |
||
| 4 | BARB ARNALL | 3/1,815 |
||
| 5 | SANDY BAILEY | 3/1,755 |
||
| 6 | DONNA CAMPBELL | 3/1,480 |
||
| 7 | RENEE JONES | 3/1,240 |
||
| 8 | TANYA KRUIS | 2/950 |
||
| 9 | KATE PAGE | 2/750 |
||
| 10 | KAREN PAYNE | 2/630 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | ANDREA FORD | 4/2,165 | ||
| 2 | EMERALD MASLEN | 4/2,125 |
||
| 3 | FLEUR PITTMAN | 4/1,880 |
||
| 4 | BEC KROJS | 4/1,845 |
||
| 5 | KATE PAGE | 4/1,615 |
||
| 6 | KAREN PAYNE | 4/1,545 |
||
| 7 | FRANCELLE BIRKETT | 4/1,535 |
||
| 8 | DONNA CAMPBELL | 4/1,495 |
||
| 9 | LEONIE WHITE | 4/1,445 |
||
| 10 | VANESSA SUTHERLAND | 4/1,290 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EMERALD MASLEN | 4/2,240 | ||
| 2 | COURTENEY BURGESS | 4/1,880 |
||
| 3 | DONNA CAMPBELL | 4/1,670 |
||
| 4 | FIONA ALLEN | 4/1,640 |
||
| 5 | CASSIE DE JONG | 3/1,410 |
||
| 6 | RACHAEL BARKER | 3/1,380 |
||
| 7 | JODIE LOVE | 3/1,221 |
||
| 8 | ANDREA FORD | 3/910 |
||
| 9 | TENEILLE DE JONG | 2/1,095 |
||
| 10 | DAIRNEEN BURGESS | 2/1,010 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 11/4,645 | ||
| 2 | ANDREA FORD | 10/3,875 |
||
| 3 | SANDY BAILEY | 4/2,100 |
||
| 4 | LEONIE WHITE | 4/1,445 |
||
| 5 | KIM ROMANO | 3/930 |
||
| 6 | LYN HEATER | 3/540 |
||
| 7 | MARGARET ASSAY | 2/595 |
||
| Place | Fisher | No Species |
|---|---|---|
| 1 | JASMINE COLES | 14 |
| 2 | GRACE HAYDEN | 14 |
| 3 | OLIVIA CHESNEY | 8 |
| 4 | EVA MCPHEE | 8 |
| 5 | CAIDENCE BURGESS | 3 |
| 6 | KATIE LOVE | 1 |
| 7 | MEGAN LOVE | 1 |
| Place | Fisher | No Species |
|---|---|---|
| 1 | GRACE HAYDEN | 28 |
| 2 | JASMINE COLES | 23 |
| 3 | EVA MCPHEE | 13 |
| 4 | OLIVIA CHESNEY | 8 |
| 5 | CAIDENCE BURGESS | 3 |
| 6 | CHLOE HAYDEN | 2 |
| 7 | MADELEINE ROWE | 1 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | LEONIE WHITE | 76 |
| 2 | FRANCELLE BIRKETT | 56 |
| 3 | ANDREA FORD | 35 |
| 4 | FLEUR PITTMAN | 31 |
| 5 | MARGARET ASSAY | 30 |
| 6 | RENAY HARBUTT | 24 |
| 7 | CATHERINE ZIPF | 23 |
| 8 | KAREN PAYNE | 22 |
| 9 | BERNADINE CRANE | 22 |
| 10 | RENEE JONES | 21 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | FRANCELLE BIRKETT | 79 |
| 2 | LEONIE WHITE | 44 |
| 3 | ANDREA FORD | 39 |
| 4 | KERRIE PARTON | 35 |
| 5 | CATHERINE ZIPF | 33 |
| 6 | WENDY SANDILANDS | 27 |
| 7 | MARGARET ASSAY | 25 |
| 8 | KAREN PAYNE | 23 |
| 9 | TANYA KRUIS | 23 |
| 10 | KATE PAGE | 21 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | COURTENEY BURGESS | 59 |
| 2 | DAIRNEEN BURGESS | 55 |
| 3 | RACHAEL BARKER | 19 |
| 4 | ANDREA FORD | 10 |
| 5 | CASSIE DE JONG | 9 |
| 6 | TENEILLE DE JONG | 8 |
| 7 | FIONA ALLEN | 6 |
| 8 | DONNA CAMPBELL | 5 |
| 9 | JODIE LOVE | 4 |
| 10 | EMERALD MASLEN | 3 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | DAIRNEEN BURGESS | 76 |
| 2 | COURTENEY BURGESS | 35 |
| 3 | RACHAEL BARKER | 24 |
| 4 | TENEILLE DE JONG | 24 |
| 5 | JODIE LOVE | 23 |
| 6 | CASSIE DE JONG | 19 |
| 7 | FIONA ALLEN | 15 |
| 8 | EMERALD MASLEN | 7 |
| 9 | DONNA CAMPBELL | 5 |
| 10 | RACHEL ROWE | 5 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | VANESSA SUTHERLAND | 23 |
| 2 | SANDY BAILEY | 18 |
| 3 | ANDREA FORD | 12 |
| 4 | BARB ARNALL | 12 |
| 5 | DONNA CAMPBELL | 11 |
| 6 | RACHAEL BARKER | 10 |
| 7 | KATE PAGE | 10 |
| 8 | KERRIE PARTON | 9 |
| 9 | RENEE JONES | 8 |
| 10 | TESSA COLES | 8 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | KERRIE PARTON | 39 |
| 2 | RENEE JONES | 30 |
| 3 | TESSA COLES | 17 |
| 4 | BARB ARNALL | 13 |
| 5 | RACHAEL BARKER | 12 |
| 6 | KAREN PAYNE | 6 |
| 7 | JENNIFER SYKES | 5 |
| 8 | TANYA KRUIS | 5 |
| 9 | KATE PAGE | 5 |
| 10 | MELANIE STYLES | 4 |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | ANDREA JONES | 2/705 | ||
| 2 | EMERALD MASLEN | 2/690 |
||
| 3 | FRANCELLE BIRKETT | 2/670 |
||
| 4 | TESSA COLES | 2/655 |
||
| 5 | EVA MCPHEE | 2/640 |
||
| 6 | BERNADINE CRANE | 2/640 |
||
| 7 | WENDY SANDILANDS | 2/625 |
||
| 8 | FLEUR PITTMAN | 2/620 |
||
| 9 | CATHERINE ZIPF | 2/615 |
||
| 10 | KATRINA LAM | 2/610 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/1,640 | ||
| 2 | ANDREA FORD | 2/1,580 |
||
| 3 | KERRIE PARTON | 2/1,275 |
||
| 4 | FLEUR PITTMAN | 2/1,180 |
||
| 5 | JOANNE MARTIN | 2/1,175 |
||
| 6 | KAREN PAYNE | 2/1,170 |
||
| 7 | VANESSA SUTHERLAND | 2/1,120 |
||
| 8 | NICKI SMITH | 2/1,070 |
||
| 9 | KATE PAGE | 2/1,055 |
||
| 10 | EMERALD MASLEN | 2/1,055 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CATHERINE ZIPF | 2/785 | ||
| 2 | FRANCELLE BIRKETT | 2/785 |
||
| 3 | EVA MCPHEE | 2/705 |
||
| 4 | KIM ROMANO | 2/690 |
||
| 5 | DONNA CAMPBELL | 2/660 |
||
| 6 | KAREN PAYNE | 2/620 |
||
| 7 | ANDREA FORD | 2/590 |
||
| 8 | LEONIE WHITE | 2/580 |
||
| 9 | FLEUR PITTMAN | 2/575 |
||
| 10 | MARGARET ASSAY | 2/565 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 2/1,025 | ||
| 2 | BEC KROJS | 2/810 |
||
| 3 | KATE PAGE | 2/765 |
||
| 4 | NICKI SMITH | 2/750 |
||
| 5 | ANDREA FORD | 2/705 |
||
| 6 | SUSAN TEMPLAR | 2/660 |
||
| 7 | EVA MCPHEE | 2/655 |
||
| 8 | KAREN PAYNE | 2/570 |
||
| 9 | EMERALD MASLEN | 1/460 |
||
| 10 | DONNA CAMPBELL | 1/400 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FLEUR PITTMAN | 2/1,290 | ||
| 2 | EMERALD MASLEN | 1/730 |
||
| 3 | ANDREA FORD | 1/635 |
||
| 4 | LEONIE WHITE | 1/460 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 1/950 | ||
| 2 | KATRINA LAM | 1/875 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BARB ARNALL | 2/945 | ||
| 2 | TESSA COLES | 2/900 |
||
| 3 | JASMINE COLES | 2/885 |
||
| 4 | DONNA CAMPBELL | 2/840 |
||
| 5 | SANDY BAILEY | 2/815 |
||
| 6 | BEC KROJS | 2/795 |
||
| 7 | KATE PAGE | 2/730 |
||
| 8 | GRACE HAYDEN | 2/730 |
||
| 9 | VANESSA SUTHERLAND | 2/690 |
||
| 10 | RACHAEL BARKER | 2/690 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BARB ARNALL | 2/1,860 | ||
| 2 | SANDY BAILEY | 2/1,470 |
||
| 3 | JASMINE COLES | 2/860 |
||
| 4 | TESSA COLES | 2/825 |
||
| 5 | KALINA BONELLI | 1/470 |
||
| 6 | RENEE JONES | 1/450 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | OLIVIA CHESNEY | 2/810 | ||
| 2 | BEC KROJS | 1/800 |
||
| 3 | KATRINA LAM | 1/785 |
||
| 4 | DONNA CAMPBELL | 1/640 |
||
| 5 | JASMINE COLES | 1/390 |
||
| 6 | TESSA COLES | 1/360 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/1,340 | ||
| 2 | JASMINE COLES | 2/1,245 |
||
| 3 | OLIVIA CHESNEY | 2/1,220 |
||
| 4 | TANYA KRUIS | 2/1,195 |
||
| 5 | TESSA COLES | 2/840 |
||
| 6 | RENEE JONES | 2/835 |
||
| 7 | KERRIE PARTON | 2/760 |
||
| 8 | CATHERINE ZIPF | 2/755 |
||
| 9 | FRANCELLE BIRKETT | 2/740 |
||
| 10 | BARB ARNALL | 2/695 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DAIRNEEN BURGESS | 2/940 | ||
| 2 | EMERALD MASLEN | 2/935 |
||
| 3 | COURTENEY BURGESS | 2/910 |
||
| 4 | CASSIE DE JONG | 2/900 |
||
| 5 | DONNA CAMPBELL | 2/840 |
||
| 6 | CAIDENCE BURGESS | 2/795 |
||
| 7 | ANDREA FORD | 2/760 |
||
| 8 | FIONA ALLEN | 2/750 |
||
| 9 | JODIE LOVE | 2/726 |
||
| 10 | RACHAEL BARKER | 2/700 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EMERALD MASLEN | 1/630 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CAIDENCE BURGESS | 2/990 | ||
| 2 | DAIRNEEN BURGESS | 2/960 |
||
| 3 | COURTENEY BURGESS | 2/920 |
||
| 4 | JODIE LOVE | 2/820 |
||
| 5 | RACHAEL BARKER | 2/700 |
||
| 6 | DONNA CAMPBELL | 1/430 |
||
| 7 | FIONA ALLEN | 1/365 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | RACHAEL BARKER | 2/1,315 | ||
| 2 | EMERALD MASLEN | 2/1,240 |
||
| 3 | TENEILLE DE JONG | 2/1,150 |
||
| 4 | EVA MCPHEE | 2/998 |
||
| 5 | CASSIE DE JONG | 2/990 |
||
| 6 | COURTENEY BURGESS | 2/930 |
||
| 7 | FIONA ALLEN | 2/830 |
||
| 8 | SHARYN DENT | 1/500 |
||
| 9 | DONNA CAMPBELL | 1/460 |
||
| 10 | JODIE LOVE | 1/435 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SHARYN DENT | 2/965 | ||
| 2 | TENEILLE DE JONG | 2/955 |
||
| 3 | CASSIE DE JONG | 2/910 |
||
| 4 | FIONA ALLEN | 2/880 |
||
| 5 | COURTENEY BURGESS | 2/860 |
||
| 6 | EMERALD MASLEN | 2/835 |
||
| 7 | DONNA CAMPBELL | 2/690 |
||
| 8 | EVA MCPHEE | 2/600 |
||
| 9 | GRACE HAYDEN | 2/540 |
||
| 10 | ANDREA FORD | 2/515 |
||
