SUMMARY OF CATCHES

Species Number Caught Total Length
BARRAMUNDI 320 17901 cm
BARRED JAVELIN 11 455 cm
BIGEYE TREVALLY 3 106 cm
BLACKSPOTTED ROCKCOD 45 1789 cm
BLUDGER TREVALLY 5 197 cm
BLUE THREADFIN 2 102 cm
DUSKY FLATHEAD 16 753 cm
GIANT TREVALLY 60 2368 cm
GOLDEN SNAPPER 2 70 cm
GOLDSPOTTED ROCKCOD 17 666 cm
KING THREADFIN 2 160 cm
MANGROVE JACK 65 2502 cm
PIKEY BREAM 6 163 cm
QUEENFISH 17 918 cm
SILVER TREVALLY 1 39 cm

CHAMPION ANGLER

Place Fisher No Fish Points
1 RHYCE BULLIMORE (40 ACM RODS/SHP CONSTRUCTION) 12 3,760.6
2 ANDREW GLEESON (58 TEAM RANDY) 17 3,730.6
3 KYLE COBURN (13 GINGE & CHUNK) 9 3,702.6
4 DAMON COCKBURN (21 BLEEKS) 11 3,415.5
5 DEON DARR (14 CASTAHOLICS) 7 2,927.4
6 SCOTT GIBSON (21 BLEEKS) 9 2,860.1
7 JAXSON GALLAGHER (13 GINGE & CHUNK) 6 2,847.9
8 BRENDEN REID (38 HOEY HONGYS) 13 2,775.1
9 TOM SPINKS (6 CHROME CARTEL) 7 2,529.7
10 KIRRA ROYLE (31 HUNTER GATHERERS) 12 2,519.3
11 MARK THOMPSON (50 SWAMP DOGS) 13 2,488.1
12 ANDREW CARR (41 HINCHINBROOK ELECTRICAL) 5 2,315.0
13 BOBBY HOLMAN (40 ACM RODS/SHP CONSTRUCTION) 12 2,297.6
14 DEAN KROGH (36 GET AMONGST IT) 8 2,288.6
15 ADAM ROYLE (31 HUNTER GATHERERS) 12 2,247.2
16 LINDSAY PEMBERTON (59 FAKE TAXI) 7 2,074.6
17 MORIS GORI (32 M AND M) 7 2,017.8
18 LEN SCHNEIDER (56 TEAM KOOLABUNG) 11 2,017.4
19 JESSE PRESENZA (50 SWAMP DOGS) 11 2,008.9
20 ADAM GREENSLADE (57 TEAM GARMIN) 5 1,823.8
21 JESSIE GABIOLA (1 GIFT OF THE GABS) 13 1,768.6
22 CHRIS SWAN (8 NAUGHTY-CALL) 8 1,716.8
23 STEVEN HARRIS (52 BITE CLUB 2) 8 1,641.9
24 NICHOLAS HODGETTS (61 BARRA BALISTICS) 5 1,616.7
25 LUKE HUBERT (18 POVERTY PACK) 12 1,615.9
26 EUAN CRAM (VERMINATORS | 16 VERMINATORS) 5 1,579.2
27 DANIEL NGUYEN (38 HOEY HONGYS) 3 1,483.7
28 WES BLANCH (56 TEAM KOOLABUNG) 14 1,481.4
29 PHILIPP SPLETTER (17 JUST ENOUGH) 5 1,451.3
30 LANCE RICHARDS (30 FISCHN FREAKS) 11 1,394.0
31 ADAM KROGH (51 WEAPON BOATWORKS) 3 1,330.9
32 JASON MASTERS (54 MUD MULLETS) 5 1,219.1
33 TRENT PALMER (46 HALSHAL) 4 1,199.4
34 ROB MCDONALD (58 TEAM RANDY) 4 1,195.4
35 MICHAEL FORTINI (32 M AND M) 6 1,189.9
36 PAUL WILLIAMS (53 PALMCO) 3 1,173.7
37 AARON KING (4 FLCB) 19 1,134.1
38 ZACH RAYMENT (19 FISHING FOR BEERS) 5 1,129.6
39 BERT BOUT (20 KNOT REEL) 6 1,105.8
40 ANTHONY GABIOLA (1 GIFT OF THE GABS) 7 1,070.0
41 DUANE GIBSON (7 RED EYES) 4 1,021.4
42 RHYS COUCHMAN (59 FAKE TAXI) 5 1,011.7
43 GARY POWIS (22 NQ FISHING SHOW) 3 971.5
44 ADAM GIBSON (7 RED EYES) 4 952.5
45 CLINT COLLEDGE (33 TEAM NAVICO) 4 937.1
46 KAYLEEN POWIS (22 NQ FISHING SHOW) 5 896.1
47 JARROD HERRMANN (39 THE SLOW ROLLERS) 3 878.9
48 DANIEL MATHIESEN (33 TEAM NAVICO) 6 864.9
49 BILLY GIFFORD (VERMINATORS) 2 848.2
50 MATHEW O'BRIEN (45 THE BANANA'S) 2 845.0
51 BENJAMEN WESTON (57 TEAM GARMIN) 5 842.1
52 RICHARD PRICE (51 WEAPON BOATWORKS) 4 823.6
53 LENNY KNUTH (12 BITE CLUB) 2 785.3
54 JOSHUA DONLON (29 REEL RASCALS) 5 773.7
55 DANIEL CASTORINA (27 WASTED SEAMEN) 7 752.0
56 NELSON TILLEY (24 58-ISH) 2 746.5
57 JACK ANDERSON (15 BETTER GET THE NET) 4 744.2
58 REECE BURGESS (43 LUKE FALZON) 6 734.0
59 DANIEL SPERRING (46 HALSHAL) 4 700.9
60 TYSON FOORD (43 LUKE FALZON) 4 700.3
61 FISCHER RICHARDS (30 FISCHN FREAKS) 12 671.0
62 MALCOLM BIRD (3 TEAM TIGHT ASS) 3 661.1
63 JACOB KATTHAGEN (26 WOO SAH) 7 651.5
64 RYAN POTTS (36 GET AMONGST IT) 7 630.4
65 BRIAN LONG (20 KNOT REEL) 8 617.9
66 MARY CRAM (5 DJEM) 3 588.9
67 TERRY SPLETTER (17 JUST ENOUGH) 4 563.4
68 COREY BLAIR (6 CHROME CARTEL) 2 547.6
69 RICKY SKEENE (4 FLCB) 5 538.1
70 DAVID MILLER (11 D & M FISHING) 2 506.4
71 ARTHUR KATTHAGEN (26 WOO SAH) 3 502.0
72 NUGGET HODGETTS (61 BARRA BALISTICS) 3 498.4
73 LEN CATALANO (54 MUD MULLETS) 3 492.5
74 IVAN BAULCH (28 TACKLE TUGGERS) 3 452.4
75 ROXY KNUTH (12 BITE CLUB) 1 448.9
76 DARREN FIRTH (10 OUT FOXED) 3 420.6
77 WADE SPARGO (2 TEAM SCRUBBERS) 6 417.4
78 JONATHON BAGLEY (24 58-ISH) 1 396.9
79 DOUG BUTTON (37 OLD AND BROKEN) 1 384.4
80 RAY HUBERT (23 TEAM RANGER) 3 375.1
81 WAYNE GOGGIN (34 FATBOUY FISHING) 3 372.1
82 AARON EVES (18 POVERTY PACK) 3 305.6
83 JAMIE JORDAN (25 TOWNSVILLE HYDRAULICS) 1 302.5
84 JARROD EDMONDSON (29 REEL RASCALS) 3 293.4
85 LLOYD BERGER (27 WASTED SEAMEN) 5 284.0
86 DEAN HEATH (39 THE SLOW ROLLERS) 1 270.4
87 CODEY SYMONS (23 TEAM RANGER) 6 223.0
88 JOEL AHERN (CHICKEN YIPS) 1 202.5
89 CLAY DALE (28 TACKLE TUGGERS) 3 192.0
90 DOM DAMETTO (19 FISHING FOR BEERS) 3 188.0
91 GAVIN RACKLEY (10 OUT FOXED) 3 156.0
92 PAUL BELLAMY (44 MINN KOTA) 2 122.0
93 RYAN CARR (41 HINCHINBROOK ELECTRICAL) 3 122.0
94 WAYNE ANDERSON (15 BETTER GET THE NET) 2 121.0
95 GLEN KERR (45 THE BANANA'S) 1 105.0
96 LORI SWAN (8 NAUGHTY-CALL) 2 96.0
97 TREVOR BOULTER (35 RUSTY BUCKS) 1 68.0
98 MARTIN CRAM (5 DJEM) 1 62.0
99 LENNIE SHIELDS (48 YEAH NAH) 1 56.0
100 EDWARD O'BRIEN (2 TEAM SCRUBBERS) 2 56.0
101 KAI DEARDEN (48 YEAH NAH) 1 43.0
102 JAKE ROWE (35 RUSTY BUCKS) 2 30.0
103 JOE JEPSON (42 THE JEPSONS) 1 0.0
104 IAN RAYNER (60 STEALTH) 1 0.0
105 SHANE JARVIS (44 MINN KOTA) 2 0.0

CHAMPION TEAM

Place Team No Fish Points
1 13 GINGE & CHUNK (KYLE COBURN | JAXSON GALLAGHER) 15 6,550.5
2 21 BLEEKS (DAMON COCKBURN | SCOTT GIBSON) 20 6,275.6
3 40 ACM RODS/SHP CONSTRUCTION (RHYCE BULLIMORE | BOBBY HOLMAN) 24 6,058.2
4 58 TEAM RANDY (ANDREW GLEESON | ROB MCDONALD) 21 4,926.0
5 31 HUNTER GATHERERS (ADAM ROYLE | KIRRA ROYLE) 24 4,766.5
6 50 SWAMP DOGS (JESSE PRESENZA | MARK THOMPSON) 24 4,497.0
7 38 HOEY HONGYS (DANIEL NGUYEN | BRENDEN REID) 16 4,258.8
8 56 TEAM KOOLABUNG (WES BLANCH | LEN SCHNEIDER) 25 3,498.8
9 32 M AND M (MICHAEL FORTINI | MORIS GORI) 13 3,207.7
10 59 FAKE TAXI (RHYS COUCHMAN | LINDSAY PEMBERTON) 12 3,086.3
11 6 CHROME CARTEL (COREY BLAIR | TOM SPINKS) 9 3,077.3
12 14 CASTAHOLICS (DEON DARR | BRODIE LAMB) 7 2,927.4
13 36 GET AMONGST IT (DEAN KROGH | RYAN POTTS) 15 2,919.0
14 1 GIFT OF THE GABS (ANTHONY GABIOLA | JESSIE GABIOLA) 20 2,838.6
15 57 TEAM GARMIN (ADAM GREENSLADE | BENJAMEN WESTON) 10 2,665.9
16 41 HINCHINBROOK ELECTRICAL (ANDREW CARR | RYAN CARR) 8 2,437.0
17 16 VERMINATORS (EUAN CRAM | BILLY GIFFORD) 7 2,427.4
18 51 WEAPON BOATWORKS (ADAM KROGH | RICHARD PRICE) 7 2,154.5
19 61 BARRA BALISTICS (NICHOLAS HODGETTS | NUGGET HODGETTS) 8 2,115.1
20 30 FISCHN FREAKS (FISCHER RICHARDS | LANCE RICHARDS) 23 2,065.0
21 17 JUST ENOUGH (PHILIPP SPLETTER | TERRY SPLETTER) 9 2,014.7
22 7 RED EYES (ADAM GIBSON | DUANE GIBSON) 8 1,973.9
23 18 POVERTY PACK (AARON EVES | LUKE HUBERT) 15 1,921.5
24 46 HALSHAL (TRENT PALMER | DANIEL SPERRING) 8 1,900.3
25 22 NQ FISHING SHOW (GARY POWIS | KAYLEEN POWIS) 8 1,867.6
26 8 NAUGHTY-CALL (CHRIS SWAN | LORI SWAN) 10 1,812.8
27 33 TEAM NAVICO (CLINT COLLEDGE | DANIEL MATHIESEN) 10 1,802.0
28 20 KNOT REEL (BERT BOUT | BRIAN LONG) 14 1,723.7
29 54 MUD MULLETS (LEN CATALANO | JASON MASTERS) 8 1,711.6
30 4 FLCB (AARON KING | RICKY SKEENE) 24 1,672.2
31 52 BITE CLUB 2 (STEVEN HARRIS | JUSTIN ROWE) 8 1,641.9
32 43 LUKE FALZON (REECE BURGESS | TYSON FOORD) 10 1,434.3
33 19 FISHING FOR BEERS (DOM DAMETTO | ZACH RAYMENT) 8 1,317.6
34 12 BITE CLUB (LENNY KNUTH | ROXY KNUTH) 3 1,234.2
35 53 PALMCO (CASEY JONES | PAUL WILLIAMS) 3 1,173.7
36 26 WOO SAH (ARTHUR KATTHAGEN | JACOB KATTHAGEN) 10 1,153.5
37 39 THE SLOW ROLLERS (DEAN HEATH | JARROD HERRMANN) 4 1,149.3
38 24 58-ISH (JONATHON BAGLEY | NELSON TILLEY) 3 1,143.4
39 29 REEL RASCALS (JOSHUA DONLON | JARROD EDMONDSON) 8 1,067.1
40 27 WASTED SEAMEN (LLOYD BERGER | DANIEL CASTORINA) 12 1,036.0
41 45 THE BANANA'S (GLEN KERR | MATHEW O'BRIEN) 3 950.0
42 15 BETTER GET THE NET (JACK ANDERSON | WAYNE ANDERSON) 6 865.2
43 3 TEAM TIGHT ASS (LUKE BIRD | MALCOLM BIRD) 3 661.1
44 5 DJEM (MARTIN CRAM | MARY CRAM) 4 650.9
45 28 TACKLE TUGGERS (IVAN BAULCH | CLAY DALE) 6 644.4
46 23 TEAM RANGER (RAY HUBERT | CODEY SYMONS) 9 598.1
47 10 OUT FOXED (DARREN FIRTH | GAVIN RACKLEY) 6 576.6
48 11 D & M FISHING (DAVID MILLER | MITCHELL MILLER) 2 506.4
49 2 TEAM SCRUBBERS (EDWARD O'BRIEN | WADE SPARGO) 8 473.4
50 37 OLD AND BROKEN (DOUG BUTTON | DEAN SCHIFILLITI) 1 384.4
51 34 FATBOUY FISHING (WAYNE GOGGIN | DAVID RANKINE) 3 372.1
52 25 TOWNSVILLE HYDRAULICS (JAMIE JORDAN | TIM KINGSTON) 1 302.5
53 CHICKEN YIPS (JOEL AHERN | AARON SOLARI) 1 202.5
54 44 MINN KOTA (PAUL BELLAMY | SHANE JARVIS) 4 122.0
55 48 YEAH NAH (KAI DEARDEN | LENNIE SHIELDS) 2 99.0
56 35 RUSTY BUCKS (TREVOR BOULTER | JAKE ROWE) 3 98.0
57 42 THE JEPSONS (JOE JEPSON | RUSSELL JEPSON) 1 0.0
58 60 STEALTH (ANDREW CASE | IAN RAYNER) 1 0.0

BIGGEST BARRAMUNDI

Place Fisher Biggest (cm)
1 JAXSON GALLAGHER (13 GINGE & CHUNK) 107
2 DANIEL NGUYEN (38 HOEY HONGYS) 88
3 KYLE COBURN (13 GINGE & CHUNK) 85
4 DAMON COCKBURN (21 BLEEKS) 84
5 KIRRA ROYLE (31 HUNTER GATHERERS) 77
6 LINDSAY PEMBERTON (59 FAKE TAXI) 77
7 ANDREW CARR (41 HINCHINBROOK ELECTRICAL) 77
8 TOM SPINKS (6 CHROME CARTEL) 76
9 ADAM GREENSLADE (57 TEAM GARMIN) 75
10 DEAN KROGH (36 GET AMONGST IT) 74
11 COREY BLAIR (6 CHROME CARTEL) 74
12 MORIS GORI (32 M AND M) 74
13 CHRIS SWAN (8 NAUGHTY-CALL) 74
14 MARY CRAM (5 DJEM) 73
15 DEON DARR (14 CASTAHOLICS) 73
16 LUKE HUBERT (18 POVERTY PACK) 72
17 ADAM KROGH (51 WEAPON BOATWORKS) 72
18 STEVEN HARRIS (52 BITE CLUB 2) 72
19 ADAM GIBSON (7 RED EYES) 71
20 REECE BURGESS (43 LUKE FALZON) 70
21 RHYCE BULLIMORE (40 ACM RODS/SHP CONSTRUCTION) 70
22 LEN SCHNEIDER (56 TEAM KOOLABUNG) 69
23 NELSON TILLEY (24 58-ISH) 69
24 BILLY GIFFORD (VERMINATORS) 69
25 SCOTT GIBSON (21 BLEEKS) 69
26 DAVID MILLER (11 D & M FISHING) 68
27 ROB MCDONALD (58 TEAM RANDY) 68
28 EUAN CRAM (VERMINATORS | 16 VERMINATORS) 67
29 ROXY KNUTH (12 BITE CLUB) 67
30 PHILIPP SPLETTER (17 JUST ENOUGH) 67
31 MICHAEL FORTINI (32 M AND M) 67
32 DUANE GIBSON (7 RED EYES) 67
33 LENNY KNUTH (12 BITE CLUB) 67
34 TRENT PALMER (46 HALSHAL) 67
35 PAUL WILLIAMS (53 PALMCO) 66
36 MATHEW O'BRIEN (45 THE BANANA'S) 65
37 KAYLEEN POWIS (22 NQ FISHING SHOW) 65
38 RICHARD PRICE (51 WEAPON BOATWORKS) 65
39 ANDREW GLEESON (58 TEAM RANDY) 64
40 LANCE RICHARDS (30 FISCHN FREAKS) 64
41 BOBBY HOLMAN (40 ACM RODS/SHP CONSTRUCTION) 64
42 BENJAMEN WESTON (57 TEAM GARMIN) 64
43 JARROD HERRMANN (39 THE SLOW ROLLERS) 63
44 BRENDEN REID (38 HOEY HONGYS) 63
45 JONATHON BAGLEY (24 58-ISH) 63
46 GARY POWIS (22 NQ FISHING SHOW) 63
47 DOUG BUTTON (37 OLD AND BROKEN) 62
48 TERRY SPLETTER (17 JUST ENOUGH) 62
49 NUGGET HODGETTS (61 BARRA BALISTICS) 62
50 MARK THOMPSON (50 SWAMP DOGS) 61
51 NICHOLAS HODGETTS (61 BARRA BALISTICS) 61
52 ADAM ROYLE (31 HUNTER GATHERERS) 61
53 CLINT COLLEDGE (33 TEAM NAVICO) 61
54 ZACH RAYMENT (19 FISHING FOR BEERS) 61
55 DANIEL CASTORINA (27 WASTED SEAMEN) 60
56 BERT BOUT (20 KNOT REEL) 60
57 JOSHUA DONLON (29 REEL RASCALS) 59
58 JASON MASTERS (54 MUD MULLETS) 59
59 WES BLANCH (56 TEAM KOOLABUNG) 59
60 JESSE PRESENZA (50 SWAMP DOGS) 58
61 DANIEL MATHIESEN (33 TEAM NAVICO) 58
62 JESSIE GABIOLA (1 GIFT OF THE GABS) 58
63 IVAN BAULCH (28 TACKLE TUGGERS) 58
64 DANIEL SPERRING (46 HALSHAL) 57
65 JACOB KATTHAGEN (26 WOO SAH) 57
66 MALCOLM BIRD (3 TEAM TIGHT ASS) 56
67 JACK ANDERSON (15 BETTER GET THE NET) 56
68 DARREN FIRTH (10 OUT FOXED) 56
69 JAMIE JORDAN (25 TOWNSVILLE HYDRAULICS) 55
70 ANTHONY GABIOLA (1 GIFT OF THE GABS) 55
71 LEN CATALANO (54 MUD MULLETS) 53
72 AARON KING (4 FLCB) 53
73 RHYS COUCHMAN (59 FAKE TAXI) 52
74 RYAN POTTS (36 GET AMONGST IT) 52
75 DEAN HEATH (39 THE SLOW ROLLERS) 52
76 WAYNE GOGGIN (34 FATBOUY FISHING) 51
77 RAY HUBERT (23 TEAM RANGER) 49
78 JARROD EDMONDSON (29 REEL RASCALS) 48
79 WADE SPARGO (2 TEAM SCRUBBERS) 48
80 ARTHUR KATTHAGEN (26 WOO SAH) 48
81 TYSON FOORD (43 LUKE FALZON) 47
82 BRIAN LONG (20 KNOT REEL) 47
83 AARON EVES (18 POVERTY PACK) 46
84 RICKY SKEENE (4 FLCB) 46
85 JOEL AHERN (CHICKEN YIPS) 45

CHAMPION FEMALE ANGLER

Place Fisher No Fish Points
1 KIRRA ROYLE (31 HUNTER GATHERERS) 12 2,519.3
2 JESSIE GABIOLA (1 GIFT OF THE GABS) 13 1,768.6
3 KAYLEEN POWIS (22 NQ FISHING SHOW) 5 896.1
4 MARY CRAM (5 DJEM) 3 588.9
5 ROXY KNUTH (12 BITE CLUB) 1 448.9
6 LORI SWAN (8 NAUGHTY-CALL) 2 96.0
7 LENNIE SHIELDS (48 YEAH NAH) 1 56.0

CHAMPION ANGLER BARRAMUNDI

Place Fisher No Fish Points
1 RHYCE BULLIMORE (40 ACM RODS/SHP CONSTRUCTION) 14 4,405.0
2 KYLE COBURN (13 GINGE & CHUNK) 9 3,702.6
3 ANDREW GLEESON (58 TEAM RANDY) 11 3,367.6
4 DAMON COCKBURN (21 BLEEKS) 10 3,360.5
5 SCOTT GIBSON (21 BLEEKS) 10 3,211.2
6 DEON DARR (14 CASTAHOLICS) 7 2,927.4
7 JAXSON GALLAGHER (13 GINGE & CHUNK) 6 2,847.9
8 BRENDEN REID (38 HOEY HONGYS) 10 2,586.1
9 TOM SPINKS (6 CHROME CARTEL) 7 2,529.7
10 ANDREW CARR (41 HINCHINBROOK ELECTRICAL) 5 2,315.0
11 KIRRA ROYLE (31 HUNTER GATHERERS) 8 2,284.3
12 MARK THOMPSON (50 SWAMP DOGS) 9 2,262.1
13 DEAN KROGH (36 GET AMONGST IT) 6 2,228.6
14 BOBBY HOLMAN (40 ACM RODS/SHP CONSTRUCTION) 9 2,198.1
15 ADAM ROYLE (31 HUNTER GATHERERS) 8 2,040.2
16 LINDSAY PEMBERTON (59 FAKE TAXI) 6 2,013.6
17 JESSE PRESENZA (50 SWAMP DOGS) 7 1,957.5
18 MORIS GORI (32 M AND M) 5 1,899.8
19 LEN SCHNEIDER (56 TEAM KOOLABUNG) 6 1,865.4
20 ADAM GREENSLADE (57 TEAM GARMIN) 5 1,823.8
21 NICHOLAS HODGETTS (61 BARRA BALISTICS) 5 1,616.7
22 EUAN CRAM (VERMINATORS | 16 VERMINATORS) 5 1,579.2
23 CHRIS SWAN (8 NAUGHTY-CALL) 4 1,519.8
24 DANIEL NGUYEN (38 HOEY HONGYS) 3 1,483.7
25 JESSIE GABIOLA (1 GIFT OF THE GABS) 6 1,481.6
26 STEVEN HARRIS (52 BITE CLUB 2) 3 1,430.9
27 PHILIPP SPLETTER (17 JUST ENOUGH) 4 1,374.3
28 ADAM KROGH (51 WEAPON BOATWORKS) 3 1,330.9
29 TRENT PALMER (46 HALSHAL) 4 1,199.4
30 ROB MCDONALD (58 TEAM RANDY) 4 1,195.4
31 PAUL WILLIAMS (53 PALMCO) 3 1,173.7
32 JASON MASTERS (54 MUD MULLETS) 4 1,161.1
33 WES BLANCH (56 TEAM KOOLABUNG) 4 1,109.4
34 LUKE HUBERT (18 POVERTY PACK) 3 1,090.9
35 ZACH RAYMENT (19 FISHING FOR BEERS) 3 1,034.6
36 MICHAEL FORTINI (32 M AND M) 3 1,032.9
37 RHYS COUCHMAN (59 FAKE TAXI) 5 1,011.7
38 LANCE RICHARDS (30 FISCHN FREAKS) 3 993.0
39 ANTHONY GABIOLA (1 GIFT OF THE GABS) 7 987.0
40 DUANE GIBSON (7 RED EYES) 3 985.4
41 GARY POWIS (22 NQ FISHING SHOW) 3 971.5
42 BERT BOUT (20 KNOT REEL) 3 921.8
43 CLINT COLLEDGE (33 TEAM NAVICO) 3 893.1
44 JARROD HERRMANN (39 THE SLOW ROLLERS) 3 878.9
45 BILLY GIFFORD (VERMINATORS) 2 848.2
46 MATHEW O'BRIEN (45 THE BANANA'S) 2 845.0
47 BENJAMEN WESTON (57 TEAM GARMIN) 5 842.1
48 ADAM GIBSON (7 RED EYES) 2 840.5
49 LENNY KNUTH (12 BITE CLUB) 2 785.3
50 AARON KING (4 FLCB) 3 781.1
51 NELSON TILLEY (24 58-ISH) 2 746.5
52 KAYLEEN POWIS (22 NQ FISHING SHOW) 2 714.1
53 RICHARD PRICE (51 WEAPON BOATWORKS) 2 682.6
54 JOSHUA DONLON (29 REEL RASCALS) 2 661.7
55 TYSON FOORD (43 LUKE FALZON) 3 644.3
56 DANIEL MATHIESEN (33 TEAM NAVICO) 2 638.9
57 JACK ANDERSON (15 BETTER GET THE NET) 2 627.2
58 MALCOLM BIRD (3 TEAM TIGHT ASS) 2 616.1
59 DANIEL SPERRING (46 HALSHAL) 2 574.9
60 COREY BLAIR (6 CHROME CARTEL) 1 547.6
61 JACOB KATTHAGEN (26 WOO SAH) 4 536.5
62 MARY CRAM (5 DJEM) 1 532.9
63 LEN CATALANO (54 MUD MULLETS) 3 492.5
64 REECE BURGESS (43 LUKE FALZON) 1 490.0
65 DAVID MILLER (11 D & M FISHING) 1 462.4
66 ROXY KNUTH (12 BITE CLUB) 1 448.9
67 ARTHUR KATTHAGEN (26 WOO SAH) 2 442.0
68 RICKY SKEENE (4 FLCB) 3 414.1
69 JONATHON BAGLEY (24 58-ISH) 1 396.9
70 DOUG BUTTON (37 OLD AND BROKEN) 1 384.4
71 TERRY SPLETTER (17 JUST ENOUGH) 1 384.4
72 NUGGET HODGETTS (61 BARRA BALISTICS) 1 384.4
73 DANIEL CASTORINA (27 WASTED SEAMEN) 1 360.0
74 IVAN BAULCH (28 TACKLE TUGGERS) 1 336.4
75 DARREN FIRTH (10 OUT FOXED) 1 313.6
76 JAMIE JORDAN (25 TOWNSVILLE HYDRAULICS) 1 302.5
77 RYAN POTTS (36 GET AMONGST IT) 1 270.4
78 DEAN HEATH (39 THE SLOW ROLLERS) 1 270.4
79 WAYNE GOGGIN (34 FATBOUY FISHING) 1 260.1
80 RAY HUBERT (23 TEAM RANGER) 1 240.1
81 JARROD EDMONDSON (29 REEL RASCALS) 2 230.4
82 WADE SPARGO (2 TEAM SCRUBBERS) 2 230.4
83 BRIAN LONG (20 KNOT REEL) 1 220.9
84 AARON EVES (18 POVERTY PACK) 1 211.6
85 JOEL AHERN (CHICKEN YIPS) 1 202.5

CHAMPION ANGLER MANGROVE JACK

Place Fisher No Fish Points
1 LUKE HUBERT (18 POVERTY PACK) 8 475
2 RYAN POTTS (36 GET AMONGST IT) 5 303
3 JESSIE GABIOLA (1 GIFT OF THE GABS) 4 227
4 ANDREW GLEESON (58 TEAM RANDY) 3 187
5 BRIAN LONG (20 KNOT REEL) 3 177
6 RYAN CARR (41 HINCHINBROOK ELECTRICAL) 2 122
7 BERT BOUT (20 KNOT REEL) 2 117
8 DANIEL MATHIESEN (33 TEAM NAVICO) 2 115
9 LANCE RICHARDS (30 FISCHN FREAKS) 3 115
10 ADAM ROYLE (31 HUNTER GATHERERS) 2 112
11 ADAM GIBSON (7 RED EYES) 1 67
12 JOSHUA DONLON (29 REEL RASCALS) 1 65
13 BRENDEN REID (38 HOEY HONGYS) 1 65
14 JARROD EDMONDSON (29 REEL RASCALS) 1 63
15 MORIS GORI (32 M AND M) 1 63
16 FISCHER RICHARDS (30 FISCHN FREAKS) 1 63
17 SCOTT GIBSON (21 BLEEKS) 1 63
18 MARK THOMPSON (50 SWAMP DOGS) 1 62
19 ZACH RAYMENT (19 FISHING FOR BEERS) 1 62
20 LINDSAY PEMBERTON (59 FAKE TAXI) 1 61
21 WES BLANCH (56 TEAM KOOLABUNG) 1 60
22 PAUL BELLAMY (44 MINN KOTA) 1 60
23 CHRIS SWAN (8 NAUGHTY-CALL) 1 59
24 LEN SCHNEIDER (56 TEAM KOOLABUNG) 1 59
25 JESSE PRESENZA (50 SWAMP DOGS) 1 59
26 JASON MASTERS (54 MUD MULLETS) 1 58
27 GAVIN RACKLEY (10 OUT FOXED) 1 58
28 KIRRA ROYLE (31 HUNTER GATHERERS) 1 57
29 REECE BURGESS (43 LUKE FALZON) 1 57
30 NUGGET HODGETTS (61 BARRA BALISTICS) 1 57
31 DANIEL SPERRING (46 HALSHAL) 1 56
32 AARON KING (4 FLCB) 4 55
33 RICKY SKEENE (4 FLCB) 1 55
34 STEVEN HARRIS (52 BITE CLUB 2) 1 55
35 COREY BLAIR (6 CHROME CARTEL) 1 0
36 CODEY SYMONS (23 TEAM RANGER) 2 0
37 IAN RAYNER (60 STEALTH) 1 0

CHAMPION ANGLER FINGERMARK

Place Fisher No Fish Points
1 DAMON COCKBURN (21 BLEEKS) 1 55
2 CODEY SYMONS (23 TEAM RANGER) 1 55

CHAMPION ANGLER TREVALLY

Place Fisher No Fish Points
1 BOBBY HOLMAN (40 ACM RODS/SHP CONSTRUCTION) 5 302
2 DANIEL CASTORINA (27 WASTED SEAMEN) 5 292
3 LLOYD BERGER (27 WASTED SEAMEN) 5 284
4 CLAY DALE (28 TACKLE TUGGERS) 3 192
5 CODEY SYMONS (23 TEAM RANGER) 3 168
6 DOM DAMETTO (19 FISHING FOR BEERS) 2 118
7 LANCE RICHARDS (30 FISCHN FREAKS) 2 118
8 BRIAN LONG (20 KNOT REEL) 2 117
9 JACK ANDERSON (15 BETTER GET THE NET) 2 117
10 IVAN BAULCH (28 TACKLE TUGGERS) 2 116
11 JACOB KATTHAGEN (26 WOO SAH) 2 115
12 MARK THOMPSON (50 SWAMP DOGS) 2 114
13 MICHAEL FORTINI (32 M AND M) 2 113
14 JESSE PRESENZA (50 SWAMP DOGS) 2 111
15 WAYNE GOGGIN (34 FATBOUY FISHING) 1 80
16 PHILIPP SPLETTER (17 JUST ENOUGH) 1 77
17 WAYNE ANDERSON (15 BETTER GET THE NET) 1 76
18 RICKY SKEENE (4 FLCB) 1 69
19 TREVOR BOULTER (35 RUSTY BUCKS) 1 68
20 MARTIN CRAM (5 DJEM) 1 62
21 KIRRA ROYLE (31 HUNTER GATHERERS) 1 62
22 PAUL BELLAMY (44 MINN KOTA) 1 62
23 FISCHER RICHARDS (30 FISCHN FREAKS) 1 62
24 AARON KING (4 FLCB) 1 60
25 STEVEN HARRIS (52 BITE CLUB 2) 1 60
26 JESSIE GABIOLA (1 GIFT OF THE GABS) 1 60
27 DARREN FIRTH (10 OUT FOXED) 1 59
28 ANDREW GLEESON (58 TEAM RANDY) 1 59
29 DANIEL MATHIESEN (33 TEAM NAVICO) 1 58
30 NUGGET HODGETTS (61 BARRA BALISTICS) 1 57
31 WES BLANCH (56 TEAM KOOLABUNG) 1 57
32 RYAN POTTS (36 GET AMONGST IT) 1 57
33 MARY CRAM (5 DJEM) 2 56
34 LENNIE SHIELDS (48 YEAH NAH) 1 56
35 TYSON FOORD (43 LUKE FALZON) 1 56
36 WADE SPARGO (2 TEAM SCRUBBERS) 1 56
37 EDWARD O'BRIEN (2 TEAM SCRUBBERS) 1 56
