SUMMARY OF CATCHES |
|
|---|---|
| Species | Number Caught |
| CRAYFISH | 3 |
| GURNARD | 35 |
| JOHN DORY | 4 |
| KAHAWAI | 30 |
| SILVER TREVALLY | 22 |
| SNAPPER | 95 |
| TERAKIHI | 27 |
| YELLOWTAIL KINGFISH | 1 |
TOP 9 |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Weight | Number Species | ||
| 1 | MOJO (TREVOR COOMBE | CHARLOTTE GIBSON | DAVID GIBSON | MARTIN HELM | FRED MCCLAY | ISABELLE PENBERTH | JOSPEH PENBETH) | 12.430 | 6 | ||
| 2 | FISH WHISTLE (NICK BOYD | COOPER NEIL | PAUL NEIL | TIM WILSON) | 13.860 | 5 | ||
| 3 | BEATS WORK’N (ANDREW FROOME | JORDAN FROOME | MATT OLD) | 8.589 | 5 | ||
| 4 | NUROFIN (ROBERT FALCONER | NICOLA WHITMORE) | 7.350 | 5 | ||
| 5 | NAKI BOUY (JASON DAY | KELVIN GRAY | TONY SULZBERGER) | 6.645 | 5 | ||
| 6 | ELEMENTAL (COURTNEY CAMPBELL | AARON MURFITT | LINDSAY MURFITT | PREZLEY MURFITT | JACKSON PAYNE) | 8.910 | 4 | ||
| 7 | KNEE TREMBLER (KERRY THOMSON | MITCH THOMSON) | 8.540 | 4 | ||
| 8 | REEL CLASSEA (RICHARD ARMOND | BRENDON IREMONGER | ERIN IREMONGER) | 8.350 | 4 | ||
| 9 | LIQUID ASSET (CODY ADAMSON | RICHARD ADAMSON | PAUL DRUMMOND | WAYNE WHITE) | 7.715 | 4 | ||
| 10 | DIRTY OAR (DOUG BEARE | CRAIG CURSONS | GAV MACDONALD | NEILS SMITHSON) | 5.360 | 4 | ||
| 11 | OFISHILY HOOKED (LEIF WARREN | SUSAN WARREN) | 10.600 | 3 | ||
| 12 | OARSUM EVENS (TONY FREEMAN | ANDREW HOWELL | TONI HOWELL) | 9.625 | 3 | ||
| 13 | SEAVIEW TWO (BRUCE LAMBERT | STEVE RITCHIE | HETA SMITH) | 7.595 | 3 | ||
| 14 | HARDOUT (BRENDON BOWERS | DAVE DENNISON | PETE DUXFEILD | DAVE THOMSON) | 7.065 | 3 | ||
| 15 | GYPSY ROSA (STEPHANIE CLARKE | MIKE FOLEY | GINA STRAWBRIDGE) | 6.165 | 3 | ||
| 16 | TERMINATOR (BRENT CLEMENT | JACOB CLEMENT | ANDREW PURSER | GARY WATT) | 4.525 | 3 | ||
| 17 | ON THE ROCK (OLIVER PENBERTH | RACHEL PENBERTH | SAM PENBERTH) | 4.225 | 3 | ||
| 18 | KIWI BOSS (LYNN VINCENT | RYAN VINCENT) | 2.975 | 3 | ||
| 19 | DIRTY HOOKER (CLARKE WILSON | KENZIE WILSON) | 11.435 | 2 | ||
| 20 | JALO (BRANDEN DARLOW | DANIEL SPRUCE | JESU VALDES) | 7.060 | 2 | ||
| 21 | HEIMAMA (DEAN CAMERON | DANIEL JOHANSON | KERRY JOHANSON | KATHIE PRICE) | 5.020 | 2 | ||
| 22 | ADDICTION (NEVILLE BINT | ALLEN CLARKE | RAY MARKHAM | DENNIS TAYLOR) | 4.555 | 2 | ||
| 23 | SCHOLARSHIP (GRAEME FURZE | ROYALE FURZE | DAVE JAGO) | 3.765 | 2 | ||
| 24 | NUNGA NUNGA (SCOTT HALE | SHANE HALE | SHERYL HEDLEY) | 3.270 | 2 | ||
| 25 | ABJ (JOHN REID | KEVIN STEELE) | 2.710 | 2 | ||
| 26 | STINGRAY (BARBRA MCLACHLAN | EUAN MCLACHLAN | HARRISON SPARK | MAISIE SPARK) | 1.695 | 2 | ||
| 27 | LUCKY FIN (ASHTON HARVEY | ERIC MENEFY | MEGAN MENEFY | SAM READE) | 4.695 | 1 | ||
| 28 | THE COMPROMISE (ASHLEY HICKMAN | FRANKLIN HICKMAN | JACOB MARSHALL | SEAMUS MURPHY | RICHARD PRATT) | 0.585 | 1 | ||
TOP BOAT |
|||||
|---|---|---|---|---|---|
| Place | Team | No Fish | Points | ||
| 1 | ELEMENTAL (COURTNEY CAMPBELL | AARON MURFITT | LINDSAY MURFITT | PREZLEY MURFITT | JACKSON PAYNE) | 10 | 1,137.45 | ||
| 2 | FISH WHISTLE (NICK BOYD | COOPER NEIL | PAUL NEIL | TIM WILSON) | 9 | 1,012.80 | ||
| 3 | LIQUID ASSET (CODY ADAMSON | RICHARD ADAMSON | PAUL DRUMMOND | WAYNE WHITE) | 9 | 995.50 | ||
| 4 | OARSUM EVENS (TONY FREEMAN | ANDREW HOWELL | TONI HOWELL) | 8 | 947.30 | ||
| 5 | REEL CLASSEA (RICHARD ARMOND | BRENDON IREMONGER | ERIN IREMONGER) | 8 | 940.30 | ||
| 6 | MOJO (TREVOR COOMBE | CHARLOTTE GIBSON | DAVID GIBSON | MARTIN HELM | FRED MCCLAY | ISABELLE PENBERTH | JOSPEH PENBETH) | 9 | 933.95 | ||
| 7 | BEATS WORK’N (ANDREW FROOME | JORDAN FROOME | MATT OLD) | 8 | 802.39 | ||
| 8 | SEAVIEW TWO (BRUCE LAMBERT | STEVE RITCHIE | HETA SMITH) | 6 | 762.05 | ||
| 9 | HARDOUT (BRENDON BOWERS | DAVE DENNISON | PETE DUXFEILD | DAVE THOMSON) | 6 | 740.00 | ||
| 10 | NUROFIN (ROBERT FALCONER | NICOLA WHITMORE) | 9 | 697.25 | ||
| 11 | DIRTY HOOKER (CLARKE WILSON | KENZIE WILSON) | 3 | 648.75 | ||
| 12 | ON THE ROCK (OLIVER PENBERTH | RACHEL PENBERTH | SAM PENBERTH) | 6 | 583.35 | ||
| 13 | DIRTY OAR (DOUG BEARE | CRAIG CURSONS | GAV MACDONALD | NEILS SMITHSON) | 6 | 526.50 | ||
| 14 | SCHOLARSHIP (GRAEME FURZE | ROYALE FURZE | DAVE JAGO) | 5 | 509.20 | ||
| 15 | GYPSY ROSA (STEPHANIE CLARKE | MIKE FOLEY | GINA STRAWBRIDGE) | 6 | 506.40 | ||
| 16 | HEIMAMA (DEAN CAMERON | DANIEL JOHANSON | KERRY JOHANSON | KATHIE PRICE) | 5 | 488.65 | ||
| 17 | NUNGA NUNGA (SCOTT HALE | SHANE HALE | SHERYL HEDLEY) | 6 | 482.85 | ||
| 18 | NAKI BOUY (JASON DAY | KELVIN GRAY | TONY SULZBERGER) | 7 | 465.80 | ||
| 19 | TERMINATOR (BRENT CLEMENT | JACOB CLEMENT | ANDREW PURSER | GARY WATT) | 5 | 453.95 | ||
| 20 | OFISHILY HOOKED (LEIF WARREN | SUSAN WARREN) | 5 | 446.05 | ||
| 21 | LUCKY FIN (ASHTON HARVEY | ERIC MENEFY | MEGAN MENEFY | SAM READE) | 3 | 354.45 | ||
| 22 | JALO (BRANDEN DARLOW | DANIEL SPRUCE | JESU VALDES) | 3 | 320.55 | ||
| 23 | ABJ (JOHN REID | KEVIN STEELE) | 4 | 318.35 | ||
| 24 | KNEE TREMBLER (KERRY THOMSON | MITCH THOMSON) | 2 | 278.25 | ||
| 25 | STINGRAY (BARBRA MCLACHLAN | EUAN MCLACHLAN | HARRISON SPARK | MAISIE SPARK) | 4 | 216.20 | ||
| 26 | KIWI BOSS (LYNN VINCENT | RYAN VINCENT) | 2 | 188.50 | ||
| 27 | ADDICTION (NEVILLE BINT | ALLEN CLARKE | RAY MARKHAM | DENNIS TAYLOR) | 1 | 103.25 | ||
SENIOR HEAVIEST SNAPPER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | KENZIE WILSON ( DIRTY HOOKER) | 1 | 8.660 | ||
| 2 | ANDREW HOWELL ( OARSUM EVENS) | 1 | 7.755 | ||
| 3 | PAUL NEIL ( FISH WHISTLE) | 1 | 7.655 | ||
| 4 | TREVOR COOMBE ( MOJO) | 1 | 7.050 | ||
| 5 | BRANDEN DARLOW ( JALO) | 1 | 6.490 | ||
| 6 | CLARKE WILSON ( DIRTY HOOKER) | 1 | 6.010 | ||
| 7 | MITCH THOMSON ( KNEE TREMBLER) | 1 | 5.575 | ||
| 8 | BRUCE LAMBERT ( SEAVIEW TWO) | 1 | 5.285 | ||
| 9 | ERIN IREMONGER ( REEL CLASSEA) | 1 | 5.065 | ||
| 10 | TONI HOWELL ( OARSUM EVENS) | 1 | 4.905 | ||
| 11 | COOPER NEIL ( FISH WHISTLE) | 1 | 4.760 | ||
| 12 | ERIC MENEFY ( LUCKY FIN) | 1 | 4.695 | ||
| 13 | STEVE RITCHIE ( SEAVIEW TWO) | 1 | 4.635 | ||
| 14 | LINDSAY MURFITT ( ELEMENTAL) | 1 | 4.510 | ||
| 15 | RICHARD ARMOND ( REEL CLASSEA) | 1 | 4.425 | ||
| 16 | COURTNEY CAMPBELL ( ELEMENTAL) | 1 | 4.205 | ||
| 17 | PAUL DRUMMOND ( LIQUID ASSET) | 1 | 4.150 | ||
| 18 | BRENDON IREMONGER ( REEL CLASSEA) | 1 | 4.140 | ||
| 19 | DAVE THOMSON ( HARDOUT) | 1 | 4.035 | ||
| 20 | MIKE FOLEY ( GYPSY ROSA) | 1 | 4.000 | ||
| 21 | PREZLEY MURFITT ( ELEMENTAL) | 1 | 3.660 | ||
| 22 | DANIEL JOHANSON ( HEIMAMA) | 1 | 3.425 | ||
| 23 | AARON MURFITT ( ELEMENTAL) | 1 | 3.415 | ||
| 24 | TONY FREEMAN ( OARSUM EVENS) | 1 | 3.120 | ||
| 25 | TIM WILSON ( FISH WHISTLE) | 1 | 3.055 | ||
| 26 | ASHTON HARVEY ( LUCKY FIN) | 1 | 2.930 | ||
| 27 | CODY ADAMSON ( LIQUID ASSET) | 1 | 2.840 | ||
| 28 | PETE DUXFEILD ( HARDOUT) | 1 | 2.830 | ||
| 29 | DENNIS TAYLOR ( ADDICTION) | 1 | 2.775 | ||
| 30 | HETA SMITH ( SEAVIEW TWO) | 1 | 2.505 | ||
| 31 | GINA STRAWBRIDGE ( GYPSY ROSA) | 1 | 2.490 | ||
| 32 | KELVIN GRAY ( NAKI BOUY) | 1 | 2.380 | ||
| 33 | NICK BOYD ( FISH WHISTLE) | 1 | 2.355 | ||
| 34 | ROBERT FALCONER ( NUROFIN) | 1 | 2.340 | ||
| 35 | RICHARD ADAMSON ( LIQUID ASSET) | 1 | 2.310 | ||
| 36 | SAM READE ( LUCKY FIN) | 1 | 2.190 | ||
| 37 | JACOB CLEMENT ( TERMINATOR) | 1 | 2.165 | ||
| 38 | SHANE HALE ( NUNGA NUNGA) | 1 | 2.150 | ||
| 39 | GARY WATT ( TERMINATOR) | 1 | 2.105 | ||
| 40 | MATT OLD ( BEATS WORK’N) | 1 | 2.105 | ||
| 41 | SUSAN WARREN ( OFISHILY HOOKED) | 1 | 2.105 | ||
| 42 | NICOLA WHITMORE ( NUROFIN) | 1 | 2.050 | ||
| 43 | MEGAN MENEFY ( LUCKY FIN) | 1 | 2.015 | ||
| 44 | ANDREW PURSER ( TERMINATOR) | 1 | 1.995 | ||
| 45 | KEVIN STEELE ( ABJ) | 1 | 1.995 | ||
| 46 | SHERYL HEDLEY ( NUNGA NUNGA) | 1 | 1.835 | ||
| 47 | LEIF WARREN ( OFISHILY HOOKED) | 1 | 1.830 | ||
| 48 | GAV MACDONALD ( DIRTY OAR) | 1 | 1.785 | ||
| 49 | GRAEME FURZE ( SCHOLARSHIP) | 1 | 1.740 | ||
| 50 | STEPHANIE CLARKE ( GYPSY ROSA) | 1 | 1.740 | ||
| 51 | CHARLOTTE GIBSON ( MOJO) | 1 | 1.730 | ||
| 52 | SCOTT HALE ( NUNGA NUNGA) | 1 | 1.700 | ||
| 53 | JORDAN FROOME ( BEATS WORK’N) | 1 | 1.690 | ||
| 54 | DOUG BEARE ( DIRTY OAR) | 1 | 1.665 | ||
| 55 | DEAN CAMERON ( HEIMAMA) | 1 | 1.645 | ||
| 56 | JOSPEH PENBETH ( MOJO) | 1 | 1.625 | ||
| 57 | CRAIG CURSONS ( DIRTY OAR) | 1 | 1.620 | ||
| 58 | KERRY JOHANSON ( HEIMAMA) | 1 | 1.595 | ||
| 59 | JOHN REID ( ABJ) | 1 | 1.350 | ||
| 60 | DAVE JAGO ( SCHOLARSHIP) | 1 | 1.150 | ||
| 61 | TONY SULZBERGER ( NAKI BOUY) | 1 | 1.120 | ||
| 62 | JASON DAY ( NAKI BOUY) | 1 | 0.950 | ||
| 63 | DANIEL SPRUCE ( JALO) | 1 | 0.940 | ||
| 64 | EUAN MCLACHLAN ( STINGRAY) | 1 | 0.710 | ||
| 65 | BARBRA MCLACHLAN ( STINGRAY) | 1 | 0.705 | ||
SENIOR HEAVIEST GURNARD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | CODY ADAMSON ( LIQUID ASSET) | 1 | 0.845 | ||
| 2 | AARON MURFITT ( ELEMENTAL) | 1 | 0.825 | ||
| 3 | ERIN IREMONGER ( REEL CLASSEA) | 1 | 0.760 | ||
| 4 | RICHARD ADAMSON ( LIQUID ASSET) | 1 | 0.750 | ||
| 5 | ROBERT FALCONER ( NUROFIN) | 1 | 0.740 | ||
| 6 | JORDAN FROOME ( BEATS WORK’N) | 1 | 0.735 | ||
| 7 | JOHN REID ( ABJ) | 1 | 0.715 | ||
| 8 | KERRY THOMSON ( KNEE TREMBLER) | 1 | 0.710 | ||
| 9 | MARTIN HELM ( MOJO) | 1 | 0.695 | ||
| 10 | TREVOR COOMBE ( MOJO) | 1 | 0.685 | ||
| 11 | KEVIN STEELE ( ABJ) | 1 | 0.665 | ||
| 12 | PAUL DRUMMOND ( LIQUID ASSET) | 1 | 0.665 | ||
| 13 | BRENDON IREMONGER ( REEL CLASSEA) | 1 | 0.645 | ||
| 14 | JASON DAY ( NAKI BOUY) | 1 | 0.630 | ||
| 15 | RICHARD ARMOND ( REEL CLASSEA) | 1 | 0.625 | ||
| 16 | ANDREW PURSER ( TERMINATOR) | 1 | 0.610 | ||
| 17 | FRED MCCLAY ( MOJO) | 1 | 0.605 | ||
| 18 | JOSPEH PENBETH ( MOJO) | 1 | 0.605 | ||
| 19 | HETA SMITH ( SEAVIEW TWO) | 1 | 0.590 | ||
| 20 | MIKE FOLEY ( GYPSY ROSA) | 1 | 0.565 | ||
| 21 | LINDSAY MURFITT ( ELEMENTAL) | 1 | 0.565 | ||
| 22 | TONY FREEMAN ( OARSUM EVENS) | 1 | 0.545 | ||
| 23 | TONI HOWELL ( OARSUM EVENS) | 1 | 0.530 | ||
| 24 | ANDREW HOWELL ( OARSUM EVENS) | 1 | 0.495 | ||
| 25 | NICOLA WHITMORE ( NUROFIN) | 1 | 0.485 | ||
| 26 | NICK BOYD ( FISH WHISTLE) | 1 | 0.465 | ||
| 27 | STEPHANIE CLARKE ( GYPSY ROSA) | 1 | 0.435 | ||
| 28 | RYAN VINCENT ( KIWI BOSS) | 1 | 0.405 | ||
| 29 | GINA STRAWBRIDGE ( GYPSY ROSA) | 1 | 0.395 | ||
| 30 | PAUL NEIL ( FISH WHISTLE) | 1 | 0.395 | ||
| 31 | CHARLOTTE GIBSON ( MOJO) | 1 | 0.355 | ||
| 32 | ANDREW FROOME ( BEATS WORK’N) | 1 | 0.340 | ||
| 33 | COOPER NEIL ( FISH WHISTLE) | 1 | 0.275 | ||
| 34 | TONY SULZBERGER ( NAKI BOUY) | 1 | 0.069 | ||
SENIOR HEAVIEST TERAKIHI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | PETE DUXFEILD ( HARDOUT) | 1 | 1.880 | ||
| 2 | PREZLEY MURFITT ( ELEMENTAL) | 1 | 1.740 | ||
| 3 | RACHEL PENBERTH ( ON THE ROCK) | 1 | 1.480 | ||
| 4 | DAVE DENNISON ( HARDOUT) | 1 | 1.255 | ||
| 5 | DAVE THOMSON ( HARDOUT) | 1 | 1.225 | ||
| 6 | COOPER NEIL ( FISH WHISTLE) | 1 | 1.135 | ||
| 7 | SCOTT HALE ( NUNGA NUNGA) | 1 | 1.120 | ||
| 8 | DOUG BEARE ( DIRTY OAR) | 1 | 1.115 | ||
| 9 | CRAIG CURSONS ( DIRTY OAR) | 1 | 1.110 | ||
| 10 | TIM WILSON ( FISH WHISTLE) | 1 | 1.095 | ||
| 11 | NICK BOYD ( FISH WHISTLE) | 1 | 0.960 | ||
| 12 | GAV MACDONALD ( DIRTY OAR) | 1 | 0.955 | ||
| 13 | SAM PENBERTH ( ON THE ROCK) | 1 | 0.925 | ||
| 14 | MATT OLD ( BEATS WORK’N) | 1 | 0.925 | ||
| 15 | RICHARD ARMOND ( REEL CLASSEA) | 1 | 0.845 | ||
| 16 | SHANE HALE ( NUNGA NUNGA) | 1 | 0.755 | ||
| 17 | COURTNEY CAMPBELL ( ELEMENTAL) | 1 | 0.720 | ||
| 18 | PAUL NEIL ( FISH WHISTLE) | 1 | 0.625 | ||
| 19 | SHERYL HEDLEY ( NUNGA NUNGA) | 1 | 0.525 | ||
| 20 | JASON DAY ( NAKI BOUY) | 1 | 0.490 | ||
| 21 | ROBERT FALCONER ( NUROFIN) | 1 | 0.485 | ||
| 22 | JOSPEH PENBETH ( MOJO) | 1 | 0.480 | ||
| 23 | NICOLA WHITMORE ( NUROFIN) | 1 | 0.450 | ||
SENIOR HEAVIEST KAHAWAI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | ANDREW FROOME ( BEATS WORK’N) | 1 | 2.464 | ||
| 2 | GRAEME FURZE ( SCHOLARSHIP) | 1 | 2.025 | ||
| 3 | JASON DAY ( NAKI BOUY) | 1 | 1.835 | ||
| 4 | PAUL DRUMMOND ( LIQUID ASSET) | 1 | 1.825 | ||
| 5 | RYAN VINCENT ( KIWI BOSS) | 1 | 1.800 | ||
| 6 | CODY ADAMSON ( LIQUID ASSET) | 1 | 1.785 | ||
| 7 | JOSPEH PENBETH ( MOJO) | 1 | 1.755 | ||
| 8 | GARY WATT ( TERMINATOR) | 1 | 1.750 | ||
| 9 | ROBERT FALCONER ( NUROFIN) | 1 | 1.740 | ||
| 10 | SAM PENBERTH ( ON THE ROCK) | 1 | 1.740 | ||
| 11 | HETA SMITH ( SEAVIEW TWO) | 1 | 1.720 | ||
| 12 | DAVE JAGO ( SCHOLARSHIP) | 1 | 1.710 | ||
| 13 | BRENDON IREMONGER ( REEL CLASSEA) | 1 | 1.680 | ||
| 14 | CHARLOTTE GIBSON ( MOJO) | 1 | 1.660 | ||
| 15 | DEAN CAMERON ( HEIMAMA) | 1 | 1.595 | ||
| 16 | RICHARD ADAMSON ( LIQUID ASSET) | 1 | 1.565 | ||
| 17 | KERRY JOHANSON ( HEIMAMA) | 1 | 1.550 | ||
| 18 | SUSAN WARREN ( OFISHILY HOOKED) | 1 | 1.530 | ||
| 19 | LEIF WARREN ( OFISHILY HOOKED) | 1 | 1.405 | ||
| 20 | TONI HOWELL ( OARSUM EVENS) | 1 | 1.325 | ||
| 21 | COURTNEY CAMPBELL ( ELEMENTAL) | 1 | 1.310 | ||
| 22 | TONY FREEMAN ( OARSUM EVENS) | 1 | 1.290 | ||
| 23 | LINDSAY MURFITT ( ELEMENTAL) | 1 | 0.695 | ||
SENIOR HEAVIEST YELLOWTAIL KINGFISH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | SUSAN WARREN ( OFISHILY HOOKED) | 1 | 6.965 | ||
SENIOR HEAVIEST HAPUKA |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | |||
SENIOR HEAVIEST JOHN DORY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | ANDREW FROOME ( BEATS WORK’N) | 1 | 2.360 | ||
| 2 | NICK BOYD ( FISH WHISTLE) | 1 | 2.125 | ||
| 3 | JOSPEH PENBETH ( MOJO) | 1 | 1.145 | ||
| 4 | MITCH THOMSON ( KNEE TREMBLER) | 1 | 1.135 | ||
SENIOR HEAVIEST TREVALLY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | CLARKE WILSON ( DIRTY HOOKER) | 1 | 2.775 | ||
| 2 | TIM WILSON ( FISH WHISTLE) | 1 | 2.480 | ||
| 3 | COOPER NEIL ( FISH WHISTLE) | 1 | 2.405 | ||
| 4 | NICK BOYD ( FISH WHISTLE) | 1 | 2.360 | ||
| 5 | PAUL NEIL ( FISH WHISTLE) | 1 | 2.310 | ||
| 6 | NICOLA WHITMORE ( NUROFIN) | 1 | 2.045 | ||
| 7 | DENNIS TAYLOR ( ADDICTION) | 1 | 1.780 | ||
| 8 | GAV MACDONALD ( DIRTY OAR) | 1 | 1.720 | ||
| 9 | STEPHANIE CLARKE ( GYPSY ROSA) | 1 | 1.600 | ||
| 10 | JASON DAY ( NAKI BOUY) | 1 | 1.310 | ||
| 11 | TREVOR COOMBE ( MOJO) | 1 | 1.305 | ||
| 12 | GINA STRAWBRIDGE ( GYPSY ROSA) | 1 | 1.160 | ||
| 13 | DAVE DENNISON ( HARDOUT) | 1 | 1.150 | ||
| 14 | KERRY THOMSON ( KNEE TREMBLER) | 1 | 1.120 | ||
| 15 | TONY SULZBERGER ( NAKI BOUY) | 1 | 0.995 | ||
| 16 | KELVIN GRAY ( NAKI BOUY) | 1 | 0.995 | ||
| 17 | MIKE FOLEY ( GYPSY ROSA) | 1 | 0.950 | ||
| 18 | PAUL DRUMMOND ( LIQUID ASSET) | 1 | 0.895 | ||
| 19 | FRED MCCLAY ( MOJO) | 1 | 0.865 | ||
| 20 | MARTIN HELM ( MOJO) | 1 | 0.845 | ||
| 21 | RYAN VINCENT ( KIWI BOSS) | 1 | 0.770 | ||
| 22 | JESU VALDES ( JALO) | 1 | 0.570 | ||
SENIOR HEAVIEST CRAYFISH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | CRAIG CURSONS ( DIRTY OAR) | 1 | 0.740 | ||
| 2 | ASHLEY HICKMAN ( THE COMPROMISE) | 1 | 0.585 | ||
JUNIOR HEAVIEST OVERALL |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Weight (kg) | ||
| 1 | JACKSON PAYNE ( ELEMENTAL) | 1 | 2.700 | ||
| 2 | OLIVER PENBERTH ( ON THE ROCK) | 1 | 1.420 | ||
| 3 | MAISIE SPARK ( STINGRAY) | 1 | 0.885 | ||
| 4 | HARRISON SPARK ( STINGRAY) | 1 | 0.810 | ||