BEST 8 EVENTS OVERALL

Place Fisher No Fish Length (cm)
1 BLAIR BRYANT 15 487.5
2 STEPHEN WHIBLEY 16 486.0
3 NIKKI BRYANT 15 482.0
4 MICHAEL JONES 13 401.5
5 JENNY HOWARD 14 363.0
6 DANIEL HUGHES 10 356.0
7 NEIL FLEMING 10 353.0
8 PETER NORD 10 350.5
9 IAN WILSON 10 346.5
10 PETER HOLDING 12 337.5
11 THOMAS WHITE 10 320.5
12 RITA CAULFIELD 10 301.0
13 MATT HOWARD 11 285.5
14 HUDSON KURRLE 10 283.0
15 CODY PERDON 9 274.0
16 PHILIP O'KELLY 10 271.5
17 DARREN DENNYS 8 262.5
18 COEN BUCK-ROBERTS 10 237.5
19 XANDER WHIBLEY 8 219.0
20 TIM MONTAGNAT 7 200.5
21 MICK CAULFIELD 7 187.5
22 CRAIG RUSH 5 181.5
23 GARRY BRYANT 5 171.5
24 RUTH BEEBY 5 169.5
25 BARRY MCCARTNEY 6 167.0
26 PETER AUER 5 164.0
27 TONY PETTIE 5 160.0
28 PETER BREUKEL 5 156.0
29 JENNIFER TAYLOR 5 154.5
30 SUE LEVY 5 152.0
31 LIZ SMITH 5 142.0
32 DENISE MADSEN 5 141.0
33 MAY O'KELLY 5 141.0
34 LIAM SMITH 5 141.0
35 NAI HALL 5 129.5
36 DOUG HALL 5 128.5
37 BRENDON DUKE 5 124.0
38 PIP BLUEGUM 4 122.0
39 JARVIS HALL 5 121.0
40 CHARLIE VELLA 4 118.0
41 RAYMON COOPER 4 116.5
42 ALEC TREMEWEN 4 114.0
43 DARRYL THOMAS 4 112.0
44 CHARLIE HALL 4 103.5
45 ROBERT MILLAR 3 98.0
46 WAYNE STANTON 4 92.0
47 RILEY WHELAN 3 87.5
48 JJ DRISCOLL-PLAVINS 4 85.0
49 COOPER LACK 2 63.5
50 SUZANNE CHAPMAN 2 61.0
51 ANDREW TURNBULL 2 55.0
52 SHELLEY ARNOLD 2 53.0
53 PETER LONSDALE 2 49.0
54 DALLAS AQUILINA 1 36.0
55 PETER VAN EIJK 1 34.0
56 NAOMI JANSEN 1 33.5
57 GRANT ROBERTSON 1 28.0
58 BENITA DONCHI 1 27.0
59 TRACEY MONTAGNAT 1 26.0
60 RON NEEDHAM 1 22.5

SINGLE BIGGEST BREAM

Place Fisher No Fish Biggest (cm)
1 NIKKI BRYANT 1 43.0
2 RUTH BEEBY 1 42.0
3 STEPHEN WHIBLEY 1 41.5
4 MITCHELL BLOMQUIST 1 41.5
5 IAN WILSON 1 41.0
6 PETER NORD 1 40.5
7 BLAIR BRYANT 1 40.5
8 DANIEL HUGHES 1 40.0
9 NEIL FLEMING 1 40.0
10 THOMAS WHITE 1 38.5
11 MICHAEL JONES 1 38.0
12 CRAIG RUSH 1 37.0
13 HUDSON KURRLE 1 36.5
14 DALLAS AQUILINA 1 36.0
15 ROBERT MILLAR 1 36.0
16 GARRY BRYANT 1 36.0
17 PETER AUER 1 35.5
18 DARREN DENNYS 1 35.0
19 ALEC TREMEWEN 1 35.0
20 PETER VAN EIJK 1 34.0
21 RITA CAULFIELD 1 34.0
22 CHARLIE VELLA 1 34.0
23 MATT HOWARD 1 34.0
24 PETER BREUKEL 1 34.0
25 JENNY HOWARD 1 33.5
27 NAOMI JANSEN 1 33.5
28 RAYMON COOPER 1 33.5
29 JJ DRISCOLL-PLAVINS 1 33.0
30 BARRY MCCARTNEY 1 33.0
31 TIM MONTAGNAT 1 33.0
32 TONY PETTIE 1 33.0
33 COOPER LACK 1 33.0
34 MICK CAULFIELD 1 33.0
35 SUE LEVY 1 33.0
36 MAY O'KELLY 1 33.0
37 JENNIFER TAYLOR 1 32.5
38 PIP BLUEGUM 1 32.5
39 PETER HOLDING 1 32.5
40 XANDER WHIBLEY 2 33.5
41 CODY PERDON 1 32.0
42 PHILIP O'KELLY 1 32.0
43 LIAM SMITH 1 32.0
44 SUZANNE CHAPMAN 1 31.0
45 DENISE MADSEN 1 31.0
46 COEN BUCK-ROBERTS 1 31.0
47 LIZ SMITH 1 31.0
48 BRENDON DUKE 1 30.0
49 RILEY WHELAN 1 30.0
50 DARRYL THOMAS 1 29.0
51 CHARLIE HALL 1 29.0
52 ANDREW TURNBULL 1 28.0
53 SHELLEY ARNOLD 1 28.0
54 GRANT ROBERTSON 1 28.0
55 BENITA DONCHI 1 27.0
56 NAI HALL 1 26.5
57 TRACEY MONTAGNAT 1 26.0
58 DOUG HALL 1 26.0
59 PETER LONSDALE 1 25.0
60 WAYNE STANTON 1 25.0
61 JARVIS HALL 1 25.0
62 RON NEEDHAM 1 22.5

SINGLE BIGGEST DUSKY FLATHEAD

Place Fisher No Fish Biggest (cm)
1 MARCUS FITZPATRICK 1 80.0
2 DARREN DENNYS 1 79.0
3 MICHAEL JONES 1 73.5

SINGLE BIGGEST KING GEORGE WHITING

Place Fisher No Fish Biggest (cm)
1 COEN BUCK-ROBERTS 1 24.0

SINGLE BIGGEST ESTUARY PERCH

Place Fisher No Fish Biggest (cm)
1 NIKKI BRYANT 1 34.5
2 RITA CAULFIELD 1 28.0

SINGLE BIGGEST AUSTRALIAN BASS

Place Fisher No Fish

SINGLE BIGGEST LUDERICK

Place Fisher No Fish Biggest (cm)
1 COEN BUCK-ROBERTS 1 23.0

SINGLE BIGGEST GARFISH

Place Fisher No Fish

SINGLE BIGGEST TAILOR

Place Fisher No Fish Biggest (cm)
1 MICK CAULFIELD 1 41.5
2 WAYNE STANTON 1 41.0
3 DARREN DENNYS 1 37.0

SINGLE BIGGEST AUSTRALIAN SALMON

Place Fisher No Fish Biggest (cm)
1 WAYNE STANTON 1 67.0
2 MICHAEL VAN DEN AKKER 1 63.0
3 ALLAN AURISCH 1 63.0

SINGLE BIGGEST SNAPPER

Place Fisher No Fish Biggest (cm)
1 STEPHEN WHIBLEY 1 22.0
2 RUTH BEEBY 1 22.0
3 BLAIR BRYANT 1 21.5

SINGLE BIGGEST YELLOWEYE MULLET

Place Fisher No Fish Biggest (cm)
1 WAYNE STANTON 1 31.0
2 PHILIP O'KELLY 1 26.5
3 STEVEN DAVIES 1 26.0

SINGLE BIGGEST YELLOWTAIL KINGFISH

Place Fisher No Fish

SINGLE BIGGEST MULLOWAY

Place Fisher No Fish

SINGLE BIGGEST RAINBOW TROUT

Place Fisher No Fish

SINGLE BIGGEST BROWN TROUT

Place Fisher No Fish