SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BARRAMUNDI | 305 | 17010 cm |
| BARRED JAVELIN | 14 | 614 cm |
| BIGEYE TREVALLY | 3 | 156 cm |
| BLACKSPOTTED ROCKCOD | 46 | 1887 cm |
| BLUDGER TREVALLY | 1 | 39 cm |
| BLUE THREADFIN | 6 | 282 cm |
| DUSKY FLATHEAD | 24 | 1168 cm |
| GIANT TREVALLY | 42 | 1616 cm |
| GOLDEN SNAPPER | 9 | 365.5 cm |
| GOLDEN TREVALLY | 1 | 36 cm |
| GOLDSPOTTED ROCKCOD | 6 | 250 cm |
| KING THREADFIN | 2 | 132 cm |
| MANGROVE JACK | 24 | 964 cm |
| PIKEY BREAM | 10 | 286 cm |
| QUEENFISH | 9 | 581 cm |
CHAMPION ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | BRODIE LAMB (CASTAHOLICS) | 7 | 5,609 | ||
| 2 | TRENT PALMER (FINS N TINS) | 17 | 3,553 | ||
| 3 | SCOTT GIBSON (BLEEKS) | 10 | 3,134 | ||
| 4 | JAXSON GALLAGHER (GINGE & CHUNK) | 12 | 2,958 | ||
| 5 | ADAM KROGH (WEAPON BOATWORKS) | 14 | 2,929 | ||
| 6 | LINDSAY PEMBERTON (FAKE TAXI) | 14 | 2,532 | ||
| 7 | MARK THOMPSON (SWAMP DOGS) | 16 | 2,430 | ||
| 8 | WES BLANCH (TEAM KOOLABUNG) | 14 | 2,188 | ||
| 9 | CODEY SYMONS (TEAM RANGER) | 13 | 2,040 | ||
| 10 | KYLE COBURN (GINGE & CHUNK) | 9 | 1,999 | ||
| 11 | WADE MEDILL (CATCH 22) | 6 | 1,717 | ||
| 12 | JESSE PRESENZA (SWAMP DOGS) | 9 | 1,672 | ||
| 13 | NICHOLAS HODGETTS (TACKLE TERRORS) | 12 | 1,598 | ||
| 14 | DAMON COCKBURN (BLEEKS) | 9 | 1,592 | ||
| 15 | JASON MASTERS (REIDY'S RATS) | 9 | 1,484 | ||
| 16 | PAUL BELLAMY (MINN KOTA) | 7 | 1,477 | ||
| 17 | BRIAN LONG (KNOT REEL) | 8 | 1,426 | ||
| 18 | AARON KING (FLCB) | 19 | 1,353 | ||
| 19 | DANIEL NGUYEN (HOEY HONGYS) | 10 | 1,351 | ||
| 20 | ROB MCDONALD (TEAM RANDY) | 8 | 1,230 | ||
| 21 | ANDREW GLEESON (TEAM RANDY) | 12 | 1,223 | ||
| 22 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 4 | 1,197 | ||
| 23 | DUANE GIBSON (RED EYES) | 6 | 1,175 | ||
| 24 | ADAM ROYAL (REIDY'S RATS) | 11 | 1,150 | ||
| 25 | BRENDEN REID (HOEY HONGYS) | 7 | 1,137 | ||
| 26 | MARK WASLEY (STILL TRYIN) | 7 | 1,105 | ||
| 27 | DEON DARR (CASTAHOLICS) | 5 | 1,043 | ||
| 28 | EUAN CRAM (VERMINATORS) | 6 | 1,039 | ||
| 29 | BRADLEY KEANE (FINS N TINS) | 8 | 943 | ||
| 30 | LUKE BIRD (TEAM TIGHT ASS) | 7 | 916 | ||
| 31 | DEAN HEATH (THE SLOW ROLLERS) | 4 | 875 | ||
| 32 | RHYCE BULLIMORE (ACM RODS) | 4 | 865 | ||
| 33 | MICHAEL FORTINI (M AND M) | 4 | 860 | ||
| 34 | JARROD HERRMANN (THE SLOW ROLLERS) | 4 | 834 | ||
| 35 | BERT BOUT (KNOT REEL) | 4 | 833 | ||
| 36 | RHYS COUCHMAN (FAKE TAXI) | 6 | 816 | ||
| 37 | RICHARD PRICE (WEAPON BOATWORKS) | 6 | 771 | ||
| 38 | CLAY DALE (TACKLE TUGGERS) | 4 | 752 | ||
| 39 | MORIS GORI (M AND M) | 6 | 751 | ||
| 40 | RICKY SKEENE (FLCB) | 7 | 740 | ||
| 41 | DANIEL MCINNES (MUD SKIPPERS) | 6 | 723 | ||
| 42 | JOEL BETHEL (VERMINATORS) | 4 | 693 | ||
| 43 | LANCE RICHARDS (F.S (FATHER SON FISHING)) | 6 | 677 | ||
| 44 | RAY HUBERT (TEAM RANGER) | 4 | 665 | ||
| 45 | BOBBY HOLMAN (ACM RODS) | 4 | 657 | ||
| 46 | ADAM GREENSLADE (TEAM GARMIN) | 3 | 608 | ||
| 47 | WAYNE GRABS (SMP) | 5 | 601 | ||
| 48 | LEN SCHNEIDER (TEAM KOOLABUNG) | 8 | 586 | ||
| 49 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 563 | ||
| 50 | MITCHELL MILLER (D & M FISHING) | 2 | 541 | ||
| 51 | DAVID MILLER (D & M FISHING) | 3 | 537 | ||
| 52 | ROXY KNUTH (BITE CLUB) | 1 | 462 | ||
| 53 | BEN MATHIESEN (CATCH 22) | 6 | 436 | ||
| 54 | ADAM GIBSON (RED EYES) | 6 | 412 | ||
| 55 | DARREN OLESZKIEWICZ (MUD SKIPPERS) | 6 | 399 | ||
| 56 | HANK SCHROOR (F.S (FATHER SON FISHING)) | 5 | 366 | ||
| 57 | JOSEPH CERNUSCO (FLIPPEN TINS) | 5 | 354 | ||
| 58 | TYSON GREENSLADE (TEAM GARMIN) | 4 | 315 | ||
| 59 | RON CERNUSCO (FLIPPEN TINS) | 7 | 295 | ||
| 60 | CHRIS SWAN (NAUGHTY-CALL) | 5 | 284 | ||
| 61 | AARON EVES (POVERTY PACK) | 3 | 275 | ||
| 62 | DARREN FIRTH (OUT FOXED) | 3 | 274 | ||
| 63 | ENZO MINUZZO (SMP) | 5 | 234 | ||
| 64 | GAVIN RACKLEY (OUT FOXED) | 3 | 230 | ||
| 65 | LORI SWAN (NAUGHTY-CALL) | 3 | 209 | ||
| 66 | MARY CRAM (DJEM) | 4 | 202 | ||
| 67 | RON RAMSBOTHAM (STILL TRYIN) | 2 | 159 | ||
| 68 | RUSSELL JEPSON (THE JEPSONS) | 2 | 150 | ||
| 69 | BRAD WHITE (RUBBER HOOKS) | 3 | 138 | ||
| 70 | PAUL WILLIAMS (MOLLYDOOKERS) | 2 | 135 | ||
| 71 | GARY POWIS (THE NQ FISHING SHOW) | 2 | 131 | ||
| 72 | JOE JEPSON (THE JEPSONS) | 3 | 120 | ||
| 73 | SHANE JARVIS (MINN KOTA) | 3 | 112 | ||
| 74 | KYLAN DALE (TACKLE TUGGERS) | 2 | 104 | ||
| 75 | IAN RAYNER (LIQUOR OUT) | 2 | 101 | ||
| 76 | KAYLEEN POWIS (THE NQ FISHING SHOW) | 2 | 99 | ||
| 77 | HAYDEN THOMSON (RUBBER HOOKS) | 1 | 96 | ||
| 78 | NUGGET HODGETTS (TACKLE TERRORS) | 2 | 95 | ||
| 79 | WILLIAM SEARLE (MARVEL) | 1 | 94 | ||
| 80 | WADE SPARGO (TEAM SCRUBBERS) | 2 | 92 | ||
| 81 | BEN IZOD (TERRORTORIAL) | 2 | 91 | ||
| 82 | CASEY JONES (MOLLYDOOKERS) | 1 | 72 | ||
| 83 | CHRIS KEATS (DAD BODZ WITH BENT RODZ) | 1 | 61 | ||
| 84 | EDWARD O'BRIEN (TEAM SCRUBBERS) | 2 | 60 | ||
| 85 | MARTIN CRAM | 1 | 57 | ||
| 86 | LENNY KNUTH (BITE CLUB) | 1 | 46 | ||
| 87 | LUKE HUBERT (POVERTY PACK) | 0 | 0 | ||
| 88 | DOUG BUTTON (MARVEL) | 0 | 0 | ||
| 89 | ANDREW CASE (LIQUOR OUT) | 0 | 0 | ||
CHAMPION TEAM |
|||||
|---|---|---|---|---|---|
| Place | Team | No Fish | Points | ||
| 1 | CASTAHOLICS (DEON DARR | BRODIE LAMB) | 12 | 6,652 | ||
| 2 | GINGE & CHUNK (KYLE COBURN | JAXSON GALLAGHER) | 21 | 4,957 | ||
| 3 | BLEEKS (DAMON COCKBURN | SCOTT GIBSON) | 19 | 4,726 | ||
| 4 | FINS N TINS (BRADLEY KEANE | TRENT PALMER) | 25 | 4,496 | ||
| 5 | SWAMP DOGS (JESSE PRESENZA | MARK THOMPSON) | 25 | 4,102 | ||
| 6 | WEAPON BOATWORKS (ADAM KROGH | RICHARD PRICE) | 20 | 3,700 | ||
| 7 | FAKE TAXI (RHYS COUCHMAN | LINDSAY PEMBERTON) | 20 | 3,348 | ||
| 8 | TEAM KOOLABUNG (WES BLANCH | LEN SCHNEIDER) | 22 | 2,774 | ||
| 9 | TEAM RANGER (RAY HUBERT | CODEY SYMONS) | 17 | 2,705 | ||
| 10 | REIDY'S RATS (JASON MASTERS | ADAM ROYAL) | 20 | 2,634 | ||
| 11 | HOEY HONGYS (DANIEL NGUYEN | BRENDEN REID) | 17 | 2,488 | ||
| 12 | TEAM RANDY (ANDREW GLEESON | ROB MCDONALD) | 20 | 2,453 | ||
| 13 | KNOT REEL (BERT BOUT | BRIAN LONG) | 12 | 2,259 | ||
| 14 | CATCH 22 (BEN MATHIESEN | WADE MEDILL) | 12 | 2,153 | ||
| 15 | FLCB (AARON KING | RICKY SKEENE) | 26 | 2,093 | ||
| 16 | WEIGH N PAY CASH 4 SCRAP (VINCE HUTTLEY | JAMIE JORDAN) | 5 | 1,760 | ||
| 17 | VERMINATORS (JOEL BETHEL | EUAN CRAM) | 10 | 1,732 | ||
| 18 | THE SLOW ROLLERS (DEAN HEATH | JARROD HERRMANN) | 8 | 1,709 | ||
| 19 | TACKLE TERRORS (NICHOLAS HODGETTS | NUGGET HODGETTS) | 14 | 1,693 | ||
| 20 | M AND M (MICHAEL FORTINI | MORIS GORI) | 10 | 1,611 | ||
| 21 | MINN KOTA (PAUL BELLAMY | SHANE JARVIS) | 10 | 1,589 | ||
| 22 | RED EYES (ADAM GIBSON | DUANE GIBSON) | 12 | 1,587 | ||
| 23 | ACM RODS (RHYCE BULLIMORE | BOBBY HOLMAN) | 8 | 1,522 | ||
| 24 | STILL TRYIN (RON RAMSBOTHAM | MARK WASLEY) | 9 | 1,264 | ||
| 25 | MUD SKIPPERS (DANIEL MCINNES | DARREN OLESZKIEWICZ) | 12 | 1,122 | ||
| 26 | D & M FISHING (DAVID MILLER | MITCHELL MILLER) | 5 | 1,078 | ||
| 27 | F.S (FATHER SON FISHING) (LANCE RICHARDS | HANK SCHROOR) | 11 | 1,043 | ||
| 28 | TEAM GARMIN (ADAM GREENSLADE | TYSON GREENSLADE) | 7 | 923 | ||
| 29 | TEAM TIGHT ASS (LUKE BIRD | MALCOLM BIRD) | 7 | 916 | ||
| 30 | TACKLE TUGGERS (CLAY DALE | KYLAN DALE) | 6 | 856 | ||
| 31 | SMP (WAYNE GRABS | ENZO MINUZZO) | 10 | 835 | ||
| 32 | FLIPPEN TINS (JOSEPH CERNUSCO | RON CERNUSCO) | 12 | 649 | ||
| 33 | BITE CLUB (LENNY KNUTH | ROXY KNUTH) | 2 | 508 | ||
| 34 | OUT FOXED (DARREN FIRTH | GAVIN RACKLEY) | 6 | 504 | ||
| 35 | NAUGHTY-CALL (CHRIS SWAN | LORI SWAN) | 8 | 493 | ||
| 36 | POVERTY PACK (AARON EVES | LUKE HUBERT) | 3 | 275 | ||
| 37 | THE JEPSONS (JOE JEPSON | RUSSELL JEPSON) | 5 | 270 | ||
| 38 | RUBBER HOOKS (HAYDEN THOMSON | BRAD WHITE) | 4 | 234 | ||
| 39 | THE NQ FISHING SHOW (GARY POWIS | KAYLEEN POWIS) | 4 | 230 | ||
| 40 | MOLLYDOOKERS (CASEY JONES | PAUL WILLIAMS) | 3 | 207 | ||
| 41 | DJEM (MARTY CRAM | MARY CRAM) | 4 | 202 | ||
| 42 | TEAM SCRUBBERS (EDWARD O'BRIEN | WADE SPARGO) | 4 | 152 | ||
| 43 | LIQUOR OUT (ANDREW CASE | IAN RAYNER) | 2 | 101 | ||
| 44 | MARVEL (DOUG BUTTON | WILLIAM SEARLE) | 1 | 94 | ||
| 45 | TERRORTORIAL (BEN IZOD | KORAH IZOD) | 2 | 91 | ||
| 46 | DAD BODZ WITH BENT RODZ (BRENDAN CUTLER | CHRIS KEATS) | 1 | 61 | ||
BIGGEST BARRAMUNDI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | BRODIE LAMB (CASTAHOLICS) | 1 | 110 | ||
| 2 | DEON DARR (CASTAHOLICS) | 1 | 87 | ||
| 3 | WADE MEDILL (CATCH 22) | 1 | 82 | ||
| 4 | DEAN HEATH (THE SLOW ROLLERS) | 1 | 81 | ||
| 5 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 81 | ||
| 6 | TRENT PALMER (FINS N TINS) | 1 | 80 | ||
| 7 | SCOTT GIBSON (BLEEKS) | 1 | 78 | ||
| 8 | EUAN CRAM (VERMINATORS) | 1 | 76 | ||
| 9 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 75 | ||
| 10 | MARK WASLEY (STILL TRYIN) | 1 | 75 | ||
| 11 | CLAY DALE (TACKLE TUGGERS) | 1 | 74 | ||
| 12 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 73 | ||
| 13 | ADAM KROGH (WEAPON BOATWORKS) | 1 | 71 | ||
| 14 | ROB MCDONALD (TEAM RANDY) | 1 | 70 | ||
| 15 | BRIAN LONG (KNOT REEL) | 1 | 70 | ||
| 16 | WES BLANCH (TEAM KOOLABUNG) | 1 | 69 | ||
| 17 | MITCHELL MILLER (D & M FISHING) | 1 | 69 | ||
| 18 | LUKE BIRD (TEAM TIGHT ASS) | 1 | 69 | ||
| 19 | RAY HUBERT (TEAM RANGER) | 1 | 68 | ||
| 20 | ROXY KNUTH (BITE CLUB) | 1 | 68 | ||
| 21 | JAXSON GALLAGHER (GINGE & CHUNK) | 1 | 68 | ||
| 22 | BRADLEY KEANE (FINS N TINS) | 1 | 68 | ||
| 23 | JOEL BETHEL (VERMINATORS) | 1 | 67 | ||
| 24 | DANIEL MCINNES (MUD SKIPPERS) | 1 | 67 | ||
| 25 | DUANE GIBSON (RED EYES) | 1 | 66 | ||
| 26 | ADAM GREENSLADE (TEAM GARMIN) | 1 | 66 | ||
| 27 | JESSE PRESENZA (SWAMP DOGS) | 1 | 65 | ||
| 28 | BOBBY HOLMAN (ACM RODS) | 1 | 65 | ||
| 29 | JASON MASTERS (REIDY'S RATS) | 1 | 65 | ||
| 30 | LANCE RICHARDS (F.S (FATHER SON FISHING)) | 1 | 65 | ||
| 31 | KYLE COBURN (GINGE & CHUNK) | 1 | 65 | ||
| 32 | PAUL BELLAMY (MINN KOTA) | 1 | 65 | ||
| 33 | CODEY SYMONS (TEAM RANGER) | 1 | 64 | ||
| 34 | MARK THOMPSON (SWAMP DOGS) | 1 | 64 | ||
| 35 | DANIEL NGUYEN (HOEY HONGYS) | 1 | 64 | ||
| 36 | DAMON COCKBURN (BLEEKS) | 1 | 64 | ||
| 37 | LINDSAY PEMBERTON (FAKE TAXI) | 1 | 63 | ||
| 38 | NICHOLAS HODGETTS (TACKLE TERRORS) | 1 | 63 | ||
| 39 | MICHAEL FORTINI (M AND M) | 1 | 63 | ||
| 40 | ANDREW GLEESON (TEAM RANDY) | 1 | 62 | ||
| 41 | ADAM ROYAL (REIDY'S RATS) | 1 | 62 | ||
| 42 | DAVID MILLER (D & M FISHING) | 1 | 62 | ||
| 43 | RHYCE BULLIMORE (ACM RODS) | 1 | 61 | ||
| 44 | MORIS GORI (M AND M) | 1 | 61 | ||
| 45 | RICKY SKEENE (FLCB) | 1 | 60 | ||
| 46 | AARON KING (FLCB) | 1 | 60 | ||
| 47 | RHYS COUCHMAN (FAKE TAXI) | 1 | 60 | ||
| 48 | BERT BOUT (KNOT REEL) | 1 | 59 | ||
| 49 | WAYNE GRABS (SMP) | 1 | 59 | ||
| 50 | BRENDEN REID (HOEY HONGYS) | 1 | 59 | ||
| 51 | RICHARD PRICE (WEAPON BOATWORKS) | 1 | 58 | ||
| 52 | DARREN FIRTH (OUT FOXED) | 1 | 57 | ||
| 53 | AARON EVES (POVERTY PACK) | 1 | 57 | ||
| 54 | HAYDEN THOMSON (RUBBER HOOKS) | 1 | 56 | ||
| 55 | ADAM GIBSON (RED EYES) | 1 | 56 | ||
| 56 | BEN MATHIESEN (CATCH 22) | 1 | 55 | ||
| 57 | TYSON GREENSLADE (TEAM GARMIN) | 1 | 55 | ||
| 58 | RUSSELL JEPSON (THE JEPSONS) | 1 | 55 | ||
| 59 | WILLIAM SEARLE (MARVEL) | 1 | 54 | ||
| 60 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 53 | ||
| 61 | HANK SCHROOR (F.S (FATHER SON FISHING)) | 1 | 52 | ||
| 62 | LORI SWAN (NAUGHTY-CALL) | 1 | 51 | ||
| 63 | PAUL WILLIAMS (MOLLYDOOKERS) | 1 | 49 | ||
| 64 | GAVIN RACKLEY (OUT FOXED) | 1 | 48 | ||
| 65 | RON RAMSBOTHAM (STILL TRYIN) | 1 | 48 | ||
| 66 | CHRIS SWAN (NAUGHTY-CALL) | 1 | 46 | ||
| 67 | GARY POWIS (THE NQ FISHING SHOW) | 1 | 46 | ||
| 68 | JOSEPH CERNUSCO (FLIPPEN TINS) | 1 | 46 | ||
| 69 | RON CERNUSCO (FLIPPEN TINS) | 1 | 42 | ||
CHAMPION FEMALE ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | ROXY KNUTH (BITE CLUB) | 1 | 462 | ||
| 2 | LORI SWAN (NAUGHTY-CALL) | 3 | 209 | ||
| 3 | MARY CRAM (DJEM) | 4 | 202 | ||
| 4 | KAYLEEN POWIS (THE NQ FISHING SHOW) | 2 | 99 | ||
CHAMPION ANGLER BARRAMUNDI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | BRODIE LAMB (CASTAHOLICS) | 7 | 5,609 | ||
| 2 | TRENT PALMER (FINS N TINS) | 11 | 3,232 | ||
| 3 | SCOTT GIBSON (BLEEKS) | 8 | 2,995 | ||
| 4 | ADAM KROGH (WEAPON BOATWORKS) | 12 | 2,805 | ||
| 5 | JAXSON GALLAGHER (GINGE & CHUNK) | 8 | 2,733 | ||
| 6 | MARK THOMPSON (SWAMP DOGS) | 16 | 2,565 | ||
| 7 | LINDSAY PEMBERTON (FAKE TAXI) | 13 | 2,505 | ||
| 8 | KYLE COBURN (GINGE & CHUNK) | 9 | 1,999 | ||
| 9 | CODEY SYMONS (TEAM RANGER) | 11 | 1,924 | ||
| 10 | WES BLANCH (TEAM KOOLABUNG) | 7 | 1,844 | ||
| 11 | WADE MEDILL (CATCH 22) | 5 | 1,717 | ||
| 12 | JESSE PRESENZA (SWAMP DOGS) | 9 | 1,703 | ||
| 13 | NICHOLAS HODGETTS (TACKLE TERRORS) | 11 | 1,537 | ||
| 14 | DAMON COCKBURN (BLEEKS) | 6 | 1,398 | ||
| 15 | PAUL BELLAMY (MINN KOTA) | 5 | 1,390 | ||
| 16 | BRIAN LONG (KNOT REEL) | 7 | 1,379 | ||
| 17 | JASON MASTERS (REIDY'S RATS) | 4 | 1,218 | ||
| 18 | DANIEL NGUYEN (HOEY HONGYS) | 7 | 1,209 | ||
| 19 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 3 | 1,136 | ||
| 20 | DUANE GIBSON (RED EYES) | 5 | 1,114 | ||
| 21 | MARK WASLEY (STILL TRYIN) | 7 | 1,105 | ||
| 22 | ROB MCDONALD (TEAM RANDY) | 5 | 1,084 | ||
| 23 | EUAN CRAM (VERMINATORS) | 6 | 1,039 | ||
| 24 | ANDREW GLEESON (TEAM RANDY) | 8 | 1,003 | ||
| 25 | BRENDEN REID (HOEY HONGYS) | 5 | 959 | ||
| 26 | BRADLEY KEANE (FINS N TINS) | 6 | 918 | ||
| 27 | LUKE BIRD (TEAM TIGHT ASS) | 6 | 916 | ||
| 28 | RICHARD PRICE (WEAPON BOATWORKS) | 7 | 856 | ||
| 29 | DEON DARR (CASTAHOLICS) | 2 | 849 | ||
| 30 | ADAM ROYAL (REIDY'S RATS) | 6 | 848 | ||
| 31 | RHYS COUCHMAN (FAKE TAXI) | 6 | 816 | ||
| 32 | BERT BOUT (KNOT REEL) | 3 | 773 | ||
| 33 | MICHAEL FORTINI (M AND M) | 2 | 733 | ||
| 34 | RHYCE BULLIMORE (ACM RODS) | 2 | 720 | ||
| 35 | AARON KING (FLCB) | 6 | 717 | ||
| 36 | DEAN HEATH (THE SLOW ROLLERS) | 1 | 656 | ||
| 37 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 656 | ||
| 38 | CLAY DALE (TACKLE TUGGERS) | 2 | 635 | ||
| 39 | JOEL BETHEL (VERMINATORS) | 3 | 626 | ||
| 40 | ADAM GREENSLADE (TEAM GARMIN) | 3 | 608 | ||
| 41 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 563 | ||
| 42 | RAY HUBERT (TEAM RANGER) | 2 | 553 | ||
| 43 | RICKY SKEENE (FLCB) | 3 | 540 | ||
| 44 | BOBBY HOLMAN (ACM RODS) | 2 | 517 | ||
| 45 | MITCHELL MILLER (D & M FISHING) | 1 | 476 | ||
| 46 | DAVID MILLER (D & M FISHING) | 2 | 476 | ||
| 47 | ROXY KNUTH (BITE CLUB) | 1 | 462 | ||
| 48 | MORIS GORI (M AND M) | 2 | 458 | ||
| 49 | DANIEL MCINNES (MUD SKIPPERS) | 1 | 449 | ||
| 50 | WAYNE GRABS (SMP) | 2 | 435 | ||
| 51 | LANCE RICHARDS (F.S (FATHER SON FISHING)) | 1 | 423 | ||
| 52 | LEN SCHNEIDER (TEAM KOOLABUNG) | 4 | 369 | ||
| 53 | BEN MATHIESEN (CATCH 22) | 3 | 275 | ||
| 54 | AARON EVES (POVERTY PACK) | 3 | 275 | ||
| 55 | ADAM GIBSON (RED EYES) | 3 | 274 | ||
| 56 | DARREN FIRTH (OUT FOXED) | 3 | 274 | ||
| 57 | HANK SCHROOR (F.S (FATHER SON FISHING)) | 3 | 273 | ||
| 58 | TYSON GREENSLADE (TEAM GARMIN) | 3 | 272 | ||
| 59 | LORI SWAN (NAUGHTY-CALL) | 2 | 176 | ||
| 60 | GAVIN RACKLEY (OUT FOXED) | 2 | 175 | ||
| 61 | JOSEPH CERNUSCO (FLIPPEN TINS) | 2 | 171 | ||
| 62 | HAYDEN THOMSON (RUBBER HOOKS) | 1 | 96 | ||
| 63 | RUSSELL JEPSON (THE JEPSONS) | 1 | 95 | ||
| 64 | WILLIAM SEARLE (MARVEL) | 1 | 94 | ||
| 65 | PAUL WILLIAMS (MOLLYDOOKERS) | 1 | 89 | ||
| 66 | RON RAMSBOTHAM (STILL TRYIN) | 1 | 88 | ||
| 67 | CHRIS SWAN (NAUGHTY-CALL) | 1 | 86 | ||
| 68 | GARY POWIS (THE NQ FISHING SHOW) | 1 | 86 | ||
| 69 | RON CERNUSCO (FLIPPEN TINS) | 1 | 0 | ||
CHAMPION ANGLER MANGROVE JACK |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | TRENT PALMER (FINS N TINS) | 4 | 246 | ||
| 2 | AARON KING (FLCB) | 3 | 184 | ||
| 3 | DEON DARR (CASTAHOLICS) | 2 | 122 | ||
| 4 | JASON MASTERS (REIDY'S RATS) | 2 | 116 | ||
| 5 | WAYNE GRABS (SMP) | 2 | 115 | ||
| 6 | LANCE RICHARDS (F.S (FATHER SON FISHING)) | 1 | 66 | ||
| 7 | JOE JEPSON (THE JEPSONS) | 1 | 64 | ||
| 8 | ADAM ROYAL (REIDY'S RATS) | 1 | 64 | ||
| 9 | NICHOLAS HODGETTS (TACKLE TERRORS) | 1 | 61 | ||
| 10 | DAMON COCKBURN (BLEEKS) | 1 | 60 | ||
| 11 | BERT BOUT (KNOT REEL) | 1 | 60 | ||
| 12 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 60 | ||
| 13 | MICHAEL FORTINI (M AND M) | 1 | 60 | ||
| 14 | CHRIS SWAN (NAUGHTY-CALL) | 1 | 59 | ||
| 15 | SHANE JARVIS (MINN KOTA) | 2 | 56 | ||
| 16 | RON CERNUSCO (FLIPPEN TINS) | 0 | 0 | ||
| 17 | CHRIS KEATS (DAD BODZ WITH BENT RODZ) | 0 | 0 | ||
| 18 | JOSEPH CERNUSCO (FLIPPEN TINS) | 0 | 0 | ||
CHAMPION ANGLER FINGERMARK |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | DARREN OLESZKIEWICZ (MUD SKIPPERS) | 4 | 249 | ||
| 2 | JOEL BETHEL (VERMINATORS) | 1 | 67 | ||
| 3 | RHYCE BULLIMORE (ACM RODS) | 1 | 60 | ||
| 4 | ANDREW GLEESON (TEAM RANDY) | 1 | 57 | ||
| 5 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 57 | ||
| 6 | AARON KING (FLCB) | 1 | 55 | ||
| 7 | LUKE HUBERT (POVERTY PACK) | 0 | 0 | ||
| 8 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 0 | 0 | ||
CHAMPION ANGLER TREVALLY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Points | ||
| 1 | DANIEL MCINNES (MUD SKIPPERS) | 4 | 224 | ||
| 2 | MORIS GORI (M AND M) | 3 | 178 | ||
| 3 | BRAD WHITE (RUBBER HOOKS) | 3 | 138 | ||
| 4 | DAMON COCKBURN (BLEEKS) | 2 | 134 | ||
| 5 | ANDREW GLEESON (TEAM RANDY) | 2 | 117 | ||
| 6 | CODEY SYMONS (TEAM RANGER) | 2 | 116 | ||
| 7 | LEN SCHNEIDER (TEAM KOOLABUNG) | 2 | 114 | ||
| 8 | RAY HUBERT (TEAM RANGER) | 2 | 112 | ||
| 9 | MARK THOMPSON (SWAMP DOGS) | 2 | 112 | ||
| 10 | BRENDEN REID (HOEY HONGYS) | 1 | 92 | ||
| 11 | MICHAEL FORTINI (M AND M) | 1 | 67 | ||
| 12 | AARON KING (FLCB) | 1 | 63 | ||
| 13 | CHRIS SWAN (NAUGHTY-CALL) | 1 | 62 | ||
| 14 | CHRIS KEATS (DAD BODZ WITH BENT RODZ) | 1 | 61 | ||
| 15 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 61 | ||
| 16 | EDWARD O'BRIEN (TEAM SCRUBBERS) | 2 | 60 | ||
| 17 | ADAM KROGH (WEAPON BOATWORKS) | 1 | 60 | ||
| 18 | MARY CRAM (DJEM) | 1 | 59 | ||
| 19 | ADAM ROYAL (REIDY'S RATS) | 1 | 59 | ||
| 20 | BRADLEY KEANE (FINS N TINS) | 1 | 59 | ||
| 21 | WES BLANCH (TEAM KOOLABUNG) | 1 | 58 | ||
| 22 | JESSE PRESENZA (SWAMP DOGS) | 1 | 58 | ||
| 23 | KYLAN DALE (TACKLE TUGGERS) | 1 | 58 | ||
| 24 | MARTIN CRAM | 1 | 57 | ||
| 25 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 57 | ||
| 26 | CLAY DALE (TACKLE TUGGERS) | 1 | 57 | ||
| 27 | IAN RAYNER (LIQUOR OUT) | 1 | 57 | ||
| 28 | SHANE JARVIS (MINN KOTA) | 1 | 56 | ||
| 29 | JAXSON GALLAGHER (GINGE & CHUNK) | 1 | 56 | ||
| 30 | KAYLEEN POWIS (THE NQ FISHING SHOW) | 1 | 55 | ||
| 31 | RUSSELL JEPSON (THE JEPSONS) | 1 | 55 | ||
| 32 | SCOTT GIBSON (BLEEKS) | 1 | 55 | ||
| 33 | TRENT PALMER (FINS N TINS) | 1 | 0 | ||
