SUMMARY OF CATCHES

Category Number Caught Total Length
BAIT 53 3221 mm
COBRAM OUTDOORS 18 1086 mm
LURE 12 765 mm

SENIOR MOST POINTS

Member No. Angler No. Fish No. Sps. Len. Pts.
334 DAVID YOUD 7 1 435 680
207 SHARYN BRENNAN 10 1 657 657
2 DEAN NYE 10 2 528 656
197 ZANE GOODWIN 9 1 602 602
23 ANDY DOYLE 3 1 206 348
63 BRETT DOYLE 3 1 169 338
181 TIM BRENNAN 5 1 313 313
294 TYSON FISHER 4 2 253 253
328 EMILY FISHER 4 2 206 206
336 JOSHUA SCOTT 3 1 205 205
113 AYDEN YOUD 3 2 190 190
1 STEFAN BRUNI 1 1 81 162
251 RON CORNISH 1 1 63 126
276 MATTHEW GARDNER 2 1 117 117
18 DOMENIC NICOSIA 1 1 58 116
270 BRADLEY HARRIS 1 1 72 72
293 DEACON FISHER 1 1 64 64
7 GAVIN DOYLE 1 1 45 45
119 JOHN BROWNING 1 1 41 41
346 GARY STANLEY 1 1 31 31

SENIOR LARGEST FISH

Species Member No. Fisher Length
GOLDEN PERCH 2 DEAN NYE 55
MURRAY COD 294 TYSON FISHER 110

JUNIOR MOST POINTS

Member No. Angler No. Fish No. Sps. Len. Pts.
344 ALEX SPILLER 10 1 618 618
341 TOBY BELL 2 1 118 180

JUNIOR LARGEST FISH

Species Member No. Fisher Length
MURRAY COD 344 ALEX SPILLER 79