

SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
BLACK BREAM | 32 | 1131.5 cm |
DUSKY FLATHEAD | 2 | 109 cm |
ESTUARY PERCH | 1 | 30 cm |
LONGEST STRING BAG OF 5 FISH |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | RILEY WHELAN | 5/190.5 | |||
2 | STEPHEN WHIBLEY | 5/179.0 |
|||
3 | NEIL FLEMING | 5/173.0 |
|||
4 | DARREN DENNYS | 3/110.5 |
|||
5 | HAMISH ELLIS | 3/106.5 |
|||
6 | TYREN ALLEN | 2/79.0 |
|||
7 | BRENDON MONTAGUE | 2/64.5 |
|||
8 | RICHARD ALLEN | 1/37.0 |
|||
9 | RILEY HALTON | 1/33.5 |
|||
10 | PHOENIX KENNEDY | 1/33.0 |
|||
11 | PHOEBE CAVILL | 1/33.0 |
|||
12 | XANDER WHIBLEY | 1/31.5 |
|||
13 | PETER HOLDING | 1/30.5 |
|||
BIGGEST BREAM OVERALL |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | RILEY WHELAN | 1 | 41.5 | ||
2 | STEPHEN WHIBLEY | 1 | 41.0 | ||
3 | DARREN DENNYS | 1 | 40.0 | ||
4 | TYREN ALLEN | 1 | 40.0 | ||
5 | NEIL FLEMING | 1 | 38.0 | ||
6 | HAMISH ELLIS | 1 | 37.0 | ||
7 | RICHARD ALLEN | 1 | 37.0 | ||
8 | RILEY HALTON | 1 | 33.5 | ||
9 | BRENDON MONTAGUE | 1 | 33.5 | ||
10 | PHOENIX KENNEDY | 1 | 33.0 | ||
11 | PHOEBE CAVILL | 1 | 33.0 | ||
12 | XANDER WHIBLEY | 1 | 31.5 | ||
13 | PETER HOLDING | 1 | 30.5 |
BIGGEST BREAM GENTS |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | RILEY WHELAN | 1 | 41.5 | ||
2 | STEPHEN WHIBLEY | 1 | 41.0 | ||
3 | DARREN DENNYS | 1 | 40.0 | ||
4 | TYREN ALLEN | 1 | 40.0 | ||
5 | NEIL FLEMING | 1 | 38.0 | ||
6 | HAMISH ELLIS | 1 | 37.0 | ||
7 | RICHARD ALLEN | 1 | 37.0 | ||
8 | BRENDON MONTAGUE | 1 | 33.5 | ||
9 | PHOENIX KENNEDY | 1 | 33.0 | ||
10 | PETER HOLDING | 1 | 30.5 |
BIGGEST BREAM LADIES |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PHOEBE CAVILL | 1 | 33.0 |
BIGGEST BREAM UNDER 16 |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | RILEY WHELAN | 1 | 41.5 | ||
2 | TYREN ALLEN | 1 | 40.0 | ||
3 | HAMISH ELLIS | 1 | 37.0 | ||
4 | RILEY HALTON | 1 | 33.5 | ||
5 | PHOENIX KENNEDY | 1 | 33.0 | ||
6 | PHOEBE CAVILL | 1 | 33.0 |
BIGGEST BREAM UNDER 12 |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | XANDER WHIBLEY | 1 | 31.5 |
BIGGEST OTHER SPECIES |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PHOENIX KENNEDY | 1 | 55.0 | ||
2 | TYREN ALLEN | 1 | 30.0 |
SUMMARY OF OTHER SPECIES |
|||||
---|---|---|---|---|---|
Species | Fisher | Biggest (cm) | |||
DUSKY FLATHEAD | PHOENIX KENNEDY | 55 | |||
ESTUARY PERCH | TYREN ALLEN | 30 |