


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 647 | 299105 mm |
BEST 10 GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | CHASING GOLD CAB (GARTH COLLINS | JOSHUA CUTLER | JASON PEARS) | 10/5,435 | |||
| 2 | SNAGS R US (BLAKE GODWIN | BLAKE SMITH) | 10/5,340 |
|||
| 3 | DAY RELEASE (MICK COLLISON | JAKE KOPP | JOSH KOPP) | 10/5,270 |
|||
| 4 | CAN’T GET THE NET WET (SAM BAUMBERGER | WILL BAUMBERGER | MARK DONNELLY) | 10/5,205 |
|||
| 5 | GET THE DOGS (STEVEN PORTER) | 10/5,145 |
|||
| 6 | FLICKN N STICKN (MATT LAWS | SHAYNE PARKES) | 10/5,115 |
|||
| 7 | GOT A NIBBLE (JOSH SCOTT | LANE SIMMONDS) | 10/5,115 |
|||
| 8 | ONE IN THE WELL (GRANT BYRNES | CAREY GRUEN | JASON OATES) | 10/5,085 |
|||
| 9 | IN DEBT (JAKE GREENHALGH | LUKE NEALON) | 10/5,075 |
|||
| 10 | DEADLIEST CATCH (BRADLEY BAINBRIDGE | DAVID BROWN | JUSTIN HOY) | 10/5,030 |
|||
| 11 | OUTBACK ANGLER (JOSHUA MASMAN | JESSE MCELHINNEY) | 10/5,020 |
|||
| 12 | WFNO (SHAUN ANDERSON | DAVE FAUL) | 10/5,000 |
|||
| 13 | LAGOON LUNATICS (BRAD COLES | MICHAEL COLES | SAM CROSS) | 10/4,990 |
|||
| 14 | FULLY SNAGGED (BRAD COLLISON | OLLIE EDWARDS | CHRIS SHEARIM) | 10/4,950 |
|||
| 15 | EMPTY WELLS (KYE CAMERON | BEN FRASER | ZAC IRWIN) | 10/4,925 |
|||
| 16 | DOGHOUSE (ANDY LINDSAY | COHEN LINDSAY | DAVID LINDSAY) | 10/4,910 |
|||
| 17 | SCREAMIN SPOOLS (BRUCE BRAHAM | PHILLIP KONJETIC) | 10/4,910 |
|||
| 18 | LACHLAN LADS (BRENDAN FINN | RILEY FINN | ANDY STIBBARD) | 10/4,900 |
|||
| 19 | STARLINK (ADAM CAMILLERI | REECE COKUN | TY SCHNEIDER) | 10/4,895 |
|||
| 20 | TROUT SLAPPERS (BRANDON COLLING | HAMISH MAPP) | 10/4,855 |
|||
| 21 | RED UNDIES JDH (KAI GRAY | ABBEY HARTLEY | SCOTT HARTLEY) | 10/4,830 |
|||
| 22 | I'M ON I'M ON (TIM PAPWORTH | DARREN PAYNE) | 10/4,825 |
|||
| 23 | BENT TIPS N RIPPIN LIPS (JOE FAHEY | TRENT ROWE) | 10/4,780 |
|||
| 24 | DISTANCE FISHING (CHRISTIAN BOSSCHIETER | LEWIS DRAYTON) | 10/4,765 |
|||
| 25 | DNR (DAVID BROWN | NICK REARDON) | 10/4,765 |
|||
| 26 | TIGHT LINES N GOOD TIMES (JAMES CUTRUPI | BAILEY MCMURTRIE | SAM MURPHY) | 10/4,745 |
|||
| 27 | THE ANCHOR MEN (JOSHUA CARROLL | SCOTTY EVANS | TRENT NAYLOR) | 10/4,715 |
|||
| 28 | REELIN & SQUEALIN (MITCHELL BLEWITT | CHARLIE MCKAY | TYRON REYNOLDS) | 10/4,710 |
|||
| 29 | FISHOHOLLICS (MITCHELL FITZGERALD | WILL WALLACE) | 10/4,645 |
|||
| 30 | CRANKAN (BRENTON JAME HEAD | JUKE KELLY | RUTH KELLY) | 10/4,595 |
|||
| 31 | WHAT'S CRACKIN (BRENT ONEILL) | 10/4,575 |
|||
| 32 | PLUGGERS (AARON PULBROOK | JAKE PULBROOK | NATE PULBROOK) | 10/4,515 |
|||
| 33 | FISHLEXIC (ASHLEY MOSS | ADRIAN YOUNG) | 10/4,465 |
|||
| 34 | LOOSE TACKLE (TONY PATTERSON | DEAN RICH) | 10/4,430 |
|||
| 35 | THE OLD COUPLE (PAUL BERRY | JACKIE WAKE) | 10/4,430 |
|||
| 36 | REEL WOMEN (JADE BROOK | KATRINA TAYLOR) | 9/4,130 |
|||
| 37 | MAGNUM (DEAN REID | ANDY STEVENS) | 7/2,970 |
|||
| 38 | B & M FISHING (BRUCE FLAVEL | MITCHELL FLAVEL) | 5/2,100 |
|||
| 39 | RODS & RUMS (DEON GLOVER | ALISTER MCCLENAGHAN) | 3/1,400 |
|||
| 40 | REEL DEALS (MICHAEL HEYCOX | MITCH LAMB) | 3/1,400 |
|||
| 41 | MASTER BAITERS (TOBY BOUFER | TOM WILTSHIRE) | 2/960 |
|||
LONGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (mm) | |||
| 1 | WILL BAUMBERGER (CAN’T GET THE NET WET) | 620 | |||
| 2 | STEVEN PORTER (GET THE DOGS) | 615 | |||
| 3 | BLAKE GODWIN (SNAGS R US) | 600 | |||
| 4 | MATT LAWS (FLICKN N STICKN) | 595 | |||
| 5 | JOSHUA CARROLL (THE ANCHOR MEN) | 590 | |||
| 6 | DAVID BROWN (DEADLIEST CATCH) | 590 | |||
| 7 | JOSH KOPP (DAY RELEASE) | 590 | |||
| 8 | SHAYNE PARKES (FLICKN N STICKN) | 585 | |||
| 9 | JADE BROOK (REEL WOMEN) | 580 | |||
| 10 | COHEN LINDSAY (DOGHOUSE) | 580 | |||
| 11 | MICK COLLISON (DAY RELEASE) | 575 | |||
| 12 | TRENT ROWE (BENT TIPS N RIPPIN LIPS) | 570 | |||
| 13 | GARTH COLLINS (CHASING GOLD CAB) | 570 | |||
| 14 | JASON PEARS (CHASING GOLD CAB) | 560 | |||
| 15 | JOSHUA CUTLER (CHASING GOLD CAB) | 560 | |||
| 16 | JAKE GREENHALGH (IN DEBT) | 560 | |||
| 17 | CAREY GRUEN (ONE IN THE WELL) | 560 | |||
| 18 | BRAD COLES (LAGOON LUNATICS) | 555 | |||
| 19 | LEWIS DRAYTON (DISTANCE FISHING) | 555 | |||
| 20 | ANDY LINDSAY (DOGHOUSE) | 550 | |||
| 21 | DAVID BROWN (DNR) | 550 | |||
| 22 | PHILLIP KONJETIC (SCREAMIN SPOOLS) | 545 | |||
| 23 | MITCHELL BLEWITT (REELIN & SQUEALIN) | 540 | |||
| 24 | DARREN PAYNE (I'M ON I'M ON) | 540 | |||
| 25 | JASON OATES (ONE IN THE WELL) | 540 | |||
| 26 | SHAUN ANDERSON (WFNO) | 535 | |||
| 27 | CHRIS SHEARIM (FULLY SNAGGED) | 530 | |||
| 28 | JESSE MCELHINNEY (OUTBACK ANGLER) | 530 | |||
| 29 | BRANDON COLLING (TROUT SLAPPERS) | 530 | |||
| 30 | BRENDAN FINN (LACHLAN LADS) | 525 | |||
| 31 | BRENT ONEILL (WHAT'S CRACKIN) | 525 | |||
| 32 | BRAD COLLISON (FULLY SNAGGED) | 520 | |||
| 33 | JOSHUA MASMAN (OUTBACK ANGLER) | 520 | |||
| 34 | TY SCHNEIDER (STARLINK) | 520 | |||
| 35 | SCOTT HARTLEY (RED UNDIES JDH) | 520 | |||
| 36 | KAI GRAY (RED UNDIES JDH) | 520 | |||
| 37 | BAILEY MCMURTRIE (TIGHT LINES N GOOD TIMES) | 520 | |||
| 38 | JAKE KOPP (DAY RELEASE) | 515 | |||
| 39 | TONY PATTERSON (LOOSE TACKLE) | 510 | |||
| 40 | BEN FRASER (EMPTY WELLS) | 510 | |||
| 41 | WILL WALLACE (FISHOHOLLICS) | 510 | |||
| 42 | OLLIE EDWARDS (FULLY SNAGGED) | 505 | |||
| 43 | ANDY STIBBARD (LACHLAN LADS) | 505 | |||
| 44 | TOBY BOUFER (MASTER BAITERS) | 500 | |||
| 45 | JOSH SCOTT (GOT A NIBBLE) | 500 | |||
| 46 | BRENTON JAME HEAD (CRANKAN) | 495 | |||
| 47 | RILEY FINN (LACHLAN LADS) | 495 | |||
| 48 | TIM PAPWORTH (I'M ON I'M ON) | 495 | |||
| 49 | GRANT BYRNES (ONE IN THE WELL) | 495 | |||
| 50 | ZAC IRWIN (EMPTY WELLS) | 490 | |||
| 51 | AARON PULBROOK (PLUGGERS) | 490 | |||
| 52 | MICHAEL HEYCOX (REEL DEALS) | 490 | |||
| 53 | ADRIAN YOUNG (FISHLEXIC) | 485 | |||
| 54 | JAMES CUTRUPI (TIGHT LINES N GOOD TIMES) | 485 | |||
| 55 | ALISTER MCCLENAGHAN (RODS & RUMS) | 480 | |||
| 56 | REECE COKUN (STARLINK) | 475 | |||
| 57 | ANDY STEVENS (MAGNUM) | 470 | |||
| 58 | JUKE KELLY (CRANKAN) | 465 | |||
| 59 | SAM MURPHY (TIGHT LINES N GOOD TIMES) | 465 | |||
| 60 | MITCHELL FLAVEL (B & M FISHING) | 450 | |||
| 61 | PAUL BERRY (THE OLD COUPLE) | 450 | |||
| 62 | JACKIE WAKE (THE OLD COUPLE) | 445 | |||
| 63 | TYRON REYNOLDS (REELIN & SQUEALIN) | 445 | |||
| 64 | RUTH KELLY (CRANKAN) | 445 | |||
| 65 | KATRINA TAYLOR (REEL WOMEN) | 440 | |||
| 66 | DEON GLOVER (RODS & RUMS) | 440 | |||
| 67 | CHARLIE MCKAY (REELIN & SQUEALIN) | 435 | |||
| 68 | MITCHELL FITZGERALD (FISHOHOLLICS) | 420 | |||
| 69 | BRUCE FLAVEL (B & M FISHING) | 415 | |||
