SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BREAM | 25 | 838.5 cm |
| DUSKY FLATHEAD | 439 | 24184 cm |
| OTHER SPECIES | 9 | 363 cm |
TEAM BEST 10 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | CAPTAIN FISHY (RICHARD ALLEN | TYREN ALLEN | DARREN DENNYS | AIRENE ELOSEDO) | 10/1,643 | |||
|
|
|
||||
| 2 | NO IDEA (RYDER BEST | SHANE BEST | MICHAEL CINCOTTA | IAN SMITH) | 10/1,498 | |||
|
|
|
||||
| 3 | AA ELITE (BILL BIRD | DANIEL HUGHES | BARRY MOSS | SHANE RICKHUSS) | 10/1,468 | |||
|
|
|
||||
| 4 | CAPTAIN AND COOK (ANDREW CLOTHIER | LINDY CLOTHIER) | 10/1,348 | |||
|
|
|
||||
| 5 | NOTHIN’ FLASH (DARCY CORBETT | JASMIN CORBETT | MARK CORBETT | CRAIG SHARP) | 10/1,321 | |||
|
|
|
||||
| 6 | TEAM WILD DOG (DANNY CLAPINSKI | KAI MAES | RICK MAES) | 10/1,265 | |||
|
|
|
||||
| 7 | BURRINJUCK BANDITS (MARTIN LONGMORE | TERRY SLOAN | STEPHEN SMITH | CHRISTOPHER SWEENEY) | 10/1,232 | |||
|
|
|
||||
| 8 | TEAM SLOBBOBIA (MARK CARSON | HARRY HAINS | STEVE SAMUELS) | 10/1,226 | |||
|
|
|
||||
| 9 | DOUBLE DONUTS (ALF FABRIS | SHANE GREAVES | DARREN JONES) | 10/1,203 | |||
|
|
|
||||
| 10 | OLD FLICKERS (SCOTT KINGMAN | NEIL SIMPSON | NIEL SIMPSON | BERNIE SWINKLES) | 10/1,188 | |||
|
|
|
||||
| 11 | ANACONDA (KEVIN DE HOEDT | JORDAN GRAY | MATT LOUDEN | BRETT SHEPHARD) | 10/1,176 | |||
|
|
|
||||
| 12 | 3 TURKEYS AND A GINGER BEER (SCOTT ANDERSON | BRAD DENNISON | MICHAEL HYGATE | BENION SHIPSEY) | 10/1,168 | |||
|
|
|
||||
| 13 | A1 SIGNS (DANIEL GRIXTI | KRIS GRIXTI | BEN ZEBIC) | 10/1,155 | |||
|
|
|
||||
| 14 | FLOGGIN’ FLATTYS (BERNIE STRAFORD | DAMIEN STRAFORD) | 10/1,151 | |||
|
|
|
||||
| 15 | FISHING SHENANIGANS (JOSH NEWSTEAD | BILLY WARFE) | 10/1,132 | |||
|
|
|
||||
| 16 | BUSTA (JACK STOCKDALE | TIM STOCKDALE | DANNY WILSON | JACK WILSON) | 10/1,090 | |||
|
|
|
||||
| 17 | TEAM RENEGADE (RAY COLES | MATT CUMMINGS | JOSH SEYMOUR) | 10/1,048 | |||
|
|
|
||||
| 18 | SOUTH COAST SLOBS (BENJAMIN MCGONIGAL | JOSH THICKPENNY) | 10/1,047 | |||
|
|
|
||||
| 19 | FLICK OFF FISHING (BRANDON SCOTT | JACOB SELL | JAMES WICKHAM) | 10/1,044 | |||
|
|
|
||||
| 20 | AUGERFIX (RYAN BOEKHORST | SHANNON MCGILL) | 10/1,034 | |||
|
|
|
||||
| 21 | GOLD BOMBERS (ADAM COLE | IAN CORNWALL | TONY GOULD) | 10/1,032 | |||
|
|
|
||||
| 22 | GIVE ME SOME ROOM (JASON CUSCHIERI | SCOTT MCNICOL | NATHAN PULIS) | 10/1,012 | |||
|
|
|
||||
| 23 | R. A. PILLAGE (JACK HAGEN | LOUIS SKI) | 10/1,006 | |||
|
|
|
||||
| 24 | BAG OF SCORPIAN SINGS (GRANT DENNISON | BILLIE HICKEN | DENIS SING) | 10/1,005 | |||
|
|
|
||||
| 25 | YEP I’M ON (WAYNE JONES | DARREN OLSEN | NATE OLSEN) | 8/1,002 | |||
|
|
|
||||
| 26 | BOTTOM FEEDERS (NICK OSIURAK | ROMAN OSIURAK | ANDREW SULLIVAN) | 8/985 | |||
|
|
|
||||
| 27 | DUSKY DOGS (NICK PAINE-ELLIS | RORY WELLS | TOM WEST) | 9/964 | |||
|
|
|
||||
| 28 | FISHIN’ IMPOSSIBLE (TROY GALT | ANTHONY GOEMAN | DANNY MATERA | DANIEL SOMMERVILLE) | 10/949 | |||
|
|
|
||||
| 29 | SOUTHERN BOATERS (FRANK AARSMAN | PHIL GOWANS | FRANK NAYLOR) | 8/922 | |||
|
|
|
||||
| 30 | DUSKY DRAGGERS (SPENCER FERRARO | LAIDEN JOHNSTON | SAM JOHNSTON | JETT SPINKS) | 9/919 | |||
|
|
|
||||
| 31 | RAMPAGE (DAVID NEWTON | GOEFF NEWTON | JAKE NEWTON) | 6/664 | |||
|
|
|
||||
| 32 | TEAM DUSKY HUNTERZ (JASON RUTTEN | STEPHEN SUTTON | KRIS WILLIMOTT) | 5/500 | |||
|
|
|
||||
| 33 | THE TANGLED TINNY (BEVAN FRENCH | LIAM FRENCH | PAUL FRENCH) | 4/494 | |||
|
|
|
||||
| 34 | RAGING GAMERS (CHRISTOPHER HOLT | KYLE PETTIE | JAMES WILLOUGHBY) | 4/433 | |||
|
|
|
||||
| 35 | YARINGA FISHOS (RAY CHITTY | GRAEME DEVINEY | MICK TORPY | MITCH TORPY) | 3/356 | |||
|
|
|
||||
| 36 | KILLER KROCS (LEIGH GORDON | SHANE GORDON) | 3/298 | |||
|
|
|
||||
| 37 | THE FLATTY ASSASINS (DYLAN KNOOP | FLYNN SHIELDS | PETER WELSH) | 2/220 | |||
|
|
|
||||
| 38 | FROG FANATICS (NATHAN BROMLEY | TRENT EGAN) | 2/220 | |||
|
|
|
||||
| 39 | LITTLE WHITE ESKY (DANIEL CRAY | ASHLEY ESTCOURT) | 2/214 | |||
|
|
|
||||
| 40 | B AND D FISH’N (BEN MOSS | DARRYL MOSS) | 2/195 | |||
|
|
|
||||
| 41 | FROSTY DOGS (CANE FLACON | COOPER MILLS | JACK REILLY) | 1/94 | |||
|
|
|
||||
LARGEST FLATHEAD DAY 1 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | FRANK AARSMAN (SOUTHERN BOATERS) | 92.5 | |||
| 2 | SHANE BEST (NO IDEA) | 87.5 | |||
| 3 | MATT LOUDEN (ANACONDA) | 84.0 | |||
| 4 | SHANE RICKHUSS (AA ELITE) | 83.5 | |||
| 5 | AIRENE ELOSEDO (CAPTAIN FISHY) | 83.0 | |||
| 6 | RICHARD ALLEN (CAPTAIN FISHY) | 82.0 | |||
| 7 | IAN SMITH (NO IDEA) | 81.0 | |||
| 8 | SHANE GREAVES (DOUBLE DONUTS) | 81.0 | |||
| 9 | FRANK AARSMAN (SOUTHERN BOATERS) | 78.0 | |||
| 10 | AIRENE ELOSEDO (CAPTAIN FISHY) | 77.0 | |||
LARGEST FLATHEAD DAY 2 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | TYREN ALLEN (CAPTAIN FISHY) | 94.0 | |||
| 2 | RICHARD ALLEN (CAPTAIN FISHY) | 92.0 | |||
| 3 | RICHARD ALLEN (CAPTAIN FISHY) | 85.0 | |||
| 4 | TYREN ALLEN (CAPTAIN FISHY) | 85.0 | |||
| 5 | RICHARD ALLEN (CAPTAIN FISHY) | 84.5 | |||
| 6 | DARREN DENNYS (CAPTAIN FISHY) | 83.0 | |||
| 7 | IAN SMITH (NO IDEA) | 83.0 | |||
| 8 | MARK CORBETT (NOTHIN’ FLASH) | 83.0 | |||
| 9 | RICK MAES (TEAM WILD DOG) | 81.5 | |||
| 10 | RYDER BEST (NO IDEA) | 80.0 | |||
BEST OVERALL ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | SHANE RICKHUSS (AA ELITE) | 5/730 | |||
|
|
|
||||
| 2 | IAN SMITH (NO IDEA) | 5/713 | |||
|
|
|
||||
| 3 | RICHARD ALLEN (CAPTAIN FISHY) | 4/687 | |||
|
|
|
||||
| 4 | LINDY CLOTHIER (CAPTAIN AND COOK) | 5/680 | |||
|
|
|
||||
| 5 | FRANK AARSMAN (SOUTHERN BOATERS) | 5/654 | |||
|
|
|
||||
| 6 | ANDREW CLOTHIER (CAPTAIN AND COOK) | 5/646 | |||
|
|
|
||||
| 7 | NEIL SIMPSON (OLD FLICKERS) | 5/641 | |||
|
|
|
||||
| 8 | CRAIG SHARP (NOTHIN’ FLASH) | 5/626 | |||
|
|
|
||||
| 9 | RICK MAES (TEAM WILD DOG) | 5/626 | |||
|
|
|
||||
| 10 | BERNIE STRAFORD (FLOGGIN’ FLATTYS) | 5/625 | |||
|
|
|
||||
| 11 | KAI MAES (TEAM WILD DOG) | 5/618 | |||
|
|
|
||||
| 12 | BILLY WARFE (FISHING SHENANIGANS) | 5/616 | |||
|
|
|
||||
| 13 | ALF FABRIS (DOUBLE DONUTS) | 5/609 | |||
|
|
|
||||
| 14 | STEVE SAMUELS (TEAM SLOBBOBIA) | 5/608 | |||
|
|
|
||||
| 15 | MARTIN LONGMORE (BURRINJUCK BANDITS) | 5/604 | |||
|
|
|
||||
| 16 | DANIEL GRIXTI (A1 SIGNS) | 5/580 | |||
|
|
|
||||
| 17 | STEPHEN SMITH (BURRINJUCK BANDITS) | 5/578 | |||
|
|
|
||||
| 18 | DANIEL HUGHES (AA ELITE) | 4/577 | |||
|
|
|
||||
| 19 | RYDER BEST (NO IDEA) | 4/571 | |||
|
|
|
||||
| 20 | HARRY HAINS (TEAM SLOBBOBIA) | 5/568 | |||
|
|
|
||||
| 21 | BEN ZEBIC (A1 SIGNS) | 5/564 | |||
|
|
|
||||
| 22 | JACK WILSON (BUSTA) | 5/557 | |||
|
|
|
||||
| 23 | LOUIS SKI (R. A. PILLAGE) | 5/557 | |||
|
|
|
||||
| 24 | BARRY MOSS (AA ELITE) | 4/554 | |||
|
|
|
||||
| 25 | MATT LOUDEN (ANACONDA) | 5/552 | |||
|
|
|
||||
| 26 | SCOTT KINGMAN (OLD FLICKERS) | 5/532 | |||
|
|
|
||||
| 27 | BENION SHIPSEY (3 TURKEYS AND A GINGER BEER) | 5/530 | |||
|
|
|
||||
| 28 | BRAD DENNISON (3 TURKEYS AND A GINGER BEER) | 5/526 | |||
|
|
|
||||
| 29 | DAMIEN STRAFORD (FLOGGIN’ FLATTYS) | 5/526 | |||
|
|
|
||||
| 30 | DARREN JONES (DOUBLE DONUTS) | 5/524 | |||
|
|
|
||||
| 31 | RYAN BOEKHORST (AUGERFIX) | 5/521 | |||
|
|
|
||||
| 32 | JOSH THICKPENNY (SOUTH COAST SLOBS) | 5/518 | |||
|
|
|
||||
| 33 | ANDREW SULLIVAN (BOTTOM FEEDERS) | 4/512 | |||
|
|
|
||||
| 34 | NATHAN PULIS (GIVE ME SOME ROOM) | 5/509 | |||
|
|
|
||||
| 35 | JOSH NEWSTEAD (FISHING SHENANIGANS) | 5/507 | |||
|
|
|
||||
| 36 | JAKE NEWTON (RAMPAGE) | 4/492 | |||
|
|
|
||||
| 37 | BRANDON SCOTT (FLICK OFF FISHING) | 5/473 | |||
|
|
|
||||
| 38 | IAN CORNWALL (GOLD BOMBERS) | 5/470 | |||
|
|
|
||||
| 39 | TYREN ALLEN (CAPTAIN FISHY) | 3/470 | |||
|
|
|
||||
| 40 | BILLIE HICKEN (BAG OF SCORPIAN SINGS) | 5/466 | |||
|
|
|
||||
| 41 | RAY COLES (TEAM RENEGADE) | 5/464 | |||
|
|
|
||||
| 42 | BRETT SHEPHARD (ANACONDA) | 5/457 | |||
|
|
|
||||
| 43 | MATT CUMMINGS (TEAM RENEGADE) | 4/453 | |||
|
|
|
||||
| 44 | MARK CARSON (TEAM SLOBBOBIA) | 4/445 | |||
|
|
|
||||
| 45 | ADAM COLE (GOLD BOMBERS) | 4/444 | |||
|
|
|
||||
| 46 | CHRISTOPHER SWEENEY (BURRINJUCK BANDITS) | 4/440 | |||
|
|
|
||||
| 47 | DANIEL SOMMERVILLE (FISHIN’ IMPOSSIBLE) | 4/439 | |||
|
|
|
||||
| 48 | BENJAMIN MCGONIGAL (SOUTH COAST SLOBS) | 4/437 | |||
|
|
|
||||
| 49 | AIRENE ELOSEDO (CAPTAIN FISHY) | 3/426 | |||
|
|
|
||||
| 50 | JACOB SELL (FLICK OFF FISHING) | 4/421 | |||
|
|
|
||||
| 51 | SHANNON MCGILL (AUGERFIX) | 4/416 | |||
|
|
|
||||
| 52 | NICK PAINE-ELLIS (DUSKY DOGS) | 4/413 | |||
|
|
|
||||
| 53 | SCOTT MCNICOL (GIVE ME SOME ROOM) | 5/409 | |||
|
|
|
||||
| 54 | NATE OLSEN (YEP I’M ON) | 3/406 | |||
|
|
|
||||
| 55 | JOSH SEYMOUR (TEAM RENEGADE) | 4/397 | |||
|
|
|
||||
| 56 | MICHAEL HYGATE (3 TURKEYS AND A GINGER BEER) | 3/388 | |||
|
|
|
||||
| 57 | SHANE BEST (NO IDEA) | 3/377 | |||
|
|
|
||||
| 58 | ROMAN OSIURAK (BOTTOM FEEDERS) | 3/371 | |||
|
|
|
||||
| 59 | MICHAEL CINCOTTA (NO IDEA) | 3/355 | |||
|
|
|
||||
| 60 | SHANE GREAVES (DOUBLE DONUTS) | 3/348 | |||
|
|
|
||||
| 61 | WAYNE JONES (YEP I’M ON) | 3/346 | |||
|
|
|
||||
| 62 | JACK STOCKDALE (BUSTA) | 3/343 | |||
|
|
|
||||
| 63 | LIAM FRENCH (THE TANGLED TINNY) | 3/343 | |||
|
|
|
||||
| 64 | TROY GALT (FISHIN’ IMPOSSIBLE) | 4/327 | |||
|
|
|
||||
| 65 | KRIS WILLIMOTT (TEAM DUSKY HUNTERZ) | 3/326 | |||
|
|
|
||||
| 66 | GRANT DENNISON (BAG OF SCORPIAN SINGS) | 3/325 | |||
|
|
|
||||
| 67 | MARK CORBETT (NOTHIN’ FLASH) | 2/316 | |||
|
|
|
||||
| 68 | DENIS SING (BAG OF SCORPIAN SINGS) | 3/303 | |||
|
|
|
||||
| 69 | SPENCER FERRARO (DUSKY DRAGGERS) | 3/301 | |||
|
|
|
||||
| 70 | TOM WEST (DUSKY DOGS) | 3/300 | |||
|
|
|
||||
| 71 | TONY GOULD (GOLD BOMBERS) | 3/294 | |||
|
|
|
||||
| 72 | JORDAN GRAY (ANACONDA) | 3/291 | |||
|
|
|
||||
| 73 | BILL BIRD (AA ELITE) | 2/270 | |||
|
|
|
||||
| 74 | JASON CUSCHIERI (GIVE ME SOME ROOM) | 3/269 | |||
|
|
|
||||
| 75 | RORY WELLS (DUSKY DOGS) | 2/251 | |||
|
|
|
||||
| 76 | DARREN OLSEN (YEP I’M ON) | 2/250 | |||
|
|
|
||||
| 77 | JASMIN CORBETT (NOTHIN’ FLASH) | 2/239 | |||
|
|
|
||||
| 78 | SAM JOHNSTON (DUSKY DRAGGERS) | 2/238 | |||
|
|
|
||||
| 79 | JAMES WICKHAM (FLICK OFF FISHING) | 2/230 | |||
|
|
|
||||
| 80 | NATHAN BROMLEY (FROG FANATICS) | 2/220 | |||
|
|
|
||||
| 81 | DANIEL CRAY (LITTLE WHITE ESKY) | 2/214 | |||
|
|
|
||||
| 82 | CHRISTOPHER HOLT (RAGING GAMERS) | 2/211 | |||
|
|
|
||||
| 83 | SHANE GORDON (KILLER KROCS) | 2/209 | |||
|
|
|
||||
| 84 | LAIDEN JOHNSTON (DUSKY DRAGGERS) | 2/196 | |||
|
|
|
||||
| 85 | DANNY CLAPINSKI (TEAM WILD DOG) | 2/194 | |||
|
|
|
||||
| 86 | KRIS GRIXTI (A1 SIGNS) | 2/192 | |||
|
|
|
||||
| 87 | JETT SPINKS (DUSKY DRAGGERS) | 2/184 | |||
|
|
|
||||
| 88 | DANNY MATERA (FISHIN’ IMPOSSIBLE) | 2/183 | |||
|
|
|
||||
| 89 | DARREN DENNYS (CAPTAIN FISHY) | 1/166 | |||
|
|
|
||||
| 90 | BEVAN FRENCH (THE TANGLED TINNY) | 1/151 | |||
|
|
|
||||
| 91 | DARCY CORBETT (NOTHIN’ FLASH) | 1/140 | |||
|
|
|
||||
| 92 | KEVIN DE HOEDT (ANACONDA) | 1/136 | |||
|
|
|
||||
| 93 | JAMES WILLOUGHBY (RAGING GAMERS) | 1/130 | |||
|
|
|
||||
| 94 | DYLAN KNOOP (THE FLATTY ASSASINS) | 1/126 | |||
|
|
|
||||
| 95 | MITCH TORPY (YARINGA FISHOS) | 1/122 | |||
|
|
|
||||
| 96 | MICK TORPY (YARINGA FISHOS) | 1/118 | |||
|
|
|
||||
| 97 | RAY CHITTY (YARINGA FISHOS) | 1/116 | |||
|
|
|
||||
| 98 | BERNIE SWINKLES (OLD FLICKERS) | 1/106 | |||
|
|
|
||||
| 99 | DANNY WILSON (BUSTA) | 1/106 | |||
|
|
|
||||
| 100 | DARRYL MOSS (B AND D FISH’N) | 1/104 | |||
|
|
|
||||
| 101 | NICK OSIURAK (BOTTOM FEEDERS) | 1/102 | |||
|
|
|
||||
| 102 | PHIL GOWANS (SOUTHERN BOATERS) | 1/95 | |||
|
|
|
||||
| 103 | COOPER MILLS (FROSTY DOGS) | 1/94 | |||
|
|
|
||||
| 104 | FLYNN SHIELDS (THE FLATTY ASSASINS) | 1/94 | |||
|
|
|
||||
| 105 | KYLE PETTIE (RAGING GAMERS) | 1/92 | |||
|
|
|
||||
| 106 | BEN MOSS (B AND D FISH’N) | 1/91 | |||
|
|
|
||||
| 107 | JASON RUTTEN (TEAM DUSKY HUNTERZ) | 1/90 | |||
|
|
|
||||
| 108 | LEIGH GORDON (KILLER KROCS) | 1/89 | |||
|
|
|
||||
| 109 | DAVID NEWTON (RAMPAGE) | 1/86 | |||
|
|
|
||||
| 110 | GOEFF NEWTON (RAMPAGE) | 1/86 | |||
|
|
|
||||
| 111 | STEPHEN SUTTON (TEAM DUSKY HUNTERZ) | 1/84 | |||
|
|
|
||||
| 112 | ANTHONY GOEMAN (FISHIN’ IMPOSSIBLE) | 1/68 | |||
|
|
|
||||
FEMALE BEST 5 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | LINDY CLOTHIER (CAPTAIN AND COOK) | 5/680 | |||
|
|
|
||||
| 2 | AIRENE ELOSEDO (CAPTAIN FISHY) | 3/426 | |||
|
|
|
||||
| 3 | JASMIN CORBETT (NOTHIN’ FLASH) | 2/239 | |||
|
|
|
||||
| 4 | BERNIE SWINKLES (OLD FLICKERS) | 1/106 | |||
|
|
|
||||
JUNIOR BEST 5 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | BILLY WARFE (FISHING SHENANIGANS) | 5/616 | |||
|
|
|
||||
| 2 | RYDER BEST (NO IDEA) | 4/571 | |||
|
|
|
||||
| 3 | NATE OLSEN (YEP I’M ON) | 3/406 | |||
|
|
|
||||
| 4 | DYLAN KNOOP (THE FLATTY ASSASINS) | 1/126 | |||
|
|
|
||||
| 5 | FLYNN SHIELDS (THE FLATTY ASSASINS) | 1/94 | |||
|
|
|
||||
FEMALE BEST FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | AIRENE ELOSEDO (CAPTAIN FISHY) | 83.0 | |||
| 2 | LINDY CLOTHIER (CAPTAIN AND COOK) | 69.0 | |||
| 3 | JASMIN CORBETT (NOTHIN’ FLASH) | 63.5 | |||
| 4 | BERNIE SWINKLES (OLD FLICKERS) | 53.0 | |||
JUNIOR BEST FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | RYDER BEST (NO IDEA) | 80.0 | |||
| 2 | NATE OLSEN (YEP I’M ON) | 74.0 | |||
| 3 | BILLY WARFE (FISHING SHENANIGANS) | 73.5 | |||
| 4 | DYLAN KNOOP (THE FLATTY ASSASINS) | 63.0 | |||
| 5 | FLYNN SHIELDS (THE FLATTY ASSASINS) | 47.0 | |||
PROLURE BIG BREAM |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | JAMES WICKHAM (FLICK OFF FISHING) | 38.5 | |||
| 2 | BILLY WARFE (FISHING SHENANIGANS) | 38.0 | |||
| 3 | BENION SHIPSEY (3 TURKEYS AND A GINGER BEER) | 38.0 | |||
| 4 | MICHAEL HYGATE (3 TURKEYS AND A GINGER BEER) | 37.5 | |||
| 5 | TYREN ALLEN (CAPTAIN FISHY) | 37.5 | |||
| 6 | MATT LOUDEN (ANACONDA) | 37.0 | |||
| 7 | FRANK AARSMAN (SOUTHERN BOATERS) | 36.5 | |||
| 8 | ROMAN OSIURAK (BOTTOM FEEDERS) | 36.5 | |||
| 9 | BILLIE HICKEN (BAG OF SCORPIAN SINGS) | 36.0 | |||
| 10 | MATT CUMMINGS (TEAM RENEGADE) | 35.0 | |||
LARGEST MULLOWAY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | ||||
SMALLEST FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Smalletst (cm) | |||
| 1 | SCOTT MCNICOL (GIVE ME SOME ROOM) | 23.0 | |||
| 2 | MATT LOUDEN (ANACONDA) | 29.5 | |||
| 3 | BRETT SHEPHARD (ANACONDA) | 30.5 | |||
| 4 | NATHAN PULIS (GIVE ME SOME ROOM) | 31.0 | |||
| 5 | JORDAN GRAY (ANACONDA) | 31.5 | |||
| 6 | BRANDON SCOTT (FLICK OFF FISHING) | 32.5 | |||
| 7 | JASON CUSCHIERI (GIVE ME SOME ROOM) | 33.0 | |||
| 8 | ANTHONY GOEMAN (FISHIN’ IMPOSSIBLE) | 34.0 | |||
| 9 | RYAN BOEKHORST (AUGERFIX) | 35.5 | |||
| 10 | TROY GALT (FISHIN’ IMPOSSIBLE) | 36.5 | |||