OVERALL SCOREBOARD

Place Team No Fish Length (cm)
1 TEAM ON STRIKE 23 1,532
2 JUST SCRATCHN 23 1,398
3 NOMAD DESIGN/BKK 23 1,313
4 STRICTLY BUSINESS 23 1,309
5 TEAM SAMAKI 23 1,288
6 DOUG BURTS TACKLE WORLD GOLD COAST 23 1,272
7 THE POWERPUFFS 23 1,265
8 MCARTHY BAITS/LOWRANCE 23 1,263
9 TEAM RUSTY 23 1,262
10 JOB CUSTOM RODS 23 1,256
11 TEAM ZEREK 23 1,255
12 TEAM WILSON 23 1,249
13 MADKEEN 22 1,209
14 SHOW US YA FLATTIES 23 1,208
15 BANK BROTHERS 23 1,205
16 ITS FLAT OUT 23 1,175
17 ADDICT TACKLE/CALM WATER FISHING 23 1,168
18 COOMERA WATERS FLATTY FLICKERS 23 1,147
19 SPIN TO WIN 22 1,137
20 SCAREY DOGS 21 1,136
21 KNIGHT RIDERS 23 1,123
22 BARAMBAH LURES 23 1,118
23 JUST ON IT 23 1,100
24 TEAM WIZARD 21 1,059
25 NO PAIN NO GAIN 22 1,032
26 SALTWATER LEGENDS 19 971
27 CAPN`S CHARTERS 15 928
28 ATOMIC TEAM WACK`EM 15 903
29 SWAINSKIS. 15 867
30 TEAM NULOOK FLOORS 15 769
31 THINK CAR BUYING GROUP 15 748
32 CLEVELAND STEAMERS 15 738
33 FLAT BOYS 15 735
34 CAUGHT ON FISHING 15 734
35 DAM BUSTERS 15 729
36 FLAT OUT WORKIN IT OUT 15 728
37 FLAT SPINNING SURFCOAST MARINE 15 726
38 WEFISHIT 15 726
39 ORDINARY RIGGERS 15 719
40 LIQUOR LEGENDS 15 715
41 GONE FISHING 15 713
42 LIQUORUS 15 709
43 MY LURE BOX 13 686
44 GRAB THE NET 15 680
45 FISH FIGHTING 15 664
46 BERKLEY/SIMRAD 14 648
47 S TACKLE 15 636
48 HOOKED AS 11 511
49 WHERE`S WALLY 13 487
50 CAPN'S CHARTERS 8 481
51 BONZA 11 480
52 ATOMIC TEAM WACK'EM 7 459
53 THE BAIT SHOP GOLD COAST 10 455
54 BEND IT N SEND IT 9 446
55 SOMETHING FISHY 10 435
56 SHOULD OF SLEPT IN 10 434
57 SWAINSKIS 8 426
58 FISHING FOR MENTAL HEALTH 10 385
59 DON`T BE JELLY 6 281
60 BREAM HUB/THE BAIT SHOP GOLD COAST 5 267
61 TEAM CTF 5 249
62 CREATIVENERGY SOLAR BATTERIES & EV 6 244