

SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
SNAPPER | 32 | 1576 cm |
LONGEST 3 SNAPPER COMBINED SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | SAM WILSON | 3/182.5 | |||
2 | PAUL KINGDOM | 3/176.5 |
|||
3 | DANELLE KINGDOM | 3/157.0 |
|||
4 | GLENN SHAKESPEARE | 3/136.0 |
|||
5 | DEB RYDER | 2/89.0 |
|||
LONGEST SNAPPER SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PAUL KINGDOM | 1 | 70.5 | ||
2 | SAM WILSON | 1 | 64.5 | ||
3 | DANELLE KINGDOM | 1 | 61.5 | ||
4 | PIP BEAVAN | 1 | 57.0 | ||
5 | RICK PANHUIS | 1 | 51.0 | ||
6 | GLENN SHAKESPEARE | 1 | 47.5 | ||
7 | JESS TUTTY | 1 | 47.5 | ||
8 | DEB RYDER | 1 | 46.0 | ||
9 | MARK NEWBOLD | 1 | 40.5 | ||
10 | LINDA HUNT | 1 | 36.0 |
LONGEST SNAPPER JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | CALEB RYDER | 1 | 58.5 | ||
2 | HENRY RYDER | 1 | 55.5 | ||
3 | BILLY RYDER | 1 | 51.0 | ||
4 | JACOB TUTTY | 1 | 48.5 | ||
5 | DANIEL PICKERING | 1 | 40.0 |