AGREGATE SURF/OFFSHORE CHAMPION

Place Fisher No Fish Points
1 PAUL FAULKNER 0 200
2 COOPER FINDLEY 0 200
3 BRUCE ROBIN 0 70
4 DAVID BALLINGER 0 55
5 SHERYL MEHLERT 0 35
6 DARLENE FAULKNER 0 35
7 DARYL DUCKSBURY 0 30
8 JARRAH MORRISON 0 25

AGREGATE ESTUARY LCR CHAMPION SENIOR

Place Fisher No Fish Points
1 PAUL FAULKNER 0 120
2 GEMMA KUMMER 0 80
3 DAVID BALLINGER 0 40
4 HELMUT KUMMER 0 40

AGREGATE ESTUARY LCR CHAMPION JUNIOR

Place Fisher No Fish

AGREGATE ESTUARY CHAMPION SENIOR

Place Fisher No Fish Points
1 LEON STRICKLAND 0 205
2 GREG TREWIN 0 190
3 DARYL DUCKSBURY 0 175
4 COOPER FINDLEY 0 150
5 PAUL FAULKNER 0 125
6 LINDA DARBY 0 105
7 SUE HOGEBOOM 0 70
8 MARK JOHNSTONE 0 65
9 GEMMA KUMMER 0 40
10 HELMUT KUMMER 0 35
11 SHERYL MEHLERT 0 25
12 STEVE STEWAET 0 25
13 RUSTY MORRISON 0 25
14 WILLIAM STEWART 0 25
15 DAVID BALLINGER 0 25

AGREGATE ESTUARY CHAMPION JUNIOR

Place Fisher No Fish Points
1 BROOKE FARLEY 0 75
2 JARRAH MORRISON 0 75
3 ETHAN ROBIN 0 30
4 CASSIDY RUSSELL 0 25
5 AHLIA ROBIN 0 25

GRAND AGREGATE CHAMPION

Place Fisher No Fish Points
1 PAUL FAULKNER 0 445
2 COOPER FINDLEY 0 350
3 LEON STRICKLAND 0 205
4 DARYL DUCKSBURY 0 205
5 GREG TREWIN 0 190
6 DAVID BALLINGER 0 120
7 GEMMA KUMMER 0 120
8 LINDA DARBY 0 105
9 JARRAH MORRISON 0 100
10 BROOKE FARLEY 0 75
11 HELMUT KUMMER 0 75
12 SUE HOGEBOOM 0 70
13 BRUCE ROBIN 0 70
14 MARK JOHNSTONE 0 65
15 SHERYL MEHLERT 0 60
16 DARLENE FAULKNER 0 35
17 ETHAN ROBIN 0 30
18 CASSIDY RUSSELL 0 25
19 STEVE STEWAET 0 25
20 RUSTY MORRISON 0 25
21 AHLIA ROBIN 0 25
22 WILLIAM STEWART 0 25

ROLF WOERZ MEMORIAL TROPHY

Place Fisher No Fish Points
1 BROOKE FARLEY 0 75
2 JARRAH MORRISON 0 75
3 ETHAN ROBIN 0 30
4 CASSIDY RUSSELL 0 25
5 AHLIA ROBIN 0 25

ESTUARY LONGEST OTHER SPECIES SENIOR

Place Fisher No Fish Biggest (mm)
1 COOPER FINDLEY 1 550
2 LEON STRICKLAND 1 445
3 GREG TREWIN 1 440
4 SHERYL MEHLERT 1 435
5 SUE HOGEBOOM 1 430
6 RUSTY MORRISON 1 430
7 MARK JOHNSTONE 1 415
8 HELMUT KUMMER 1 415
9 DARYL DUCKSBURY 1 410
10 PAUL FAULKNER 1 390
11 WILLIAM STEWART 1 320
12 LINDA DARBY 1 310

ESTUARY LONGEST OTHER SPECIES JUNIOR

Place Fisher No Fish Biggest (mm)
1 JARRAH MORRISON 1 420
2 BROOKE FARLEY 1 375

ESTUARY LCR LONGEST BREAM

Place Fisher No Fish Biggest (mm)
1 PAUL FAULKNER 1 380
2 DAVID BALLINGER 1 340

ESTUARY LCR LONGEST OTHER SPECIES

Place Fisher No Fish Biggest (mm)
1 GEMMA KUMMER 1 460
2 HELMUT KUMMER 1 440

SOS LONGEST FISH

Place Fisher No Fish Biggest (mm)
1 DAVID BALLINGER 1 1,140
2 BRUCE ROBIN 1 1,100
3 PAUL FAULKNER 1 1,070
4 MARK JOHNSTONE 1 1,000
5 DARLENE FAULKNER 1 850
6 COOPER FINDLEY 1 610
7 SHERYL MEHLERT 1 560
8 JARRAH MORRISON 1 505
9 DARYL DUCKSBURY 1 390

LONGEST SHARK

Place Fisher No Fish Biggest (mm)
1 DAVID BALLINGER 1 1,140
2 BRUCE ROBIN 1 1,100
3 PAUL FAULKNER 1 1,070
4 MARK JOHNSTONE 1 1,000
5 DARLENE FAULKNER 1 850

LONGEST BREAM SENIOR

Place Fisher No Fish Biggest (mm)
1 LEON STRICKLAND 1 400
2 SUE HOGEBOOM 1 400
3 GEMMA KUMMER [TO BE CONFIRMED] 1 400
4 GREG TREWIN 1 395
5 PAUL FAULKNER 1 380
6 COOPER FINDLEY 1 380
7 DARYL DUCKSBURY 1 370
8 DAVID BALLINGER 1 350
9 MARK JOHNSTONE 1 345
10 LINDA DARBY 1 340
11 STEVE STEWAET 1 330

LONGEST BREAM JUNIOR

Place Fisher No Fish Biggest (mm)
1 BROOKE FARLEY 1 380
2 ETHAN ROBIN 1 360
3 AHLIA ROBIN 1 340
4 CASSIDY RUSSELL 1 335