AGREGATE ESTUARY CHAMPION JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | BROOKE FARLEY | 0 | 70 | ||
2 | JARRAH MORRISON | 0 | 70 | ||
3 | COOPER FINDLEY | 0 | 40 | ||
4 | CASSIDY RUSSELL | 0 | 25 |
AGREGATE ESTUARY CHAMPION SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | LEON STRICKLAND | 0 | 175 | ||
2 | GREG TREWIN | 0 | 100 | ||
3 | DARYL DUCKSBURY | 0 | 85 | ||
4 | LINDA DARBY | 0 | 80 | ||
5 | COOPER FINDLEY | 0 | 70 | ||
6 | SUE HOGEBOOM | 0 | 70 | ||
7 | PAUL FAULKNER | 0 | 60 | ||
8 | SHERYL MEHLERT | 0 | 35 | ||
9 | MARK JOHNSTONE | 0 | 25 | ||
10 | STEVE STEWAET | 0 | 25 | ||
11 | RUSTY MORRISON | 0 | 25 | ||
12 | BRUCE ROBIN | 0 | 25 | ||
13 | WILLIAM STEWART | 0 | 25 | ||
14 | DAVID BALLINGER | 0 | 25 |
AGREGATE ESTUARY LCR CHAMPION JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish |
AGREGATE ESTUARY LCR CHAMPION SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | PAUL FAULKNER | 0 | 80 | ||
2 | DAVID BALLINGER | 0 | 40 |
AGREGATE SURF/OFFSHORE CHAMPION |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | COOPER FINDLEY | 0 | 80 | ||
2 | BRUCE ROBIN | 0 | 70 | ||
3 | PAUL FAULKNER | 0 | 60 | ||
4 | SHERYL MEHLERT | 0 | 35 | ||
5 | DAVID BALLINGER | 0 | 30 |
ESTUARY LCR LONGEST BREAM |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | DAVID BALLINGER | 1 | 340 | ||
2 | PAUL FAULKNER | 1 | 335 |
ESTUARY LCR LONGEST OTHER SPECIES |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish |
ESTUARY LONGEST OTHER SPECIES JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | COOPER FINDLEY | 1 | 550 | ||
3 | JARRAH MORRISON | 2 | 420 | ||
4 | BROOKE FARLEY | 1 | 375 |
ESTUARY LONGEST OTHER SPECIES SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | COOPER FINDLEY | 1 | 550 | ||
2 | LEON STRICKLAND | 1 | 445 | ||
3 | GREG TREWIN | 1 | 440 | ||
4 | SHERYL MEHLERT | 1 | 435 | ||
5 | SUE HOGEBOOM | 1 | 430 | ||
6 | RUSTY MORRISON | 1 | 430 | ||
7 | MARK JOHNSTONE | 1 | 415 | ||
8 | PAUL FAULKNER | 1 | 380 | ||
9 | DARYL DUCKSBURY | 1 | 370 | ||
10 | WILLIAM STEWART | 1 | 320 | ||
11 | LINDA DARBY | 1 | 310 |
GRAND AGREGATE CHAMPION |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | PAUL FAULKNER | 0 | 200 | ||
2 | COOPER FINDLEY | 0 | 190 | ||
3 | LEON STRICKLAND | 0 | 175 | ||
4 | GREG TREWIN | 0 | 100 | ||
5 | DAVID BALLINGER | 0 | 95 | ||
6 | BRUCE ROBIN | 0 | 95 | ||
7 | DARYL DUCKSBURY | 0 | 85 | ||
8 | LINDA DARBY | 0 | 80 | ||
9 | BROOKE FARLEY | 0 | 70 | ||
10 | SHERYL MEHLERT | 0 | 70 | ||
11 | JARRAH MORRISON | 0 | 70 | ||
12 | SUE HOGEBOOM | 0 | 70 | ||
13 | MARK JOHNSTONE | 0 | 25 | ||
14 | CASSIDY RUSSELL | 0 | 25 | ||
15 | STEVE STEWAET | 0 | 25 | ||
16 | RUSTY MORRISON | 0 | 25 | ||
17 | WILLIAM STEWART | 0 | 25 |
LONGEST BREAM JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | BROOKE FARLEY | 1 | 380 | ||
2 | COOPER FINDLEY | 1 | 380 | ||
3 | CASSIDY RUSSELL | 1 | 335 |
LONGEST BREAM SENIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | LEON STRICKLAND | 1 | 400 | ||
2 | SUE HOGEBOOM [TO BE CONFIRMED] | 1 | 400 | ||
3 | PAUL FAULKNER | 1 | 380 | ||
4 | GREG TREWIN | 1 | 380 | ||
5 | COOPER FINDLEY | 1 | 380 | ||
6 | DARYL DUCKSBURY | 1 | 370 | ||
7 | BRUCE ROBIN [TO BE CONFIRMED] | 1 | 360 | ||
8 | DAVID BALLINGER [TO BE CONFIRMED] | 1 | 350 | ||
9 | MARK JOHNSTONE | 1 | 345 | ||
10 | LINDA DARBY | 1 | 340 | ||
11 | STEVE STEWAET | 1 | 330 |
LONGEST SHARK |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | DAVID BALLINGER | 1 | 1,140 | ||
2 | BRUCE ROBIN | 1 | 1,100 | ||
3 | MARK JOHNSTONE | 1 | 1,000 |
ROLF WOERZ MEMORIAL TROPHY |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Points | ||
1 | BROOKE FARLEY | 0 | 70 | ||
2 | JARRAH MORRISON | 0 | 70 | ||
3 | COOPER FINDLEY | 0 | 40 | ||
4 | CASSIDY RUSSELL | 0 | 25 |
SOS LONGEST FISH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | DAVID BALLINGER | 1 | 1,140 | ||
2 | BRUCE ROBIN | 1 | 1,100 | ||
3 | MARK JOHNSTONE | 1 | 1,000 | ||
4 | COOPER FINDLEY | 1 | 610 | ||
5 | SHERYL MEHLERT | 1 | 560 | ||
6 | PAUL FAULKNER | 1 | 445 |