


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 114 | 5272 cm |
| MURRAY COD | 300 | 15412 cm |
SCOREBOARD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | TEAM 20 - LOOMZY`S FISHN N FIX (JAMIE LOOMES | MITCHELL SKEERS | NATHAN SKEERS) | 10/664.00 | |||
|
|
|
||||
| 2 | TEAM 15 - KD FISHING (DEREK BLOW | KADE BLOW) | 10/652.50 | |||
|
|
|
||||
| 3 | TEAM 4 - COD FINGERS (KYLE DALRYMPLE | BRAD MURRAY | SIMON TATE) | 10/623.00 | |||
|
|
|
||||
| 4 | TEAM 14 - JIG HEADS (BRAD GARDINER | WARREN GARDINER | NEIL HODGES) | 10/575.50 | |||
|
|
|
||||
| 5 | TEAM 21 - NOTHING BUT TREBLE (ALEX MCKENZIE | LAWRENCE PERKS | MICHAEL STEENHUIS) | 10/564.50 | |||
|
|
|
||||
| 6 | TEAM 19 - LOCKED DRAGS N PICTURE MAGS (SHANNON PUMPA | RAYMOND WHITE) | 10/551.50 | |||
|
|
|
||||
| 7 | TEAM 17 - BLADE N TAILS (BRENDAN FINN | MICK HAYDON | ANDY STIBBARD) | 10/528.00 | |||
|
|
|
||||
| 8 | TEAM 9 - JONES DOYLE PLUMBING (RICKY DOYLE | RUBEN DOYLE | TRACEY DOYLE) | 10/518.00 | |||
|
|
|
||||
| 9 | TEAM 25 - REEL CHASE (MICK BEALE | CRAIG LEEHANE | GLEN SCOBLE) | 10/515.00 | |||
|
|
|
||||
| 10 | TEAM 18 - BLUEFIN (COREY GOLDIE | RYAN MCMASTER | NELSON ROUW) | 10/497.50 | |||
|
|
|
||||
| 11 | TEAM 12 - OUTTA SHAPE ADVENTUOURS (JUSTIN BARDIN | SCOTTY SMITH | BRENDAN WILSON) | 10/495.50 | |||
|
|
|
||||
| 12 | TEAM 16 - LENEVA PARK (JAMES HARRIS | MICK SHARKIE | LUKE VANDERSLUYS) | 10/494.00 | |||
|
|
|
||||
| 13 | TEAM 10 - THE BALLA RATS (PETER BENNETTS | PAUL KLEIN | MICK QUARRELL) | 10/487.50 | |||
|
|
|
||||
| 14 | TEAM 8 - ANCHOR MANAGEMENT (BRAD PENNA | ASHER YOVICH) | 10/477.50 | |||
|
|
|
||||
| 15 | TEAM 26 - COMPLEAT ANGLER WAGGA (KRISTY FREER | TRENT FREER) | 8/443.50 | |||
|
|
|
||||
| 16 | TEAM 24 - BUCK N BASS (DAVID BORNINKHOF | MICK CAULFIED | JOEL ODEA) | 9/439.00 | |||
|
|
|
||||
| 17 | TEAM 6 - BULLY BEEF & BEER (BRAD EDWARDS | DANIEL EDWARDS | ADRIAN YOUNG) | 10/430.00 | |||
|
|
|
||||
| 18 | TEAM 2 - NATIVE BLITZ (JASON LLOYD | ANDREW QUARRELL | LUKE QUARRELL) | 8/408.50 | |||
|
|
|
||||
| 19 | TEAM 1 - MILLER BIRDS (BRYCE ABBOTT | KEN MAKIN | IAN ROGERS) | 8/403.00 | |||
|
|
|
||||
| 20 | TEAM 5 - CODDOG LURES (RICKIE GOWARD | GLENN JOYCE | JACK KIMPTON) | 7/386.00 | |||
|
|
|
||||
| 21 | TEAM 3 - FISHNBITS/MILLERODS (KRIS GEORGE | DAVID LAWSON | MITCHELL POWER) | 7/373.50 | |||
|
|
|
||||
| 22 | TEAM 30 - MILLARD AG (MITCH MCINTOSH | JOSH MILLARD | DANIEL MUTCH) | 6/347.00 | |||
|
|
|
||||
| 23 | TEAM 13 - HALZ (BRUNO DAVIS | CHRIS HALEY | KATY HALEY) | 7/342.50 | |||
|
|
|
||||
| 24 | TEAM 28 - PRIME TIME (MASON CARUANA | RAYMOND CARUANA | CHRIS FARRUGIA) | 6/333.50 | |||
|
|
|
||||
| 25 | TEAM 11 - COD BE WORSE (ELAINE MARK | KATE POULTON | BEN SHARP) | 5/312.50 | |||
|
|
|
||||
| 26 | TEAM 22 - SHIT BLOKES (DUAYNE GILES | DARREN GREEN | WILL GREEN) | 6/294.50 | |||
|
|
|
||||
| 27 | TEAM 23 - SNAG WARRIORS (ED PARKS | ADAM TAYLOR) | 5/291.00 | |||
|
|
|
||||
| 28 | TEAM 27 - SNAGS R US (JAMES HEENAN | BEN PRICE | CHRIS TOOLE) | 6/263.00 | |||
|
|
|
||||
| 29 | TEAM 29 - TALBOT CARPENTRY (DARREN KILLMISTER | BRADLEY TALBOT) | 5/233.00 | |||
|
|
|
||||
BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | KADE BLOW (TEAM 15 - KD FISHING) | 1 | 120.0 | ||
| 2 | MICHAEL STEENHUIS (TEAM 21 - NOTHING BUT TREBLE) | 1 | 117.0 | ||
| 3 | BRENDAN FINN (TEAM 17 - BLADE N TAILS) | 1 | 101.0 | ||
| 4 | KATE POULTON (TEAM 11 - COD BE WORSE) | 1 | 90.5 | ||
| 5 | SIMON TATE (TEAM 4 - COD FINGERS) | 1 | 90.0 | ||
| 6 | NATHAN SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 89.0 | ||
| 7 | TRENT FREER (TEAM 26 - COMPLEAT ANGLER WAGGA) | 1 | 80.0 | ||
| 8 | MITCHELL SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 77.0 | ||
| 9 | DANIEL MUTCH (TEAM 30 - MILLARD AG) | 1 | 75.5 | ||
| 10 | RICKY DOYLE (TEAM 9 - JONES DOYLE PLUMBING) | 1 | 74.0 | ||
| 11 | ALEX MCKENZIE (TEAM 21 - NOTHING BUT TREBLE) | 1 | 72.5 | ||
| 12 | BRAD MURRAY (TEAM 4 - COD FINGERS) | 1 | 71.0 | ||
| 13 | RAYMOND WHITE (TEAM 19 - LOCKED DRAGS N PICTURE MAGS) | 1 | 70.5 | ||
| 14 | DEREK BLOW (TEAM 15 - KD FISHING) | 1 | 70.0 | ||
| 15 | RICKIE GOWARD (TEAM 5 - CODDOG LURES) | 1 | 70.0 | ||
| 16 | BRAD GARDINER (TEAM 14 - JIG HEADS) | 1 | 69.0 | ||
| 17 | MITCHELL POWER (TEAM 3 - FISHNBITS/MILLERODS) | 1 | 69.0 | ||
| 18 | RYAN MCMASTER (TEAM 18 - BLUEFIN) | 1 | 69.0 | ||
| 19 | CRAIG LEEHANE (TEAM 25 - REEL CHASE) | 1 | 68.5 | ||
| 20 | BEN SHARP (TEAM 11 - COD BE WORSE) | 1 | 68.0 | ||
| 21 | RAYMOND CARUANA (TEAM 28 - PRIME TIME) | 1 | 67.5 | ||
| 22 | ED PARKS (TEAM 23 - SNAG WARRIORS) | 1 | 67.0 | ||
| 23 | LUKE QUARRELL (TEAM 2 - NATIVE BLITZ) | 1 | 66.0 | ||
| 24 | NEIL HODGES (TEAM 14 - JIG HEADS) | 1 | 66.0 | ||
| 25 | ASHER YOVICH (TEAM 8 - ANCHOR MANAGEMENT) | 1 | 65.0 | ||
| 26 | BRYCE ABBOTT (TEAM 1 - MILLER BIRDS) | 1 | 65.0 | ||
| 27 | ADAM TAYLOR (TEAM 23 - SNAG WARRIORS) | 1 | 64.0 | ||
| 28 | KRISTY FREER (TEAM 26 - COMPLEAT ANGLER WAGGA) | 1 | 64.0 | ||
| 29 | ANDY STIBBARD (TEAM 17 - BLADE N TAILS) | 1 | 61.5 | ||
| 30 | ELAINE MARK (TEAM 11 - COD BE WORSE) | 1 | 61.0 | ||
| 31 | SHANNON PUMPA (TEAM 19 - LOCKED DRAGS N PICTURE MAGS) | 1 | 61.0 | ||
| 32 | KYLE DALRYMPLE (TEAM 4 - COD FINGERS) | 1 | 59.0 | ||
| 33 | MASON CARUANA (TEAM 28 - PRIME TIME) | 1 | 59.0 | ||
| 34 | SCOTTY SMITH (TEAM 12 - OUTTA SHAPE ADVENTUOURS) | 1 | 58.0 | ||
| 35 | CHRIS HALEY (TEAM 13 - HALZ) | 1 | 57.0 | ||
| 36 | DAVID BORNINKHOF (TEAM 24 - BUCK N BASS) | 1 | 57.0 | ||
| 37 | KRIS GEORGE (TEAM 3 - FISHNBITS/MILLERODS) | 1 | 57.0 | ||
| 38 | PETER BENNETTS (TEAM 10 - THE BALLA RATS) | 1 | 57.0 | ||
| 39 | KATY HALEY (TEAM 13 - HALZ) | 1 | 56.5 | ||
| 40 | LUKE VANDERSLUYS (TEAM 16 - LENEVA PARK) | 1 | 56.5 | ||
| 41 | JASON LLOYD (TEAM 2 - NATIVE BLITZ) | 1 | 56.0 | ||
| 42 | BRAD PENNA (TEAM 8 - ANCHOR MANAGEMENT) | 1 | 55.5 | ||
| 43 | MICK QUARRELL (TEAM 10 - THE BALLA RATS) | 1 | 55.0 | ||
| 44 | DARREN GREEN (TEAM 22 - SHIT BLOKES) | 1 | 54.0 | ||
| 45 | DARREN KILLMISTER (TEAM 29 - TALBOT CARPENTRY) | 1 | 54.0 | ||
| 46 | JAMES HARRIS (TEAM 16 - LENEVA PARK) | 1 | 54.0 | ||
| 47 | MICK HAYDON (TEAM 17 - BLADE N TAILS) | 1 | 54.0 | ||
| 48 | MICK SHARKIE (TEAM 16 - LENEVA PARK) | 1 | 53.0 | ||
| 49 | PAUL KLEIN (TEAM 10 - THE BALLA RATS) | 1 | 53.0 | ||
| 50 | GLEN SCOBLE (TEAM 25 - REEL CHASE) | 1 | 51.0 | ||
| 51 | WILL GREEN (TEAM 22 - SHIT BLOKES) | 1 | 51.0 | ||
| 52 | BRAD EDWARDS (TEAM 6 - BULLY BEEF & BEER) | 1 | 50.5 | ||
| 53 | COREY GOLDIE (TEAM 18 - BLUEFIN) | 1 | 50.5 | ||
| 54 | JOEL ODEA (TEAM 24 - BUCK N BASS) | 1 | 50.5 | ||
| 55 | BEN PRICE (TEAM 27 - SNAGS R US) | 1 | 49.5 | ||
| 56 | DUAYNE GILES (TEAM 22 - SHIT BLOKES) | 1 | 46.5 | ||
| 57 | MICK BEALE (TEAM 25 - REEL CHASE) | 1 | 46.5 | ||
| 58 | CHRIS TOOLE (TEAM 27 - SNAGS R US) | 1 | 46.0 | ||
| 59 | DANIEL EDWARDS (TEAM 6 - BULLY BEEF & BEER) | 1 | 46.0 | ||
| 60 | NELSON ROUW (TEAM 18 - BLUEFIN) | 1 | 45.5 | ||
| 61 | ADRIAN YOUNG (TEAM 6 - BULLY BEEF & BEER) | 1 | 44.5 | ||
| 62 | JAMES HEENAN (TEAM 27 - SNAGS R US) | 1 | 44.0 | ||
| 63 | BRADLEY TALBOT (TEAM 29 - TALBOT CARPENTRY) | 1 | 43.0 | ||
| 64 | BRUNO DAVIS (TEAM 13 - HALZ) | 1 | 42.0 | ||
| 65 | ANDREW QUARRELL (TEAM 2 - NATIVE BLITZ) | 1 | 41.0 | ||
| 66 | DAVID LAWSON (TEAM 3 - FISHNBITS/MILLERODS) | 1 | 40.0 | ||
| 67 | CHRIS FARRUGIA (TEAM 28 - PRIME TIME) | 1 | 39.5 | ||
BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JAMIE LOOMES (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 60.0 | ||
| 2 | BRAD MURRAY (TEAM 4 - COD FINGERS) | 1 | 58.0 | ||
| 3 | NEIL HODGES (TEAM 14 - JIG HEADS) | 1 | 58.0 | ||
| 4 | KADE BLOW (TEAM 15 - KD FISHING) | 1 | 57.5 | ||
| 5 | KYLE DALRYMPLE (TEAM 4 - COD FINGERS) | 1 | 57.5 | ||
| 6 | SCOTTY SMITH (TEAM 12 - OUTTA SHAPE ADVENTUOURS) | 1 | 57.0 | ||
| 7 | NATHAN SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 55.5 | ||
| 8 | GLEN SCOBLE (TEAM 25 - REEL CHASE) | 1 | 53.0 | ||
| 9 | COREY GOLDIE (TEAM 18 - BLUEFIN) | 1 | 53.0 | ||
| 10 | RAYMOND WHITE (TEAM 19 - LOCKED DRAGS N PICTURE MAGS) | 1 | 52.5 | ||
| 11 | JAMES HARRIS (TEAM 16 - LENEVA PARK) | 1 | 52.0 | ||
| 12 | BRYCE ABBOTT (TEAM 1 - MILLER BIRDS) | 1 | 51.5 | ||
| 13 | MICK HAYDON (TEAM 17 - BLADE N TAILS) | 1 | 51.0 | ||
| 14 | MITCHELL SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 51.0 | ||
| 15 | MASON CARUANA (TEAM 28 - PRIME TIME) | 1 | 50.5 | ||
| 16 | BRAD PENNA (TEAM 8 - ANCHOR MANAGEMENT) | 1 | 50.0 | ||
| 17 | BRAD GARDINER (TEAM 14 - JIG HEADS) | 1 | 50.0 | ||
| 18 | ANDREW QUARRELL (TEAM 2 - NATIVE BLITZ) | 1 | 50.0 | ||
| 19 | JOEL ODEA (TEAM 24 - BUCK N BASS) | 1 | 48.0 | ||
| 20 | JASON LLOYD (TEAM 2 - NATIVE BLITZ) | 1 | 47.5 | ||
| 21 | DAVID BORNINKHOF (TEAM 24 - BUCK N BASS) | 1 | 47.5 | ||
| 22 | TRENT FREER (TEAM 26 - COMPLEAT ANGLER WAGGA) | 1 | 47.0 | ||
| 23 | MICK QUARRELL (TEAM 10 - THE BALLA RATS) | 1 | 47.0 | ||
| 24 | LAWRENCE PERKS (TEAM 21 - NOTHING BUT TREBLE) | 1 | 46.5 | ||
| 25 | DANIEL MUTCH (TEAM 30 - MILLARD AG) | 1 | 46.0 | ||
| 26 | PETER BENNETTS (TEAM 10 - THE BALLA RATS) | 1 | 46.0 | ||
| 27 | MICK SHARKIE (TEAM 16 - LENEVA PARK) | 1 | 45.5 | ||
| 28 | MITCHELL POWER (TEAM 3 - FISHNBITS/MILLERODS) | 1 | 45.5 | ||
| 29 | RICKY DOYLE (TEAM 9 - JONES DOYLE PLUMBING) | 1 | 45.0 | ||
| 30 | NELSON ROUW (TEAM 18 - BLUEFIN) | 1 | 45.0 | ||
| 31 | RICKIE GOWARD (TEAM 5 - CODDOG LURES) | 1 | 45.0 | ||
| 32 | KRIS GEORGE (TEAM 3 - FISHNBITS/MILLERODS) | 1 | 44.5 | ||
| 33 | KATY HALEY (TEAM 13 - HALZ) | 1 | 44.0 | ||
| 34 | ANDY STIBBARD (TEAM 17 - BLADE N TAILS) | 1 | 44.0 | ||
| 35 | MICHAEL STEENHUIS (TEAM 21 - NOTHING BUT TREBLE) | 1 | 44.0 | ||
| 36 | MICK BEALE (TEAM 25 - REEL CHASE) | 1 | 43.5 | ||
| 37 | LUKE QUARRELL (TEAM 2 - NATIVE BLITZ) | 1 | 43.5 | ||
| 38 | WILL GREEN (TEAM 22 - SHIT BLOKES) | 1 | 42.5 | ||
| 39 | BRENDAN FINN (TEAM 17 - BLADE N TAILS) | 1 | 42.5 | ||
| 40 | RYAN MCMASTER (TEAM 18 - BLUEFIN) | 1 | 41.5 | ||
| 41 | CHRIS TOOLE (TEAM 27 - SNAGS R US) | 1 | 41.0 | ||
| 42 | ALEX MCKENZIE (TEAM 21 - NOTHING BUT TREBLE) | 1 | 41.0 | ||
| 43 | CRAIG LEEHANE (TEAM 25 - REEL CHASE) | 1 | 41.0 | ||
| 44 | DANIEL EDWARDS (TEAM 6 - BULLY BEEF & BEER) | 1 | 40.0 | ||
| 45 | ADRIAN YOUNG (TEAM 6 - BULLY BEEF & BEER) | 1 | 39.5 | ||
| 46 | BRAD EDWARDS (TEAM 6 - BULLY BEEF & BEER) | 1 | 37.0 | ||
DAY 1 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | MICHAEL STEENHUIS (TEAM 21 - NOTHING BUT TREBLE) | 1 | 117.0 | ||
| 2 | BRENDAN FINN (TEAM 17 - BLADE N TAILS) | 1 | 101.0 | ||
| 3 | SIMON TATE (TEAM 4 - COD FINGERS) | 1 | 90.0 | ||
DAY 1 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JAMIE LOOMES (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 60.0 | ||
| 2 | BRAD MURRAY (TEAM 4 - COD FINGERS) | 1 | 58.0 | ||
| 3 | NEIL HODGES (TEAM 14 - JIG HEADS) | 1 | 58.0 | ||
DAY 2 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | KATE POULTON (TEAM 11 - COD BE WORSE) | 1 | 90.5 | ||
| 2 | TRENT FREER (TEAM 26 - COMPLEAT ANGLER WAGGA) | 1 | 80.0 | ||
| 3 | MITCHELL SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 77.0 | ||
DAY 2 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | KYLE DALRYMPLE (TEAM 4 - COD FINGERS) | 1 | 57.5 | ||
| 2 | NATHAN SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 55.5 | ||
| 3 | KADE BLOW (TEAM 15 - KD FISHING) | 1 | 53.0 | ||
DAY 3 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | KADE BLOW (TEAM 15 - KD FISHING) | 1 | 120.0 | ||
| 2 | MITCHELL SKEERS (TEAM 20 - LOOMZY`S FISHN N FIX) | 1 | 73.0 | ||
| 3 | BRAD MURRAY (TEAM 4 - COD FINGERS) | 1 | 71.0 | ||
DAY 3 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | SCOTTY SMITH (TEAM 12 - OUTTA SHAPE ADVENTUOURS) | 1 | 57.0 | ||
| 2 | KADE BLOW (TEAM 15 - KD FISHING) | 1 | 55.0 | ||
| 3 | BRAD MURRAY (TEAM 4 - COD FINGERS) | 1 | 53.5 | ||