SUMMARY OF CATCHES

Species Number Caught Total Length
ARCHERFISH 8 2080 mm
BARCHEEK CORAL TROUT 5 1920 mm
BARRACUDA 123 49960 mm
BARRAMUNDI 177 88230 mm
BARRCUDA 2 810 mm
BARRED JAVELIN 130 46180 mm
BARTAILED FLATHEAD 3 1260 mm
BIGEYE TREVALLY 26 10400 mm
BLACK JEWFISH 10 4330 mm
BLACKSPOT TUSKFISH 1 320 mm
BLACKSPOTTED ROCKCOD 131 43460 mm
BLACKTAIL SNAPPER 2 610 mm
BLUDGER TREVALLY 5 1550 mm
BLUE THREADFIN 27 12190 mm
BROWN SWEETLIPS 1 530 mm
CALE CALE TREVALLY 1 260 mm
CATFISH 2 1050 mm
COACHWHIP TREVALLY 1 380 mm
CORAL TROUT 3 850 mm
CRIMSON SNAPPER 8 2670 mm
DIAMOND TREVALLY 1 290 mm
DOUBLESPOTTED QUEENFISH 46 15700 mm
DUSKY FLATHEAD 14 6110 mm
FINNY SCAD 18 8280 mm
FLOUNDER 2 550 mm
FRINGEFIN TREVALLY 2 560 mm
GIANT HERRING 5 3330 mm
GIANT TREVALLY 176 67130 mm
GOLDEN SNAPPER 112 40850 mm
GOLDEN TREVALLY 8 5680 mm
GOLDSPOTTED ROCKCOD 159 54380 mm
GRASS EMPEROR 5 1410 mm
GREY MACKEREL 5 2550 mm
GRINNER 17 4820 mm
KING THREADFIN 3 2320 mm
LONGFIN ROCKCOD 53 14750 mm
LONGFIN TREVALLY 1 280 mm
LONGTOM 2 710 mm
MANGROVE JACK 95 32680 mm
MOSES SNAPPER 6 1550 mm
NANNYGAI 15 5130 mm
OTHER SPECIES 1 500 mm
OXEYE TARPON 41 20780 mm
PIKEY BREAM 105 29300 mm
QUEENFISH 74 28860 mm
RAMORA 2 1250 mm
SADDLETAIL SNAPPER 6 2070 mm
SCHOOL MACKEREL 4 1910 mm
SILVER JEWFISH 48 15800 mm
SKIPJACK TUNA 2 950 mm
SLIMY MACKEREL 1 270 mm
SPANISH FLAG 1 260 mm
SPANISH MACKEREL 8 3900 mm
SPECKLED JAVELIN 4 1270 mm
STARGAZER 3 900 mm
STRIPEY SNAPPER 22 6260 mm
TALANG QUEENFISH 5 1990 mm
TEALEAF TREVALLY 20 5710 mm
TOADFISH 3 1020 mm
TRICKY SNAPPER 1 350 mm
WOLF HERRING 2 930 mm
YELLOWTAIL PIKE 1 290 mm

BEST BARRAMUNDI

Place Fisher No Fish Biggest (mm)
1 JUSTIN SABBADIN (JUSTIN SABBADIN) 1 920
2 LUKE WALLEN (POON PURSUIT) 1 800
3 TIM DOWLING (JUST JACKIN IT) 1 790
4 STEVEN WUST (REELSHO) 1 750
5 JOZEF CALI (COUPLA WOGS) 1 750
6 JARROD FORSDICK (DOUBLE J) 1 720
7 KRIS DIERY (DIERY BOYS) 1 690
8 REED KINGSTON (COD SQUAD) 1 670
9 PETER VINNICOMBE (FELLOWSHIP OF THE DONUT) 1 660
10 DAVID REASTON (PODDY MULLETS) 1 660
11 LUKE KATSAROS (THREE PIECE FEED) 1 650
12 BRETT RUCK (BANGBUS) 1 640
13 ISAAC FENECH (COUPLA WOGS) 1 640
14 JAKE BARRY (FLICK AROUND FIND OUT) 1 630
15 JASON MOUNTNEY (BANGBUS) 1 630
16 BILLY LEE (MACKAY LADS) 1 630
17 DEAN KROGH (GET AMONGST IT) 1 620
18 KOBI BRUHN (GIMP LURES) 1 620
19 SIMON BOYES (BIG BOYES) 1 610
20 JACK REID (THREE PIECE FEED) 1 600
21 CALE BRENTON (DONUT SLAYERS) 1 600
22 JUSTIN BOLGER (COD SQUAD) 1 600
23 THOMAS MACHAN (GULLET MULLET) 1 600
24 JAMES FALKENBERG (ISLAND BOUYS) 1 590
25 DAMIEN CRANE (NOSEEDA BOYZ) 1 590
26 CHAIN GROSS (LECKYDOWN) 1 570
27 COREY BENTON (GET AMONGST IT) 1 570
28 WALLY WILTON (MACKAY LADS) 1 570
29 MATTHEW PETERSEN (ESTUARY TROUT) 1 560
30 ADAM KROGH (GIMP LURES) 1 560
31 ALIX WEBB (GETTINSCALEYINTHEGALEY) 1 550
32 MARLEY MATAMUA (FLICK AROUND FIND OUT) 1 550
33 MITCH MILDREN (FINS AND TINS) 1 550
34 SHAUN COOK (REAL HOOKERS) 1 550
35 DARRYN THOMSON (FELLOWSHIP OF THE DONUT) 1 540
36 CODY WOCKNER (FINS AND TINS) 1 540
37 ASHLEY PETERSEN (ESTUARY TROUT) 1 530
38 ANDREW BUNTING (WETFIN) 1 530
39 DANIEL GOODHEW (JUSTIN SABBADIN) 1 510
40 WADE WHITBURN (TEAM GREEN) 1 480
41 TELISHA RYAN (RUBBER HOOKS) 1 480
42 KAI SMITH (UNORGANISED AND UNPREPARED) 1 480
43 BEAU MORRIS (REELSHO) 1 470
44 LUKE JOHNSTON (LUKE) 1 460
45 MICK RAISBECK (NOSEEDA BOYZ) 1 450
46 ANDREW NEILSON (LUKE) 1 430
47 JAMIE FECHNER (DOUBLE J) 1 410
48 MATT HEATON (TOWNSVILLE TILING SERVICES) 1 390
49 DAN KNIGHT (TEAM JOHNO) 1 390
50 JED HOWES (DONUT SLAYERS) 1 340

BEST FINGERMARK

Place Fisher No Fish Biggest (mm)
1 REED KINGSTON (COD SQUAD) 1 680
2 BRETT RUCK (BANGBUS) 1 680
3 ANDREW TAYLOR (JUST JACKIN IT) 1 650
4 DANIEL GOODHEW (JUSTIN SABBADIN) 1 650
5 JACK CERNUSCO (LECKYDOWN) 1 610
6 JOZEF CALI (COUPLA WOGS) 1 540
7 JAKE BARRY (FLICK AROUND FIND OUT) 1 500
8 THOMAS LEAN (DONUT BOYS) 1 500
9 JAMES FALKENBERG (ISLAND BOUYS) 1 470
10 ISAAC FENECH (COUPLA WOGS) 1 470
11 DARRYN THOMSON (FELLOWSHIP OF THE DONUT) 1 470
12 JUSTIN SABBADIN (JUSTIN SABBADIN) 1 460
13 KOBI BRUHN (GIMP LURES) 1 460
14 JASON BOYES (BIG BOYES) 1 440
15 JAKE DIERY (DIERY BOYS) 1 430
16 LUKE RICHARDS (ISLAND BOUYS) 1 430
17 LUKE KATSAROS (THREE PIECE FEED) 1 420
18 KRIS DIERY (DIERY BOYS) 1 420
19 ALIX WEBB (GETTINSCALEYINTHEGALEY) 1 410
20 PAUL STOCKER (FLICK AROUND FIND OUT) 1 410
21 JARROD FORSDICK (DOUBLE J) 1 410
22 NATHAN KELLETT (FAT FARKERS) 1 410
23 JASON MOUNTNEY (BANGBUS) 1 400
24 KAI SMITH (UNORGANISED AND UNPREPARED) 1 400
25 JAMIE FECHNER (DOUBLE J) 1 390
26 CHAIN GROSS (LECKYDOWN) 1 380
27 DANTHEMAN HALLS (BREAKING BAD) 1 380
28 MARLEY MATAMUA (FLICK AROUND FIND OUT) 1 380
29 MICK RAISBECK (NOSEEDA BOYZ) 1 370
30 DANIEL HALPIN (GETTINSCALEYINTHEGALEY) 1 360
31 COREY BENTON (GET AMONGST IT) 1 360
32 CALE BRENTON (DONUT SLAYERS) 1 360
33 BILLY LEE (MACKAY LADS) 1 360
34 WILL SIMS (BREAKING BAD) 1 350
35 MATTHEW PETERSEN (ESTUARY TROUT) 1 340
36 DAMIEN CRANE (NOSEEDA BOYZ) 1 340
37 DEAN KROGH (GET AMONGST IT) 1 320
38 JUSTIN BOLGER (COD SQUAD) 1 310
39 CODY WOCKNER (FINS AND TINS) 1 310
40 JORDAN LAGALUGA (GETTINSCALEYINTHEGALEY) 1 300
41 JACK REID (THREE PIECE FEED) 1 300

BEST JACK

Place Fisher No Fish Biggest (mm)
1 DARRYN THOMSON (FELLOWSHIP OF THE DONUT) 1 440
2 BROOKE O’CONNOR (THE GOATS) 1 430
3 ISAAC FENECH (COUPLA WOGS) 1 430
4 MICK RAISBECK (NOSEEDA BOYZ) 1 420
5 CODY WOCKNER (FINS AND TINS) 1 410
6 BILLY LEE (MACKAY LADS) 1 410
7 LUKE RICHARDS (ISLAND BOUYS) 1 410
8 DAMIEN CRANE (NOSEEDA BOYZ) 1 400
9 KOBI BRUHN (GIMP LURES) 1 400
10 LUKE KATSAROS (THREE PIECE FEED) 1 400
11 STEVEN WUST (REELSHO) 1 390
12 JOZEF CALI (COUPLA WOGS) 1 390
13 JARROD FORSDICK (DOUBLE J) 1 380
14 SIMON BOYES (BIG BOYES) 1 380
15 MATTHEW LES (UNORGANISED AND UNPREPARED) 1 380
16 JAMES FALKENBERG (ISLAND BOUYS) 1 380
17 WAYNE MARTIN (JUST JACKIN IT) 1 380
18 HENRY DAVESON (ONLYCANS) 1 370
19 DANIEL HALPIN (GETTINSCALEYINTHEGALEY) 1 370
20 WALLY WILTON (MACKAY LADS) 1 360
21 TRAVIS COBAVIE (REELSHO) 1 360
22 JUSTIN BOLGER (COD SQUAD) 1 360
23 JACK REID (THREE PIECE FEED) 1 360
24 DAVID REASTON (PODDY MULLETS) 1 360
25 PETER VINNICOMBE (FELLOWSHIP OF THE DONUT) 1 350
26 MITCH MILDREN (FINS AND TINS) 1 350
27 CALE BRENTON (DONUT SLAYERS) 1 350
28 DEAN KROGH (GET AMONGST IT) 1 340
29 COREY BENTON (GET AMONGST IT) 1 340
30 THOMAS MACHAN (GULLET MULLET) 1 340
31 TALON DELLER (POON PURSUIT) 1 330
32 DANTHEMAN HALLS (BREAKING BAD) 1 330
33 REED KINGSTON (COD SQUAD) 1 330
34 JASON MOUNTNEY (BANGBUS) 1 330
35 JORDAN LAGALUGA (GETTINSCALEYINTHEGALEY) 1 320
36 LUKE JOHNSTON (LUKE) 1 310
37 KAI SMITH (UNORGANISED AND UNPREPARED) 1 300
38 ALIX WEBB (GETTINSCALEYINTHEGALEY) 1 300
39 WILL SIMS (BREAKING BAD) 1 290
40 SAM SMITH (PART EEE) 1 270
41 DANIEL GOODHEW (JUSTIN SABBADIN) 1 270
42 ADAM KROGH (GIMP LURES) 1 260
43 BRETT RUCK (BANGBUS) 1 250

BEST INDIVIDUAL

Place Fisher No Fish Points
1 JOZEF CALI (COUPLA WOGS) 78 7,938
2 JACK REID (THREE PIECE FEED) 61 7,621
3 ISAAC FENECH (COUPLA WOGS) 67 7,389
4 CALE BRENTON (DONUT SLAYERS) 37 7,157
5 LUKE KATSAROS (THREE PIECE FEED) 68 6,859
6 MICK RAISBECK (NOSEEDA BOYZ) 51 6,637
7 DAMIEN CRANE (NOSEEDA BOYZ) 53 6,241
8 LUKE JOHNSTON (LUKE) 19 6,214
9 DANIEL GOODHEW (JUSTIN SABBADIN) 33 6,193
10 BILLY LEE (MACKAY LADS) 54 6,020
11 JAMES FALKENBERG (ISLAND BOUYS) 38 5,874
12 DEAN KROGH (GET AMONGST IT) 50 5,555
13 WALLY WILTON (MACKAY LADS) 49 5,389
14 COREY BENTON (GET AMONGST IT) 33 4,725
15 LUKE RICHARDS (ISLAND BOUYS) 34 4,154
16 ALIX WEBB (GETTINSCALEYINTHEGALEY) 24 4,089
17 CODY WOCKNER (FINS AND TINS) 33 4,048
18 DANTHEMAN HALLS (BREAKING BAD) 52 3,855
19 BRETT RUCK (BANGBUS) 63 3,564
20 JUSTIN SABBADIN (JUSTIN SABBADIN) 17 3,524
21 JED HOWES (DONUT SLAYERS) 25 3,432
22 JAKE DIERY (DIERY BOYS) 30 3,310
23 WILL SIMS (BREAKING BAD) 41 3,269
24 KRIS DIERY (DIERY BOYS) 28 3,203
25 KAI SMITH (UNORGANISED AND UNPREPARED) 31 3,178
26 ANDREW NEILSON (LUKE) 11 3,161
27 MATTHEW LES (UNORGANISED AND UNPREPARED) 31 3,155
28 JASON MOUNTNEY (BANGBUS) 40 3,043
29 REED KINGSTON (COD SQUAD) 25 2,990
30 KOBI BRUHN (GIMP LURES) 29 2,960
31 ADAM KROGH (GIMP LURES) 24 2,930
32 MATTHEW PETERSEN (ESTUARY TROUT) 23 2,861
33 MITCH MILDREN (FINS AND TINS) 14 2,723
34 JORDAN LAGALUGA (GETTINSCALEYINTHEGALEY) 18 2,454
35 JAKE BARRY (FLICK AROUND FIND OUT) 15 2,388
36 JUSTIN BOLGER (COD SQUAD) 20 2,183
37 DANIEL HALPIN (GETTINSCALEYINTHEGALEY) 20 2,175
38 JARROD FORSDICK (DOUBLE J) 12 2,130
39 TIM DOWLING (JUST JACKIN IT) 12 2,113
40 CHAIN GROSS (LECKYDOWN) 24 2,027
41 DARRYN THOMSON (FELLOWSHIP OF THE DONUT) 16 1,860
42 BEAU MORRIS (REELSHO) 12 1,837
43 ASHLEY PETERSEN (ESTUARY TROUT) 17 1,741
44 SIMON BOYES (BIG BOYES) 12 1,696
45 STEVEN WUST (REELSHO) 12 1,666
46 PETER VINNICOMBE (FELLOWSHIP OF THE DONUT) 15 1,647
47 JACK CERNUSCO (LECKYDOWN) 20 1,606
48 TALON DELLER (POON PURSUIT) 14 1,530
49 JASON BOYES (BIG BOYES) 13 1,442
50 TREVOR KELLY (100% CHARGED) 10 1,378
51 MICHAEL SMITH (100% CHARGED) 9 1,344
52 TRAVIS COBAVIE (REELSHO) 9 1,343
53 DAN KNIGHT (TEAM JOHNO) 10 1,340
54 MARLEY MATAMUA (FLICK AROUND FIND OUT) 9 1,339
55 WAYNE MARTIN (JUST JACKIN IT) 9 1,298
56 TELISHA RYAN (RUBBER HOOKS) 7 1,297
57 LUKE WALLEN (POON PURSUIT) 8 1,267
58 BRENDON PINK (TEAM GREEN) 7 1,263
59 OLIVER SCHNEIDER (THE GOATS) 7 1,252
60 DAVID REASTON (PODDY MULLETS) 6 1,240
61 HENRY DAVESON (ONLYCANS) 6 1,211
62 NATHAN KELLETT (FAT FARKERS) 13 1,202
63 JACK EDMONDS (ONLYCANS) 9 1,049
64 TROY HAMILTON (PODDY MULLETS) 6 1,007
65 JAMIE FECHNER (DOUBLE J) 6 985
66 MARK LANGLEY (GULLET MULLET) 10 897
67 SHAUN COOK (REAL HOOKERS) 10 894
68 MATT HEATON (TOWNSVILLE TILING SERVICES) 6 874
69 THOMAS MACHAN (GULLET MULLET) 8 848
70 JUSTIN FALL (TOWNSVILLE TILING SERVICES) 8 816
71 JOSH VAN GORP (TEAM GREENER) 7 797
72 CHRIS HANIGAN (REAL HOOKERS) 8 791
73 LUKE JANETSKI (FELLOWSHIP OF THE DONUT) 6 746
74 PAUL STOCKER (FLICK AROUND FIND OUT) 7 742
75 GRANT MANDALL (TEAM JOHNO) 6 740
76 ANDREW TAYLOR (JUST JACKIN IT) 5 704
77 BROOKE O’CONNOR (THE GOATS) 5 685
78 LUKE WILLOUGHBY (WETFIN) 4 677
79 ANDREW BUNTING (WETFIN) 3 634
80 KAHLEM GRABOWSKI (FAT FARKERS) 3 604
81 WADE WHITBURN (TEAM GREEN) 2 589
82 SCOTT LEAN (DONUT BOYS) 3 120
83 HAYDEN THOMSON (RUBBER HOOKS) 1 98
84 THOMAS LEAN (DONUT BOYS) 2 89
85 SHANE HINES (ONLYCANS) 3 85
86 JORDAN LAWSON (GULLET MULLET) 2 80
87 SAM SMITH (PART EEE) 2 75
88 DEAN MCDONNELL (TEAM GREENER) 2 74
89 BEN MCINTOSH (THE BEACH BOYS) 1 73
90 BRAD WHITE (PART EEE) 1 26

BEST TEAM OF 2

Place Team No Fish Points
1 COUPLA WOGS (JOZEF CALI | ISAAC FENECH) 145 2,914
2 MACKAY LADS (BILLY LEE | WALLY WILTON) 103 1,955
3 NOSEEDA BOYZ (DAMIEN CRANE | MICK RAISBECK) 104 1,689
4 BANGBUS (JASON MOUNTNEY | BRETT RUCK) 103 1,679
5 BREAKING BAD (DANTHEMAN HALLS | WILL SIMS) 93 1,562
6 GET AMONGST IT (COREY BENTON | DEAN KROGH) 83 1,390
7 DONUT SLAYERS (CALE BRENTON | JED HOWES) 62 1,295
8 ISLAND BOUYS (JAMES FALKENBERG | LUKE RICHARDS) 72 1,264
9 JUSTIN SABBADIN (DANIEL GOODHEW | JUSTIN SABBADIN) 50 1,234
10 UNORGANISED AND UNPREPARED (MATTHEW LES | KAI SMITH) 62 1,167
11 DIERY BOYS (JAKE DIERY | KRIS DIERY) 58 1,007
12 COD SQUAD (JUSTIN BOLGER | REED KINGSTON) 45 837
13 ESTUARY TROUT (ASHLEY PETERSEN | MATTHEW PETERSEN) 40 801
14 FINS AND TINS (MITCH MILDREN | CODY WOCKNER) 47 761
15 GIMP LURES (KOBI BRUHN | ADAM KROGH | KRIS WRITE) 53 713
16 LECKYDOWN (JACK CERNUSCO | CHAIN GROSS) 44 692
17 LUKE (LUKE JOHNSTON | ANDREW NEILSON) 30 563
18 POON PURSUIT (TALON DELLER | LUKE WALLEN) 22 524
19 BIG BOYES (JASON BOYES | SIMON BOYES) 25 444
20 DOUBLE J (JAMIE FECHNER | JARROD FORSDICK) 18 433
21 100% CHARGED (TREVOR KELLY | MICHAEL SMITH) 19 361
22 REAL HOOKERS (SHAUN COOK | CHRIS HANIGAN) 18 343
23 TEAM JOHNO (DAN KNIGHT | GRANT MANDALL) 16 290
24 FAT FARKERS (KAHLEM GRABOWSKI | NATHAN KELLETT) 16 278
25 PODDY MULLETS (TROY HAMILTON | DAVID REASTON) 12 249
26 THE GOATS (BROOKE O’CONNOR | OLIVER SCHNEIDER) 12 219
27 RUBBER HOOKS (TELISHA RYAN | HAYDEN THOMSON) 8 198
28 TEAM GREENER (DEAN MCDONNELL | JOSH VAN GORP) 9 186
29 TEAM GREEN (BRENDON PINK | WADE WHITBURN) 9 176
30 WETFIN (ANDREW BUNTING | LUKE WILLOUGHBY) 7 156
31 DONUT BOYS (SCOTT LEAN | THOMAS LEAN) 5 105
32 PART EEE (SAM SMITH | BRAD WHITE) 3 51
33 THE BEACH BOYS (MATT LANSDOWN | BEN MCINTOSH) 1 37

BEST TEAM OF 3

Place Team No Fish Points
1 THREE PIECE FEED (LUKE KATSAROS | JACK REID | MILES TAM) 129 1,493
2 GETTINSCALEYINTHEGALEY (DANIEL HALPIN | JORDAN LAGALUGA | ALIX WEBB) 62 739
3 REELSHO (TRAVIS COBAVIE | BEAU MORRIS | STEVEN WUST) 33 615
4 FELLOWSHIP OF THE DONUT (LUKE JANETSKI | DARRYN THOMSON | PETER VINNICOMBE) 37 501
5 FLICK AROUND FIND OUT (JAKE BARRY | MARLEY MATAMUA | PAUL STOCKER) 31 406
6 JUST JACKIN IT (TIM DOWLING | WAYNE MARTIN | ANDREW TAYLOR) 26 372
7 ONLYCANS (HENRY DAVESON | JACK EDMONDS | SHANE HINES) 18 282
8 GULLET MULLET (MARK LANGLEY | JORDAN LAWSON | THOMAS MACHAN) 20 275
9 TOWNSVILLE TILING SERVICES (JAIDEN CHAMBERLAIN CHAMBERLAIN | JUSTIN FALL | MATT HEATON) 14 230

THE COD KING

Place Fisher No Fish Length (mm)
1 BRETT RUCK (BANGBUS) 29 8,940
2 LUKE KATSAROS (THREE PIECE FEED) 12 3,990
3 JACK CERNUSCO (LECKYDOWN) 13 3,970
4 DANIEL HALPIN (GETTINSCALEYINTHEGALEY) 11 3,580
5 CHAIN GROSS (LECKYDOWN) 11 3,320
6 JAKE DIERY (DIERY BOYS) 11 3,230
7 KAI SMITH (UNORGANISED AND UNPREPARED) 9 3,180
8 ISAAC FENECH (COUPLA WOGS) 9 3,150
9 KRIS DIERY (DIERY BOYS) 10 2,900
10 JOZEF CALI (COUPLA WOGS) 8 2,740
11 ALIX WEBB (GETTINSCALEYINTHEGALEY) 9 2,720
12 JACK REID (THREE PIECE FEED) 8 2,710
13 JASON MOUNTNEY (BANGBUS) 10 2,710
14 ADAM KROGH (GIMP LURES) 8 2,640
15 JAMES FALKENBERG (ISLAND BOUYS) 7 2,510
16 CODY WOCKNER (FINS AND TINS) 8 2,400
17 JORDAN LAGALUGA (GETTINSCALEYINTHEGALEY) 6 2,340
18 DAMIEN CRANE (NOSEEDA BOYZ) 7 2,330
19 KOBI BRUHN (GIMP LURES) 6 2,110
20 DEAN KROGH (GET AMONGST IT) 6 1,930
21 DAN KNIGHT (TEAM JOHNO) 6 1,850
22 SIMON BOYES (BIG BOYES) 5 1,730
23 DANIEL GOODHEW (JUSTIN SABBADIN) 5 1,680
24 MATTHEW LES (UNORGANISED AND UNPREPARED) 5 1,670
25 BRENDON PINK (TEAM GREEN) 5 1,620
26 BILLY LEE (MACKAY LADS) 5 1,610
27 COREY BENTON (GET AMONGST IT) 4 1,530
28 LUKE JOHNSTON (LUKE) 4 1,470
29 DARRYN THOMSON (FELLOWSHIP OF THE DONUT) 4 1,420
30 PETER VINNICOMBE (FELLOWSHIP OF THE DONUT) 4 1,420
31 CHRIS HANIGAN (REAL HOOKERS) 4 1,320
32 JAKE BARRY (FLICK AROUND FIND OUT) 4 1,300
33 REED KINGSTON (COD SQUAD) 3 1,210
34 MATTHEW PETERSEN (ESTUARY TROUT) 4 1,190
35 HENRY DAVESON (ONLYCANS) 4 1,180
36 TELISHA RYAN (RUBBER HOOKS) 3 1,110
37 GRANT MANDALL (TEAM JOHNO) 3 1,100
38 MICK RAISBECK (NOSEEDA BOYZ) 3 1,070
39 JUSTIN BOLGER (COD SQUAD) 3 1,070
40 LUKE RICHARDS (ISLAND BOUYS) 3 1,070
41 MARLEY MATAMUA (FLICK AROUND FIND OUT) 3 1,050
42 SHAUN COOK (REAL HOOKERS) 3 1,030
43 ANDREW NEILSON (LUKE) 3 990
44 ASHLEY PETERSEN (ESTUARY TROUT) 3 980
45 WILL SIMS (BREAKING BAD) 3 940
46 CALE BRENTON (DONUT SLAYERS) 3 900
47 TREVOR KELLY (100% CHARGED) 2 810
48 SCOTT LEAN (DONUT BOYS) 2 800
49 LUKE JANETSKI (FELLOWSHIP OF THE DONUT) 2 780
50 ANDREW TAYLOR (JUST JACKIN IT) 2 760
51 STEVEN WUST (REELSHO) 2 710
52 JED HOWES (DONUT SLAYERS) 2 660
53 WAYNE MARTIN (JUST JACKIN IT) 2 660
54 MITCH MILDREN (FINS AND TINS) 2 620
55 DANTHEMAN HALLS (BREAKING BAD) 2 610
56 TIM DOWLING (JUST JACKIN IT) 2 610
57 BROOKE O’CONNOR (THE GOATS) 2 590
58 JUSTIN SABBADIN (JUSTIN SABBADIN) 2 590
59 SHANE HINES (ONLYCANS) 2 520
60 JOSH VAN GORP (TEAM GREENER) 1 460
61 JUSTIN FALL (TOWNSVILLE TILING SERVICES) 1 440
62 WADE WHITBURN (TEAM GREEN) 1 410
63 TROY HAMILTON (PODDY MULLETS) 1 410
64 THOMAS LEAN (DONUT BOYS) 1 390
65 MICHAEL SMITH (100% CHARGED) 1 380
66 WALLY WILTON (MACKAY LADS) 1 380
67 TRAVIS COBAVIE (REELSHO) 1 360
68 PAUL STOCKER (FLICK AROUND FIND OUT) 1 350
69 ANDREW BUNTING (WETFIN) 1 350
70 JORDAN LAWSON (GULLET MULLET) 1 340
71 KAHLEM GRABOWSKI (FAT FARKERS) 1 340
72 OLIVER SCHNEIDER (THE GOATS) 1 340
73 DEAN MCDONNELL (TEAM GREENER) 1 320
74 JARROD FORSDICK (DOUBLE J) 1 320
75 MARK LANGLEY (GULLET MULLET) 1 310
76 JASON BOYES (BIG BOYES) 1 290
77 BRAD WHITE (PART EEE) 1 260
78 NATHAN KELLETT (FAT FARKERS) 1 260
79 JACK EDMONDS (ONLYCANS) 1 250

BEST CATFISH

Place Fisher Biggest (mm)
1 BILLY LEE (MACKAY LADS) 570
2 ISAAC FENECH (COUPLA WOGS) 480