SUMMARY OF CATCHES

Species Number Caught Total Length
BARRAMUNDI 216 11580 cm
OXEYE TARPON 63 1930 cm
SOUTHERN SARATOGA 78 3984 cm

CHAMPION TEAM

Place Team No Fish Points
1 SIZE MATTERS (SAVANNAH BARZ | EMILY MELVILLE | PAIGE WATTEAU) 30 3,248
2 THE SLIPPERY GYPSEAS (LEILA BARTOLO | DELISA BELL | JESSICA WALKER) 24 1,985
3 SKIRTS DITCH'N WORK (MELITA MCKINNON | TASH RAMMERS | HELEN STUART) 35 1,962
4 LENGTH MATTERS (FIONA EDWARDS | TONI LARSSON | CATERINE MUMFORD) 10 1,109
5 BYNOE BLUSH (MELISSA CABOT | LISA COLLINS | JO RUDD) 16 1,058
6 CUPLA QWYTIES & A CHILL (TRACEY SALIBA | MARY VAN DER VELDE | MIKAILA VAN DER VELDE) 11 1,049
7 JUST A FEW (DE COATES | TIINA MOYLE | TONI STEHBENS) 11 1,019
8 A BARRA OF LAUGHS (MEL CALONE | KIRSTEN DAVISON | KATE TRISKA | NICHOLE VINCENT) 3 858
9 ENDLESS CASTS (LIBBEE CARROLL | LEE PERRETT | ANGELA TOLE) 6 823
10 LURING THEM IN (REBECCA KUGLER | KATIE LESLIE | SARAH MAKIN | ALYSHA MCAULEY) 7 778
11 JERK IT (TIANI RYKERS | CHARLENE SAWYER | EMMA SCHLUTER | CHANTELLE SHAUN) 5 707
12 CRANK IT (JO LUCAS | KIM MARAFIOTI | ANGELA THOMPSON | ALICIA TROY) 5 699
13 HELL ON REELS (KELLY BRAND | TANYA MCKAY | LEIGH SLATER | ALISON WATKINSON) 6 686
14 LINES IN THE LILLIES (NICOLE BERNARD | MADDISON BROWN | CAROLYN ZOMBOLAS) 7 642
15 TEAM ZEREK (DEE COX | ROCKY EDWARDS | FAY ROHWEDER) 13 629
16 METRE MAIDS (RENAE DANIEL | ROSE DANIEL | PRISCILLA MOORE | REBECCA RADFORD) 4 552
17 TEAM PREDATOR FISHING (CHARLOTTE KLOSE | HAYLEY LOWE | SARAH VAN DEN BROEK) 3 535
18 TEAM BARRED UP (SAMANTHA ABBOTT | RHIANNON BINKS | KARINA LALARA | KAYLA SORRELL) 3 513
19 REEL F'ING DEAL (DONNA FOSTER | TEGAN KRAMER | MABEL LATZER) 6 483
20 LILY SLAPPERS (ROMA DAINIUS | KATHERINE HAMILTON | GUINEVERE SCOTT) 8 482
21 THE GROWLERS (LAUREN BOOTH | SONYA MCKAY | TRACY MCKAY | BRIDGET NORTON) 5 463
22 ANGRY BIRD (EDDIE EAGLES | EMMA HARBROW | JUDY WARD) 5 443
23 REEL TAILS (SUE BUTLER | TASH DICKENS) 4 428
24 KIND OF A BIG REEL (LEAH GELDER | REBECCA MAHAN | CASSIE MCDONOUGH | ALLERA METCALFE) 4 416
25 BEERS & BAD DECISIONS LURES (SHANI COOPER | LEIHA KELSEY | EMILY KING) 4 415
26 GRUMPY GRANNIES (KRISTINE BUTTON | CHRISTINE JONES | MERRILYN ROBB) 4 399
27 XSTREAM HOOKERS (KYM MUNRO | DANIELLE PRICE | TIFFANY SUTCLIFFE | SHERILYN WALKINGTON) 6 375
28 BAD KNOTS GOOD SHOTS (BRONWEN MCLAUCHLAN | SUZANNE OTTO | LYNDA STANWIX) 1 360
29 DECEIVERS (ROBYN GLESS | WENDY HIGGS | SUSAN SINCLAIR) 4 354
30 FISH SISTAS (AMY FERNANDES | TAMMY-ALLYN FERNANDES | CHRISTINA LOPES) 4 336
31 REEL DIVAS (AMANDA JOHNSON | KAVETTE SPOWART | JACLYN THRELFALL) 4 326
32 BIG BAZ-OOKAS (MADINA HAYMAN | JULES MCLENNAN | HANNAH SHEEHY | SHANNON TRATTLES) 4 321
33 NO TACKLE BOX (BREE MARTIN | HEIDI THOMPSON | MEGAN WHITE) 3 289
34 ANOTHER DIP SAFARIS (MICHELLE DOLBY | LINDSAY FENNELL | JESSICA MONTE | ALANA ROSSE) 3 267
35 SLACK LINES (YASNER COOPER | MIKAELA SLACK) 4 265
36 GOT A BIT ON (HAYLEY FLETCHER | TESSCA RILEY | EMMA SHARP) 2 236
37 THE FISHNETS (EMMALENE BALNAVES | KIRSTIE FAIRCHILD | BELINDA HORTLE | BREE SING) 1 206
38 REEL QUEENS (GABRIELLE BRADY | TARA PRIORE-SMITH | OLIVIA VENTURIN) 3 204
39 GOOD VIBES (GABRIELLE EVERINGHAM | STEPH FREITAG | EMILY HOWELL | ANNA WARD) 2 204
40 SILVER CAVIAR (KELLI CARROLL | ISSY DAWSON | ANNE GRIFFITHS) 3 199
41 GET THE NET (KERRY MARTIN | PETA SMART | RHIANNON SMART) 1 188
42 HARDEN THE F!$H UP! (CHARMAINE PHILLIPS | ELENA TSANGARI) 2 149
43 GOON FISHIN (SUE BEGGS | AMY HOBBS | TERRI HUNT | ASHLEE WALLNER) 1 125
44 MUNDIES & MARGS (TYLA CLOUGHESSY | KATIE MEEHAN | TIAN RABL | ELLE SCHEMBRI) 4 106
45 QUEEFERS (TARA BRAUER | ELLA CAVALLARO | MAGGIE O’SULLIVAN | JESS STEVENSON) 1 104
46 FISHING FEMELLES (ANNETTE PEDERSEN | ALYCIA ROSE | KRYSTEL SMITH) 1 67
47 RIP LOOSE (STEPHANIE BUTTERWORTH | OLIVIA FRY | SKYE SPENCE) 1 57
48 AQUAHOLICS (SONYA FARLEY | JODIE SCHUBERT | JACQUI WATKINSON | KANDACE WATKINSON) 0 0
49 FISHING FILLIES (SANDY ENNISS | VERONICA SQUIRE) 0 0
50 GET MINNETT (PETA MINNETT | SACHA MINNETT | SHANNON MINNETT) 0 0
51 HOOK, LINE & DRINKERS (SUZIE DUNKERTON | JADE GORDON | CORINA HAYES | LEISA MARSHALL) 0 0
52 HOOKERS (KIA BOND | KAITLIN CHIN | SALLY HARDING | JULYANA UN-KUKLA) 0 0
53 JUST CHIPS (KARA DARGAN | STEPHANIE FRYER | REBECCA NAGLE | AMY NOBLE) 0 0
54 TITS ON A BULL (LEANNE LANE | SAMANTHA LANE | NATTASHA MULHULL | SAMANTHA TAYLOR) 0 0
55 TRAWLING TROLLS (LAUREN HALL | EMILY LUCHJENBROERS | CARLY MOIR | KAREN PAGE) 0 0
56 YOUNG GUNS (KATHLEEN DINGWALL | CHLOE FRENCH | KYLARA MORRIS) 0 0

CHAMPION ANGLER

Place Comp No Fisher No Fish Points
1 173 PAIGE WATTEAU (SIZE MATTERS) 8 1,082
2 172 EMILY MELVILLE (SIZE MATTERS) 6 975
3 140 JESSICA WALKER (THE SLIPPERY GYPSEAS) 11 903
4 077 CATERINE MUMFORD (LENGTH MATTERS) 6 798
5 174 SAVANNAH BARZ (SIZE MATTERS) 7 732
6 138 LEILA BARTOLO (THE SLIPPERY GYPSEAS) 8 653
7 017 LIBBEE CARROLL (ENDLESS CASTS) 2 551
8 037 TIINA MOYLE (JUST A FEW) 4 519
9 104 KATE TRISKA (A BARRA OF LAUGHS) 1 454
10 105 JO LUCAS (CRANK IT) 3 454
11 139 DELISA BELL (THE SLIPPERY GYPSEAS) 5 429
12 127 ALYSHA MCAULEY (LURING THEM IN) 2 415
13 101 NICHOLE VINCENT (A BARRA OF LAUGHS) 2 404
14 141 MARY VAN DER VELDE (CUPLA QWYTIES & A CHILL) 4 391
15 099 MELISSA CABOT (BYNOE BLUSH) 3 375
16 094 SUZANNE OTTO (BAD KNOTS GOOD SHOTS) 1 360
17 143 MIKAILA VAN DER VELDE (CUPLA QWYTIES & A CHILL) 3 352
18 012 TIANI RYKERS (JERK IT) 2 347
19 040 PRISCILLA MOORE (METRE MAIDS) 3 346
20 066 KRISTINE BUTTON (GRUMPY GRANNIES) 3 337
21 109 MELITA MCKINNON (SKIRTS DITCH'N WORK) 2 308
22 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 4 306
23 074 LEIGH SLATER (HELL ON REELS) 3 304
24 182 EMMA HARBROW (ANGRY BIRD) 3 282
25 045 JULES MCLENNAN (BIG BAZ-OOKAS) 3 281
26 116 KAYLA SORRELL (TEAM BARRED UP) 1 278
27 112 MADDISON BROWN (LINES IN THE LILLIES) 2 276
28 087 ALLERA METCALFE (KIND OF A BIG REEL) 2 270
29 098 JO RUDD (BYNOE BLUSH) 3 269
30 076 TONI LARSSON (LENGTH MATTERS) 2 268
31 038 DE COATES (JUST A FEW) 4 253
32 147 KAVETTE SPOWART (REEL DIVAS) 3 253
33 136 GUINEVERE SCOTT (LILY SLAPPERS) 3 252
34 176 EMILY KING (LURES, BEERS & BAD DECISIONS) 2 241
35 117 KARINA LALARA (TEAM BARRED UP) 1 235
36 163 WENDY HIGGS (DECEIVERS) 2 228
37 097 BREE MARTIN (NO TACKLE BOX) 2 227
38 084 DANIELLE PRICE (XSTREAM HOOKERS) 4 223
39 079 SUE BUTLER (REEL TAILS) 2 222
40 065 DONNA FOSTER (REEL F'ING DEAL) 2 217
41 036 EMMALENE BALNAVES (THE FISHNETS) 1 206
42 042 ROSE DANIEL (METRE MAIDS) 1 206
43 009 CHARLOTTE KLOSE (TEAM PREDATOR FISHING) 1 206
44 080 TASH DICKENS (REEL TAILS) 2 206
45 008 SARAH VAN DEN BROEK (TEAM PREDATOR FISHING) 1 197
46 114 NICOLE BERNARD (LINES IN THE LILLIES) 2 196
47 111 TASH RAMMERS (SKIRTS DITCH'N WORK) 2 194
48 007 LAUREN BOOTH (THE GROWLERS) 1 188
49 058 RHIANNON SMART (GET THE NET) 1 188
50 039 TONI STEHBENS (JUST A FEW) 2 184
51 135 ROMA DAINIUS (LILY SLAPPERS) 4 182
52 124 HAYLEY FLETCHER (GOT A BIT ON) 1 179
53 014 CHANTELLE SHAUN (JERK IT) 1 179
54 063 MABEL LATZER (REEL F'ING DEAL) 2 177
55 073 ALISON WATKINSON (HELL ON REELS) 1 171
56 110 HELEN STUART (SKIRTS DITCH'N WORK) 2 164
57 015 LEE PERRETT (ENDLESS CASTS) 1 163
58 184 EDDIE EAGLES (ANGRY BIRD) 2 161
59 149 TARA PRIORE-SMITH (REEL QUEENS) 2 152
60 130 ELENA TSANGARI (HARDEN THE F!$H UP!) 2 149
61 107 KIM MARAFIOTI (CRANK IT) 1 148
62 126 SARAH MAKIN (LURING THEM IN) 2 137
63 125 KATIE LESLIE (LURING THEM IN) 2 135
64 010 HAYLEY LOWE (TEAM PREDATOR FISHING) 1 132
65 171 ASHLEE WALLNER (GOON FISHIN) 1 125
66 181 STEPH FREITAG (GOOD VIBES) 1 125
67 075 KELLY BRAND (HELL ON REELS) 1 125
68 011 EMMA SCHLUTER (JERK IT) 1 125
69 120 CHRISTINA LOPES (FISH SISTAS) 1 118
70 177 LEIHA KELSEY (LURES, BEERS & BAD DECISIONS) 1 118
71 022 ROCKY EDWARDS (TEAM ZEREK) 2 111
72 005 SONYA MCKAY (THE GROWLERS) 2 104
73 021 ELLA CAVALLARO (QUEEFERS) 1 104
74 004 TRACY MCKAY (THE GROWLERS) 1 104
75 061 ALANA ROSSE (ANOTHER DIP SAFARIS) 1 97
76 153 YASNER COOPER (SLACK LINES) 1 97
77 106 ANGELA THOMPSON (CRANK IT) 1 97
78 113 CAROLYN ZOMBOLAS (LINES IN THE LILLIES) 2 96
79 059 JESSICA MONTE (ANOTHER DIP SAFARIS) 1 91
80 002 ANNE GRIFFITHS (SILVER CAVIAR) 1 91
81 128 REBECCA KUGLER (LURING THEM IN) 1 91
82 121 AMY FERNANDES (FISH SISTAS) 1 85
83 100 LISA COLLINS (BYNOE BLUSH) 1 85
84 083 TIFFANY SUTCLIFFE (XSTREAM HOOKERS) 1 85
85 062 LINDSAY FENNELL (ANOTHER DIP SAFARIS) 1 79
86 086 CASSIE MCDONOUGH (KIND OF A BIG REEL) 1 79
87 180 EMILY HOWELL (GOOD VIBES) 1 79
88 148 AMANDA JOHNSON (REEL DIVAS) 1 73
89 085 LEAH GELDER (KIND OF A BIG REEL) 1 67
90 023 FAY ROHWEDER (TEAM ZEREK) 1 67
91 089 KRYSTEL SMITH (FISHING FEMELLES) 1 67
92 006 BRIDGET NORTON (THE GROWLERS) 1 67
93 162 SUSAN SINCLAIR (DECEIVERS) 1 67
94 082 SHERILYN WALKINGTON (XSTREAM HOOKERS) 1 67
95 001 KELLI CARROLL (SILVER CAVIAR) 1 62
96 095 MEGAN WHITE (NO TACKLE BOX) 1 62
97 068 MERRILYN ROBB (GRUMPY GRANNIES) 1 62
98 122 EMMA SHARP (GOT A BIT ON) 1 57
99 186 OLIVIA FRY (RIP LOOSE) 1 57
100 152 MIKAELA SLACK (SLACK LINES) 1 57
101 150 GABRIELLE BRADY (REEL QUEENS) 1 52
102 137 KATHERINE HAMILTON (LILY SLAPPERS) 1 48
103 164 ELLE SCHEMBRI (MUNDIES & MARGS) 1 48
104 044 HANNAH SHEEHY (BIG BAZ-OOKAS) 1 40
105 115 RHIANNON BINKS (TEAM BARRED UP) 1 0

BIGGEST BARRAMUNDI

Place Comp No Fisher No Fish Biggest (cm)
1 017 LIBBEE CARROLL (ENDLESS CASTS) 1 90
2 104 KATE TRISKA (A BARRA OF LAUGHS) 1 88
3 094 SUZANNE OTTO (BAD KNOTS GOOD SHOTS) 1 81
4 172 EMILY MELVILLE (SIZE MATTERS) 1 76
5 116 KAYLA SORRELL (TEAM BARRED UP) 1 74
6 173 PAIGE WATTEAU (SIZE MATTERS) 1 74
7 127 ALYSHA MCAULEY (LURING THEM IN) 1 73
8 012 TIANI RYKERS (JERK IT) 1 72
9 105 JO LUCAS (CRANK IT) 1 70
10 117 KARINA LALARA (TEAM BARRED UP) 1 70
11 143 MIKAILA VAN DER VELDE (CUPLA QWYTIES & A CHILL) 1 70
12 037 TIINA MOYLE (JUST A FEW) 1 69
13 101 NICHOLE VINCENT (A BARRA OF LAUGHS) 1 69
14 077 CATERINE MUMFORD (LENGTH MATTERS) 1 69
15 036 EMMALENE BALNAVES (THE FISHNETS) 1 67
16 042 ROSE DANIEL (METRE MAIDS) 1 67
17 009 CHARLOTTE KLOSE (TEAM PREDATOR FISHING) 1 67
18 076 TONI LARSSON (LENGTH MATTERS) 1 67
19 080 TASH DICKENS (REEL TAILS) 1 67
20 109 MELITA MCKINNON (SKIRTS DITCH'N WORK) 1 66
21 112 MADDISON BROWN (LINES IN THE LILLIES) 1 66
22 008 SARAH VAN DEN BROEK (TEAM PREDATOR FISHING) 1 66
23 174 SAVANNAH BARZ (SIZE MATTERS) 1 66
24 007 LAUREN BOOTH (THE GROWLERS) 1 65
25 040 PRISCILLA MOORE (METRE MAIDS) 1 65
26 058 RHIANNON SMART (GET THE NET) 1 65
27 141 MARY VAN DER VELDE (CUPLA QWYTIES & A CHILL) 1 65
28 140 JESSICA WALKER (THE SLIPPERY GYPSEAS) 1 65
29 124 HAYLEY FLETCHER (GOT A BIT ON) 1 64
30 097 BREE MARTIN (NO TACKLE BOX) 1 64
31 087 ALLERA METCALFE (KIND OF A BIG REEL) 1 64
32 176 EMILY KING (LURES, BEERS & BAD DECISIONS) 1 64
33 014 CHANTELLE SHAUN (JERK IT) 1 64
34 099 MELISSA CABOT (BYNOE BLUSH) 1 63
35 163 WENDY HIGGS (DECEIVERS) 1 63
36 073 ALISON WATKINSON (HELL ON REELS) 1 63
37 015 LEE PERRETT (ENDLESS CASTS) 1 62
38 182 EMMA HARBROW (ANGRY BIRD) 1 60
39 147 KAVETTE SPOWART (REEL DIVAS) 1 60
40 107 KIM MARAFIOTI (CRANK IT) 1 60
41 039 TONI STEHBENS (JUST A FEW) 1 59
42 066 KRISTINE BUTTON (GRUMPY GRANNIES) 1 59
43 045 JULES MCLENNAN (BIG BAZ-OOKAS) 1 59
44 074 LEIGH SLATER (HELL ON REELS) 1 59
45 010 HAYLEY LOWE (TEAM PREDATOR FISHING) 1 58
46 065 DONNA FOSTER (REEL F'ING DEAL) 1 58
47 139 DELISA BELL (THE SLIPPERY GYPSEAS) 1 57
48 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 1 57
49 063 MABEL LATZER (REEL F'ING DEAL) 1 57
50 171 ASHLEE WALLNER (GOON FISHIN) 1 57
51 181 STEPH FREITAG (GOOD VIBES) 1 57
52 075 KELLY BRAND (HELL ON REELS) 1 57
53 011 EMMA SCHLUTER (JERK IT) 1 57
54 120 CHRISTINA LOPES (FISH SISTAS) 1 56
55 138 LEILA BARTOLO (THE SLIPPERY GYPSEAS) 1 56
56 079 SUE BUTLER (REEL TAILS) 1 56
57 177 LEIHA KELSEY (LURES, BEERS & BAD DECISIONS) 1 56
58 114 NICOLE BERNARD (LINES IN THE LILLIES) 1 55
59 098 JO RUDD (BYNOE BLUSH) 1 55
60 021 ELLA CAVALLARO (QUEEFERS) 1 54
61 136 GUINEVERE SCOTT (LILY SLAPPERS) 1 54
62 004 TRACY MCKAY (THE GROWLERS) 1 54
63 184 EDDIE EAGLES (ANGRY BIRD) 1 54
64 111 TASH RAMMERS (SKIRTS DITCH'N WORK) 1 53
65 061 ALANA ROSSE (ANOTHER DIP SAFARIS) 1 53
66 153 YASNER COOPER (SLACK LINES) 1 53
67 106 ANGELA THOMPSON (CRANK IT) 1 53
68 130 ELENA TSANGARI (HARDEN THE F!$H UP!) 1 53
69 059 JESSICA MONTE (ANOTHER DIP SAFARIS) 1 52
70 002 ANNE GRIFFITHS (SILVER CAVIAR) 1 52
71 110 HELEN STUART (SKIRTS DITCH'N WORK) 1 52
72 125 KATIE LESLIE (LURING THEM IN) 1 52
73 128 REBECCA KUGLER (LURING THEM IN) 1 52
74 121 AMY FERNANDES (FISH SISTAS) 1 51
75 100 LISA COLLINS (BYNOE BLUSH) 1 51
76 083 TIFFANY SUTCLIFFE (XSTREAM HOOKERS) 1 51
77 149 TARA PRIORE-SMITH (REEL QUEENS) 1 51
78 126 SARAH MAKIN (LURING THEM IN) 1 51
79 062 LINDSAY FENNELL (ANOTHER DIP SAFARIS) 1 50
80 086 CASSIE MCDONOUGH (KIND OF A BIG REEL) 1 50
81 180 EMILY HOWELL (GOOD VIBES) 1 50
82 148 AMANDA JOHNSON (REEL DIVAS) 1 49
83 038 DE COATES (JUST A FEW) 1 48
84 022 ROCKY EDWARDS (TEAM ZEREK) 1 48
85 085 LEAH GELDER (KIND OF A BIG REEL) 1 48
86 084 DANIELLE PRICE (XSTREAM HOOKERS) 1 48
87 023 FAY ROHWEDER (TEAM ZEREK) 1 48
88 089 KRYSTEL SMITH (FISHING FEMELLES) 1 48
89 006 BRIDGET NORTON (THE GROWLERS) 1 48
90 162 SUSAN SINCLAIR (DECEIVERS) 1 48
91 082 SHERILYN WALKINGTON (XSTREAM HOOKERS) 1 48
92 001 KELLI CARROLL (SILVER CAVIAR) 1 47
93 095 MEGAN WHITE (NO TACKLE BOX) 1 47
94 135 ROMA DAINIUS (LILY SLAPPERS) 1 47
95 068 MERRILYN ROBB (GRUMPY GRANNIES) 1 47
96 122 EMMA SHARP (GOT A BIT ON) 1 46
97 186 OLIVIA FRY (RIP LOOSE) 1 46
98 152 MIKAELA SLACK (SLACK LINES) 1 46
99 005 SONYA MCKAY (THE GROWLERS) 1 45
100 113 CAROLYN ZOMBOLAS (LINES IN THE LILLIES) 1 45
101 150 GABRIELLE BRADY (REEL QUEENS) 1 45
102 137 KATHERINE HAMILTON (LILY SLAPPERS) 1 44
103 164 ELLE SCHEMBRI (MUNDIES & MARGS) 1 44
104 044 HANNAH SHEEHY (BIG BAZ-OOKAS) 1 42

BIGGEST SARATOGA

Place Comp No Fisher No Fish Biggest (cm)
1 022 ROCKY EDWARDS (TEAM ZEREK) 1 63
2 075 KELLY BRAND (HELL ON REELS) 1 63
3 172 EMILY MELVILLE (SIZE MATTERS) 1 61
4 111 TASH RAMMERS (SKIRTS DITCH'N WORK) 1 61
5 024 DEE COX (TEAM ZEREK) 1 60
6 098 JO RUDD (BYNOE BLUSH) 1 60
7 112 MADDISON BROWN (LINES IN THE LILLIES) 1 60
8 110 HELEN STUART (SKIRTS DITCH'N WORK) 1 60
9 173 PAIGE WATTEAU (SIZE MATTERS) 1 60
10 100 LISA COLLINS (BYNOE BLUSH) 1 60
11 121 AMY FERNANDES (FISH SISTAS) 1 59
12 023 FAY ROHWEDER (TEAM ZEREK) 1 57
13 109 MELITA MCKINNON (SKIRTS DITCH'N WORK) 1 57
14 039 TONI STEHBENS (JUST A FEW) 1 57
15 163 WENDY HIGGS (DECEIVERS) 1 56
16 153 YASNER COOPER (SLACK LINES) 1 56
17 175 SHANI COOPER (LURES, BEERS & BAD DECISIONS) 1 55
18 174 SAVANNAH BARZ (SIZE MATTERS) 1 55
19 014 CHANTELLE SHAUN (JERK IT) 1 55
20 017 LIBBEE CARROLL (ENDLESS CASTS) 1 54
21 003 ISSY DAWSON (SILVER CAVIAR) 1 52
22 063 MABEL LATZER (REEL F'ING DEAL) 1 52
23 076 TONI LARSSON (LENGTH MATTERS) 1 51
24 099 MELISSA CABOT (BYNOE BLUSH) 1 50
25 167 TIAN RABL (MUNDIES & MARGS) 1 44
26 165 TYLA CLOUGHESSY (MUNDIES & MARGS) 1 41

BIGGEST BARRA CAUGHT BY A CLUB MARINE INSURED BOAT

Place Comp No Fisher No Fish Biggest (cm)
1 127 ALYSHA MCAULEY (LURING THEM IN) 1 73
2 143 MIKAILA VAN DER VELDE (CUPLA QWYTIES & A CHILL) 1 70
3 037 TIINA MOYLE (JUST A FEW) 1 69
4 036 EMMALENE BALNAVES (THE FISHNETS) 1 67
5 109 MELITA MCKINNON (SKIRTS DITCH'N WORK) 1 66
6 141 MARY VAN DER VELDE (CUPLA QWYTIES & A CHILL) 1 65
7 097 BREE MARTIN (NO TACKLE BOX) 1 64
8 073 ALISON WATKINSON (HELL ON REELS) 1 63
9 039 TONI STEHBENS (JUST A FEW) 1 59
10 066 KRISTINE BUTTON (GRUMPY GRANNIES) 1 59
11 074 LEIGH SLATER (HELL ON REELS) 1 59
12 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 1 57
13 075 KELLY BRAND (HELL ON REELS) 1 57
14 120 CHRISTINA LOPES (FISH SISTAS) 1 56
15 111 TASH RAMMERS (SKIRTS DITCH'N WORK) 1 53
16 110 HELEN STUART (SKIRTS DITCH'N WORK) 1 52
17 125 KATIE LESLIE (LURING THEM IN) 1 52
18 128 REBECCA KUGLER (LURING THEM IN) 1 52
19 121 AMY FERNANDES (FISH SISTAS) 1 51
20 149 TARA PRIORE-SMITH (REEL QUEENS) 1 51
21 126 SARAH MAKIN (LURING THEM IN) 1 51
22 038 DE COATES (JUST A FEW) 1 48
23 089 KRYSTEL SMITH (FISHING FEMELLES) 1 48
24 095 MEGAN WHITE (NO TACKLE BOX) 1 47
25 068 MERRILYN ROBB (GRUMPY GRANNIES) 1 47
26 150 GABRIELLE BRADY (REEL QUEENS) 1 45

CANN ICE SMALLEST FISH FRIDAY

Place Comp No Fisher No Fish Smalletst (cm)
1 161 ROBYN GLESS (DECEIVERS) 1 20
2 039 TONI STEHBENS (JUST A FEW) 1 23
3 099 MELISSA CABOT (BYNOE BLUSH) 1 27
4 129 CHARMAINE PHILLIPS (HARDEN THE F!$H UP!) 1 28
5 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 1 28
6 090 ANNETTE PEDERSEN (FISHING FEMELLES) 1 28
7 056 PETA SMART (GET THE NET) 1 28
8 153 YASNER COOPER (SLACK LINES) 1 28
9 058 RHIANNON SMART (GET THE NET) 1 28
10 128 REBECCA KUGLER (LURING THEM IN) 1 29
11 047 SHANNON TRATTLES (BIG BAZ-OOKAS) 1 29
12 123 TESSCA RILEY (GOT A BIT ON) 1 29
13 018 TARA BRAUER (QUEEFERS) 1 30
14 030 LAUREN HALL (TRAWLING TROLLS) 1 30
15 006 BRIDGET NORTON (THE GROWLERS) 1 30
16 042 ROSE DANIEL (METRE MAIDS) 1 30
17 015 LEE PERRETT (ENDLESS CASTS) 1 31
18 076 TONI LARSSON (LENGTH MATTERS) 1 31
19 106 ANGELA THOMPSON (CRANK IT) 1 31
20 036 EMMALENE BALNAVES (THE FISHNETS) 1 32

CANN ICE SMALLEST FISH SATURDAY

Place Comp No Fisher No Fish Smalletst (cm)
1 162 SUSAN SINCLAIR (DECEIVERS) 1 19
2 041 RENAE DANIEL (METRE MAIDS) 1 20
3 031 CARLY MOIR (TRAWLING TROLLS) 1 21
4 039 TONI STEHBENS (JUST A FEW) 1 23
5 147 KAVETTE SPOWART (REEL DIVAS) 1 23
6 001 KELLI CARROLL (SILVER CAVIAR) 1 25
7 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 1 27
8 005 SONYA MCKAY (THE GROWLERS) 1 27
9 015 LEE PERRETT (ENDLESS CASTS) 1 28
10 029 EMILY LUCHJENBROERS (TRAWLING TROLLS) 1 28
11 057 KERRY MARTIN (GET THE NET) 1 28
12 125 KATIE LESLIE (LURING THEM IN) 1 29
13 003 ISSY DAWSON (SILVER CAVIAR) 1 29
14 011 EMMA SCHLUTER (JERK IT) 1 29
15 105 JO LUCAS (CRANK IT) 1 31
16 063 MABEL LATZER (REEL F'ING DEAL) 1 31
17 045 JULES MCLENNAN (BIG BAZ-OOKAS) 1 31
18 047 SHANNON TRATTLES (BIG BAZ-OOKAS) 1 31
19 071 KATHLEEN DINGWALL (YOUNG GUNS) 1 31
20 126 SARAH MAKIN (LURING THEM IN) 1 32

THE CATCH MASTER

Place Comp No Fisher No Fish Total Fish
1 111 TASH RAMMERS (SKIRTS DITCH'N WORK) 17 17
2 173 PAIGE WATTEAU (SIZE MATTERS) 11 11
3 110 HELEN STUART (SKIRTS DITCH'N WORK) 11 11
4 140 JESSICA WALKER (THE SLIPPERY GYPSEAS) 11 11
5 174 SAVANNAH BARZ (SIZE MATTERS) 10 10
6 172 EMILY MELVILLE (SIZE MATTERS) 9 9
7 098 JO RUDD (BYNOE BLUSH) 9 9
8 138 LEILA BARTOLO (THE SLIPPERY GYPSEAS) 8 8
9 109 MELITA MCKINNON (SKIRTS DITCH'N WORK) 7 7
10 077 CATERINE MUMFORD (LENGTH MATTERS) 6 6
11 017 LIBBEE CARROLL (ENDLESS CASTS) 5 5
12 099 MELISSA CABOT (BYNOE BLUSH) 5 5
13 139 DELISA BELL (THE SLIPPERY GYPSEAS) 5 5
14 022 ROCKY EDWARDS (TEAM ZEREK) 5 5
15 037 TIINA MOYLE (JUST A FEW) 4 4
16 153 YASNER COOPER (SLACK LINES) 4 4
17 141 MARY VAN DER VELDE (CUPLA QWYTIES & A CHILL) 4 4
18 023 FAY ROHWEDER (TEAM ZEREK) 4 4
19 063 MABEL LATZER (REEL F'ING DEAL) 4 4
20 142 TRACEY SALIBA (CUPLA QWYTIES & A CHILL) 4 4

STAUNCH CRAB ROOKIE OF THE YEAR

Place Fisher Points
1 LIBBEE CARROLL (ENDLESS CASTS) 660
2 KATE TRISKA (A BARRA OF LAUGHS) 454
3 ALYSHA MCAULEY (LURING THEM IN) 415
4 KAYLA SORRELL (TEAM BARRED UP) 278
5 GUINEVERE SCOTT (LILY SLAPPERS) 252
6 EMILY KING (LURES, BEERS & BAD DECISIONS) 241
7 DANIELLE PRICE (XSTREAM HOOKERS) 223
8 AMY FERNANDES (FISH SISTAS) 218
9 YASNER COOPER (SLACK LINES) 208
10 HAYLEY FLETCHER (GOT A BIT ON) 179
11 LISA COLLINS (BYNOE BLUSH) 159
12 SARAH MAKIN (LURING THEM IN) 137
13 KATIE LESLIE (LURING THEM IN) 135
14 STEPH FREITAG (GOOD VIBES) 125
15 LEIHA KELSEY (LURES, BEERS & BAD DECISIONS) 118
16 REBECCA KUGLER (LURING THEM IN) 91
17 MIKAELA SLACK (SLACK LINES) 57
18 TIAN RABL (MUNDIES & MARGS) 40
19 TYLA CLOUGHESSY (MUNDIES & MARGS) 18