SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
GOLDEN PERCH | 183 | 8856 cm |
MURRAY COD | 358 | 20827 cm |
SCOREBOARD |
|||||
---|---|---|---|---|---|
Place | Team | Total | |||
1 | HOGANS HEROS (JACK HOCKING | PETER HOWELL | BRAD MURRAY) | 10/763.00 | |||
|
|
||||
2 | JIG HEADS (SHANE BANKS | BRAD GARDINER | NEIL HODGES) | 10/676.50 | |||
|
|
||||
3 | KD FISHING (DEREK BLOW | KADE BLOW) | 10/668.00 | |||
|
|
||||
4 | LOOMZYS FISH N FIX (JAMIE LOOMES | MITCH SKEERS | NATHAN SKEERS) | 10/631.00 | |||
|
|
||||
5 | DEVINE FISHING (JORDAN DEVINE | TIM DEVINE) | 10/605.00 | |||
|
|
||||
6 | BLACK WIDOW (STEVE PINTER | THOMAS PINTER) | 10/591.00 | |||
|
|
||||
7 | ONE LAST CAST (KIERA BLOOD | RYDER BLOOD | TROY BLOOD) | 10/589.50 | |||
|
|
||||
8 | FLICK N TWITCH (KRISTY FREER | TRENT FREER) | 10/584.00 | |||
|
|
||||
9 | BLACK PEARL (LACHLAN MCEACHERN | MITCH POWER) | 10/582.00 | |||
|
|
||||
10 | COD TALES PODCAST (AARON GRAHAM | MICK HAYDON | DANE LUHTASAARI) | 10/578.00 | |||
|
|
||||
11 | COD FINGERS (KYLE DALRYMPLE | SIMON TATE) | 10/577.00 | |||
|
|
||||
12 | BOATS & MORE (STEVE BAGLEY | OWEN MITCHELL | SIMON RYAN) | 10/570.00 | |||
|
|
||||
13 | GOLDFIELDS CAMPERS (STEPHEN EALES | DANNY MILLER | KEVIN WILD) | 10/558.50 | |||
|
|
||||
14 | WRONG ANIMAL (JEB BISHOP | JAMES CLIFF | TRUMAN GOONREY) | 10/549.50 | |||
|
|
||||
15 | MAD FISH (DYLAN ANDERSON | SHAUN ANDERSON | TRAVIS DARGUE) | 10/540.50 | |||
|
|
||||
16 | HECTIC YABBY (DAVE COULTON | WAYNE COULTON | PHILLIP SPENCER) | 10/539.50 | |||
|
|
||||
17 | OUTBACK PREDATOR FISHING (MITCH FLAVEL | MATT MARTIN | ZAC SALLUSTIO) | 10/534.00 | |||
|
|
||||
18 | LOCKED DRAG & PICTURE MAGS (BLAKE PARKER | RAYMOND WHITE) | 10/531.50 | |||
|
|
||||
19 | YOU WINDING ME UP (MICK BEALE | JAMIE ROBINSON) | 10/531.00 | |||
|
|
||||
20 | EUREKA LURES (CHRIS BOURKE | ADAM TAYLOR) | 10/530.50 | |||
|
|
||||
21 | TEAM STEALTH (COREY HANLEY | LIAM WILLIAMS) | 10/523.50 | |||
|
|
||||
22 | SILLY MILLY (JOSH MILLARD | DANIEL MUTCH) | 10/516.00 | |||
|
|
||||
23 | MILLER BIRDS (BRYCE ABBOTT | NATHAN ANGEE | JAMIE BEER) | 9/515.00 | |||
|
|
||||
24 | ON THE CHASE (TOM BRIGGS | JAY KOTSANIS | TIMOTHY MALLON) | 10/499.00 | |||
|
|
||||
25 | LENEVA PARK (JAMES HARRIS | MICK SHARKIE | LUKE VANDERSLUYS) | 6/465.50 | |||
|
|
||||
26 | DOYLE PLUMBING/MILLERODS (RICKY DOYLE | DAVID LAWSON) | 9/448.00 | |||
|
|
||||
27 | CUB (CHRIS ASIMUS | BEN WISEMAN) | 8/423.50 | |||
|
|
||||
28 | GET THE NET (BRYCE HODORAS | BEN MCLEAN) | 8/414.50 | |||
|
|
||||
29 | BIRDS NEST (ASHLEY SCOTT | COLIN SCOTT) | 6/340.50 | |||
|
|
||||
30 | COD BE WORSE (ELAINE MARK | KATE POULTON | BEN SHARP) | 6/334.00 | |||
|
|
||||
31 | ONE AGENDA (CURTIS BLACK | JAMES FORSTER | GREG SUTTON) | 6/322.00 | |||
|
|
||||
32 | NOTHING BUT TREBLE (ALEX MCKENZIE | LAWRENCE PERKS | MICHAEL STEENHUIS) | 5/318.00 | |||
|
|
||||
33 | DEEZ KNOTS (DUAYNE GILES | DARREN GREEN | WILL GREEN) | 6/311.00 | |||
|
|
||||
34 | WILDFISHERS (WARREN CARTER | SILVIO GRECH | CHRIS PAPAS) | 5/298.00 | |||
|
|
||||
35 | TEAM MYSTIC (DAVID GUTHRIDGE | STEVE PASK) | 5/290.00 | |||
|
|
||||
36 | I`M ON (CHASE MARTIN | DAMIEN MARTIN) | 5/289.50 | |||
|
|
||||
37 | ROYAL HOTEL WYONG FISHING CLUB (SHANE COBEANOU | MATTHEW REDMAN | MICK SOLOMONS) | 5/283.00 | |||
|
|
||||
38 | NO LEADER (SHAUN CAMPBELL | COLIN MACPHERSON | NICK TARBETT) | 4/223.50 | |||
|
|
||||
39 | GOTCHA (JESSE LONGLEY | STEPHEN LONGLEY) | 4/213.00 | |||
|
|
||||
40 | THINK BIG (DAVID WENNING | MICK WENNING) | 3/166.50 | |||
|
|
||||
41 | CHOICES (JOHN PAY | SHANE WRIGHT) | 2/114.00 | |||
|
|
BIGGEST MURRAY COD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PETER HOWELL (HOGANS HEROS) | 1 | 110.5 | ||
2 | BRAD GARDINER (JIG HEADS) | 1 | 110.0 | ||
3 | LUKE VANDERSLUYS (LENEVA PARK) | 1 | 108.5 | ||
4 | DEREK BLOW (KD FISHING) | 1 | 108.0 | ||
5 | KADE BLOW (KD FISHING) | 1 | 92.0 | ||
6 | TROY BLOOD (ONE LAST CAST) | 1 | 90.5 | ||
7 | NATHAN SKEERS (LOOMZYS FISH N FIX) | 1 | 89.0 | ||
8 | JAMES HARRIS (LENEVA PARK) | 1 | 84.5 | ||
9 | BRYCE ABBOTT (MILLER BIRDS) | 1 | 84.0 | ||
10 | ASHLEY SCOTT (BIRDS NEST) | 1 | 81.5 | ||
11 | STEPHEN EALES (GOLDFIELDS CAMPERS) | 1 | 80.0 | ||
12 | JACK HOCKING (HOGANS HEROS) | 1 | 79.5 | ||
13 | KEVIN WILD (GOLDFIELDS CAMPERS) | 1 | 76.5 | ||
14 | THOMAS PINTER (BLACK WIDOW) | 1 | 76.0 | ||
15 | DANIEL MUTCH (SILLY MILLY) | 1 | 74.5 | ||
16 | NEIL HODGES (JIG HEADS) | 1 | 74.5 | ||
17 | JORDAN DEVINE (DEVINE FISHING) | 1 | 73.5 | ||
18 | KYLE DALRYMPLE (COD FINGERS) | 1 | 73.0 | ||
19 | WAYNE COULTON (HECTIC YABBY) | 1 | 73.0 | ||
20 | TRENT FREER (FLICK N TWITCH) | 1 | 72.0 | ||
21 | BRAD MURRAY (HOGANS HEROS) | 1 | 71.5 | ||
22 | MICHAEL STEENHUIS (NOTHING BUT TREBLE) | 1 | 71.0 | ||
23 | LACHLAN MCEACHERN (BLACK PEARL) | 1 | 70.0 | ||
24 | MITCH SKEERS (LOOMZYS FISH N FIX) | 1 | 70.0 | ||
25 | BEN WISEMAN (CUB) | 1 | 69.5 | ||
26 | MATT MARTIN (OUTBACK PREDATOR FISHING) | 1 | 69.5 | ||
27 | ADAM TAYLOR (EUREKA LURES) | 1 | 68.5 | ||
28 | SHANE BANKS (JIG HEADS) | 1 | 67.5 | ||
29 | TRUMAN GOONREY (WRONG ANIMAL) | 1 | 67.5 | ||
30 | MITCH POWER (BLACK PEARL) | 1 | 67.0 | ||
31 | DYLAN ANDERSON (MAD FISH) | 1 | 66.0 | ||
32 | OWEN MITCHELL (BOATS & MORE) | 1 | 65.5 | ||
33 | SIMON TATE (COD FINGERS) | 1 | 65.5 | ||
34 | STEVE PASK (TEAM MYSTIC) | 1 | 65.5 | ||
35 | ALEX MCKENZIE (NOTHING BUT TREBLE) | 1 | 65.0 | ||
36 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 1 | 65.0 | ||
37 | LIAM WILLIAMS (TEAM STEALTH) | 1 | 65.0 | ||
38 | MICK HAYDON (COD TALES PODCAST) | 1 | 64.0 | ||
39 | NATHAN ANGEE (MILLER BIRDS) | 1 | 64.0 | ||
40 | BEN SHARP (COD BE WORSE) | 1 | 63.5 | ||
41 | KRISTY FREER (FLICK N TWITCH) | 1 | 63.5 | ||
42 | AARON GRAHAM (COD TALES PODCAST) | 1 | 63.0 | ||
43 | CHRIS BOURKE (EUREKA LURES) | 1 | 63.0 | ||
44 | MICK SOLOMONS (ROYAL HOTEL WYONG FISHING CLUB) | 1 | 62.5 | ||
45 | SHANE WRIGHT (CHOICES) | 1 | 62.5 | ||
46 | CHASE MARTIN (I`M ON) | 1 | 62.0 | ||
47 | WARREN CARTER (WILDFISHERS) | 1 | 62.0 | ||
48 | MATTHEW REDMAN (ROYAL HOTEL WYONG FISHING CLUB) | 1 | 61.0 | ||
49 | CURTIS BLACK (ONE AGENDA) | 1 | 60.5 | ||
50 | RAYMOND WHITE (LOCKED DRAG & PICTURE MAGS) | 1 | 60.5 | ||
51 | LAWRENCE PERKS (NOTHING BUT TREBLE) | 1 | 60.0 | ||
52 | MICK BEALE (YOU WINDING ME UP) | 1 | 60.0 | ||
53 | SHANE COBEANOU (ROYAL HOTEL WYONG FISHING CLUB) | 1 | 60.0 | ||
54 | ELAINE MARK (COD BE WORSE) | 1 | 59.5 | ||
55 | NICK TARBETT (NO LEADER) | 1 | 59.5 | ||
56 | SHAUN CAMPBELL (NO LEADER) | 1 | 59.5 | ||
57 | JAY KOTSANIS (ON THE CHASE) | 1 | 59.0 | ||
58 | CHRIS PAPAS (WILDFISHERS) | 1 | 58.5 | ||
59 | COREY HANLEY (TEAM STEALTH) | 1 | 58.5 | ||
60 | CHRIS ASIMUS (CUB) | 1 | 58.0 | ||
61 | JAMIE ROBINSON (YOU WINDING ME UP) | 1 | 58.0 | ||
62 | TIMOTHY MALLON (ON THE CHASE) | 1 | 58.0 | ||
63 | TRAVIS DARGUE (MAD FISH) | 1 | 58.0 | ||
64 | ZAC SALLUSTIO (OUTBACK PREDATOR FISHING) | 1 | 58.0 | ||
65 | DAVE COULTON (HECTIC YABBY) | 1 | 57.5 | ||
66 | MICK WENNING (THINK BIG) | 1 | 57.5 | ||
67 | BRYCE HODORAS (GET THE NET) | 1 | 57.0 | ||
68 | DAMIEN MARTIN (I`M ON) | 1 | 57.0 | ||
69 | STEPHEN LONGLEY (GOTCHA) | 1 | 57.0 | ||
70 | TOM BRIGGS (ON THE CHASE) | 1 | 57.0 | ||
71 | DARREN GREEN (DEEZ KNOTS) | 1 | 56.5 | ||
72 | DAVID WENNING (THINK BIG) | 1 | 56.5 | ||
73 | DUAYNE GILES (DEEZ KNOTS) | 1 | 56.5 | ||
74 | DAVID GUTHRIDGE (TEAM MYSTIC) | 1 | 56.0 | ||
75 | JOSH MILLARD (SILLY MILLY) | 1 | 56.0 | ||
76 | RICKY DOYLE (DOYLE PLUMBING/MILLERODS) | 1 | 56.0 | ||
77 | KATE POULTON (COD BE WORSE) | 1 | 55.5 | ||
78 | JEB BISHOP (WRONG ANIMAL) | 1 | 54.5 | ||
79 | DANE LUHTASAARI (COD TALES PODCAST) | 1 | 54.0 | ||
80 | DANNY MILLER (GOLDFIELDS CAMPERS) | 1 | 54.0 | ||
81 | DAVID LAWSON (DOYLE PLUMBING/MILLERODS) | 1 | 54.0 | ||
82 | MICK SHARKIE (LENEVA PARK) | 1 | 54.0 | ||
83 | JESSE LONGLEY (GOTCHA) | 1 | 53.0 | ||
84 | SHAUN ANDERSON (MAD FISH) | 1 | 52.5 | ||
85 | BLAKE PARKER (LOCKED DRAG & PICTURE MAGS) | 1 | 51.0 | ||
86 | JAMES FORSTER (ONE AGENDA) | 1 | 49.5 | ||
87 | WILL GREEN (DEEZ KNOTS) | 1 | 46.5 |
BIGGEST GOLDEN PERCH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | OWEN MITCHELL (BOATS & MORE) | 1 | 60.5 | ||
2 | DANE LUHTASAARI (COD TALES PODCAST) | 1 | 59.0 | ||
3 | LACHLAN MCEACHERN (BLACK PEARL) | 1 | 57.5 | ||
4 | TRUMAN GOONREY (WRONG ANIMAL) | 1 | 57.0 | ||
5 | JORDAN DEVINE (DEVINE FISHING) | 1 | 57.0 | ||
6 | AARON GRAHAM (COD TALES PODCAST) | 1 | 56.5 | ||
7 | NEIL HODGES (JIG HEADS) | 1 | 56.0 | ||
8 | DEREK BLOW (KD FISHING) | 1 | 55.5 | ||
9 | BRAD GARDINER (JIG HEADS) | 1 | 55.5 | ||
10 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 1 | 55.5 | ||
11 | MITCH SKEERS (LOOMZYS FISH N FIX) | 1 | 55.5 | ||
12 | WAYNE COULTON (HECTIC YABBY) | 1 | 55.5 | ||
13 | KYLE DALRYMPLE (COD FINGERS) | 1 | 55.0 | ||
14 | DYLAN ANDERSON (MAD FISH) | 1 | 55.0 | ||
15 | RAYMOND WHITE (LOCKED DRAG & PICTURE MAGS) | 1 | 54.5 | ||
16 | THOMAS PINTER (BLACK WIDOW) | 1 | 54.0 | ||
17 | NATHAN SKEERS (LOOMZYS FISH N FIX) | 1 | 54.0 | ||
18 | TROY BLOOD (ONE LAST CAST) | 1 | 54.0 | ||
19 | TRENT FREER (FLICK N TWITCH) | 1 | 54.0 | ||
20 | DAVID LAWSON (DOYLE PLUMBING/MILLERODS) | 1 | 53.5 | ||
21 | BEN MCLEAN (GET THE NET) | 1 | 53.5 | ||
22 | JACK HOCKING (HOGANS HEROS) | 1 | 53.0 | ||
23 | SHANE BANKS (JIG HEADS) | 1 | 52.5 | ||
24 | MITCH POWER (BLACK PEARL) | 1 | 52.0 | ||
25 | KADE BLOW (KD FISHING) | 1 | 52.0 | ||
26 | LIAM WILLIAMS (TEAM STEALTH) | 1 | 52.0 | ||
27 | MICK BEALE (YOU WINDING ME UP) | 1 | 52.0 | ||
28 | PETER HOWELL (HOGANS HEROS) | 1 | 52.0 | ||
29 | MATT MARTIN (OUTBACK PREDATOR FISHING) | 1 | 52.0 | ||
30 | MICK HAYDON (COD TALES PODCAST) | 1 | 51.0 | ||
31 | LUKE VANDERSLUYS (LENEVA PARK) | 1 | 51.0 | ||
32 | NATHAN ANGEE (MILLER BIRDS) | 1 | 50.5 | ||
33 | ADAM TAYLOR (EUREKA LURES) | 1 | 50.5 | ||
34 | BRAD MURRAY (HOGANS HEROS) | 1 | 50.0 | ||
35 | BEN WISEMAN (CUB) | 1 | 50.0 | ||
36 | CURTIS BLACK (ONE AGENDA) | 1 | 50.0 | ||
37 | BRYCE ABBOTT (MILLER BIRDS) | 1 | 49.5 | ||
38 | STEPHEN EALES (GOLDFIELDS CAMPERS) | 1 | 49.0 | ||
39 | STEVE PINTER (BLACK WIDOW) | 1 | 49.0 | ||
40 | JAY KOTSANIS (ON THE CHASE) | 1 | 49.0 | ||
41 | JAMIE ROBINSON (YOU WINDING ME UP) | 1 | 49.0 | ||
42 | DUAYNE GILES (DEEZ KNOTS) | 1 | 49.0 | ||
43 | JAMIE BEER (MILLER BIRDS) | 1 | 48.0 | ||
44 | BRYCE HODORAS (GET THE NET) | 1 | 48.0 | ||
45 | KEVIN WILD (GOLDFIELDS CAMPERS) | 1 | 47.5 | ||
46 | COREY HANLEY (TEAM STEALTH) | 1 | 47.5 | ||
47 | RICKY DOYLE (DOYLE PLUMBING/MILLERODS) | 1 | 47.0 | ||
48 | DANIEL MUTCH (SILLY MILLY) | 1 | 47.0 | ||
49 | TIMOTHY MALLON (ON THE CHASE) | 1 | 47.0 | ||
50 | DAVE COULTON (HECTIC YABBY) | 1 | 46.5 | ||
51 | DANNY MILLER (GOLDFIELDS CAMPERS) | 1 | 46.0 | ||
52 | PHILLIP SPENCER (HECTIC YABBY) | 1 | 44.5 | ||
53 | TOM BRIGGS (ON THE CHASE) | 1 | 44.0 | ||
54 | TRAVIS DARGUE (MAD FISH) | 1 | 43.5 | ||
55 | JOSH MILLARD (SILLY MILLY) | 1 | 42.5 | ||
56 | KATE POULTON (COD BE WORSE) | 1 | 41.0 | ||
57 | ASHLEY SCOTT (BIRDS NEST) | 1 | 40.5 |
DAY 1 BIGGEST MURRAY COD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PETER HOWELL (HOGANS HEROS) | 1 | 110.0 | ||
2 | BRAD GARDINER (JIG HEADS) | 1 | 110.0 | ||
3 | KADE BLOW (KD FISHING) | 1 | 92.0 |
DAY 1 BIGGEST GOLDEN PERCH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | AARON GRAHAM (COD TALES PODCAST) | 1 | 56.5 | ||
2 | JORDAN DEVINE (DEVINE FISHING) | 1 | 56.5 | ||
3 | NEIL HODGES (JIG HEADS) | 1 | 56.0 |
DAY 2 BIGGEST MURRAY COD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | PETER HOWELL (HOGANS HEROS) | 1 | 110.5 | ||
2 | LUKE VANDERSLUYS (LENEVA PARK) | 1 | 108.5 | ||
3 | JACK HOCKING (HOGANS HEROS) | 1 | 79.5 |
DAY 2 BIGGEST GOLDEN PERCH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | DANE LUHTASAARI (COD TALES PODCAST) | 1 | 59.0 | ||
2 | LACHLAN MCEACHERN (BLACK PEARL) | 1 | 57.5 | ||
3 | TRUMAN GOONREY (WRONG ANIMAL) | 1 | 57.0 |
DAY 3 BIGGEST MURRAY COD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | DEREK BLOW (KD FISHING) | 1 | 108.0 | ||
2 | PETER HOWELL (HOGANS HEROS) | 1 | 89.5 | ||
3 | NATHAN SKEERS (LOOMZYS FISH N FIX) | 1 | 89.0 |
DAY 3 BIGGEST GOLDEN PERCH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | OWEN MITCHELL (BOATS & MORE) | 1 | 60.5 | ||
2 | JORDAN DEVINE (DEVINE FISHING) | 1 | 57.0 | ||
3 | WAYNE COULTON (HECTIC YABBY) | 1 | 55.5 |