SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
AUSTRALIAN BASS | 1 | 24 cm |
AUSTRALIAN SALMON | 12 | 577.5 cm |
BLACK BREAM | 10 | 371.5 cm |
BLACKSPOTTED ROCKCOD | 1 | 32 cm |
BLUESPOT FLATHEAD | 18 | 739 cm |
DUSKY FLATHEAD | 1207 | 62388.1 cm |
FLOUNDER | 2 | 51 cm |
GIANT TREVALLY | 1 | 47.5 cm |
LONGTOM | 1 | 93.5 cm |
MACKEREL TUNA | 1 | 78 cm |
MANGROVE JACK | 2 | 107 cm |
MULLET | 1 | 27 cm |
MULLOWAY | 17 | 1166.5 cm |
OTHER FLATHEAD | 81 | 3375 cm |
PINK SNAPPER | 1 | 67 cm |
SHARK | 1 | 83 cm |
SNAPPER | 2 | 64 cm |
SNOOK | 1 | 73 cm |
TAILOR | 6 | 275.5 cm |
TREVALLY | 1 | 43 cm |
YELLOWFIN BREAM | 21 | 701 cm |
YELLOWTAIL KINGFISH | 1 | 66 cm |
QUEENSLAND CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | KMD28 | QLD | KHEAN MAK | 5 | 700.0 |
2 | NGD07 | QLD | NATHAN GUY | 5 | 664.0 |
3 | JPD93 | QLD | JARRYD PARKINSON | 5 | 661.0 |
4 | RVD06 | QLD | RYAN VINES | 5 | 645.0 |
5 | BS D08 | QLD | BO SAWYER | 5 | 639.0 |
6 | JCD09 | QLD | JACKSON COCHRANE | 5 | 590.0 |
7 | FBKB60 | QLD | BEC KROJS | 5 | 587.0 |
8 | FLPD94 | QLD | LAUREN LYNCH | 5 | 547.0 |
9 | ATC42 | QLD | ALAN TIBBIT | 5 | 547.0 |
10 | PAD21 | QLD | PAUL ANDREWS | 5 | 530.0 |
11 | HSD12 | QLD | HAYDEN SWAIN | 5 | 523.0 |
12 | WBE25 | QLD | WAYDE BUCKLE | 5 | 518.0 |
13 | BLB91 | QLD | BRAD LOVERN | 5 | 509.0 |
14 | MWD31 | QLD | MARK WOOD | 5 | 501.0 |
15 | NMA46 | QLD | NIGEL MITCHELL | 5 | 494.0 |
16 | DFC15 | QLD | DANIEL FREEMAN | 4 | 486.0 |
17 | SDC75 | QLD | SHANNON DAWES | 5 | 457.0 |
18 | SRB54 | QLD | STEPHEN RATTRAY | 5 | 451.0 |
19 | FJFD13 | QLD | JADE FOSTER | 5 | 445.0 |
20 | DPA16 | QLD | DAVID PARKINSON | 4 | 431.0 |
21 | LTD54 | QLD | LUKAS TARANTO | 4 | 402.0 |
22 | SBE08 | QLD | SCOTT BAKER | 4 | 375.0 |
23 | ADC55 | QLD | ARMAND DU MONT | 4 | 366.0 |
24 | CKB55 | QLD | CHRIS KING | 4 | 320.0 |
25 | MMC40 | QLD | MICHAEL MOODY | 3 | 276.0 |
26 | BHB69 | QLD | BEN HAMILTON | 3 | 253.0 |
27 | TDE10 | QLD | TRENT DAVIS | 3 | 243.0 |
28 | DAD36 | QLD | DRAYZEN ALLEN | 2 | 241.0 |
29 | MLC87 | QLD | MICK LOWE | 2 | 226.0 |
30 | NSC97 | QLD | NICK SCHOFIELD | 2 | 226.0 |
31 | FLTB83 | QLD | LAURA TAY | 2 | 168.0 |
32 | QBC39 | QLD | QUADE BROUGHTON | 2 | 167.0 |
33 | IMD45 | QLD | IAIN MCKNIGHT | 2 | 160.0 |
34 | JASE47 | QLD | ALEX SHEPPERSON | 2 | 138.0 |
35 | PWD97 | QLD | PATRICK WADE | 1 | 133.0 |
36 | DTD53 | QLD | DAVID TARANTO | 1 | 131.0 |
37 | FCAD22 | QLD | CHERYL ANDREWS | 1 | 115.0 |
38 | JCE02 | QLD | JAMES CURRIE | 1 | 96.0 |
39 | NMC49 | QLD | NEMANJA MILOVANOVIC | 1 | 81.0 |
40 | SMC09 | QLD | STEFAN MILOVANOVIC | 1 | 76.0 |
41 | NOAC98 | QLD | NOAH SCHOFIELD | 1 | 76.0 |
42 | PCD17 | QLD | PIERS CAMBRIDGE | 1 | 73.0 |
43 | DAA01 | QLD | DAMIEN ANDERSON | 1 | 60.0 |
44 | SCD56 | QLD | SIMON CROTHERS | 1 | 54.0 |
NSW NORTH CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JSA10 | NSW NTH | JAI STORR | 5 | 917.0 |
2 | BHC89 | NSW NTH | BRICE HAYWARD | 5 | 846.0 |
3 | FNRA27 | NSW NTH | NAT REYNOLDS | 5 | 845.0 |
4 | RAA61 | NSW NTH | CRAIG ASTLEY | 5 | 836.0 |
5 | DFC68 | NSW NTH | DENNY FROST | 5 | 832.0 |
6 | WFC69 | NSW NTH | WILL FROST | 5 | 817.0 |
7 | NBB90 | NSW NTH | NATHAN BOOTH | 5 | 803.0 |
8 | AKA97 | NSW NTH | ALEXANDER KLASSEN | 5 | 783.0 |
9 | BR C63 | NSW NTH | BEAU ROBERTSON | 5 | 771.0 |
10 | JEJB84 | NSW NTH | ETHAN JESSOP | 5 | 757.0 |
11 | KRC76 | NSW NTH | KIM RICHTER | 5 | 753.0 |
12 | SME43 | NSW NTH | SIMON MAHER | 5 | 723.0 |
13 | TME24 | NSW NTH | TOM MCCALL | 5 | 714.0 |
14 | OCE34 | NSW NTH | OTIS CAREY | 5 | 712.0 |
15 | MSC16 | NSW NTH | MATTY SMITH | 5 | 705.0 |
16 | MHA26 | NSW NTH | MAL HANCOCK | 5 | 701.0 |
17 | DOA36 | NSW NTH | DARIN O’SULLIVAN | 5 | 657.0 |
18 | MBB05 | NSW NTH | MARC BILSON | 5 | 640.0 |
19 | CCC34 | NSW NTH | COREY CHIVAS | 5 | 616.0 |
20 | RCE33 | NSW NTH | MARC DWYER | 5 | 600.0 |
21 | FKRA37 | NSW NTH | KYLIE ROBERTS | 5 | 592.0 |
22 | BAE53 | NSW NTH | BRAD ANDERSEN | 5 | 589.0 |
23 | FJ D70 | NSW NTH | FLYNN JEFFREY | 5 | 569.0 |
24 | NTC41 | NSW NTH | NICO TASEVSKI | 5 | 562.0 |
25 | TRC58 | NSW NTH | TYREN REEVE | 5 | 545.0 |
26 | SD D95 | NSW NTH | SAM DURKIN | 5 | 545.0 |
27 | JED79 | NSW NTH | JAKE EDMUNDS | 5 | 516.0 |
28 | JGE04 | NSW NTH | JOHN GLOVER | 5 | 514.0 |
29 | JDGD20 | NSW NTH | DARCY GORDON | 5 | 511.0 |
30 | BWB17 | NSW NTH | BO WALTON | 5 | 504.0 |
31 | SCA73 | NSW NTH | SCOTT CRITTENDEN | 5 | 488.0 |
32 | WCD71 | NSW NTH | WADE CHRISTENSEN | 5 | 477.0 |
33 | CS D48 | NSW NTH | CRISTOPHER SHADBOLT | 5 | 471.0 |
34 | FSSA44 | NSW NTH | SERENA SULLIVAN | 4 | 465.0 |
35 | JXSA80 | NSW NTH | XANDER SHOOBRIDGE | 5 | 447.0 |
36 | DAA31 | NSW NTH | DANIEL ANSELL | 5 | 443.0 |
37 | JOSB99 | NSW NTH | OSCAR SOUTHEY | 5 | 415.0 |
38 | NHE06 | NSW NTH | NEIL HANNAN | 4 | 414.0 |
39 | CEA05 | NSW NTH | CHRIS EVANS | 5 | 410.0 |
40 | BSA89 | NSW NTH | BAILEY SMITH | 5 | 408.0 |
41 | JJB27 | NSW NTH | JAYMIE JONES | 5 | 404.0 |
42 | JMAE39 | NSW NTH | MARLON ANDREWS | 5 | 398.0 |
43 | SCC20 | NSW NTH | SIMON CROSS | 3 | 392.0 |
44 | ABC80 | NSW NTH | ANTONY BALSHAW | 4 | 350.0 |
45 | JCAA32 | NSW NTH | CURTIS ANSELL | 4 | 315.0 |
46 | JJA90 | NSW NTH | JAI JANSON | 3 | 294.0 |
47 | JPC90 | NSW NTH | JOSH PARTRIDGE | 3 | 286.0 |
48 | JHPC91 | NSW NTH | HARLEY PARTRIDGE | 4 | 285.0 |
49 | MCA57 | NSW NTH | MARCUS CUTLER | 3 | 278.0 |
50 | NSA85 | NSW NTH | NATHAN STUART | 3 | 263.0 |
NSW SOUTH CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | ACC28 | NSW STH | ADRIAN CONNOLLY | 5 | 762.0 |
2 | JKC51 | NSW STH | JONATHON KING | 5 | 757.0 |
3 | FABD57 | NSW STH | AMY BROADHEAD | 5 | 716.0 |
4 | BMC93 | NSW STH | BRENDAN MCKEAN | 5 | 686.0 |
5 | JOA39 | NSW STH | JOHN OSULLIVAN | 5 | 684.0 |
6 | CGD25 | NSW STH | CRAIG GEERING | 5 | 661.0 |
7 | GOA55 | NSW STH | GLENN OSULLIVAN | 5 | 616.0 |
8 | LRC50 | NSW STH | LEIGH ROBINSON | 5 | 608.0 |
9 | DCB79 | NSW STH | DIGGER COWIE | 5 | 602.0 |
10 | BWD23 | NSW STH | BRAD WOODS | 5 | 602.0 |
11 | KMC04 | NSW STH | KURT MCCARTHY | 5 | 596.0 |
12 | TT D62 | NSW STH | TEE-JAY THOMAS | 5 | 575.0 |
13 | KFC06 | NSW STH | KAI FULTON | 5 | 571.0 |
14 | WTE16 | NSW STH | WAYNE TAYLOR | 5 | 570.0 |
15 | MKA84 | NSW STH | MATHEW KEEVERS | 5 | 553.0 |
16 | DWC18 | NSW STH | DARREN WEBB | 5 | 552.0 |
17 | JCAB85 | NSW STH | COOPER ARMSTRONG | 5 | 549.0 |
18 | JKBC67 | NSW STH | KYE BROWN | 5 | 544.0 |
19 | CFA33 | NSW STH | CRAIG FULTON | 5 | 543.0 |
20 | JAC57 | NSW STH | JAY ALLEN | 5 | 540.0 |
21 | CWB03 | NSW STH | CHAD WELCH | 5 | 539.0 |
22 | GMA99 | NSW STH | GRANT MURRAY | 5 | 535.0 |
23 | MGA75 | NSW STH | MALCOLM GILHAM | 4 | 535.0 |
24 | BWC92 | NSW STH | BRENT WILTON | 5 | 530.0 |
25 | MHC12 | NSW STH | MATTHEW HARRIOTT | 5 | 530.0 |
26 | LND73 | NSW STH | LUKE NICHOLSON | 5 | 529.0 |
27 | RCD15 | NSW STH | REID CUMMINS | 5 | 523.0 |
28 | DBC56 | NSW STH | DARYL BINNEY | 5 | 521.0 |
29 | JBMC22 | NSW STH | BOEDI MCGOWAN | 5 | 516.0 |
30 | AJB82 | NSW STH | ANDREW JONES | 5 | 514.0 |
31 | NUD99 | NSW STH | NATHAN ULBRICH | 5 | 513.0 |
32 | SBC23 | NSW STH | STIRLING BANKS | 5 | 506.0 |
33 | EJD29 | NSW STH | ERIN JONES | 5 | 502.0 |
34 | MMC52 | NSW STH | MATTHEW MEREDITH | 5 | 502.0 |
35 | MFA43 | NSW STH | MICHAEL FULTON | 5 | 500.0 |
36 | NBB94 | NSW STH | NATHAN BILSBOROUGH | 5 | 499.0 |
37 | WHC17 | NSW STH | WADE HAMILTON | 5 | 499.0 |
38 | FNGA76 | NSW STH | NINA GILHAM | 5 | 496.0 |
39 | MCC43 | NSW STH | MURRAY COOPER | 5 | 490.0 |
40 | SMC53 | NSW STH | STRIL MEREDITH | 5 | 488.0 |
41 | JCB04 | NSW STH | JOSHUA CLARKE | 5 | 484.0 |
42 | THB15 | NSW STH | THOMAS HODGE | 5 | 475.0 |
43 | JTB45 | NSW STH | JOSH THICKPENNY | 5 | 474.0 |
44 | AFE29 | NSW STH | ANDREW FERGUSON | 5 | 471.0 |
45 | CGC85 | NSW STH | CHRISTOPHER GUION | 5 | 470.0 |
46 | SSB42 | NSW STH | STEVEN STRASSER | 5 | 470.0 |
47 | BEA24 | NSW STH | BEN ELLIS | 5 | 467.0 |
48 | PBD64 | NSW STH | PAUL BROWN | 5 | 464.0 |
49 | MCE21 | NSW STH | MACAULEY COOPER | 5 | 462.0 |
50 | JSA03 | NSW STH | JOHN SERCOMBE | 5 | 461.0 |
VICTORIA CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | SCD89 | VIC | STUART CARRUTHERS | 5 | 699.0 |
2 | ISA56 | VIC | IAN SMITH | 5 | 668.0 |
3 | SMD24 | VIC | SCOTT MCNICOL | 5 | 636.0 |
4 | SBA51 | VIC | STEVE BARTLETT | 4 | 600.0 |
5 | JRHA29 | VIC | ROY HEDE | 5 | 593.0 |
6 | BKC81 | VIC | BEAU KULIK | 5 | 570.0 |
7 | SHD90 | VIC | SHANE HANDLEY | 5 | 563.0 |
8 | KPC46 | VIC | KYLE PETTIE | 5 | 556.0 |
9 | DDC33 | VIC | DARREN DENNYS | 4 | 555.0 |
10 | CHA23 | VIC | CRAIG HAZENDONK | 5 | 543.0 |
11 | SWC72 | VIC | SHANE WHYKES | 5 | 518.0 |
12 | DWA11 | VIC | DARRYL WEBB | 5 | 500.0 |
13 | ROD40 | VIC | RAIDEN OCONNOR | 5 | 484.0 |
14 | JFE37 | VIC | JAKE FREDERICKS | 3 | 432.0 |
15 | CHC45 | VIC | CHRISTOPHER HOLT | 4 | 395.0 |
16 | MCE32 | VIC | MICHAEL CRANE | 3 | 365.0 |
17 | JWC44 | VIC | JAMES WILLOUGHBY | 4 | 363.0 |
18 | JRB14 | VIC | JOHN ROBERTS | 2 | 309.0 |
19 | MFA02 | VIC | MATT FURPHY | 2 | 299.0 |
20 | BSB36 | VIC | BRETT SHEPPARD | 2 | 297.0 |
21 | JJHA21 | VIC | JEMMA HAUGH | 3 | 295.0 |
22 | JGB56 | VIC | JORDAN GRAY | 2 | 294.0 |
23 | MLB09 | VIC | MATT LOUDEN | 2 | 290.0 |
24 | FLJB29 | VIC | LANA JAMIESON | 3 | 277.0 |
25 | FBCA54 | VIC | BRODIE CUMMINGS | 3 | 274.0 |
26 | JHJB33 | VIC | HUNTER JAMIESON | 3 | 263.0 |
27 | JNHA22 | VIC | NED HAUGH | 3 | 249.0 |
28 | SGB47 | VIC | SHANE GREAVES | 2 | 246.0 |
29 | FKJB28 | VIC | KAYLA JAMIESON | 2 | 228.0 |
30 | MHA20 | VIC | MICHAEL HAUGH | 2 | 221.0 |
31 | SMB72 | VIC | SHAUN MUHLNICKEL | 2 | 210.0 |
32 | FSSC73 | VIC | SONJA STEFFEN | 2 | 173.0 |
33 | FSCB32 | VIC | SOPHIE CLARK | 2 | 164.0 |
34 | GMC31 | VIC | GLEN MUHLNICKEL | 1 | 141.0 |
35 | GCC30 | VIC | GARY CARRUTHERS | 1 | 132.0 |
36 | FEMC65 | VIC | EMMANUELLE MARCELLIN | 1 | 124.0 |
37 | BHC54 | VIC | BRAD HAY | 1 | 122.0 |
38 | JFJB34 | VIC | FINN JAMIESON | 1 | 100.0 |
NON DUSKY CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | DPB51 | TAS | DAVID PATTEN | 5 | 515.0 |
2 | SJB12 | TAS | SCOTT JONES | 5 | 497.0 |
3 | SHB88 | TAS | SHAUN HOUSE | 5 | 494.0 |
4 | MPA96 | TAS | MARCUS POPOWSKI | 5 | 489.0 |
5 | MSA92 | TAS | MICHAEL SMITH | 5 | 476.0 |
6 | JMSA94 | TAS | MADDY SMITH | 5 | 456.0 |
7 | JMGE15 | WA | MAX GRASSO | 5 | 432.0 |
8 | FKHC71 | TAS | KATHERINE HARRIS | 5 | 428.0 |
9 | KME45 | VIC | KAI MAES | 5 | 425.0 |
10 | RME54 | VIC | RICK MAES | 5 | 410.0 |
11 | JNRB65 | TAS | NOAH ROOKS | 5 | 404.0 |
12 | DOD42 | VIC | DARREN OLSEN | 5 | 395.0 |
13 | BB D18 | NSW STH | BRADLEY BLACKABY | 5 | 371.0 |
14 | JNOD43 | VIC | NATE OLSEN | 5 | 366.0 |
15 | FJSD38 | VIC | JEANIE CAUSON | 3 | 188.0 |
16 | ASA93 | TAS | ADAM SMITH | 2 | 173.0 |
17 | MGE14 | WA | MICK GRASSO | 1 | 90.0 |
QUEENSLAND JUNIOR CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JASE47 | QLD | ALEX SHEPPERSON | 2 | 138.0 |
NSW NORTH JUNIOR CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JEJB84 | NSW NTH | ETHAN JESSOP | 5 | 757.0 |
2 | JDGD20 | NSW NTH | DARCY GORDON | 5 | 511.0 |
3 | JXSA80 | NSW NTH | XANDER SHOOBRIDGE | 5 | 447.0 |
4 | JOSB99 | NSW NTH | OSCAR SOUTHEY | 5 | 415.0 |
5 | JMAE39 | NSW NTH | MARLON ANDREWS | 5 | 398.0 |
6 | JCAA32 | NSW NTH | CURTIS ANSELL | 4 | 315.0 |
7 | JHPC91 | NSW NTH | HARLEY PARTRIDGE | 4 | 285.0 |
8 | JJSE36 | NSW NTH | JACK SPEER | 2 | 170.0 |
9 | JRPE01 | NSW NTH | ROCKY PAOLA | 1 | 72.0 |
NSW SOUTH JUNIOR CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JCAB85 | NSW STH | COOPER ARMSTRONG | 5 | 549 |
2 | JKBC67 | NSW STH | KYE BROWN | 5 | 544 |
3 | JBMC22 | NSW STH | BOEDI MCGOWAN | 5 | 516 |
4 | JOSD74 | NSW STH | OSCAR STEPIEN | 4 | 352 |
5 | JHFB24 | NSW STH | HARLEY FITZGERALD | 4 | 340 |
6 | JJSB53 | NSW STH | JOEL SCOTT | 3 | 330 |
7 | JBOB44 | NSW STH | BHODI STRASSER | 3 | 250 |
8 | JJPC96 | NSW STH | JASPER POTTS | 2 | 183 |
9 | JAFB25 | NSW STH | ANNABELLE FITZGERALD | 2 | 160 |
10 | JCDD81 | NSW STH | CONNOR DEVINE | 2 | 157 |
11 | JAPC95 | NSW STH | ARLO POTTS | 1 | 78 |
12 | JMAA60 | NSW STH | MAX ATTARD | 1 | 68 |
VICTORIA JUNIOR CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JRHA29 | VIC | ROY HEDE | 5 | 593.0 |
2 | JJHA21 | VIC | JEMMA HAUGH | 3 | 295.0 |
3 | JHJB33 | VIC | HUNTER JAMIESON | 3 | 263.0 |
4 | JNHA22 | VIC | NED HAUGH | 3 | 249.0 |
5 | JFJB34 | VIC | FINN JAMIESON | 1 | 100.0 |
NON DUSKY CHAMPION JUNIOR |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JMSA94 | TAS | MADDY SMITH | 5 | 456.0 |
2 | JMGE15 | WA | MAX GRASSO | 5 | 432.0 |
3 | KME45 | VIC | KAI MAES | 5 | 425.0 |
4 | JNRB65 | TAS | NOAH ROOKS | 5 | 404.0 |
5 | JNOD43 | VIC | NATE OLSEN | 5 | 366.0 |
BEST ON A KROCS |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | DWC18 | NSW STH | DARREN WEBB | 1 | 86.0 |
2 | BR C63 | NSW NTH | BEAU ROBERTSON | 1 | 85.0 |
3 | ISA56 | VIC | IAN SMITH | 1 | 85.0 |
4 | JFE37 | VIC | JAKE FREDERICKS | 1 | 84.0 |
5 | ACC28 | NSW STH | ADRIAN CONNOLLY | 1 | 83.5 |
6 | MSC16 | NSW NTH | MATTY SMITH | 1 | 81.5 |
7 | BWD23 | NSW STH | BRAD WOODS | 1 | 80.5 |
8 | CLD39 | NSW STH | CHRIS LANESBURY | 1 | 79.5 |
9 | MBB05 | NSW NTH | MARC BILSON | 1 | 79.0 |
10 | JDGD20 | NSW NTH | DARCY GORDON | 1 | 77.0 |
BEST OVERALL ON A WILSON |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | KMD28 | QLD | KHEAN MAK | 1 | 87.0 |
2 | DAD36 | QLD | DRAYZEN ALLEN | 1 | 77.5 |
3 | NGD07 | QLD | NATHAN GUY | 1 | 73.0 |
4 | FABD57 | NSW STH | AMY BROADHEAD | 1 | 72.0 |
5 | RVD06 | QLD | RYAN VINES | 1 | 71.0 |
6 | JCD09 | QLD | JACKSON COCHRANE | 1 | 70.0 |
7 | BAE53 | NSW NTH | BRAD ANDERSEN | 1 | 67.5 |
8 | WTE16 | NSW STH | WAYNE TAYLOR | 1 | 63.0 |
9 | GPC19 | NSW STH | GLEN PIAZZA | 1 | 58.5 |
10 | FCAD22 | QLD | CHERYL ANDREWS | 1 | 57.5 |
BEST FEMALE OVERALL ON A WILSON |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | FABD57 | NSW STH | AMY BROADHEAD | 1 | 72.0 |
2 | FCAD22 | QLD | CHERYL ANDREWS | 1 | 57.5 |
3 | FBKB60 | QLD | BEC KROJS | 1 | 48.0 |
BEST JUNIOR OVERALL ON A WILSON |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | JASE47 | QLD | ALEX SHEPPERSON | 1 | 39.0 |
2 | JCDD81 | NSW STH | CONNOR DEVINE | 1 | 38.0 |
PROLURE BEST BREAM QLD |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | KMD28 | QLD | KHEAN MAK | 1 | 30.0 |
2 | MMC40 | QLD | MICHAEL MOODY | 1 | 23.0 |
PROLURE BEST BREAM NSW NTH |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | RAA61 | NSW NTH | CRAIG ASTLEY | 1 | 43.5 |
2 | JDGD20 | NSW NTH | DARCY GORDON | 1 | 38.0 |
3 | NTC41 | NSW NTH | NICO TASEVSKI | 1 | 34.0 |
4 | JXSA80 | NSW NTH | XANDER SHOOBRIDGE | 1 | 33.0 |
5 | CEA05 | NSW NTH | CHRIS EVANS | 1 | 32.5 |
6 | WCD71 | NSW NTH | WADE CHRISTENSEN | 1 | 31.5 |
PROLURE BEST BREAM NSW STH |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | JBC36 | NSW STH | JOSH BIRD | 1 | 41.0 |
2 | BWC92 | NSW STH | BRENT WILTON | 1 | 39.5 |
3 | THB15 | NSW STH | THOMAS HODGE | 1 | 39.5 |
4 | MHC12 | NSW STH | MATTHEW HARRIOTT | 1 | 36.0 |
5 | TJB06 | NSW STH | TODD JAMES | 1 | 36.0 |
6 | JJSB53 | NSW STH | JOEL SCOTT | 1 | 35.0 |
7 | JAC57 | NSW STH | JAY ALLEN | 1 | 32.0 |
8 | BGC07 | NSW STH | BROCK GUNNER | 1 | 31.0 |
9 | NUD99 | NSW STH | NATHAN ULBRICH | 1 | 30.0 |
PROLURE BEST BREAM VIC |
|||||
---|---|---|---|---|---|
Place | Region | Fisher | No Fish | Biggest (cm) | |
1 | VIC | MICHAEL CRANE | 1 | 42.5 | |
2 | VIC | JODIE VAN DEN AKKER-REGIONE | 1 | 38.5 | |
3 | VIC | ROY HEDE | 1 | 38.0 | |
4 | VIC | BEAU KULIK | 1 | 37.0 | |
5 | VIC | WILL REINELT | 1 | 36.0 | |
6 | VIC | SHANE WHYKES | 1 | 34.0 | |
7 | VIC | ELLA SMIT | 1 | 33.5 | |
8 | VIC | BRENDON JEANES | 1 | 33.0 | |
9 | STUART CARRUTHERS | 0 | 0.0 | ||
10 | JAKE FREDERICKS | 0 | 0.0 | ||
11 | BRAD HAY | 0 | 0.0 | ||
12 | JAMIE JONES | 0 | 0.0 | ||
13 | MARCUS MOSER | 0 | 0.0 | ||
14 | ANDREW PLEWS | 0 | 0.0 | ||
15 | IAN SMITH | 0 | 0.0 | ||
16 | JEANIE CAUSON | 0 | 0.0 | ||
17 | MATT FURPHY | 0 | 0.0 | ||
18 | CRAIG HAZENDONK | 0 | 0.0 | ||
19 | SIMON KINDRED | 0 | 0.0 | ||
20 | CARL MUHLNICKEL | 0 | 0.0 |
PROLURE BEST BREAM TAS |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish |
BEST MULLOWAY OVERALL AFC |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
1 | BS D08 | QLD | BO SAWYER | 1 | 116.0 |
2 | OKD86 | NSW STH | OWEN KAY | 1 | 95.0 |
3 | MCE32 | VIC | MICHAEL CRANE | 1 | 91.0 |
4 | JBC36 | NSW STH | JOSH BIRD | 1 | 81.0 |
5 | LTD54 | QLD | LUKAS TARANTO | 1 | 77.0 |
6 | KRC76 | NSW NTH | KIM RICHTER | 1 | 74.5 |
7 | EJD29 | NSW STH | ERIN JONES | 1 | 73.0 |
8 | CEA05 | NSW NTH | CHRIS EVANS | 1 | 70.0 |
9 | JDGD20 | NSW NTH | DARCY GORDON | 1 | 64.5 |
10 | TRC58 | NSW NTH | TYREN REEVE | 1 | 63.0 |
11 | OCE34 | NSW NTH | OTIS CAREY | 1 | 62.5 |
12 | JHPC91 | NSW NTH | HARLEY PARTRIDGE | 1 | 62.0 |
13 | CCD04 | NSW NTH | CHRIS CAMERON | 1 | 55.5 |
14 | JDB73 | NSW STH | JIMMY DALGLEISH | 1 | 49.5 |
BEST OVERALL ANGLER – AUSTRALIA FLATHEAD CHAMPION |
|||||
---|---|---|---|---|---|
Place | Comp No | Region | Fisher | No Fish | Points |
1 | JSA10 | NSW NTH | JAI STORR | 5 | 917.0 |
2 | BHC89 | NSW NTH | BRICE HAYWARD | 5 | 846.0 |
3 | FNRA27 | NSW NTH | NAT REYNOLDS | 5 | 845.0 |
4 | RAA61 | NSW NTH | CRAIG ASTLEY | 5 | 836.0 |
5 | DFC68 | NSW NTH | DENNY FROST | 5 | 832.0 |
6 | WFC69 | NSW NTH | WILL FROST | 5 | 817.0 |
7 | NBB90 | NSW NTH | NATHAN BOOTH | 5 | 803.0 |
8 | AKA97 | NSW NTH | ALEXANDER KLASSEN | 5 | 783.0 |
9 | BR C63 | NSW NTH | BEAU ROBERTSON | 5 | 771.0 |
10 | ACC28 | NSW STH | ADRIAN CONNOLLY | 5 | 762.0 |
11 | JKC51 | NSW STH | JONATHON KING | 5 | 757.0 |
12 | JEJB84 | NSW NTH | ETHAN JESSOP | 5 | 757.0 |
13 | KRC76 | NSW NTH | KIM RICHTER | 5 | 753.0 |
14 | SME43 | NSW NTH | SIMON MAHER | 5 | 723.0 |
15 | FABD57 | NSW STH | AMY BROADHEAD | 5 | 716.0 |
16 | TME24 | NSW NTH | TOM MCCALL | 5 | 714.0 |
17 | OCE34 | NSW NTH | OTIS CAREY | 5 | 712.0 |
18 | MSC16 | NSW NTH | MATTY SMITH | 5 | 705.0 |
19 | MHA26 | NSW NTH | MAL HANCOCK | 5 | 701.0 |
20 | KMD28 | QLD | KHEAN MAK | 5 | 700.0 |
21 | SCD89 | VIC | STUART CARRUTHERS | 5 | 699.0 |
22 | BMC93 | NSW STH | BRENDAN MCKEAN | 5 | 686.0 |
23 | JOA39 | NSW STH | JOHN OSULLIVAN | 5 | 684.0 |
24 | ISA56 | VIC | IAN SMITH | 5 | 668.0 |
25 | NGD07 | QLD | NATHAN GUY | 5 | 664.0 |
26 | CGD25 | NSW STH | CRAIG GEERING | 5 | 661.0 |
27 | JPD93 | QLD | JARRYD PARKINSON | 5 | 661.0 |
28 | DOA36 | NSW NTH | DARIN O’SULLIVAN | 5 | 657.0 |
29 | RVD06 | QLD | RYAN VINES | 5 | 645.0 |
30 | MBB05 | NSW NTH | MARC BILSON | 5 | 640.0 |
