SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BREAM | 198 | 6065 cm |
| DUSKY FLATHEAD | 1148 | 59955 cm |
| MULLOWAY | 24 | 1690 cm |
| OTHER FLATHEAD | 53 | 2379.5 cm |
| OTHER SPECIES | 31 | 1309.5 cm |
QUEENSLAND CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | SBC38 | QLD | STEPHEN BOOTH | 5/736.0 | |
|
|
|
||||
| 2 | SMC37 | QLD | SHAYNE MCKEE | 5/723.0 | |
|
|
|
||||
| 3 | RPB68 | QLD | RYAN PARSONS | 5/718.0 | |
|
|
|
||||
| 4 | DWD33 | QLD | DAVID WHYTE | 5/694.0 | |
|
|
|
||||
| 5 | ATB50 | QLD | ANDREW TOOP | 5/675.0 | |
|
|
|
||||
| 6 | CSC51 | QLD | CAMERON SHEILES | 5/674.0 | |
|
|
|
||||
| 7 | TWC85 | QLD | TONY WALSH | 5/660.0 | |
|
|
|
||||
| 8 | NSC14 | QLD | NICK SCHOFIELD | 5/624.0 | |
|
|
|
||||
| 9 | KMB27 | QLD | KHEAN MAK | 5/611.0 | |
|
|
|
||||
| 10 | BLB97 | QLD | BRAD LOVERN | 5/592.0 | |
|
|
|
||||
| 11 | MZD32 | QLD | MARTIN ZIETSCH | 5/590.0 | |
|
|
|
||||
| 12 | RVD12 | QLD | RYAN VINES | 5/584.0 | |
|
|
|
||||
| 13 | JCC26 | QLD | JAYDEN CROXON | 5/584.0 | |
|
|
|
||||
| 14 | NGD13 | QLD | NATHAN GUY | 5/576.0 | |
|
|
|
||||
| 15 | NMA12 | QLD | NIGEL MITCHELL | 5/565.0 | |
|
|
|
||||
| 16 | CPC88 | QLD | CHAD PATERSON | 5/559.0 | |
|
|
|
||||
| 17 | GLC39 | QLD | GREG LIVINGSTONE | 4/542.0 | |
|
|
|
||||
| 18 | RYC62 | QLD | RYAN GREEN | 5/532.0 | |
|
|
|
||||
| 19 | FBKA51 | QLD | BEC KROJS | 5/510.0 | |
|
|
|
||||
| 20 | NSC50 | QLD | NATHAN SHEILES | 5/499.0 | |
|
|
|
||||
| 21 | COC79 | QLD | CHAYS OGSTON | 5/494.0 | |
|
|
|
||||
| 22 | JHGC71 | QLD | HEATH GREEN | 5/487.0 | |
|
|
|
||||
| 23 | DBC07 | QLD | DEVIN BRAXTON | 5/482.0 | |
|
|
|
||||
| 24 | JACC52 | QLD | ACE CRUTE | 5/479.0 | |
|
|
|
||||
| 25 | CGB62 | QLD | CALLUM MCKENZIE GATER | 5/471.0 | |
|
|
|
||||
| 26 | PA B08 | QLD | PAUL ANDREWS | 5/462.0 | |
|
|
|
||||
| 27 | LTC59 | QLD | LAWRENCE TAGALOA | 5/439.0 | |
|
|
|
||||
| 28 | SDA65 | QLD | SHANNON DAWES | 4/421.0 | |
|
|
|
||||
| 29 | JHBB31 | QLD | HUNTER BERGHOFER | 5/397.0 | |
|
|
|
||||
| 30 | MLA29 | QLD | MICK LOWE | 3/367.0 | |
|
|
|
||||
| 31 | IMB47 | QLD | IAIN MCKNIGHT | 4/291.0 | |
|
|
|
||||
| 32 | DLD35 | QLD | DAVID LIEMANN | 3/262.0 | |
|
|
|
||||
| 33 | JJCB32 | QLD | JACKSON COWELL | 3/250.0 | |
|
|
|
||||
| 34 | FRB42 | QLD | FRAZER RYAN | 3/249.0 | |
|
|
|
||||
| 35 | FCAB09 | QLD | CHERYL ANDREWS | 3/237.0 | |
|
|
|
||||
| 36 | AVB48 | QLD | ALEX VERNON | 2/204.0 | |
|
|
|
||||
| 37 | TJA61 | QLD | MICHAEL MOODY | 2/183.0 | |
|
|
|
||||
| 38 | CLB30 | QLD | CARL LORRIGAN | 2/176.0 | |
|
|
|
||||
| 39 | JLRB96 | QLD | LILLIANA RATTRAY | 2/176.0 | |
|
|
|
||||
| 40 | SRB49 | QLD | STEPHEN RATTRAY | 2/171.0 | |
|
|
|
||||
| 41 | MOA56 | QLD | MICHAEL O’GORMAN | 1/106.0 | |
|
|
|
||||
| 42 | FSTB05 | QLD | SUSAN TEMPLAR | 1/98.0 | |
|
|
|
||||
| 43 | HHB61 | QLD | HARRY HAWKINS | 1/87.0 | |
|
|
|
||||
| 44 | RBC08 | QLD | ROB BRAXTON | 1/75.0 | |
|
|
|
||||
NSW NORTH CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | BHC33 | NSW NTH | BRICE HAYWARD | 5/911.0 | |
|
|
|
||||
| 2 | SMA92 | NSW NTH | SIMON MAHER | 5/907.0 | |
|
|
|
||||
| 3 | MHA59 | NSW NTH | MAL HANCOCK | 5/866.0 | |
|
|
|
||||
| 4 | AKA10 | NSW NTH | ALEXANDER KLASSEN | 5/860.0 | |
|
|
|
||||
| 5 | JSA73 | NSW NTH | JAI STORR | 5/851.0 | |
|
|
|
||||
| 6 | CAA95 | NSW NTH | CRAIG ASTLEY | 5/840.0 | |
|
|
|
||||
| 7 | FNRA60 | NSW NTH | NAT REYNOLDS | 5/806.0 | |
|
|
|
||||
| 8 | ACC42 | NSW NTH | ALLAN CROLL | 5/803.0 | |
|
|
|
||||
| 9 | SDA28 | NSW NTH | SAM DURKIN | 5/723.0 | |
|
|
|
||||
| 10 | JCA11 | NSW NTH | JAY COTTRELL | 5/711.0 | |
|
|
|
||||
| 11 | JDGC70 | NSW NTH | DARCY GORDON | 5/632.0 | |
|
|
|
||||
| 12 | DSC29 | NSW NTH | DANIAL SLINGSBY | 5/620.0 | |
|
|
|
||||
| 13 | BAC89 | NSW NTH | BRAD ANDERSEN | 5/603.0 | |
|
|
|
||||
| 14 | JJB72 | NSW NTH | JAYDEN JASINSKI | 5/587.0 | |
|
|
|
||||
| 15 | RWA04 | NSW NTH | REON WHITTON | 5/586.0 | |
|
|
|
||||
| 16 | KHC61 | NSW NTH | KYLE HERBERT | 5/566.0 | |
|
|
|
||||
| 17 | GGB12 | NSW NTH | GRAEME GREEN | 3/540.0 | |
|
|
|
||||
| 18 | RMB38 | NSW NTH | RAYMOND MOZZELL | 5/533.0 | |
|
|
|
||||
| 19 | SDB88 | NSW NTH | STEPHEN DALEY | 5/530.0 | |
|
|
|
||||
| 20 | DWA63 | NSW NTH | DAVID WILLIAMSON | 5/513.0 | |
|
|
|
||||
| 21 | JRPB24 | NSW NTH | ROCKY PAOLA | 5/511.0 | |
|
|
|
||||
| 22 | MBC82 | NSW NTH | MARC BILSON | 5/505.0 | |
|
|
|
||||
| 23 | JKJC36 | NSW NTH | KOBE JARRETT | 5/501.0 | |
|
|
|
||||
| 24 | SCA01 | NSW NTH | SCOTT CRITTENDEN | 5/488.0 | |
|
|
|
||||
| 25 | TLA74 | NSW NTH | TRISTAN LANE | 5/485.0 | |
|
|
|
||||
| 26 | JXSB36 | NSW NTH | XANDER SHOOBRIDGE | 4/479.0 | |
|
|
|
||||
| 27 | JNLC97 | NSW NTH | NED LEECH | 5/477.0 | |
|
|
|
||||
| 28 | JMA16 | NSW NTH | JOHN MCCALLUM | 5/444.0 | |
|
|
|
||||
| 29 | DGA26 | NSW NTH | DEAN GLADWIN | 5/437.0 | |
|
|
|
||||
| 30 | ACD16 | NSW NTH | AARON COLEMAN | 5/436.0 | |
|
|
|
||||
| 31 | CLC98 | NSW NTH | CRAIG LEECH | 5/434.0 | |
|
|
|
||||
| 32 | JSD15 | NSW NTH | JOSH SCHUMAN | 5/414.0 | |
|
|
|
||||
| 33 | JMC57 | NSW NTH | JAYDEN MCCALLUM | 5/412.0 | |
|
|
|
||||
| 34 | JEJB28 | NSW NTH | ETHAN JESSOP | 4/408.0 | |
|
|
|
||||
| 35 | FMGA27 | NSW NTH | MICHELLE GLADWIN | 5/405.0 | |
|
|
|
||||
| 36 | CEC41 | NSW NTH | CHRIS EVANS | 4/365.0 | |
|
|
|
||||
| 37 | TGC03 | NSW NTH | TONY GROTH | 3/364.0 | |
|
|
|
||||
| 38 | MD C80 | NSW NTH | MARC DWYER | 3/361.0 | |
|
|
|
||||
| 39 | JSED10 | NSW NTH | SCOUT EVANS | 3/320.0 | |
|
|
|
||||
| 40 | JWC22 | NSW NTH | JACK WHITTON | 3/316.0 | |
|
|
|
||||
| 41 | NHC77 | NSW NTH | NEIL HANNAN | 3/294.0 | |
|
|
|
||||
| 42 | FTHC34 | NSW NTH | TAHLIA HAYWARD | 3/286.0 | |
|
|
|
||||
| 43 | OGC75 | NSW NTH | OLIVER GILL | 2/235.0 | |
|
|
|
||||
| 44 | JEB37 | NSW NTH | JAKE EDMUNDS | 2/226.0 | |
|
|
|
||||
| 45 | PDA77 | NSW NTH | PETER DOUGHERTY | 2/211.0 | |
|
|
|
||||
| 46 | JHED09 | NSW NTH | HUNTER EVANS | 2/206.0 | |
|
|
|
||||
| 47 | JBC65 | NSW NTH | JASON BARRACLOUGH | 1/184.0 | |
|
|
|
||||
| 48 | DBA75 | NSW NTH | DARREN BAXTER-LANE | 2/179.0 | |
|
|
|
||||
| 49 | JPB52 | NSW NTH | JASON POMFRETT | 2/176.0 | |
|
|
|
||||
| 50 | MJA40 | NSW NTH | MARK JONES | 1/133.0 | |
|
|
|
||||
NSW SOUTH CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | LRB16 | NSW STH | LEIGH ROBINSON | 5/814.0 | |
|
|
|
||||
| 2 | MGC01 | NSW STH | MALCOLM GILHAM | 5/758.0 | |
|
|
|
||||
| 3 | MBB18 | NSW STH | MATT BOISSETT | 5/733.0 | |
|
|
|
||||
| 4 | FABC28 | NSW STH | AMY BROADHEAD | 5/720.0 | |
|
|
|
||||
| 5 | GVB26 | NSW STH | GAVIN VAN AALDEREN | 5/691.0 | |
|
|
|
||||
| 6 | SSA70 | NSW STH | STEVEN STRASSER | 5/688.0 | |
|
|
|
||||
| 7 | CWC11 | NSW STH | CHAD WELCH | 5/672.0 | |
|
|
|
||||
| 8 | RSC64 | NSW STH | RILEY SANDELLHAY | 5/669.0 | |
|
|
|
||||
| 9 | MMA62 | NSW STH | TODD JAMES | 5/636.0 | |
|
|
|
||||
| 10 | JHC99 | NSW STH | JOSH HANNAN | 5/627.0 | |
|
|
|
||||
| 11 | BWB00 | NSW STH | BRAD WOODS | 5/608.0 | |
|
|
|
||||
| 12 | DBA30 | NSW STH | DAMIEN BORROW | 5/604.0 | |
|
|
|
||||
| 13 | JCAC27 | NSW STH | COOPER ARMSTRONG | 5/581.0 | |
|
|
|
||||
| 14 | GOB98 | NSW STH | GLENN OSULLIVAN | 5/577.0 | |
|
|
|
||||
| 15 | TMA24 | NSW STH | TY MACGREGOR | 5/570.0 | |
|
|
|
||||
| 16 | JOC12 | NSW STH | JOHN OSULLIVAN | 5/562.0 | |
|
|
|
||||
| 17 | FNGC02 | NSW STH | NINA GILHAM | 5/554.0 | |
|
|
|
||||
| 18 | TTB10 | NSW STH | TEE-JAY THOMAS | 5/545.0 | |
|
|
|
||||
| 19 | CCA31 | NSW STH | COL COUCHMAN | 5/541.0 | |
|
|
|
||||
| 20 | JKB92 | NSW STH | JONATHON KING | 5/537.0 | |
|
|
|
||||
| 21 | JPC74 | NSW STH | JOSHUA PRIESTLY | 5/530.0 | |
|
|
|
||||
| 22 | CAD36 | NSW STH | CHAYSE ARMITAGE | 5/524.0 | |
|
|
|
||||
| 23 | CDC54 | NSW STH | CLINTON DRAZEVICH | 5/522.0 | |
|
|
|
||||
| 24 | ICA18 | NSW STH | IAN CHILKO | 5/516.0 | |
|
|
|
||||
| 25 | JAA91 | NSW STH | JAY ALLEN | 5/514.0 | |
|
|
|
||||
| 26 | CDB81 | NSW STH | CRAIG DEMPSEY | 5/512.0 | |
|
|
|
||||
| 27 | APC67 | NSW STH | ADAM PEARMAN | 5/509.0 | |
|
|
|
||||
| 28 | MCC21 | NSW STH | MURRAY COOPER | 5/506.0 | |
|
|
|
||||
| 29 | CBA53 | NSW STH | CRAIG BLACK | 5/505.0 | |
|
|
|
||||
| 30 | BSA71 | NSW STH | BRONSON STRASSER | 5/501.0 | |
|
|
|
||||
| 31 | MWA93 | NSW STH | MATT WEST | 5/498.0 | |
|
|
|
||||
| 32 | BPC05 | NSW STH | BLAKE PAUL | 5/497.0 | |
|
|
|
||||
| 33 | JGB90 | NSW STH | JACKSON GRIFFIN | 5/492.0 | |
|
|
|
||||
| 34 | LMC25 | NSW STH | LUCAS MARTYN | 5/492.0 | |
|
|
|
||||
| 35 | MTB51 | NSW STH | MATT TAYLOR | 5/489.0 | |
|
|
|
||||
| 36 | GMA82 | NSW STH | GRANT MURRAY | 5/478.0 | |
|
|
|
||||
| 37 | MSA36 | NSW STH | MATTHEW STOKES | 5/475.0 | |
|
|
|
||||
| 38 | TRB80 | NSW STH | TONY ROBINSON | 5/469.0 | |
|
|
|
||||
| 39 | SHA99 | NSW STH | STEVEN HATZIS | 5/467.0 | |
|
|
|
||||
| 40 | FSBD31 | NSW STH | SHANNON BISSETT | 5/465.0 | |
|
|
|
||||
| 41 | BRA00 | NSW STH | BLAKE ROHRT | 5/464.0 | |
|
|
|
||||
| 42 | SOB01 | NSW STH | SEAN O’BRIEN | 5/460.0 | |
|
|
|
||||
| 43 | NBC30 | NSW STH | NICK BURDETT | 5/458.0 | |
|
|
|
||||
| 44 | MNB75 | NSW STH | MAX NIEMEIER | 5/453.0 | |
|
|
|
||||
| 45 | RCA17 | NSW STH | ROBERT CHILKO | 5/452.0 | |
|
|
|
||||
| 46 | BHB11 | NSW STH | BRETT HILTON | 5/452.0 | |
|
|
|
||||
| 47 | BEB76 | NSW STH | BEN ELLIS | 4/452.0 | |
|
|
|
||||
| 48 | BMB29 | NSW STH | BRAD MCCALLUM | 5/442.0 | |
|
|
|
||||
| 49 | BVB25 | NSW STH | BROCK VAN AALDEREN | 5/434.0 | |
|
|
|
||||
| 50 | GWB04 | NSW STH | GREG WEST | 5/433.0 | |
|
|
|
||||
VICTORIA CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | BTB57 | VIC | BRODIE TOWERS | 5/754.0 | |
|
|
|
||||
| 2 | DDA86 | VIC | DARREN DENNYS | 5/692.0 | |
|
|
|
||||
| 3 | TPC76 | VIC | PHONGPHORN PANCHIT (PANCHIT, TIM) | 5/691.0 | |
|
|
|
||||
| 4 | BS D38 | VIC | BARRY SEATON | 5/639.0 | |
|
|
|
||||
| 5 | DQA03 | VIC | DANIEL QUINCE | 5/638.0 | |
|
|
|
||||
| 6 | RBC15 | VIC | RYAN BOEKHORST | 5/616.0 | |
|
|
|
||||
| 7 | SMB03 | VIC | SCOTT MCNICOL | 5/598.0 | |
|
|
|
||||
| 8 | RHB59 | VIC | ROY HEDE | 5/597.0 | |
|
|
|
||||
| 9 | GRC86 | VIC | GREG ROOKE | 4/591.0 | |
|
|
|
||||
| 10 | TAA98 | VIC | TYREN ALLEN | 5/577.0 | |
|
|
|
||||
| 11 | FAEA97 | VIC | AIRENE ELOSENDO | 5/547.0 | |
|
|
|
||||
| 12 | RWB63 | VIC | RICK WALLACE | 5/539.0 | |
|
|
|
||||
| 13 | ROC78 | VIC | RAIDEN OCONNOR | 5/534.0 | |
|
|
|
||||
| 14 | DWA43 | VIC | DARRYL WEBB | 5/533.0 | |
|
|
|
||||
| 15 | JRB89 | VIC | JOHN ROBERTS | 5/522.0 | |
|
|
|
||||
| 16 | RAA96 | VIC | RICHARD ALLEN | 5/516.0 | |
|
|
|
||||
| 17 | PHC32 | VIC | PAUL HILL | 5/492.0 | |
|
|
|
||||
| 18 | SMC16 | VIC | SHANNON MCGILL | 5/485.0 | |
|
|
|
||||
| 19 | JJMB02 | VIC | JAMIESON MCNICOL | 5/477.0 | |
|
|
|
||||
| 20 | PLA85 | VIC | PHIL LOWE | 5/470.0 | |
|
|
|
||||
| 21 | JFJB95 | VIC | FINN JAMIESON | 4/371.0 | |
|
|
|
||||
| 22 | CHA42 | VIC | CRAIG HAZENDONK | 3/349.0 | |
|
|
|
||||
| 23 | DJA55 | VIC | DANNY JAMIESON | 3/308.0 | |
|
|
|
||||
| 24 | DSA94 | VIC | DENIS SING | 2/298.0 | |
|
|
|
||||
| 25 | CEA79 | VIC | CARL EVERTON | 3/287.0 | |
|
|
|
||||
| 26 | JRB19 | VIC | JASON RAMAGE | 2/240.0 | |
|
|
|
||||
| 27 | MWB66 | VIC | MATTHEW WHITE | 2/228.0 | |
|
|
|
||||
| 28 | JHJB94 | VIC | HUNTER JAMIESON | 2/187.0 | |
|
|
|
||||
| 29 | FDPB70 | VIC | DEMI PRESTON | 2/186.0 | |
|
|
|
||||
| 30 | FLJA54 | VIC | LANA JAMIESON | 2/169.0 | |
|
|
|
||||
| 31 | NSA08 | VIC | NEIL SIMPSON | 1/142.0 | |
|
|
|
||||
| 32 | SBC17 | VIC | STEVE BARTLETT | 1/142.0 | |
|
|
|
||||
| 33 | RRB44 | VIC | RAY RAMAGE | 1/135.0 | |
|
|
|
||||
| 34 | FMWA44 | VIC | MICHELLE WEBB | 1/99.0 | |
|
|
|
||||
| 35 | CCA84 | VIC | CHRIS CHEATER | 1/89.0 | |
|
|
|
||||
NON DUSKY CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | ZGC96 | TAS | ZAC GONINON | 5/615.0 | |
|
|
|
||||
| 2 | SJA49 | TAS | SCOTT JONES | 5/518.0 | |
|
|
|
||||
| 3 | KMC55 | VIC | KAI MAES | 5/474.0 | |
|
|
|
||||
| 4 | MBC56 | VIC | MAX BURN | 5/459.0 | |
|
|
|
||||
| 5 | XGD11 | TAS | GLENN DEVINE | 5/448.0 | |
|
|
|
||||
| 6 | MSC91 | TAS | MICHAEL SMITH | 5/440.0 | |
|
|
|
||||
| 7 | MPA50 | TAS | MARCUS POPOWSKI | 4/398.0 | |
|
|
|
||||
| 8 | WMC95 | TAS | WAYNE MCLACHLAN | 4/387.0 | |
|
|
|
||||
| 9 | CHA32 | SA | CRAIG HUGHES | 5/297.0 | |
|
|
|
||||
| 10 | TGA47 | NSW STH | TIM GORHAM | 2/181.0 | |
|
|
|
||||
| 11 | JLVB20 | NSW STH | LACEY VRCKOSKI | 1/87.0 | |
|
|
|
||||
QUEENSLAND JUNIOR CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | JHGC71 | QLD | HEATH GREEN | 5/487.0 | |
|
|
|
||||
| 2 | JACC52 | QLD | ACE CRUTE | 5/479.0 | |
|
|
|
||||
| 3 | JHBB31 | QLD | HUNTER BERGHOFER | 5/397.0 | |
|
|
|
||||
| 4 | JJCB32 | QLD | JACKSON COWELL | 3/250.0 | |
|
|
|
||||
| 5 | JLRB96 | QLD | LILLIANA RATTRAY | 2/176.0 | |
|
|
|
||||
NSW NORTH JUNIOR CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | JDGC70 | NSW NTH | DARCY GORDON | 5/632.0 | |
|
|
|
||||
| 2 | JRPB24 | NSW NTH | ROCKY PAOLA | 5/511.0 | |
|
|
|
||||
| 3 | JKJC36 | NSW NTH | KOBE JARRETT | 5/501.0 | |
|
|
|
||||
| 4 | JXSB36 | NSW NTH | XANDER SHOOBRIDGE | 4/479.0 | |
|
|
|
||||
| 5 | JNLC97 | NSW NTH | NED LEECH | 5/477.0 | |
|
|
|
||||
| 6 | JEJB28 | NSW NTH | ETHAN JESSOP | 4/408.0 | |
|
|
|
||||
| 7 | JSED10 | NSW NTH | SCOUT EVANS | 3/320.0 | |
|
|
|
||||
| 8 | JHED09 | NSW NTH | HUNTER EVANS | 2/206.0 | |
|
|
|
||||
NSW SOUTH JUNIOR CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | JCAC27 | NSW STH | COOPER ARMSTRONG | 5/581.0 | |
|
|
|
||||
| 2 | JJPC68 | NSW STH | JOSHUA PEARMAN | 5/385.0 | |
|
|
|
||||
| 3 | JMED29 | NSW STH | MASON ELPHICK | 4/319.0 | |
|
|
|
||||
| 4 | JMGC93 | NSW STH | MASON GARCIA | 3/266.0 | |
|
|
|
||||
| 5 | JLGA76 | NSW STH | LEVI GEERING | 2/176.0 | |
|
|
|
||||
| 6 | JOSC19 | NSW STH | OSCAR STEPIEN | 1/110.0 | |
|
|
|
||||
| 7 | JBSA72 | NSW STH | BOHDI STRASSER | 1/106.0 | |
|
|
|
||||
VICTORIA JUNIOR CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | JJMB02 | VIC | JAMIESON MCNICOL | 5/477.0 | |
|
|
|
||||
| 2 | JFJB95 | VIC | FINN JAMIESON | 4/371.0 | |
|
|
|
||||
| 3 | JHJB94 | VIC | HUNTER JAMIESON | 2/187.0 | |
|
|
|
||||
NON DUSKY CHAMPION JUNIOR |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total | |
| 1 | JLVB20 | NSW STH | LACEY VRCKOSKI | 1/87.0 | |
|
|
|
||||
BEST DUSKY ON A KROCS |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
| 1 | GGB12 | NSW NTH | GRAEME GREEN | 1 | 90.0 |
| 2 | BWB00 | NSW STH | BRAD WOODS | 1 | 83.0 |
| 3 | SDA28 | NSW NTH | SAM DURKIN | 1 | 80.5 |
| 4 | SMB03 | VIC | SCOTT MCNICOL | 1 | 63.0 |
| 5 | PHC32 | VIC | PAUL HILL | 1 | 60.0 |
BEST OVERALL ON A WILSON |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
| 1 | FABC28 | NSW STH | AMY BROADHEAD | 1 | 83.5 |
| 2 | RVD12 | QLD | RYAN VINES | 1 | 75.0 |
| 3 | KMB27 | QLD | KHEAN MAK | 1 | 68.0 |
BEST FEMALE OVERALL ON A WILSON |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
| 1 | FABC28 | NSW STH | AMY BROADHEAD | 1 | 83.5 |
BEST JUNIOR OVERALL ON A WILSON |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | No Fish | |
BEST MULLOWAY OVERALL AFC |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | No Fish | Biggest (cm) |
| 1 | DWD33 | QLD | DAVID WHYTE | 1 | 98.0 |
| 2 | DSC29 | NSW NTH | DANIAL SLINGSBY | 1 | 96.5 |
| 3 | SOB01 | NSW STH | SEAN O’BRIEN | 1 | 92.0 |
| 4 | FBKA51 | QLD | BEC KROJS | 1 | 92.0 |
| 5 | TTB10 | NSW STH | TEE-JAY THOMAS | 1 | 85.0 |
| 6 | LTC59 | QLD | LAWRENCE TAGALOA | 1 | 79.0 |
| 7 | GWB04 | NSW STH | GREG WEST | 1 | 79.0 |
| 8 | BHC33 | NSW NTH | BRICE HAYWARD | 1 | 75.0 |
| 9 | JGB90 | NSW STH | JACKSON GRIFFIN | 1 | 72.5 |
| 10 | RVD12 | QLD | RYAN VINES | 1 | 71.0 |
| 11 | FARB14 | NSW STH | AVON ROLLASON | 1 | 67.5 |
| 12 | JWC22 | NSW NTH | JACK WHITTON | 1 | 67.0 |
| 13 | RWA04 | NSW NTH | REON WHITTON | 1 | 63.0 |
| 14 | NSC14 | QLD | NICK SCHOFIELD | 1 | 62.5 |
| 15 | MZD32 | QLD | MARTIN ZIETSCH | 1 | 58.0 |
| 16 | GMA82 | NSW STH | GRANT MURRAY | 1 | 57.0 |
| 17 | BVB25 | NSW STH | BROCK VAN AALDEREN | 1 | 50.0 |
| 18 | FAEA97 | VIC | AIRENE ELOSENDO | 1 | 46.0 |
BEST OVERALL ANGLER – AUSTRALIA FLATHEAD CHAMPION |
|||||
|---|---|---|---|---|---|
| Place | Comp No | Region | Fisher | Total Bag | |
| 1 | BHC33 | NSW NTH | BRICE HAYWARD | 5/911.0 | |
| 2 | SMA92 | NSW NTH | SIMON MAHER | 5/907.0 |
|
| 3 | MHA59 | NSW NTH | MAL HANCOCK | 5/866.0 |
|
| 4 | AKA10 | NSW NTH | ALEXANDER KLASSEN | 5/860.0 |
|
| 5 | JSA73 | NSW NTH | JAI STORR | 5/851.0 |
|
| 6 | CAA95 | NSW NTH | CRAIG ASTLEY | 5/840.0 |
|
| 7 | LRB16 | NSW STH | LEIGH ROBINSON | 5/814.0 |
|
| 8 | FNRA60 | NSW NTH | NAT REYNOLDS | 5/806.0 |
|
| 9 | ACC42 | NSW NTH | ALLAN CROLL | 5/803.0 |
|
| 10 | MGC01 | NSW STH | MALCOLM GILHAM | 5/758.0 |
|
| 11 | BTB57 | VIC | BRODIE TOWERS | 5/754.0 |
|
| 12 | SBC38 | QLD | STEPHEN BOOTH | 5/736.0 |
|
| 13 | MBB18 | NSW STH | MATT BOISSETT | 5/733.0 |
|
| 14 | SMC37 | QLD | SHAYNE MCKEE | 5/723.0 |
|
| 15 | SDA28 | NSW NTH | SAM DURKIN | 5/723.0 |
|
| 16 | FABC28 | NSW STH | AMY BROADHEAD | 5/720.0 |
|
| 17 | RPB68 | QLD | RYAN PARSONS | 5/718.0 |
|
| 18 | JCA11 | NSW NTH | JAY COTTRELL | 5/711.0 |
|
| 19 | DWD33 | QLD | DAVID WHYTE | 5/694.0 |
|
| 20 | DDA86 | VIC | DARREN DENNYS | 5/692.0 |
|
| 21 | GVB26 | NSW STH | GAVIN VAN AALDEREN | 5/691.0 |
|
| 22 | TPC76 | VIC | PHONGPHORN PANCHIT (PANCHIT, TIM) | 5/691.0 |
|
| 23 | SSA70 | NSW STH | STEVEN STRASSER | 5/688.0 |
|
| 24 | ATB50 | QLD | ANDREW TOOP | 5/675.0 |
|
| 25 | CSC51 | QLD | CAMERON SHEILES | 5/674.0 |
|
| 26 | CWC11 | NSW STH | CHAD WELCH | 5/672.0 |
|
| 27 | RSC64 | NSW STH | RILEY SANDELLHAY | 5/669.0 |
|
| 28 | TWC85 | QLD | TONY WALSH | 5/660.0 |
|
| 29 | BS D38 | VIC | BARRY SEATON | 5/639.0 |
|
| 30 | DQA03 | VIC | DANIEL QUINCE | 5/638.0 |
|
| 31 | MMA62 | NSW STH | TODD JAMES | 5/636.0 |
|
| 32 | JDGC70 | NSW NTH | DARCY GORDON | 5/632.0 |
|
| 33 | JHC99 | NSW STH | JOSH HANNAN | 5/627.0 |
|
| 34 | NSC14 | QLD | NICK SCHOFIELD | 5/624.0 |
|
| 35 | DSC29 | NSW NTH | DANIAL SLINGSBY | 5/620.0 |
|
| 36 | RBC15 | VIC | RYAN BOEKHORST | 5/616.0 |
|
| 37 | ZGC96 | TAS | ZAC GONINON | 5/615.0 |
|
| 38 | KMB27 | QLD | KHEAN MAK | 5/611.0 |
|
| 39 | BWB00 | NSW STH | BRAD WOODS | 5/608.0 |
|
| 40 | DBA30 | NSW STH | DAMIEN BORROW | 5/604.0 |
|
| 41 | BAC89 | NSW NTH | BRAD ANDERSEN | 5/603.0 |
|
| 42 | SMB03 | VIC | SCOTT MCNICOL | 5/598.0 |
|
| 43 | RHB59 | VIC | ROY HEDE | 5/597.0 |
|
| 44 | BLB97 | QLD | BRAD LOVERN | 5/592.0 |
|
| 45 | GRC86 | VIC | GREG ROOKE | 4/591.0 |
|
| 46 | MZD32 | QLD | MARTIN ZIETSCH | 5/590.0 |
|
