SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Weight |
BROWN TROUT | 495 | 458.72 Kg (Average Fish 0.93kg) |
RAINBOW TROUT | 252 | 189.00 Kg (Average Fish 0.75kg) |
REDFIN | 13 | 10.10 Kg (Average Fish 0.78kg) |
ADULT MALE Best Condition factor |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Points | |
1 | 6615 | GREG COCKBURN | 1 | 48.39 | |
2 | 6512 | QUINTIN JONES | 1 | 48.03 | |
3 | 6006 | KIERAN ANDERSON | 1 | 45.43 | |
4 | 7788 | TIMOTHY MALMSTROM | 1 | 43.98 | |
5 | 7907 | PHIL NORMAN | 1 | 42.28 | |
6 | 6033 | PAUL BRADEN | 1 | 42.08 | |
7 | 6534 | CRAIG BICHAN | 1 | 41.40 | |
8 | 6601 | ALEX CLEARWATER | 1 | 41.33 | |
9 | 6177 | MILTON HELMAN | 1 | 41.01 | |
10 | 7374 | NEVILLE PETERS | 1 | 40.65 | |
11 | 7777 | MICHAEL BONN | 1 | 40.50 | |
12 | 7763 | TIM WINSLOE | 1 | 40.27 | |
13 | 7942 | ALASTAIR MCKENZIE | 1 | 40.14 | |
14 | 6557 | REGAN MOOYMAN | 1 | 40.08 | |
15 | 7903 | BEN MUNRO | 1 | 39.89 | |
16 | 6563 | TOM RACZ | 1 | 39.83 | |
17 | 6608 | WILL STODART | 1 | 39.74 | |
18 | 7816 | RICHARD JACKSON | 1 | 39.72 | |
19 | 6205 | SAM HUNTINGTON | 1 | 39.71 | |
20 | 6560 | BRADLEY MOLLOY | 1 | 39.50 |
ADULT FEMALE Best Condition factor |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Points | |
1 | 7008 | NIHARA HUCK | 1 | 43.75 | |
2 | 7138 | LEANNE SUTHERLAND | 1 | 42.97 | |
3 | 7154 | MARION DAWSON | 1 | 41.43 | |
4 | 7358 | KYLIE HELMAN | 1 | 41.35 | |
5 | 7337 | TARA ENRIGHT | 1 | 40.94 | |
6 | 7149 | NICKI JACKSON | 1 | 40.52 | |
7 | 7122 | SARAH WRIGHT | 1 | 39.94 | |
8 | 7100 | LEAH SWAN | 1 | 39.53 | |
9 | 7035 | NATALIE LEADBETTER | 1 | 39.53 | |
10 | 7116 | CAMILLE WILSON | 1 | 38.94 | |
11 | 7069 | ALICE PERNISKIE | 1 | 38.67 | |
12 | 7287 | KELSEY BROWNRIGG | 1 | 38.44 | |
13 | 7169 | DEBS TORRINGTON | 1 | 38.39 | |
14 | 7289 | HANNAH TOWNSEND | 1 | 38.20 | |
15 | 7093 | KATHRYN SINCLAIR GRAY | 1 | 38.00 | |
16 | 7113 | CASSIE WALTER | 1 | 37.95 | |
17 | 7239 | CHRISTINE FERRIS | 1 | 37.77 | |
18 | 7279 | EMMA HAMMOND | 1 | 37.65 | |
19 | 7044 | AMBER MARSHALL | 1 | 37.31 | |
20 | 7060 | DONNA MUNRO | 1 | 37.14 |
JUNIOR 12-17 YEARS Best Condition factor |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Points | |
1 | 6475 | CODY MOLLOY | 1 | 41.04 | |
2 | 6429 | SETH AFFLECK | 1 | 40.52 | |
3 | 6359 | AMELIA MCKAY | 1 | 40.46 | |
4 | 6384 | KEIRA WISE | 1 | 39.16 | |
5 | 6392 | LIBBY HOYLE | 1 | 38.95 | |
6 | 6345 | CRUZ ISAACS | 1 | 38.79 | |
7 | 6403 | TOBY JACK | 1 | 38.27 | |
8 | 6400 | NOAH MCDOWELL | 1 | 37.53 | |
9 | 6330 | ETHAN FIEBIG | 1 | 37.38 | |
10 | 6423 | OSCAR GRAY | 1 | 37.26 | |
11 | 6407 | ARCHIE JONES | 1 | 36.87 | |
12 | 6472 | OLIVER SHEPPARD | 1 | 36.34 | |
13 | 6440 | KOURTNEY MITCHELL | 1 | 35.99 | |
14 | 6354 | PYPER MARSHALL | 1 | 35.97 | |
15 | 6430 | HARRY HILTON | 1 | 35.63 | |
16 | 6325 | TAYLOR BROWN | 1 | 35.56 | |
17 | 6373 | RYAN STEWART | 1 | 35.45 | |
18 | 6473 | MAIA SHEPPARD | 1 | 35.35 | |
19 | 6340 | WILL HORRELL | 1 | 35.11 | |
20 | 6398 | ALEXIS WILSON | 1 | 34.99 |
CHILD 11 YEARS and Under Best Condition factor |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Points | |
1 | 7449 | ELSIE GRAY | 1 | 44.11 | |
2 | 7471 | SOPHIE MITCHELL | 1 | 40.47 | |
3 | 7532 | WREN WALLIS | 1 | 40.23 | |
4 | 7624 | MARLEY COCKERY | 1 | 39.30 | |
5 | 7600 | DECLAN WINSLOE | 1 | 38.92 | |
6 | 7445 | MILLICENT CAIRD | 1 | 38.61 | |
7 | 7522 | MACIE WHITE | 1 | 38.40 | |
8 | 7516 | CHARLOTTE BEGG | 1 | 38.39 | |
9 | 7556 | MCKENZIE MUNRO | 1 | 38.30 | |
10 | 7593 | MASON TEMPLETON | 1 | 38.19 | |
11 | 7673 | MEM MILLS | 1 | 38.07 | |
12 | 7574 | ASHTON PHILIP | 1 | 37.99 | |
13 | 7473 | ROCCO MACRAE | 1 | 37.94 | |
14 | 7663 | OLIVER MALCOLM | 1 | 37.92 | |
15 | 7485 | CULLEN FERRIS | 1 | 37.89 | |
16 | 7591 | ANTHONY STEWART | 1 | 37.76 | |
17 | 7664 | WILLIAM MALCOLM | 1 | 37.69 | |
18 | 7440 | CHARLIE MCMURRAY | 1 | 37.68 | |
19 | 7671 | CADE MICKLEWRIGHT | 1 | 37.22 | |
20 | 7467 | RILEY WISE | 1 | 37.06 |
HEAVIEST SALMON |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish |
HEAVIEST PERCH |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 7778 | GARRY BUCHANAN | 1 | 1,170 | |
2 | 6413 | CHASE CRUICKSHANK | 1 | 1,096 | |
3 | 6071 | AARON COLLINS | 1 | 1,070 | |
4 | 6599 | DAVID ROBERTSON | 1 | 1,004 | |
5 | 7242 | KATE SANDRI | 1 | 991 | |
6 | 7450 | ARIEL THOM | 1 | 940 | |
7 | 7452 | LOCHY RUSSELL | 1 | 890 | |
8 | 7262 | KATIE RUSSELL | 1 | 780 | |
9 | 7451 | EVELYN THOM | 1 | 740 | |
10 | 6617 | DAN BEZUIDENHOUT | 1 | 570 | |
11 | 7453 | MAGGIE RUSSELL | 1 | 430 | |
12 | 6301 | BARRY MOUAT | 1 | 300 | |
13 | 7472 | NIKAU SHEPPARD | 1 | 120 |