SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
BLUE MAOMAO | 1 | 300 mm |
CRAB | 1 | 180 mm |
GRANDFATHER HAPUKA | 1 | 430 mm |
GURNARD | 5 | 1955 mm |
JACK MACKEREL | 2 | 605 mm |
JOHN DORY | 2 | 815 mm |
KAHAWAI | 391 | 181870 mm |
RED SCORPIONFISH | 1 | 1090 mm |
SILVER TREVALLY | 44 | 20580 mm |
SLIMEY MACKEREL | 1 | 410 mm |
SNAPPER | 1867 | 869492.5 mm |
STARGAZER | 1 | 400 mm |
YELLOWTAIL KINGFISH | 91 | 81800 mm |
TRIFECTA : SNAPPER, KAHAWAI, KINGFISH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Length (mm) | ||
1 | SAM CORBIN | 3 | 2,520 | ||
2 | TAINE NEHO | 3 | 2,385 | ||
3 | SHAUN STOCKLEY | 3 | 2,385 | ||
4 | STEVEN JAMESON | 3 | 2,380 | ||
5 | JEREMIAH SMITH | 3 | 2,300 | ||
6 | SAMUEL SINGH | 3 | 2,265 | ||
7 | AIDAN HUTCHISON | 3 | 2,250 | ||
8 | ZANE BROADBELT | 3 | 2,230 | ||
9 | SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) | 3 | 2,210 | ||
10 | JAMES GREEN | 3 | 2,190 | ||
11 | MARK ARMISTEAD | 3 | 2,175 | ||
12 | ARTHUR SOUTHON | 3 | 2,165 | ||
13 | BORGOLTE KRISTIAN | 3 | 2,145 | ||
14 | BRENDON DEACON | 3 | 2,140 | ||
15 | INJOON PARK | 3 | 2,125 | ||
16 | BRADLEY BOWMAR (TEAM BRADLEY BOWMAR) | 3 | 2,120 | ||
17 | HAYDEN FINDLAY | 3 | 2,120 | ||
18 | ALEX MUIR | 3 | 2,065 | ||
19 | DAVID MCKENZIE | 3 | 2,055 | ||
20 | CHANCE GRAY | 3 | 2,035 | ||
21 | CLINTON BARNES | 3 | 2,025 | ||
22 | DANIEL MARTIN (TEAM DAMIAN MACLACHLAN) | 3 | 1,995 | ||
23 | SHILOH RUMBAL | 3 | 1,980 | ||
24 | CAMERON ROBERTSON | 3 | 1,960 | ||
25 | WADE ADAMS | 3 | 1,930 | ||
26 | WILLIS COOKSON | 3 | 1,925 | ||
27 | DUNCAN SCOWEN (TEAM KRIS LEE) | 3 | 1,880 | ||
28 | IZAAC JONES | 3 | 1,830 | ||
29 | MARTIN MCDONAGH | 3 | 1,745 | ||
30 | JOSH DARBY | 2 | 1,730 | ||
31 | CALLAN THOMSON | 3 | 1,720 | ||
32 | BLAKE HAY | 2 | 1,635 | ||
33 | KORO MANAWAITI | 2 | 1,600 | ||
34 | AARON CRONIN (TEAM STEVE WORTHINGTON) | 3 | 1,590 | ||
35 | DENI VANIN (TEAM STEVE WORTHINGTON) | 2 | 1,575 | ||
36 | ALEX YOUNG | 2 | 1,560 | ||
37 | MATT VITALI | 3 | 1,545 | ||
38 | NICK HOYLE | 3 | 1,525 | ||
39 | CLINTON ROGERS | 2 | 1,520 | ||
40 | CHARLIE VUAGHAN | 2 | 1,465 | ||
41 | TE PIRIHI WIRIHANA | 2 | 1,460 | ||
42 | CALLUM LESLIE (TEAM BRADLEY BOWMAR) | 2 | 1,425 | ||
43 | NATASHA KELLY | 2 | 1,385 | ||
44 | TOM HARLEY | 2 | 1,330 | ||
45 | KARL KILKOLLY (TEAM DEX SORENSON) | 2 | 1,330 | ||
46 | KEEGAN PAYNE | 2 | 1,315 | ||
47 | RYAN MARRIOTT | 2 | 1,310 | ||
48 | GORAN PAUNOVIC (TEAM KRIS LEE) | 2 | 1,310 | ||
49 | DARRYN STEVENS (TEAM MATHEW RUTTER) | 2 | 1,305 | ||
50 | RYAN MCKENZIE | 2 | 1,305 | ||
51 | JACOB O’BRIEN | 2 | 1,300 | ||
52 | SAMUEL CURREY | 2 | 1,295 | ||
53 | CORY SCOTT | 2 | 1,290 | ||
54 | TOM FOWLER (TEAM TOM FOWLER) | 1 | 1,280 | ||
55 | BEN LUTZE | 2 | 1,275 | ||
56 | FELIPE ALEJANDRO | 2 | 1,270 | ||
57 | CHRIS SHARLAND (TEAM SCOTT MALCON) | 2 | 1,265 | ||
58 | TREVOR BOWMAR (TEAM BRADLEY BOWMAR) | 2 | 1,260 | ||
59 | JODEE REID | 2 | 1,250 | ||
60 | LAURIE POTTINGER (TEAM LAURIE POTTINGER) | 2 | 1,240 | ||
61 | MIKE ANDERSON | 2 | 1,240 | ||
62 | FRANK WATKINS | 2 | 1,240 | ||
63 | BROCK MESSENGER | 2 | 1,230 | ||
64 | CAMERON HEATH | 2 | 1,225 | ||
65 | RODGER CORBIN | 2 | 1,220 | ||
66 | TEGHAN ERRINGTON | 2 | 1,220 | ||
67 | PAUL HUNT | 2 | 1,215 | ||
68 | JOSH MONCUR | 2 | 1,210 | ||
69 | ZACH FORSYTH | 2 | 1,205 | ||
70 | MITCHELL BURKETT | 2 | 1,200 | ||
71 | NEIL WINYARD | 2 | 1,200 | ||
72 | CHARLIE POU | 2 | 1,195 | ||
73 | HOLLY KAGAN-DOWNER (TEAM KRIS HINES) | 2 | 1,185 | ||
74 | DAVID SAVORY | 2 | 1,185 | ||
75 | MARK PANDELIDIS | 3 | 1,185 | ||
76 | DAMIAN MACLACHLAN (TEAM DAMIAN MACLACHLAN) | 2 | 1,180 | ||
77 | LUCA FELLOWES | 2 | 1,175 | ||
78 | MATT EMERSON | 2 | 1,170 | ||
79 | NATHAN GOOD | 2 | 1,150 | ||
80 | CODY JOHN | 2 | 1,150 | ||
81 | DEKAN FLEMING | 2 | 1,150 | ||
82 | PIETER BOTHA | 2 | 1,145 | ||
83 | ANDY HITCHCOCK | 2 | 1,145 | ||
84 | DEAN GOODWIN (TEAM BEN HIBBERT) | 2 | 1,135 | ||
85 | TAHLI BISLEY | 2 | 1,120 | ||
86 | TERRANCE RIMMER | 2 | 1,120 | ||
87 | ALASTAIR MUNRO (TEAM LAURIE POTTINGER) | 2 | 1,120 | ||
88 | GARY KEOGHAN | 2 | 1,115 | ||
89 | POEN NIEMANDT | 2 | 1,110 | ||
90 | CARL TEPANIA (TEAM CARL TEPANIA) | 2 | 1,105 | ||
91 | BEVAN GUY | 2 | 1,105 | ||
92 | JAMES FARLEY | 2 | 1,100 | ||
93 | MARCUS BOND | 2 | 1,100 | ||
94 | JONNO MASKELL | 2 | 1,090 | ||
95 | NATHANIEL DAVIS | 2 | 1,090 | ||
96 | BENJAMIN CULLEN (TEAM RAYMOND HEALD) | 2 | 1,085 | ||
97 | JOHN FRANICH | 2 | 1,080 | ||
98 | BRYCE GUY | 2 | 1,080 | ||
99 | BEN HIBBERT (TEAM BEN HIBBERT) | 2 | 1,080 | ||
100 | RYAN BAILEY | 2 | 1,080 |
SINGLE LONGEST SNAPPER |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | NATASHA KELLY | 1 | 865 | ||
2 | KHAN PEDERSEN | 1 | 850 | ||
3 | MIKE STEPHENS | 1 | 850 | ||
4 | RYAN MCKENZIE | 1 | 835 | ||
5 | WARREN HAY | 1 | 830 | ||
6 | ALEX SOLLY | 1 | 825 | ||
7 | RYAN MCKENZIE | 1 | 820 | ||
8 | KORO MANAWAITI | 1 | 820 | ||
9 | SHAUN STOCKLEY | 1 | 815 | ||
10 | TOM CLUNIE | 1 | 815 |
3 COMBINED LENGTH SNAPPER |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | MIKE STEPHENS | 3/2,440 | |||
2 | RYAN MCKENZIE | 3/2,425 |
|||
3 | KORO MANAWAITI | 3/2,415 |
|||
4 | WARREN HAY | 3/2,405 |
|||
5 | KHAN PEDERSEN | 3/2,310 |
|||
6 | BLAKE HAY | 3/2,290 |
|||
7 | HAYDEN FINDLAY | 3/2,280 |
|||
8 | SCYE GRIFFITHS (TEAM DAMIAN MACLACHLAN) | 3/2,245 |
|||
9 | PHYLLICIA JORGENSEN | 3/2,195 |
|||
10 | CAMERON HEATH | 3/2,190 |
|||
11 | JAMES GREEN | 3/2,155 |
|||
12 | LOGAN HOWELL | 3/2,150 |
|||
13 | CHARLIE POU | 3/2,150 |
|||
14 | LAURIE POTTINGER (TEAM LAURIE POTTINGER) | 3/2,140 |
|||
15 | SEAN BRAY | 3/2,135 |
|||
16 | BEN LUTZE | 3/2,130 |
|||
17 | FELIPE ALEJANDRO | 3/2,125 |
|||
18 | ALEX MUIR | 3/2,125 |
|||
19 | PAUL ROUNTREE | 3/2,110 |
|||
20 | TEGHAN ERRINGTON | 3/2,095 |
|||
3 COMBINED LENGTH KAHAWAI |
|||||
---|---|---|---|---|---|
Place | Fisher | Total Bag | |||
1 | MARK ARMISTEAD | 3/1,760 | |||
2 | SAM CORBIN | 3/1,685 |
|||
3 | DARRYN STEVENS (TEAM MATHEW RUTTER) | 3/1,665 |
|||
4 | BROCK MESSENGER | 3/1,650 |
|||
5 | CORY SCOTT | 3/1,625 |
|||
6 | JEREMIAH SMITH | 3/1,620 |
|||
7 | JACOB O’BRIEN | 3/1,600 |
|||
8 | BEN HIBBERT (TEAM BEN HIBBERT) | 3/1,600 |
|||
9 | BENJAMIN CULLEN (TEAM RAYMOND HEALD) | 3/1,595 |
|||
10 | TOM HARLEY | 3/1,590 |
|||
11 | DEAN GOODWIN (TEAM BEN HIBBERT) | 3/1,590 |
|||
12 | DEKAN FLEMING | 3/1,580 |
|||
13 | DAVID COLLINS | 3/1,575 |
|||
14 | COLBY MASCELLE | 3/1,570 |
|||
15 | IZAAC JONES | 3/1,570 |
|||
16 | NEIL WINYARD | 3/1,570 |
|||
17 | BRYN HASTIE (TEAM BEN HIBBERT) | 3/1,565 |
|||
18 | SAMUEL SINGH | 3/1,550 |
|||
19 | NICK HOYLE | 3/1,550 |
|||
20 | AIDAN HUTCHISON | 3/1,540 |
|||
SINGLE LONGEST KINGFISH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | TOM FOWLER (TEAM TOM FOWLER) | 1 | 1,280 | ||
2 | SHAUN STOCKLEY | 1 | 1,180 | ||
3 | STEVEN JAMESON | 1 | 1,170 | ||
4 | SAM CORBIN | 1 | 1,170 | ||
5 | AIDAN HUTCHISON | 1 | 1,130 | ||
6 | JEREMIAH SMITH | 1 | 1,105 | ||
7 | WADE ADAMS | 1 | 1,100 | ||
8 | WILLIS COOKSON | 1 | 1,090 | ||
9 | SAMUEL SINGH | 1 | 1,075 | ||
10 | INJOON PARK | 1 | 1,075 |
SINGLE LONGEST TREVALLY |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (mm) | ||
1 | TAINE NEHO | 1 | 710 | ||
2 | CORY SCOTT | 1 | 670 | ||
3 | CHARLIE MACDOUGALL | 1 | 620 | ||
4 | GEROLD REMPE | 1 | 585 | ||
5 | ANDREW STRAKER | 1 | 570 | ||
6 | GARRY CARVELL | 1 | 570 | ||
7 | WILLIS COOKSON | 1 | 560 | ||
8 | SHANE JOHNSON | 1 | 550 | ||
9 | LIAM BLACKLAWS | 1 | 545 | ||
10 | NATHAN MARSHALL | 1 | 540 |
TEAM KALKUTTA |
|||||
---|---|---|---|---|---|
Place | Team | Total Bag | |||
1 | TEAM MATHEW RUTTER (OWN, HARRY | RUTTER, MATT | STEVENS, DARRYN | STEVENS, TOM) | 4/2,190 | |||
2 | TEAM BEN HIBBERT (GOODWIN, DEAN | HASTIE, BRYN | HIBBERT, BEN) | 4/2,155 |
|||
3 | TEAM CADE PERRY (BASAVARAJA, DARSHAN | NORVILL, ALEX | PERRY, CADE | STIRLING, JOSH) | 4/2,140 |
|||
4 | TEAM DAMIAN MACLACHLAN (GRIFFITHS, SCYE | HENSBERG, MATTHEW | MACLACHLAN, DAMIAN | MARTIN, DANIEL) | 4/2,115 |
|||
5 | TEAM RAYMOND HEALD (CULLEN, BENJAMIN | HEALD, RAYMOND) | 4/2,105 |
|||
6 | TEAM BRADLEY BOWMAR (BOWMAR, BRADLEY | BOWMAR, TREVOR | LESLIE, CALLUM) | 4/2,070 |
|||
7 | TEAM JON DONAHER (DONAHER, BOB | DONAHER, JON | DONAHER, ROBERT | PEREZ, PETER) | 4/2,010 |
|||
8 | TEAM MATTHEW PHILLIPS (PHILLIPS, MATTHEW) | 4/1,950 |
|||
9 | TEAM TASH DONALDSON (DONALDSON, MATT | DONALDSON, TASH | DONALDSTON, LINCOLN | SMITH, HAYDEN) | 4/1,645 |
|||
10 | TEAM LAURIE POTTINGER (DE ROOY, REX | MUNRO, ALASTAIR | POTTINGER, LAURIE) | 3/1,330 |
|||
11 | TEAM KRIS HINES (BAKER, JACKSON | HINES, KRIS | KAGAN-DOWNER, HOLLY) | 2/995 |
|||
12 | TEAM KRIS LEE (LEE, KRIS | PAUNOVIC, GORAN | SCOWEN, DUNCAN | WILLIAMSON, CHRIS) | 2/990 |
|||
13 | TEAM SCOTT MALCON (BROWN, BEN | CORRIC, JUSTIN | MALCON, SCOTT | SHARLAND, CHRIS) | 2/935 |
|||
14 | TEAM MARK TOWNSHEND (BRACE, CHRIS | STAINES, JAMIE | TOWNSHEND, MARK) | 2/885 |
|||
15 | TEAM SAM WEST (BAGNALL, TRENT | SMITH, KEEGAN | WEST, BRADLEY | WEST, SAM) | 2/845 |
|||
16 | TEAM CARL TEPANIA (HARDER, DORA | JOYCE, REBECCA | TEPANIA, ARAPETA | TEPANIA, CARL) | 2/810 |
|||
17 | TEAM SCOTT BAVIDGE (BAVIDGE, SCOTT | HIRATANI, KAITO) | 2/600 |
|||
18 | TEAM RILEY LAWLER (GILES, ISAAC | LAWLER, RILEY | MACIOCE, NAKITA | SLOAN, DANIEL) | 1/550 |
|||
19 | TEAM TOM FOWLER (FOWLER, TOM | KIDD, LACHIE | KIRK, JOEL | TAFT, KEEGAN) | 1/480 |
|||
20 | TEAM STEVE WORTHINGTON (CRONIN, AARON | EDWARDS, DARYL | VANIN, DENI | WORTHINGTON, STEVE) | 1/460 |
|||