TOP BOAT ANNUAL

Place Team No Fish Points
1 NAKI BOUY (JASON DAY | KELVIN GRAY | TONY SULZBERGER) 12 1,464.65
2 LIQUID ASSET (RICHARD ADAMSON | PAUL DRUMMOND | WAYNE WHITE) 11 1,395.40
3 HARDOUT ( | DAVE THOMSON | IAN WILLIAMS) 13 1,361.30
4 NUNGA NUNGA (SHERYL HADLEY | SCOTT HALE | BROOKLYN HALE | SHANE HALE) 11 1,186.60
5 WTF (BRAEDEN HANCOCK | KIEREN WILLIAMS | MIKE WILLIAMS) 11 1,183.60
6 OARSUM EVEN (TONY FREEMAN | ANDREW HOWELL | TONI HOWELL | MATT OLD) 11 1,164.30
7 ADDICTION (NEVILLE BINT | ALLEN CLARKE | RAY MARKHAM | DENNIS TAYLOR | LAURIE TAYLOR) 9 1,162.30
8 NUROFIN (KANE ANDERSON | ROBERT FALCONER | NICOLA WHITMORE) 9 1,054.20
9 MOJO (GARY BROWN | WARWICK CHILDS | CHARLOTTE GIBSON | DAVID GIBSON | FRED MCLAY | EMMALINE PENBETH | ISABELLE PENBETH | JOSEPH PENBETH) 11 1,051.85
10 GEOLEEN (NICK BOYD | PAUL NEIL | TIM WILSON) 10 954.50
11 THE COMPROMISE (ASH HICKMAN | RICHARD PRATT) 8 899.40
12 WESTERN HUNT (MONTY MURPHY | SEAMUS MURPHY | SCOTT RUSSELL) 8 894.40
13 REEL THERAPY (COOPER MARKHAM | HAYDEN MARKHAM | SHARNA MARKHAM) 10 880.35
14 SHARK BAIT (COETZEE SCHALK | CHRISTIAN STONE | JOHNNY STONE) 8 870.20
15 KNEE TREMBLER (SPENCER DAVIES | BRIAN MURRAY | KERRY THOMPSON | MITCHELL THOMSON) 8 856.50
16 MOKO (JONNO CROSSAN | MIKE TROUSSELOT | JONNO WHITELY) 5 813.65
17 A.B.J. (JOHN REID | KEVIN STEELE) 7 804.35
18 FUN 4 US (AARON LEE | DAVE LEE | DYLAN LEE) 7 798.00
19 THE ANGELS SHARE (STUART KEAT | HETA SMITH) 8 788.25
20 CHUCKY (DOUG BEER | CRAIG CURSONS) 8 757.80
21 MISTRESS (JEFF HILL | DAVE MILLER) 6 742.35
22 ANAHITA (KAT MURRAY | KYLE ROEBUCK ALLAN) 6 734.60
23 BOTTOM LINE (BEN BERMEISTER | JOHN CRAWFORD | PETER CRAWFORD | MARK GRAY | BYRON SMITHERS) 8 718.85
24 LIMITLESS (ALAN BARRACLOUGH | JASON BARRACLOUGH | JAMES DAY) 7 658.00
25 HEIMAMA (DEAN CAMERON | DAN JOHANSON | KERRY JOHANSON | SHAY LINDSAY) 8 639.05
26 SALT SHAKER (DAVID WILLIAMS | KAYLA WILLIAMS | KIRIWAI WILLIAMS | SAMMY WILLIAMS) 5 587.85
27 LUCKY FIN (CHLOE MENEFY | ELLA MENEFY | ERIC MENEFY | MEGAN MENEFY) 4 557.60
28 INANGA (BRIAN O'KEEFFE | JARED O'KEEFFE | NICOLA O'KEEFFE) 5 545.60
29 SCHOLARSHIP (GRAEME FURZE | ROYALE FURZE) 7 534.35
30 SEA-ESTA (BARRY MATTHEWS | SIMON MATTHEWS) 2 385.00
31 CATCH ME IF YOU CAN (BRENT CLEMENT | GARY WATT) 3 342.30
32 KNOT WORKIN (RICKY STEVENS | ANTHONY VALVOI) 1 144.20

SENIOR HEAVIEST SNAPPER

Place Fisher No Fish Weight (kg)
1 MEGAN MENEFY (LUCKY FIN) 1 7.640
2 SIMON MATTHEWS (SEA-ESTA) 1 6.745
3 KAT MURRAY (ANAHITA) 1 6.650
4 JASON DAY (NAKI BOUY) 1 6.565
5 JONNO CROSSAN (MOKO) 1 6.530
6 MIKE TROUSSELOT (MOKO) 1 6.470
7 RICHARD ADAMSON (LIQUID ASSET) 1 6.365
8 PAUL DRUMMOND (LIQUID ASSET) 1 6.320
9 KEVIN STEELE (A.B.J.) 1 6.040
10 LAURIE TAYLOR (ADDICTION) 1 6.025
11 JONNO WHITELY (MOKO) 1 5.855
12 ALLEN CLARKE (ADDICTION) 1 5.715
13 WAYNE WHITE (LIQUID ASSET) 1 5.625
14 MONTY MURPHY (WESTERN HUNT) 1 5.545
15 KELVIN GRAY (NAKI BOUY) 1 5.540
16 ERIC MENEFY (LUCKY FIN) 1 5.170
17 JEFF HILL (MISTRESS) 1 5.000
18 ANDREW HOWELL (OARSUM EVEN) 1 4.990
19 JOHN REID (A.B.J.) 1 4.905
20 ROBERT FALCONER (NUROFIN) 1 4.895

SENIOR HEAVIEST GURNARD

Place Fisher No Fish Weight (kg)
1 SHARNA MARKHAM (REEL THERAPY) 1 1.135
2 BRENT CLEMENT (CATCH ME IF YOU CAN) 1 1.075
3 KELVIN GRAY (NAKI BOUY) 1 0.935
4 RICHARD PRATT (THE COMPROMISE) 1 0.825
5 DAVID GIBSON (MOJO) 1 0.815
6 SHANE HALE (NUNGA NUNGA) 1 0.805
7 BRIAN MURRAY (KNEE TREMBLER) 1 0.760
8 KYLE ROEBUCK ALLAN (ANAHITA) 1 0.760
9 GARY WATT (CATCH ME IF YOU CAN) 1 0.740
10 WAYNE WHITE (LIQUID ASSET) 1 0.735
11 TONI HOWELL (OARSUM EVEN) 1 0.730
12 LAURIE TAYLOR (ADDICTION) 1 0.700
13 MIKE WILLIAMS (WTF) 1 0.700
14 SCOTT HALE (NUNGA NUNGA) 1 0.700
15 JEFF HILL (MISTRESS) 1 0.670
16 JOHNNY STONE (SHARK BAIT) 1 0.670
17 MARK GRAY (BOTTOM LINE) 1 0.665
18 JASON BARRACLOUGH (LIMITLESS) 1 0.660
19 KERRY THOMPSON (KNEE TREMBLER) 1 0.655
20 DENNISON DAVE (HARDOUT) 1 0.640

SENIOR HEAVIEST TERAKIHI

Place Fisher No Fish Weight (kg)
1 KIEREN WILLIAMS (WTF) 1 1.555
2 ROBERT FALCONER (NUROFIN) 1 1.500
3 NICOLA WHITMORE (NUROFIN) 1 1.490
4 DENNISON DAVE (HARDOUT) 1 1.485
5 DAVE MILLER (MISTRESS) 1 1.480
6 SHERYL HADLEY (NUNGA NUNGA) 1 1.340
7 IAN WILLIAMS (HARDOUT) 1 1.320
8 COETZEE SCHALK (SHARK BAIT) 1 1.275
9 JOHNNY STONE (SHARK BAIT) 1 1.255
10 BEN BERMEISTER (BOTTOM LINE) 1 1.235
11 DAVE THOMSON (HARDOUT) 1 1.200
12 KANE ANDERSON (NUROFIN) 1 1.190
13 DAVE LEE (FUN 4 US) 1 1.180
14 ANDREW HOWELL (OARSUM EVEN) 1 1.170
15 SCOTT RUSSELL (WESTERN HUNT) 1 1.165
16 DAVID GIBSON (MOJO) 1 1.145
17 RICHARD PRATT (THE COMPROMISE) 1 1.125
18 BRAEDEN HANCOCK (WTF) 1 1.115
19 MATT OLD (OARSUM EVEN) 1 1.095
20 MIKE WILLIAMS (WTF) 1 1.065

SENIOR HEAVIEST BLUE COD

Place Fisher No Fish Weight (kg)
1 TONY SULZBERGER (NAKI BOUY) 1 1.910
2 PAUL DRUMMOND (LIQUID ASSET) 1 1.585
3 JASON DAY (NAKI BOUY) 1 1.350
4 KELVIN GRAY (NAKI BOUY) 1 1.300
5 DAVE MILLER (MISTRESS) 1 1.200
6 IAN WILLIAMS (HARDOUT) 1 1.115
7 ROBERT FALCONER (NUROFIN) 1 1.035
8 HETA SMITH (THE ANGELS SHARE) 1 1.005
9 DAVE THOMSON (HARDOUT) 1 0.950
10 RICHARD ADAMSON (LIQUID ASSET) 1 0.845
11 TONY FREEMAN (OARSUM EVEN) 1 0.830
12 WAYNE WHITE (LIQUID ASSET) 1 0.830
13 JARED O'KEEFFE (INANGA) 1 0.820
14 ANDREW HOWELL (OARSUM EVEN) 1 0.805
15 KIEREN WILLIAMS (WTF) 1 0.790
16 HAYDEN MARKHAM (REEL THERAPY) 1 0.785
17 SCOTT HALE (NUNGA NUNGA) 1 0.780
18 SHANE HALE (NUNGA NUNGA) 1 0.770
19 STUART KEAT (THE ANGELS SHARE) 1 0.765
20 TONI HOWELL (OARSUM EVEN) 1 0.740

SENIOR HEAVIEST KAHAWAI

Place Fisher No Fish Weight (kg)
1 DENNIS TAYLOR (ADDICTION) 1 2.070
2 RAY MARKHAM (ADDICTION) 1 1.985
3 LAURIE TAYLOR (ADDICTION) 1 1.780
4 MIKE WILLIAMS (WTF) 1 1.725
5 BRENT CLEMENT (CATCH ME IF YOU CAN) 1 1.680
6 PAUL DRUMMOND (LIQUID ASSET) 1 1.650
7 TONI HOWELL (OARSUM EVEN) 1 1.615
8 COOPER MARKHAM (REEL THERAPY) 1 1.610
9 JONNO WHITELY (MOKO) 1 1.580
10 TONY FREEMAN (OARSUM EVEN) 1 1.530
11 DAVE THOMSON (HARDOUT) 1 1.525
12 RICHARD ADAMSON (LIQUID ASSET) 1 1.505
13 GRAEME FURZE (SCHOLARSHIP) 1 1.495
14 TIM WILSON (GEOLEEN) 1 1.480
15 BRIAN MURRAY (KNEE TREMBLER) 1 1.420
16 CRAIG CURSONS (CHUCKY) 1 1.395
17 MONTY MURPHY (WESTERN HUNT) 1 1.355
18 NICK BOYD (GEOLEEN) 1 1.330
19 DOUG BEER (CHUCKY) 1 1.305
20 ROYALE FURZE (SCHOLARSHIP) 1 1.295

SENIOR HEAVIEST YELLOWTAIL KINGFISH

Place Fisher No Fish Weight (kg)
1 COETZEE SCHALK (SHARK BAIT) 1 11.485
2 SEAMUS MURPHY (WESTERN HUNT) 1 11.235
3 DAVE MILLER (MISTRESS) 1 10.150
4 TONI HOWELL (OARSUM EVEN) 1 6.830
5 MATT OLD (OARSUM EVEN) 1 5.940

SENIOR HEAVIEST HAPUKA

Place Fisher No Fish Weight (kg)
1 DAVE LEE (FUN 4 US) 1 5.190

SENIOR HEAVIEST JOHN DORY

Place Fisher No Fish Weight (kg)
1 BRIAN MURRAY (KNEE TREMBLER) 1 2.415
2 KERRY JOHANSON (HEIMAMA) 1 2.040
3 AARON LEE (FUN 4 US) 1 2.030
4 ANDREW HOWELL (OARSUM EVEN) 1 1.740
5 HAYDEN MARKHAM (REEL THERAPY) 1 1.560
6 SCOTT RUSSELL (WESTERN HUNT) 1 1.530
7 JASON BARRACLOUGH (LIMITLESS) 1 1.475
8 ALLEN CLARKE (ADDICTION) 1 1.410
9 COOPER MARKHAM (REEL THERAPY) 1 1.360
10 DENNISON DAVE (HARDOUT) 1 1.035
11 ALAN BARRACLOUGH (LIMITLESS) 1 0.820

SENIOR HEAVIEST TREVALLY

Place Fisher No Fish Weight (kg)
1 GARY WATT (CATCH ME IF YOU CAN) 1 2.680
2 STUART KEAT (THE ANGELS SHARE) 1 2.245
3 ERIC MENEFY (LUCKY FIN) 1 2.070
4 JONNO CROSSAN (MOKO) 1 2.060
5 JASON DAY (NAKI BOUY) 1 1.990
6 DAN JOHANSON (HEIMAMA) 1 1.940
7 HAYDEN MARKHAM (REEL THERAPY) 1 1.890
8 RAY MARKHAM (ADDICTION) 1 1.815
9 KELVIN GRAY (NAKI BOUY) 1 1.620
10 ROYALE FURZE (SCHOLARSHIP) 1 1.440
11 BRIAN MURRAY (KNEE TREMBLER) 1 1.410
12 MITCHELL THOMSON (KNEE TREMBLER) 1 1.085

SENIOR HEAVIEST CRAYFISH

Place Fisher No Fish Weight (kg)
1 ASH HICKMAN (THE COMPROMISE) 1 1.275
2 SCOTT RUSSELL (WESTERN HUNT) 1 0.595
3 DAVID GIBSON (MOJO) 1 0.580
4 CRAIG CURSONS (CHUCKY) 1 0.510

JUNIOR HEAVIEST SNAPPER

Place Fisher No Fish Weight (kg)
1 SPENCER DAVIES (KNEE TREMBLER) 1 4.705
2 KAYLA WILLIAMS (SALT SHAKER) 1 4.150
3 JAMES DAY (LIMITLESS) 1 3.850
4 CHRISTIAN STONE (SHARK BAIT) 1 3.335
5 CHARLOTTE GIBSON (MOJO) 1 2.085
6 ISABELLE PENBETH (MOJO) 1 1.465

JUNIOR HEAVIEST GURNARD

Place Fisher No Fish Weight (kg)
1 CHRISTIAN STONE (SHARK BAIT) 1 0.805
2 SPENCER DAVIES (KNEE TREMBLER) 1 0.655
3 JAMES DAY (LIMITLESS) 1 0.565

JUNIOR HEAVIEST TERAKIHI

Place Fisher No Fish Weight (kg)
1 KAYLA WILLIAMS (SALT SHAKER) 1 1.365
2 CHRISTIAN STONE (SHARK BAIT) 1 1.215

JUNIOR HEAVIEST BLUE COD

Place Fisher No Fish

JUNIOR HEAVIEST KAHAWAI

Place Fisher No Fish Weight (kg)
1 CHARLOTTE GIBSON (MOJO) 1 1.645
2 SPENCER DAVIES (KNEE TREMBLER) 1 1.565
3 ISABELLE PENBETH (MOJO) 1 1.420

JUNIOR HEAVIEST YELLOWTAIL KINGFISH

Place Fisher No Fish Weight (kg)
1 CHLOE MENEFY (LUCKY FIN) 1 7.345

JUNIOR HEAVIEST HAPUKA

Place Fisher No Fish

JUNIOR HEAVIEST JOHN DORY

Place Fisher No Fish

JUNIOR HEAVIEST TREVALLY

Place Fisher No Fish Weight (kg)
1 ELLA MENEFY (LUCKY FIN) 1 2.055

JUNIOR HEAVIEST CRAYFISH

Place Fisher No Fish