BEST 8 EVENTS OVERALL

Place Fisher No Fish Length (cm)
1 STEPHEN WHIBLEY 35 1,200.5
2 NEIL FLEMING 32 1,190.0
3 DARREN DENNYS 34 1,167.0
4 RICHARD ALLEN 33 1,155.0
5 BLAIR BRYANT 28 1,020.0
6 IAN WILSON 26 929.5
7 NIKKI BRYANT 26 913.0
8 AIRENE ELOSENDO 25 868.5
9 RUTH BEEBY 23 838.0
10 ETHAN WADE 23 791.5
11 PHILIP O'KELLY 25 769.0
12 BRENDON MONTAGUE 21 760.0
13 CARL EVERTON 23 756.0
14 KRISTIE NEUMANN 23 745.0
15 PETER AUER 20 661.5
16 XANDER WHIBLEY 21 652.0
17 FLYNN MCKENZIE 16 612.0
18 TYREN ALLEN 14 492.5
19 SHANE RICKHUSS 12 457.5
20 DAVID WHITEHEAD 12 453.0
21 JEFF PILBEAM 13 431.0
22 ZAC CARRUTHERS 13 423.5
23 TONY PETTIE 13 420.5
24 HAMISH ELLIS 11 365.5
25 MICK CAULFIELD 11 364.5
26 RITA CAULFIELD 10 334.0
27 SCOTT SCICLUNA 10 328.5
28 BETH HARRIS 9 310.0
29 WAYNE ANDREA 9 298.5
30 JEFF GIBSON 8 294.0
31 RILEY WHELAN 7 259.5
32 RON NEEDHAM 7 250.0
33 TIM MONTAGNAT 7 238.5
34 WAYNE STANTON 7 221.5
35 MARK PEDERSEN 7 217.5
36 JACK MASKIELL 6 209.0
37 XAVIER CARRUTHERS 6 202.0
38 NICHOLAS DAY 5 194.5
39 KODY BIRD 5 192.5
40 MARCUS FITZPATRICK 5 189.5
41 PHOEBE CAVILL 5 188.5
42 CONNOR CASSAR 5 184.5
43 WIL MALADY 6 180.5
44 LIAM SMITH 5 179.5
45 JENNY HOWARD 6 178.5
46 DEAN NICKLESS 5 178.0
47 CADE NICKLESS 5 177.0
48 HUDSON KURRLE 5 173.0
49 LUKE HEALY 5 170.0
50 ADAM FOX 5 170.0
51 STEVEN DAVIES 6 169.0
52 CONNOR KENYON 5 162.0
53 ELIZA MONTAGUE 5 158.5
54 LIZ SMITH 5 157.0
55 IAN BLOMQUIST 5 156.5
56 GRANT ROBERTSON 5 155.0
57 MICHAEL VAN DEN AKKER 4 136.5
58 PETER HOLDING 4 124.5
59 MICHAEL RODERICK 4 123.5
60 SUE LEVY 4 120.0
61 JOSH DAVIDSON 4 107.0
62 JACK HUME 3 103.5
63 BRENDON CULLINAN 3 103.0
64 KANE HAMMOND 3 99.0
65 MITCHELL BLOMQUIST 3 97.0
66 SPENCER HARTLEY 3 94.0
67 TACE GUTHRIE 3 93.0
68 ARCHER SCICLUNA 3 93.0
69 LUCAS CAHILL 3 91.0
70 JARROD PINNOCK 3 87.5
71 ZIGGY VAN DEN AKKER 2 78.5
72 ADRIAN BERRY 2 72.5
73 PETER NORD 2 72.5
74 MICHAEL JONES 2 72.5
75 JASPER VAN DEN AKKER 2 67.5
76 HARPER CLACK 2 66.5
77 ALEC TREMEWEN 2 65.0
78 ISRAEL MCQUILLAN 2 65.0
79 GARRY BRYANT 2 62.0
80 KADE HARTLEY 2 58.5
81 RYDER GUTHRIE 2 58.0
82 TRACEY MALADY 2 57.0
83 KILIAN WHIBLEY 2 53.5
84 LISA BARSON 1 38.5
85 NOAH RODERICK 1 38.0
86 REEVE TRAYNOR 1 37.0
87 MATT HOWARD 1 36.0
88 TRENT MCKENZIE 1 34.5
89 AARON NEUMANN 1 34.5
90 HARRY HOOD 1 34.0
91 GABE BARNES HOBSON 1 33.0
92 ROB MILLAR 1 33.0
93 JEMMA ROBINSON 1 32.5
94 CHASE CULLINAN 1 31.0
95 MANDY RODERICK 1 29.5
96 MAY O'KELLY 1 29.5
97 RAYMOND COOPER 1 29.5
98 PATRICIA BLUEGUM 1 29.0
99 PIP BLUEGUM 1 28.5
100 FLINN SNYDER 1 28.5

SINGLE BIGGEST BREAM

Place Fisher No Fish Biggest (cm)
1 NEIL FLEMING 1 44.0
2 ETHAN WADE 1 44.0
3 RUTH BEEBY 1 44.0
4 NIKKI BRYANT 1 44.0
5 RILEY WHELAN 1 43.0
7 MARCUS FITZPATRICK 1 42.5
8 FLYNN MCKENZIE 1 42.0
9 DARREN DENNYS 1 42.0
11 BLAIR BRYANT 1 42.0
12 ZIGGY VAN DEN AKKER 1 42.0
13 RON NEEDHAM 1 42.0
16 JACK HUME 2 41.0
17 BRENDON MONTAGUE 1 41.0
18 HUDSON KURRLE 1 41.0
19 LIAM SMITH 1 41.0
20 CADE NICKLESS 1 41.0
21 NICHOLAS DAY 1 41.0
22 BETH HARRIS 1 41.0
23 NOAH RODERICK 1 41.0
24 IAN WILSON 1 41.0
25 SHANE RICKHUSS 1 41.0
27 KODY BIRD 1 40.5
28 PETER AUER 1 40.5
29 TYREN ALLEN 1 40.5
32 SPENDER HARTLEY 1 40.0
33 ARCHER ANDERSON 1 40.0
34 DEAN NICKLESS 1 40.0
35 CARL EVERTON 1 40.0
36 AIRENE ELOSENDO 2 40.0
37 MICHAEL VAN DEN AKKER 1 40.0
38 STEPHEN WHIBLEY 1 39.0
39 CONNOR CASSAR 1 39.0
42 WAYNE ANDREA 1 39.0
43 PHOEBE CAVILL 1 39.0
44 TONY PETTIE 1 39.0
45 MICHAEL RODERICK 1 39.0
46 WAYNE STANTON 1 39.0
47 ISRAEL MCQUILLAN 1 39.0
48 LISA BARSON 1 38.5
49 DAVID WHITEHEAD 2 41.0
50 PHILIP O'KELLY 1 38.0
51 KRISTIE NEUMANN 1 38.0
52 KANE HAMMOND 1 38.0
53 RITA CAULFIELD 1 37.5
54 HAMISH ELLIS 1 37.5
55 JEFF PILBEAM 1 37.0
56 SCOTT SCICLUNA 1 37.0
57 LUKE HEALY 1 37.0
58 REEVE TRAYNOR 1 37.0
59 ADRIAN BERRY 1 36.5
60 PETER NORD 1 36.5
61 MARK PEDERSEN 1 36.5
62 MICHAEL JONES 1 36.5
64 RICHARD ALLEN 3 42.0
65 MATT HOWARD 1 36.0
66 GRANT ROBERTSON 1 36.0
67 LIZ SMITH 1 35.5
68 ZAC CARRUTHERS 1 35.0
69 CONNOR KENYON 1 35.0
70 MICK CAULFIELD 1 35.0
71 PETER HOLDING 1 35.0
72 JEFF GIBSON 2 43.0
73 ADAM FOX 1 35.0
74 TIM MONTAGNAT 1 35.0
75 XANDER WHIBLEY 2 41.5
76 TRENT MCKENZIE 1 34.5
77 BRENDON CULLINAN 1 34.5
78 AARON NEUMANN 1 34.5
79 SPENCER HARTLEY 2 40.0
80 HARPER CLACK 1 34.0
81 EVIE PINNOCK 1 34.0
82 HARRY HOOD 1 34.0
83 ELIZA MONTAGUE 1 34.0
84 JASPER VAN DEN AKKER 1 34.0
85 JENNY HOWARD 1 34.0
86 SUE LEVY 1 33.5
87 WIL MALADY 1 33.5
88 JARROD PINNOCK 1 33.0
89 GABE BARNES HOBSON 1 33.0
90 ROB MILLAR 1 33.0
91 MITCHELL BLOMQUIST 1 33.0
92 LUCAS CAHILL 1 33.0
93 TACE GUTHRIE 1 33.0
94 XAVIER CARRUTHERS 2 36.5
95 ALEC TREMEWEN 1 33.0
96 ARCHER SCICLUNA 1 32.5
97 STEVEN DAVIES 1 32.5
98 JEMMA ROBINSON 1 32.5
99 RYDER GUTHRIE 1 32.0
100 IAN BLOMQUIST 1 32.0
101 GARRY BRYANT 1 31.0
102 CHASE CULLINAN 1 31.0
103 TRACEY MALADY 1 30.0
104 KADE HARTLEY 1 29.5
105 MANDY RODERICK 1 29.5
106 MAY O'KELLY 1 29.5
107 RAYMOND COOPER 1 29.5
108 PATRICIA BLUEGUM 1 29.0
109 PIP BLUEGUM 1 28.5
110 FLINN SNYDER 1 28.5
111 KILIAN WHIBLEY 1 28.0
112 JOSH DAVIDSON 1 27.5
113 JACK MASKIELL 2 39.0

SINGLE BIGGEST DUSKY FLATHEAD

Place Fisher No Fish Biggest (cm)
2 MARCUS FITZPATRICK 1 87.0
3 TYREN ALLEN 1 84.0
4 DARREN DENNYS 1 83.0

SINGLE BIGGEST KING GEORGE WHITING

Place Fisher No Fish

SINGLE BIGGEST ESTUARY PERCH

Place Fisher No Fish Biggest (cm)
1 CONNOR CASSAR [TO BE CONFIRMED] 1 47.5
2 TONY PETTIE 1 46.0
3 BOYD MARTIN [TO BE CONFIRMED] 1 40.0

SINGLE BIGGEST AUSTRALIAN BASS

Place Fisher No Fish

SINGLE BIGGEST LUDERICK

Place Fisher No Fish Biggest (cm)
1 KANE HAMMOND 1 43.0
2 WAYNE ANDREA 1 35.0
3 KRISTIE NEUMANN 1 27.5

SINGLE BIGGEST GARFISH

Place Fisher No Fish

SINGLE BIGGEST TAILOR

Place Fisher No Fish Biggest (cm)
1 PHILIP O'KELLY 1 35.0
3 ANDREW TURNBULL 1 34.0
4 MICK CAULFIELD 1 34.0

SINGLE BIGGEST AUSTRALIAN SALMON

Place Fisher No Fish Biggest (cm)
1 BLAIR BRYANT 1 60.0
2 RUTH BEEBY 1 59.0
3 STEPHEN WHIBLEY 1 58.0

SINGLE BIGGEST SNAPPER

Place Fisher No Fish

SINGLE BIGGEST YELLOWEYE MULLET

Place Fisher No Fish Biggest (cm)
1 DARREN DENNYS 1 52.0
2 PHILIP O'KELLY 1 35.0
3 TONY PETTIE 1 34.5

SINGLE BIGGEST YELLOWTAIL KINGFISH

Place Fisher No Fish

SINGLE BIGGEST MULLOWAY

Place Fisher No Fish Biggest (cm)
1 DARREN DENNYS 1 81.3
2 PETER AUER 1 70.0
3 NEIL FLEMING 1 60.0

SINGLE BIGGEST RAINBOW TROUT

Place Fisher No Fish Biggest (cm)
1 STEPHEN WHIBLEY 1 32.0

SINGLE BIGGEST BROWN TROUT

Place Fisher No Fish Biggest (cm)
1 STEPHEN WHIBLEY 1 39.0
2 PATRICIA BLUEGUM 1 36.5
3 GRANT ROBERTSON 1 32.0

SINGLE LONGEST TREVALLY

Place Fisher Biggest (cm)
1 BLAIR BRYANT 41.5
2 PHILIP O'KELLY 39.0
3 STEPHEN WHIBLEY 35.0