


SUMMARY OF CATCHES |
|||
|---|---|---|---|
| Species | Number Caught | Total Length | Total Weight |
| BARRAMUNDI | 7 | 457 cm | 23.56 Kg |
| BLUE THREADFIN | 13 | 695 cm | 31.16 Kg |
| FINGERMARK | 10 | 338 cm | 0.00 Kg |
| KING THREADFIN | 5 | 277 cm | 8.84 Kg |
| MANGROVE JACK | 95 | 3392.5 cm | 39.97 Kg |
| QUEENFISH | 31 | 1396 cm | 0.00 Kg |
| TRIPLETAIL | 7 | 399 cm | 0.00 Kg |
LONGEST BARRAMUNDI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | CALEB JUSTIN (MUDSKIPPER) | 79 | |||
| 2 | BEN MILLS (WISHFUL THINKIN) | 67 | |||
| 3 | STEVE TUTHILL (MATTER OF CANS) | 63 | |||
| 4 | BLAIR DYER (SPOT X) | 63 | |||
| 5 | BRET CROWHURST (MUDSKIPPER) | 61 | |||
LONGEST THREADFIN |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | BRADY KIRKWOOD (RELENTLESS) | 66 | |||
| 2 | DEAN LUCAS (ONLY CANS) | 64 | |||
| 3 | BRET CROWHURST (MUDSKIPPER) | 63 | |||
| 4 | SIMON MUSGROVE (SPOT X) | 62 | |||
| 5 | TRAVIS SMITH (COOKIN N HOOKIN) | 56 | |||
| 6 | JOEL BOWMAN (NEWEXTREME) | 55 | |||
| 7 | BEAU CARTLEDGE (ONLY CANS) | 54 | |||
| 8 | BLAIR DYER (SPOT X) | 49 | |||
| 9 | MATT ELLIS (BLOODY LUNATIC) | 46 | |||
| 10 | JACKSON TATHAM (RELENTLESS) | 43 | |||
LONGEST MANGROVE JACK |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | NED SMITH (COOKIN N HOOKIN) | 45 | |||
| 2 | MAX GRASSO (MICX) | 45 | |||
| 3 | DARBY MUNRO (COOKIN N HOOKIN) | 44 | |||
| 4 | TRAVIS SMITH (COOKIN N HOOKIN) | 42 | |||
| 5 | BROCK CROWHURST (MUDSKIPPER) | 42 | |||
| 6 | JOEL BOWMAN (NEWEXTREME) | 42 | |||
| 7 | BRET CROWHURST (MUDSKIPPER) | 42 | |||
| 8 | SAM ARNOLD (HOOKED ARCHIE) | 41 | |||
| 9 | MICK GRASSO (MICX) | 41 | |||
| 10 | DAZZA LINCKO (BLOODY LUNATIC) | 41 | |||
| 11 | BEN MILLS (WISHFUL THINKIN) | 41 | |||
| 12 | JUSTIN OLEARY (OVER THE LIMIT) | 40 | |||
| 13 | CAMERON NOWOTNY (OVER THE LIMIT) | 40 | |||
| 14 | JACKSON TATHAM (RELENTLESS) | 40 | |||
| 15 | ACE SMITH (COOKIN N HOOKIN) | 40 | |||
| 16 | JOHN GAUNT (BLOODY LUNATIC) | 40 | |||
| 17 | JACKSON NEWICK (NEWEXTREME) | 39 | |||
| 18 | BEAU CARTLEDGE (ONLY CANS) | 38 | |||
| 19 | HARRISON LUCAS (ONLY CANS) | 38 | |||
| 20 | DEAN LUCAS (ONLY CANS) | 38 | |||
| 21 | BILLY KEILY (WISHFUL THINKIN) | 37 | |||
| 22 | NICK HORLOCK (CHAOS) | 37 | |||
| 23 | BRADY KIRKWOOD (RELENTLESS) | 37 | |||
| 24 | TOM KILLEEN (NEWEXTREME) | 36 | |||
| 25 | JACOB RYDER (WISHFUL THINKIN) | 36 | |||
| 26 | BLAIR DYER (SPOT X) | 35 | |||
| 27 | LARISSA DAWSON (RELENTLESS) | 35 | |||
| 28 | JASON BOWMAN (NEWEXTREME) | 34 | |||
| 29 | SAM ARMSTRONG (RELENTLESS) | 34 | |||
| 30 | DANNY SPRINGER (SPOT X) | 33 | |||
| 31 | MATT ELLIS (BLOODY LUNATIC) | 30 | |||
LONGEST QUEENFISH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | MICK GRASSO (MICX) | 71 | |||
| 2 | NED SMITH (COOKIN N HOOKIN) | 69 | |||
| 3 | MAX GRASSO (MICX) | 68 | |||
| 4 | NIXON DHU (QUICK RELEASE) | 66 | |||
| 5 | DARRYN DHU (QUICK RELEASE) | 64 | |||
| 6 | DAZZA LINCKO (BLOODY LUNATIC) | 62 | |||
| 7 | HARRISON LUCAS (ONLY CANS) | 62 | |||
| 8 | ACE SMITH (COOKIN N HOOKIN) | 59 | |||
| 9 | NICK HORLOCK (CHAOS) | 45 | |||
| 10 | JACKSON NEWICK (NEWEXTREME) | 39 | |||
| 11 | JOHN GAUNT (BLOODY LUNATIC) | 39 | |||
| 12 | BRADY KIRKWOOD (RELENTLESS) | 38 | |||
| 13 | JOEL BOWMAN (NEWEXTREME) | 37 | |||
| 14 | TOM KILLEEN (NEWEXTREME) | 29 | |||
CHAMPION JUNIOR BARRAMUNDI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | ||||
CHAMPION BARRAMUNDI ON LURE |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | CALEB JUSTIN (MUDSKIPPER) | 79 | |||
| 2 | BLAIR DYER (SPOT X) | 63 | |||
| 3 | BRET CROWHURST (MUDSKIPPER) | 61 | |||
CHAMPION BARRAMUNDI ON BAIT |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | BEN MILLS (WISHFUL THINKIN) | 67 | |||
| 2 | STEVE TUTHILL (MATTER OF CANS) | 63 | |||
CHAMPION SPECIES ADULT |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | BRADY KIRKWOOD (RELENTLESS) | 15/676 | |||
|
|
|
||||
| 2 | MICK GRASSO (MICX) | 11/355 | |||
|
|
|
||||
| 3 | DEAN LUCAS (ONLY CANS) | 6/265 | |||
|
|
|
||||
| 4 | NED SMITH (COOKIN N HOOKIN) | 7/247 | |||
|
|
|
||||
| 5 | TRAVIS SMITH (COOKIN N HOOKIN) | 5/216 | |||
|
|
|
||||
| 6 | BRET CROWHURST (MUDSKIPPER) | 4/207 | |||
|
|
|
||||
| 7 | BLAIR DYER (SPOT X) | 4/206 | |||
|
|
|
||||
| 8 | JACOB RYDER (WISHFUL THINKIN) | 6/201 | |||
|
|
|
||||
| 9 | JACKSON TATHAM (RELENTLESS) | 5/199 | |||
|
|
|
||||
| 10 | BEN MILLS (WISHFUL THINKIN) | 4/195 | |||
|
|
|
||||
| 11 | JOHN GAUNT (BLOODY LUNATIC) | 8/189 | |||
|
|
|
||||
| 12 | CAMERON NOWOTNY (OVER THE LIMIT) | 5/185 | |||
|
|
|
||||
| 13 | BROCK CROWHURST (MUDSKIPPER) | 5/183 | |||
|
|
|
||||
| 14 | CALEB JUSTIN (MUDSKIPPER) | 2/147 | |||
|
|
|
||||
| 15 | SAM ARNOLD (HOOKED ARCHIE) | 3/146 | |||
|
|
|
||||
| 16 | BEAU CARTLEDGE (ONLY CANS) | 3/138 | |||
|
|
|
||||
| 17 | DARBY MUNRO (COOKIN N HOOKIN) | 3/116 | |||
|
|
|
||||
| 18 | JUSTIN OLEARY (OVER THE LIMIT) | 3/112 | |||
|
|
|
||||
| 19 | DARRYN DHU (QUICK RELEASE) | 4/110 | |||
|
|
|
||||
| 20 | DAZZA LINCKO (BLOODY LUNATIC) | 3/103 | |||
|
|
|
||||
| 21 | STEVE TUTHILL (MATTER OF CANS) | 1/63 | |||
|
|
|
||||
| 22 | SIMON MUSGROVE (SPOT X) | 1/62 | |||
|
|
|
||||
| 23 | MATT ELLIS (BLOODY LUNATIC) | 1/46 | |||
|
|
|
||||
| 24 | JASON BOWMAN (NEWEXTREME) | 1/34 | |||
|
|
|
||||
| 25 | SAM ARMSTRONG (RELENTLESS) | 1/34 | |||
|
|
|
||||
| 26 | NICK HORLOCK (CHAOS) | 1/23 | |||
|
|
|
||||
CHAMPION SPECIES TEAM |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | RELENTLESS (SAM ARMSTRONG | LARISSA DAWSON | BRADY KIRKWOOD | JACKSON TATHAM) | 22/976 | |||
|
|
|
||||
| 2 | COOKIN N HOOKIN (DARBY MUNRO | ACE SMITH | NED SMITH | TRAVIS SMITH) | 16/621 | |||
|
|
|
||||
| 3 | MICX (MAX GRASSO | MICK GRASSO) | 18/569 | |||
|
|
|
||||
| 4 | ONLY CANS (ARCHIE CARTLEDGE | BEAU CARTLEDGE | DEAN LUCAS | HARRISON LUCAS) | 14/568 | |||
|
|
|
||||
| 5 | MUDSKIPPER (BRET CROWHURST | BROCK CROWHURST | CALEB JUSTIN) | 11/537 | |||
|
|
|
||||
| 6 | NEWEXTREME (JASON BOWMAN | JOEL BOWMAN | TOM KILLEEN | JACKSON NEWICK) | 17/500 | |||
|
|
|
||||
| 7 | WISHFUL THINKIN (BILLY KEILY | BILLY KELLY | BEN MILLS | JACOB RYDER) | 12/474 | |||
|
|
|
||||
| 8 | BLOODY LUNATIC (MATT ELLIS | JOHN GAUNT | DAZZA LINCKO) | 13/368 | |||
|
|
|
||||
| 9 | SPOT X (BLAIR DYER | SIMON MUSGROVE | DANNY SPRINGER) | 7/334 | |||
|
|
|
||||
| 10 | OVER THE LIMIT (CAMERON NOWOTNY | JACOB O'LEARY | JAXON O'LEARY | JUSTIN OLEARY | THOMAS RUTHERFORD) | 8/297 | |||
|
|
|
||||
| 11 | HOOKED ARCHIE (SAM ARNOLD | SOPHIE ARNOLD) | 3/146 | |||
|
|
|
||||
| 12 | QUICK RELEASE (DARRYN DHU | NIXON DHU) | 5/143 | |||
|
|
|
||||
| 13 | MATTER OF CANS (SCOTT COUSINS | STEVE TUTHILL) | 1/63 | |||
|
|
|
||||
| 14 | CHAOS (CURTIS HORLOCK | NICK HORLOCK) | 1/23 | |||
|
|
|
||||
CHAMPION SPECIES JUNIOR |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | MAX GRASSO (MICX) | 12/376 | |||
|
|
|
||||
| 2 | JOEL BOWMAN (NEWEXTREME) | 10/296 | |||
|
|
|
||||
| 3 | ACE SMITH (COOKIN N HOOKIN) | 6/207 | |||
|
|
|
||||
| 4 | BILLY KEILY (WISHFUL THINKIN) | 5/170 | |||
|
|
|
||||
| 5 | HARRISON LUCAS (ONLY CANS) | 5/165 | |||
|
|
|
||||
| 6 | JACKSON NEWICK (NEWEXTREME) | 4/120 | |||
|
|
|
||||
| 7 | TOM KILLEEN (NEWEXTREME) | 2/51 | |||
|
|
|
||||
| 8 | NIXON DHU (QUICK RELEASE) | 1/33 | |||
|
|
|
||||