SUMMARY OF CATCHES |
|||
---|---|---|---|
Species | Number Caught | Total Length | Total Weight |
AMBERJACK | 12 | 0 mm | 0.00 Kg |
COBIA | 3 | 0 mm | 0.00 Kg |
DART | 288 | 0 mm | 0.00 Kg |
FLATHEAD | 152 | 0 mm | 0.00 Kg |
MULLOWAY | 20 | 0 mm | 0.00 Kg |
PEARL PERCH | 143 | 0 mm | 0.00 Kg |
PIKEY BREAM | 220 | 0 mm | 0.00 Kg |
RED EMPEROR | 45 | 0 mm | 0.00 Kg |
SNAPPER | 212 | 0 mm | 0.00 Kg |
SPANISH MACKEREL | 8 | 0 mm | 0.00 Kg |
SWEETLIP | 161 | 0 mm | 0.00 Kg |
TAILOR | 105 | 0 mm | 0.00 Kg |
TREVALLY | 2 | 0 mm | 0.00 Kg |
TUNA | 4 | 0 mm | 0.00 Kg |
TUSKFISH | 179 | 0 mm | 0.00 Kg |
WAHOO | 1 | 0 mm | 0.00 Kg |
WHITING | 343 | 0 mm | 0.00 Kg |
JUNIOR TAILOR |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 725 | CHARLOTTE LUTHER | 1 | 1.644 | |
2 | 1914 | HAYES BARKLE | 1 | 0.764 | |
3 | 673 | KASEY-CRUZE FINDLATER | 1 | 0.654 | |
4 | 707 | MOLLY CAMPBELL | 1 | 0.472 | |
5 | 1954 | ZOEY BRENNAN | 1 | 0.316 |
JUNIOR BREAM |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 708 | COOPER CAMPBELL | 1 | 0.460 | |
2 | 1585 | ISABELL KLEEMANN | 1 | 0.392 | |
3 | 725 | CHARLOTTE LUTHER | 1 | 0.334 | |
4 | 709 | OLLIE PEARCE | 1 | 0.298 | |
5 | 506 | ISABELLE BROOKES | 1 | 0.298 | |
6 | 1940 | JACK HUDSON | 1 | 0.254 | |
7 | 1958 | CHARLIE RYAN | 1 | 0.218 |
JUNIOR WHITING |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 507 | LACHLAN BROOKES | 1 | 0.308 | |
2 | 517 | TAJ MICK | 1 | 0.268 | |
3 | 506 | ISABELLE BROOKES | 1 | 0.260 | |
4 | 516 | KALANI MICK | 1 | 0.238 | |
5 | 518 | MAHALEA MICK | 1 | 0.228 | |
6 | 1579 | BELLA ASHFORD | 1 | 0.204 | |
7 | 1344 | OLIVER BRENNAN | 1 | 0.200 | |
8 | 1914 | HAYES BARKLE | 1 | 0.184 | |
9 | 573 | LEWIS MERCHANT | 1 | 0.172 | |
10 | 724 | HUGO BRASHER | 1 | 0.172 | |
11 | 1958 | CHARLIE RYAN | 1 | 0.162 | |
12 | 1581 | JAKE ASHFORD | 1 | 0.152 | |
13 | 575 | COOPER TRELOAR | 1 | 0.134 | |
14 | 574 | LILLIANA MERCHANT | 1 | 0.088 |
JUNIOR DART |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 673 | KASEY-CRUZE FINDLATER | 1 | 0.526 | |
2 | 517 | TAJ MICK | 1 | 0.476 | |
3 | 516 | KALANI MICK | 1 | 0.400 | |
4 | 725 | CHARLOTTE LUTHER | 1 | 0.360 | |
5 | 507 | LACHLAN BROOKES | 1 | 0.358 | |
6 | 574 | LILLIANA MERCHANT | 1 | 0.354 | |
7 | 1344 | OLIVER BRENNAN | 1 | 0.354 | |
8 | 573 | LEWIS MERCHANT | 1 | 0.352 | |
9 | 506 | ISABELLE BROOKES | 1 | 0.328 | |
10 | 518 | MAHALEA MICK | 1 | 0.294 | |
11 | 1934 | MCKENNA ESPIN | 1 | 0.282 | |
12 | 1345 | EMILIE BRENNAN | 1 | 0.248 | |
13 | 1935 | RYDAH GUSTAFSON | 1 | 0.218 |
JUNIOR FLATHEAD |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 707 | MOLLY CAMPBELL | 1 | 0.712 | |
2 | 507 | LACHLAN BROOKES | 1 | 0.652 | |
3 | 1914 | HAYES BARKLE | 1 | 0.552 | |
4 | 708 | COOPER CAMPBELL | 1 | 0.392 | |
5 | 506 | ISABELLE BROOKES | 1 | 0.334 |
TEENS TAILOR |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 498 | SAMUEL HARRY | 1 | 0.928 | |
2 | 674 | BLAKE FINDLATER | 1 | 0.716 |
TEENS BREAM |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1861 | ARIANA HORVATH | 1 | 0.486 | |
2 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.446 | |
3 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.430 | |
4 | 609 | SONNY BENNETT | 1 | 0.322 | |
5 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.290 | |
6 | 1602 | JED BRAND | 1 | 0.268 |
TEENS WHITING |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.348 | |
2 | 1893 | AIDAN RUSSELL | 1 | 0.320 | |
3 | 748 | KIRRA PAMENTER | 1 | 0.270 | |
4 | 616 | BEN HOFMANN | 1 | 0.240 | |
5 | 1959 | DUSTYN SELBY | 1 | 0.192 | |
6 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.174 | |
7 | 1961 | MATTHEW ASHFORD | 1 | 0.168 | |
8 | 1583 | BROCK BAZLEY | 1 | 0.158 | |
9 | 498 | SAMUEL HARRY | 1 | 0.142 | |
10 | 1602 | JED BRAND | 1 | 0.128 | |
11 | 566 | KODY MERCHANT | 1 | 0.124 | |
12 | 567 | ISABELLA MERCHANT | 1 | 0.116 | |
13 | 618 | KASEY CZERWINSKI | 1 | 0.090 |
TEENS DART |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1861 | ARIANA HORVATH | 1 | 0.450 | |
2 | 609 | SONNY BENNETT | 1 | 0.368 | |
3 | 566 | KODY MERCHANT | 1 | 0.364 | |
4 | 567 | ISABELLA MERCHANT | 1 | 0.358 | |
5 | 674 | BLAKE FINDLATER | 1 | 0.330 | |
6 | 748 | KIRRA PAMENTER | 1 | 0.326 |
TEENS FLATHEAD |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1893 | AIDAN RUSSELL | 1 | 0.934 | |
2 | 498 | SAMUEL HARRY | 1 | 0.650 | |
3 | 609 | SONNY BENNETT | 1 | 0.610 | |
4 | 1602 | JED BRAND | 1 | 0.564 | |
5 | 616 | BEN HOFMANN | 1 | 0.392 |
TEENS RED EMPEROR |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish |
TEENS SNAPPER |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 586 | COOPER IRWIN | 1 | 2.168 | |
2 | 505 | TYSON SLATER | 1 | 1.766 | |
3 | 563 | JAMES BERGIN | 1 | 1.188 | |
4 | 1922 | CHASE MARSDEN | 1 | 1.148 | |
5 | 1411 | KYAN TERITO | 1 | 1.056 | |
6 | 569 | LUKE TRELOAR | 1 | 1.010 | |
7 | 1923 | STEVIE MARSDEN | 1 | 0.826 | |
8 | 1583 | BROCK BAZLEY | 1 | 0.446 |
TEENS TUSK/PARROT |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1411 | KYAN TERITO | 1 | 0.998 | |
2 | 586 | COOPER IRWIN | 1 | 0.854 | |
3 | 1922 | CHASE MARSDEN | 1 | 0.552 | |
4 | 563 | JAMES BERGIN | 1 | 0.516 | |
5 | 569 | LUKE TRELOAR | 1 | 0.444 |
TEENS PEARL PERCH |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 505 | TYSON SLATER | 1 | 3.150 | |
2 | 1949 | LEXI BULL | 1 | 2.044 | |
3 | 1950 | OAKLEY HALL | 1 | 1.758 | |
4 | 1411 | KYAN TERITO | 1 | 1.552 | |
5 | 1922 | CHASE MARSDEN | 1 | 1.170 | |
6 | 563 | JAMES BERGIN | 1 | 1.000 | |
7 | 618 | KASEY CZERWINSKI | 1 | 0.950 | |
8 | 586 | COOPER IRWIN | 1 | 0.892 | |
9 | 569 | LUKE TRELOAR | 1 | 0.830 | |
10 | 1923 | STEVIE MARSDEN | 1 | 0.740 |
TEENS SWEET LIP |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1949 | LEXI BULL | 1 | 2.106 | |
2 | 1922 | CHASE MARSDEN | 1 | 2.056 | |
3 | 1950 | OAKLEY HALL | 1 | 2.030 | |
4 | 1923 | STEVIE MARSDEN | 1 | 1.632 | |
5 | 1411 | KYAN TERITO | 1 | 1.570 | |
6 | 618 | KASEY CZERWINSKI | 1 | 0.426 |
ADULT TAILOR |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 625 | MATTHEW KIMMINCE | 1 | 2.224 | |
2 | 3193 | LACHLAN BYRNE | 1 | 1.680 | |
3 | 3736 | STEVE ANDREASSEN | 1 | 1.294 | |
4 | 3730 | JASON GRUNDY (TEAM GRUNDY) | 1 | 1.288 | |
5 | 4540 | SIMON EMMS | 1 | 1.182 | |
6 | 3468 | PETER WATTS | 1 | 1.048 | |
7 | 1810 | RUBY HAMILTON | 1 | 0.998 | |
8 | 1809 | CRAIG JAENKE | 1 | 0.930 | |
9 | 3441 | MICHAEL GIBSON | 1 | 0.686 | |
10 | 3135 | MICHAEL FINDLATER | 1 | 0.608 | |
11 | 4549 | DARRYEL MICK | 1 | 0.550 | |
12 | 622 | MARK DRESCHER | 1 | 0.536 | |
13 | 3568 | GREG BAGROWKI | 1 | 0.494 |
ADULT BREAM |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3470 | ANDREW JONES | 1 | 0.692 | |
2 | 4549 | DARRYEL MICK | 1 | 0.622 | |
3 | 3270 | ALLAN DRESCHER | 1 | 0.622 | |
4 | 622 | MARK DRESCHER | 1 | 0.500 | |
5 | 3531 | SHARON LALLY | 1 | 0.492 | |
6 | 4250 | BRAITH YOUNG (YOUNG GUNS) | 1 | 0.448 | |
7 | 3600 | ALANNA YOUNG (YOUNG GUNS) | 1 | 0.436 | |
8 | 370 | JAYME JONES | 1 | 0.418 | |
9 | 625 | MATTHEW KIMMINCE | 1 | 0.412 | |
10 | 396 | STEVE BENNETT | 1 | 0.388 | |
11 | 3570 | ZAYNE YOUNG | 1 | 0.376 | |
12 | 3221 | CHEYNE COLLEY | 1 | 0.374 | |
13 | 1342 | THOMAS BRENNAN | 1 | 0.342 | |
14 | 3985 | STUART PEALL (TOWN & COUNTRY CREW) | 1 | 0.332 | |
15 | 3684 | VICKY COLLEY | 1 | 0.312 | |
16 | 3736 | STEVE ANDREASSEN | 1 | 0.300 | |
17 | 4564 | ROBERT SALOMON | 1 | 0.278 | |
18 | 488 | KAITLYN COOPER | 1 | 0.268 | |
19 | 4606 | NEVILLE STUTZ | 1 | 0.236 |
ADULT WHITING |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 488 | KAITLYN COOPER | 1 | 0.392 | |
2 | 1892 | ZACH RUSSELL | 1 | 0.328 | |
3 | 4564 | ROBERT SALOMON | 1 | 0.288 | |
4 | 4044 | CRAIG HAMILTON (PIRATES) | 1 | 0.260 | |
5 | 4628 | SHARON HAMILTON | 1 | 0.248 | |
6 | 3730 | JASON GRUNDY (TEAM GRUNDY) | 1 | 0.244 | |
7 | 3518 | KALEB HAMILTON (PIRATES) | 1 | 0.244 | |
8 | 1455 | TEARRI GRUNDY (TEAM GRUNDY) | 1 | 0.240 | |
9 | 1563 | ANGELA BROOKES | 1 | 0.230 | |
10 | 3347 | DAVID BUTLER | 1 | 0.228 | |
11 | 4290 | IAN BROOKES | 1 | 0.216 | |
12 | 3226 | KIM-LOUISE GRUNDY (TEAM GRUNDY) | 1 | 0.204 | |
13 | 3270 | ALLAN DRESCHER | 1 | 0.196 | |
14 | 1417 | KIRRALEIGH GRUNDY (TEAM GRUNDY) | 1 | 0.192 | |
15 | 4606 | NEVILLE STUTZ | 1 | 0.188 | |
16 | 625 | MATTHEW KIMMINCE | 1 | 0.176 | |
17 | 1342 | THOMAS BRENNAN | 1 | 0.172 | |
18 | 622 | MARK DRESCHER | 1 | 0.168 | |
19 | 3985 | STUART PEALL (TOWN & COUNTRY CREW) | 1 | 0.162 | |
20 | 1582 | SUMMA BAZLEY | 1 | 0.160 | |
21 | 465 | TOM RYAN | 1 | 0.158 | |
22 | 1948 | SAMANTHA JUKES | 1 | 0.142 | |
23 | 3736 | STEVE ANDREASSEN | 1 | 0.122 | |
24 | 1343 | CALLIE BRENNAN | 1 | 0.120 | |
25 | 3185 | DARRYL WANDREY | 1 | 0.108 | |
26 | 1947 | SPENCER BASILIO | 1 | 0.090 | |
27 | 719 | ANGIE MCKENNA (LITTLE HOOK, BIG SINKERS) | 1 | 0.088 |
ADULT DART |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 4606 | NEVILLE STUTZ | 1 | 0.476 | |
2 | 1810 | RUBY HAMILTON | 1 | 0.468 | |
3 | 1342 | THOMAS BRENNAN | 1 | 0.454 | |
4 | 3221 | CHEYNE COLLEY | 1 | 0.444 | |
5 | 4628 | SHARON HAMILTON | 1 | 0.442 | |
6 | 1902 | BONNIE HANDS | 1 | 0.436 | |
7 | 3736 | STEVE ANDREASSEN | 1 | 0.434 | |
8 | 4291 | DYLAN BUTLER-GRAHAM | 1 | 0.432 | |
9 | 396 | STEVE BENNETT | 1 | 0.424 | |
10 | 3684 | VICKY COLLEY | 1 | 0.416 | |
11 | 1455 | TEARRI GRUNDY (TEAM GRUNDY) | 1 | 0.416 | |
12 | 4044 | CRAIG HAMILTON (PIRATES) | 1 | 0.414 | |
13 | 1417 | KIRRALEIGH GRUNDY (TEAM GRUNDY) | 1 | 0.406 | |
14 | 1897 | JAMES BROWNIE | 1 | 0.404 | |
15 | 3518 | KALEB HAMILTON (PIRATES) | 1 | 0.400 | |
16 | 625 | MATTHEW KIMMINCE | 1 | 0.388 | |
17 | 4608 | BRANDEN GRADY | 1 | 0.368 | |
18 | 1343 | CALLIE BRENNAN | 1 | 0.356 | |
19 | 3531 | SHARON LALLY | 1 | 0.342 | |
20 | 622 | MARK DRESCHER | 1 | 0.340 | |
21 | 1903 | JARROD GUSTSFSON | 1 | 0.332 | |
22 | 3568 | GREG BAGROWKI | 1 | 0.330 | |
23 | 3270 | ALLAN DRESCHER | 1 | 0.330 |
ADULT FLATHEAD |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3407 | ALINA SCHULTZ | 1 | 0.944 | |
2 | 4212 | MANDY SULLY | 1 | 0.942 | |
3 | 1590 | ASHTON SCHULTZ | 1 | 0.890 | |
4 | 1946 | CHAD MURRAY | 1 | 0.620 | |
5 | 1892 | ZACH RUSSELL | 1 | 0.604 | |
6 | 3185 | DARRYL WANDREY | 1 | 0.604 | |
7 | 4214 | JOHN SULLY | 1 | 0.502 |
ADULT MULLOWAY |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3976 | DAVID ARTHUR | 1 | 8.980 |
ADULT RED EMPEROR |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3976 | DAVID ARTHUR | 1 | 4.550 |
ADULT SNAPPER |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3183 | RYLAN DAY (KRAKEN DAY FISHING TEAM) | 1 | 4.235 | |
2 | 3711 | ROBERT THORNTON (GREENS KEEPERS) | 1 | 2.432 | |
3 | 3699 | JASON ORR | 1 | 2.244 | |
4 | 686 | MICK OWENS | 1 | 1.618 | |
5 | 1657 | PAUL PORTER | 1 | 1.474 | |
6 | 1560 | FRAZER FISHER | 1 | 1.446 | |
7 | 605 | JYE TRELOAR | 1 | 1.366 | |
8 | 274 | PHILIP CORBET | 1 | 1.350 | |
9 | 762 | ROWDI CORBET | 1 | 1.342 | |
10 | 3976 | DAVID ARTHUR | 1 | 1.132 | |
11 | 1946 | CHAD MURRAY | 1 | 1.112 | |
12 | 3499 | ROBERT FISHER | 1 | 0.888 | |
13 | 1561 | MICHAEL FOXLEY | 1 | 0.860 | |
14 | 1765 | BRETT DAKIN | 1 | 0.842 | |
15 | 1608 | SHANNON DAWES | 1 | 0.772 | |
16 | 1576 | MATTHEW WILKS | 1 | 0.754 | |
17 | 3570 | ZAYNE YOUNG | 1 | 0.714 | |
18 | 465 | TOM RYAN | 1 | 0.658 | |
19 | 3362 | PATRICK GLOVER | 1 | 0.654 |
ADULT PARROT/TUSK |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1608 | SHANNON DAWES | 1 | 3.465 | |
2 | 1657 | PAUL PORTER | 1 | 2.074 | |
3 | 3711 | ROBERT THORNTON (GREENS KEEPERS) | 1 | 2.068 | |
4 | 686 | MICK OWENS | 1 | 1.968 | |
5 | 3362 | PATRICK GLOVER | 1 | 1.378 | |
6 | 3976 | DAVID ARTHUR | 1 | 1.374 | |
7 | 4564 | ROBERT SALOMON | 1 | 1.326 | |
8 | 3363 | PAUL GLOVER | 1 | 1.190 | |
9 | 605 | JYE TRELOAR | 1 | 0.566 |
ADULT PEARL PERCH |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3699 | JASON ORR | 1 | 4.260 | |
2 | 3181 | RUSSELL DAY (KRAKEN DAY FISHING TEAM) | 1 | 2.416 | |
3 | 4564 | ROBERT SALOMON | 1 | 2.106 | |
4 | 465 | TOM RYAN | 1 | 1.300 | |
5 | 1561 | MICHAEL FOXLEY | 1 | 1.158 | |
6 | 3499 | ROBERT FISHER | 1 | 1.062 | |
7 | 605 | JYE TRELOAR | 1 | 1.046 | |
8 | 3976 | DAVID ARTHUR | 1 | 0.994 | |
9 | 1765 | BRETT DAKIN | 1 | 0.966 | |
10 | 1576 | MATTHEW WILKS | 1 | 0.940 | |
11 | 1560 | FRAZER FISHER | 1 | 0.836 |
ADULT SWEETLIP |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 3508 | LUKE JENKINS | 1 | 3.915 | |
2 | 1560 | FRAZER FISHER | 1 | 2.020 | |
3 | 1608 | SHANNON DAWES | 1 | 1.992 | |
4 | 4564 | ROBERT SALOMON | 1 | 1.666 | |
5 | 3362 | PATRICK GLOVER | 1 | 1.512 | |
6 | 3363 | PAUL GLOVER | 1 | 1.014 | |
7 | 3976 | DAVID ARTHUR | 1 | 0.720 | |
8 | 1576 | MATTHEW WILKS | 1 | 0.558 | |
9 | 1765 | BRETT DAKIN | 1 | 0.540 |
ADULT BIG FISH |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 4891 | Ben BROWN-GRAHAM | 1 | 15.125 | |
2 | 464 | Michael IRWIN (ABAG) | 1 | 10.930 | |
3 | 3508 | Luke Jenkins | 1 | 10.475 | |
4 | 3699 | Jason ORR | 1 | 9.415 | |
5 | 1953 | Clifton Russell (ABAG) | 1 | 9.365 | |
6 | 3059 | Vincent SCOTT | 1 | 9.360 |
JUNIOR TAILOR OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 725 | CHARLOTTE LUTHER | 1 | 1.644 | |
2 | 1914 | HAYES BARKLE | 1 | 1.194 | |
3 | 1914 | HAYES BARKLE | 1 | 1.102 | |
4 | 1914 | HAYES BARKLE | 1 | 0.814 | |
5 | 673 | KASEY-CRUZE FINDLATER | 1 | 0.808 | |
6 | 1914 | HAYES BARKLE | 1 | 0.764 | |
7 | 1914 | HAYES BARKLE | 1 | 0.714 | |
8 | 673 | KASEY-CRUZE FINDLATER | 1 | 0.654 | |
9 | 709 | OLLIE PEARCE | 1 | 0.532 | |
10 | 707 | MOLLY CAMPBELL | 1 | 0.472 |
JUNIOR BREAM OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 709 | OLLIE PEARCE | 1 | 0.732 | |
2 | 709 | OLLIE PEARCE | 1 | 0.728 | |
3 | 709 | OLLIE PEARCE | 1 | 0.488 | |
4 | 708 | COOPER CAMPBELL | 1 | 0.460 | |
5 | 1585 | ISABELL KLEEMANN | 1 | 0.392 | |
6 | 1345 | EMILIE BRENNAN | 1 | 0.384 | |
7 | 506 | ISABELLE BROOKES | 1 | 0.376 | |
8 | 1934 | MCKENNA ESPIN | 1 | 0.364 | |
9 | 519 | MADELYN MIDGLEY | 1 | 0.360 | |
10 | 1955 | ZAHRA BRENNAN | 1 | 0.354 |
JUNIOR WHITING OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 520 | LACHLAN MIDGLEY | 1 | 0.400 | |
2 | 709 | OLLIE PEARCE | 1 | 0.386 | |
3 | 520 | LACHLAN MIDGLEY | 1 | 0.340 | |
4 | 507 | LACHLAN BROOKES | 1 | 0.338 | |
5 | 506 | ISABELLE BROOKES | 1 | 0.330 | |
6 | 1914 | HAYES BARKLE | 1 | 0.312 | |
7 | 519 | MADELYN MIDGLEY | 1 | 0.310 | |
8 | 507 | LACHLAN BROOKES | 1 | 0.308 | |
9 | 519 | MADELYN MIDGLEY | 1 | 0.304 | |
10 | 1938 | JAMIN TSCHIRPIG | 1 | 0.280 |
JUNIOR DART OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 673 | KASEY-CRUZE FINDLATER | 1 | 0.526 | |
2 | 516 | KALANI MICK | 1 | 0.522 | |
3 | 1345 | EMILIE BRENNAN | 1 | 0.496 | |
4 | 506 | ISABELLE BROOKES | 1 | 0.496 | |
5 | 1938 | JAMIN TSCHIRPIG | 1 | 0.496 | |
6 | 517 | TAJ MICK | 1 | 0.476 | |
7 | 509 | CHELSEA CARTER | 1 | 0.456 | |
8 | 507 | LACHLAN BROOKES | 1 | 0.444 | |
9 | 509 | CHELSEA CARTER | 1 | 0.438 | |
10 | 1344 | OLIVER BRENNAN | 1 | 0.434 |
JUNIOR FLATHEAD OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 709 | OLLIE PEARCE | 1 | 1.680 | |
2 | 709 | OLLIE PEARCE | 1 | 1.456 | |
3 | 1914 | HAYES BARKLE | 1 | 1.126 | |
4 | 707 | MOLLY CAMPBELL | 1 | 0.712 | |
5 | 1934 | MCKENNA ESPIN | 1 | 0.660 | |
6 | 507 | LACHLAN BROOKES | 1 | 0.652 | |
7 | 1914 | HAYES BARKLE | 1 | 0.642 | |
8 | 1914 | HAYES BARKLE | 1 | 0.638 | |
9 | 709 | OLLIE PEARCE | 1 | 0.634 | |
10 | 1938 | JAMIN TSCHIRPIG | 1 | 0.626 |
TEENS TAILOR OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 616 | BEN HOFMANN | 1 | 1.242 | |
2 | 1861 | ARIANA HORVATH | 1 | 0.990 | |
3 | 498 | SAMUEL HARRY | 1 | 0.928 | |
4 | 1959 | DUSTYN SELBY | 1 | 0.808 | |
5 | 674 | BLAKE FINDLATER | 1 | 0.716 | |
6 | 674 | BLAKE FINDLATER | 1 | 0.652 | |
7 | 1893 | AIDAN RUSSELL | 1 | 0.632 | |
8 | 1573 | JAMES KENNEDY | 1 | 0.550 | |
9 | 674 | BLAKE FINDLATER | 1 | 0.454 | |
10 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.422 |
TEENS BREAM OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.666 | |
2 | 609 | SONNY BENNETT | 1 | 0.666 | |
3 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.610 | |
4 | 1602 | JED BRAND | 1 | 0.596 | |
5 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.560 | |
6 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.546 | |
7 | 616 | BEN HOFMANN | 1 | 0.528 | |
8 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.518 | |
9 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.500 | |
10 | 1602 | JED BRAND | 1 | 0.486 |
TEENS WHITING OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1893 | AIDAN RUSSELL | 1 | 0.448 | |
2 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.400 | |
3 | 1893 | AIDAN RUSSELL | 1 | 0.382 | |
4 | 500 | BRYSON MIDGLEY | 1 | 0.370 | |
5 | 1893 | AIDAN RUSSELL | 1 | 0.370 | |
6 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.348 | |
7 | 521 | COEN MUNDAY | 1 | 0.346 | |
8 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.336 | |
9 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.328 | |
10 | 501 | BRODY MILES (WHY TONGS) | 1 | 0.322 |
TEENS DART OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 1932 | ZACHARY OCONNELL | 1 | 0.570 | |
2 | 508 | HARRY CARTER | 1 | 0.556 | |
3 | 1932 | ZACHARY OCONNELL | 1 | 0.526 | |
4 | 1573 | JAMES KENNEDY | 1 | 0.498 | |
5 | 1956 | RILEY LAMPSHIRE | 1 | 0.490 | |
6 | 609 | SONNY BENNETT | 1 | 0.474 | |
7 | 616 | BEN HOFMANN | 1 | 0.452 | |
8 | 1861 | ARIANA HORVATH | 1 | 0.450 | |
9 | 1959 | DUSTYN SELBY | 1 | 0.444 | |
10 | 748 | KIRRA PAMENTER | 1 | 0.438 |
TEENS FLATHEAD OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 2.322 | |
2 | 1893 | AIDAN RUSSELL | 1 | 1.480 | |
3 | 1893 | AIDAN RUSSELL | 1 | 1.330 | |
4 | 674 | BLAKE FINDLATER | 1 | 1.094 | |
5 | 697 | EMILY YOUNG (YOUNG GUNS) | 1 | 0.956 | |
6 | 1893 | AIDAN RUSSELL | 1 | 0.934 | |
7 | 609 | SONNY BENNETT | 1 | 0.888 | |
8 | 696 | COOPER YOUNG (YOUNG GUNS) | 1 | 0.852 | |
9 | 1602 | JED BRAND | 1 | 0.852 | |
10 | 1602 | JED BRAND | 1 | 0.728 |
TEENS RED EMPEROR OVERALL |
|||||
---|---|---|---|---|---|
Place | Comp No | Fisher | No Fish | Weight (kg) | |
1 | 485 | SIENNA ARTHUR | 1 | 7.375 | |
2 | 505 | TYSON SLATER | 1 | 7.280 | |
3 | 563 | JAMES BERGIN | 1 | 3.975 | |
4 | 569 | LUKE TRELOAR | 1 | 3.720 | |
