


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| AUSTRALIAN BASS | 78 | 25300 mm |
| BARRED GRUNTER | 4 | 885 mm |
| BARRED JAVELIN | 9 | 2485 mm |
| BIGEYE TREVALLY | 2 | 520 mm |
| BLACKSPOTTED ROCKCOD | 2 | 410 mm |
| BLACKTIP WHALER | 4 | 3550 mm |
| BLUBBERLIP MORWONG | 3 | 1550 mm |
| BLUDGER TREVALLY | 1 | 230 mm |
| BLUESPOTTED FLATHEAD | 14 | 5450 mm |
| BONITO | 8 | 3200 mm |
| BREAM | 2 | 490 mm |
| BRONZE WHALER | 1 | 820 mm |
| COBIA | 7 | 7140 mm |
| COMMON CARP | 1 | 350 mm |
| CRESCENT PERCH | 1 | 155 mm |
| CRIMSON SNAPPER | 2 | 630 mm |
| DAIMONDFISH | 1 | 170 mm |
| DIAMOND TREVALLY | 2 | 370 mm |
| DIAMONDFISH | 2 | 330 mm |
| DUSKY FLATHEAD | 95 | 42055 mm |
| EELTAILED CATFISH | 12 | 5660 mm |
| ESTUARY ROCKCOD | 1 | 260 mm |
| FLATHEAD | 1 | 450 mm |
| FLOUNDER | 2 | 450 mm |
| FORKTAIL CATFISH | 2 | 1070 mm |
| FOURLINE STRIPED SNAPPER | 1 | 180 mm |
| FRYPAN SNAPPER | 2 | 600 mm |
| GIANT HERRING | 1 | 680 mm |
| GIANT TREVALLY | 1 | 510 mm |
| GOLDBAND SNAPPER | 1 | 450 mm |
| GOLDEN PERCH | 23 | 10430 mm |
| GOLDSPOTTED ROCKCOD | 13 | 3580 mm |
| GRASS EMPEROR | 6 | 1760 mm |
| GRASS WHITING | 2 | 412 mm |
| HUSSAR | 2 | 530 mm |
| LEATHERJACKET | 1 | 300 mm |
| LIZARDFISH | 7 | 3870 mm |
| LONGFIN EEL | 1 | 550 mm |
| LONGFIN ROCKCOD | 1 | 250 mm |
| LONGTAIL TUNA | 1 | 1050 mm |
| LONGTOM | 6 | 3790 mm |
| MACKEREL TUNA | 1 | 470 mm |
| MAHI MAHI | 2 | 1170 mm |
| MANGROVE JACK | 1 | 240 mm |
| MAORI ROCKCOD | 6 | 2230 mm |
| MOSES SNAPPER | 21 | 4535 mm |
| MULLOWAY | 7 | 4080 mm |
| OTHER SPECIES | 1 | 430 mm |
| PAINTED SWEETLIPS | 1 | 410 mm |
| PEARL PERCH | 55 | 18170 mm |
| PIKEY BREAM | 4 | 985 mm |
| PINK SNAPPER | 1 | 300 mm |
| PONY FISH | 2 | 460 mm |
| PONYFISH | 2 | 460 mm |
| QUEENFISH | 1 | 550 mm |
| RED EMPEROR | 5 | 1450 mm |
| SADDLETAIL SNAPPER | 1 | 320 mm |
| SAND WHITING | 186 | 47477 mm |
| SEA MULLET | 1 | 190 mm |
| SERGEANT BAKER | 1 | 420 mm |
| SERGEANT MAJOR | 1 | 170 mm |
| SICKLEFISH | 1 | 300 mm |
| SILVER BIDDY | 1 | 210 mm |
| SILVER JEWFISH | 2 | 760 mm |
| SILVER PERCH | 9 | 3680 mm |
| SNAPPER | 96 | 31385 mm |
| SOUTHERN SARATOGA | 1 | 700 mm |
| SPANGLED EMPEROR | 17 | 4565 mm |
| SPANGLED PERCH | 14 | 2445 mm |
| SPECKLED JAVELIN | 5 | 1280 mm |
| STRIPED TRUMPETER | 2 | 220 mm |
| SWALLOWTAIL DART | 89 | 24545 mm |
| SWEEP | 6 | 1600 mm |
| SYDNEY CARDINALFISH | 1 | 100 mm |
| TAILOR | 37 | 14715 mm |
| TARWHINE | 22 | 5225 mm |
| TERAGLIN | 4 | 1700 mm |
| TILAPIA | 72 | 24897 mm |
| TREVALLY | 4 | 1620 mm |
| TRUMPETER WHITING | 1 | 180 mm |
| VENUS TUSKFISH | 8 | 2800 mm |
| WAHOO | 1 | 1250 mm |
| WHIPTAIL | 3 | 700 mm |
| WRASSE | 1 | 150 mm |
| YELLOWFIN BREAM | 116 | 28728 mm |
| YELLOWFIN TRIPODFISH | 1 | 195 mm |
| YELLOWTAIL PIKE | 1 | 260 mm |
| YELLOWTAIL SCAD | 1 | 290 mm |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EVA MCPHEE | 5/3,209 | ||
| 2 | ABBY GREENSILL | 3/2,220 |
||
| 3 | TESSA COLES | 2/3,000 |
||
| 4 | LOLA CORDELL | 2/1,455 |
||
| 5 | MADELEINE ROWE | 2/1,025 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 3/3,110 | ||
| 2 | BEC KROJS | 2/2,070 |
||
| 3 | LEAON WALKER | 2/1,730 |
||
| 4 | KYM RANDALL | 2/1,670 |
||
| 5 | SANDY BAILEY | 2/1,580 |
||
| 6 | KATRINA LAM | 1/1,040 |
||
| 7 | KALINA BONELLI | 1/1,040 |
||
| 8 | JOANNE MARTIN | 1/910 |
||
| 9 | AMY CHURCHER | 1/790 |
||
| 10 | RENEE FOWLER | 1/750 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CRYSTIE OATLEY | 4/3,280 | ||
| 2 | FRANCELLE BIRKETT | 4/3,150 |
||
| 3 | BEC KROJS | 4/3,000 |
||
| 4 | SUE TEMPLAR | 4/2,610 |
||
| 5 | VANESSA SUTHERLAND | 4/2,580 |
||
| 6 | BERNADINE CRANE | 3/2,690 |
||
| 7 | ANDREA FORD | 3/2,260 |
||
| 8 | MELITA CAMPBELL | 3/2,100 |
||
| 9 | FLEUR PITTMAN | 3/1,890 |
||
| 10 | MARGARET ASSAY | 3/1,665 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 3/2,765 | ||
| 2 | FIONA ALLEN | 3/2,685 |
||
| 3 | LEAON WALKER | 3/2,510 |
||
| 4 | ANDREA FORD | 3/2,310 |
||
| 5 | COURTENEY BURGESS | 2/1,670 |
||
| 6 | IMAGEN MILLS | 2/1,650 |
||
| 7 | DAIRNEEN BURGESS | 2/1,180 |
||
| 8 | KALINA BONELLI | 1/990 |
||
| 9 | CASSIE DE JONG | 1/960 |
||
| 10 | JODIE LOVE | 1/890 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 4/3,560 | ||
| 2 | SANDY BAILEY | 3/2,280 |
||
| 3 | GAIL OATLEY | 2/1,800 |
||
| 4 | LEONIE WHITE | 2/1,020 |
||
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | EVA MCPHEE | 84 |
| 2 | TESSA COLES | 26 |
| 3 | MADELEINE ROWE | 8 |
| 4 | ABBY GREENSILL | 8 |
| 5 | LOLA CORDELL | 6 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | TESSA COLES | 18 |
| 2 | EVA MCPHEE | 8 |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SUE TEMPLAR | 6/19 | ||
| 2 | FRANCELLE BIRKETT | 5/71 |
||
| 3 | MELITA CAMPBELL | 4/20 |
||
| 4 | CRYSTIE OATLEY | 4/17 |
||
| 5 | VANESSA SUTHERLAND | 4/14 |
||
| 6 | KALINA BONELLI | 4/11 |
||
| 7 | FLEUR PITTMAN | 4/7 |
||
| 8 | LEONIE WHITE | 3/52 |
||
| 9 | MARGARET ASSAY | 3/27 |
||
| 10 | RENEE FOWLER | 3/26 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 3/14 | ||
| 2 | FLEUR PITTMAN | 2/3 |
||
| 3 | RACHEL ROWE | 2/3 |
||
| 4 | RENEE FOWLER | 1/2 |
||
| 5 | DARYLE COOK | 1/1 |
||
| 6 | FRANCELLE BIRKETT | 1/1 |
||
| 7 | SUE TEMPLAR | 1/1 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 4/33 | ||
| 2 | LEAON WALKER | 3/41 |
||
| 3 | COURTENEY BURGESS | 3/18 |
||
| 4 | FIONA ALLEN | 3/18 |
||
| 5 | ANDREA FORD | 3/9 |
||
| 6 | DAIRNEEN BURGESS | 2/21 |
||
| 7 | IMAGEN MILLS | 2/11 |
||
| 8 | KALINA BONELLI | 2/6 |
||
| 9 | CASSIE DE JONG | 1/6 |
||
| 10 | JODIE LOVE | 1/4 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | COURTENEY BURGESS | 1/4 | ||
| 2 | IMAGEN MILLS | 1/1 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | LEAON WALKER | 5/28 | ||
| 2 | DONNA CAMPBELL | 5/16 |
||
| 3 | KATRINA LAM | 3/5 |
||
| 4 | KYM RANDALL | 2/20 |
||
| 5 | SANDY BAILEY | 2/11 |
||
| 6 | KALINA BONELLI | 2/8 |
||
| 7 | JOANNE MARTIN | 2/7 |
||
| 8 | BEC KROJS | 2/5 |
||
| 9 | AMY CHURCHER | 2/5 |
||
| 10 | RENEE FOWLER | 2/5 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 1/1 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | RENAY HARBUTT | 2/770 | ||
| 2 | SANDY BAILEY | 2/700 |
||
| 3 | BARB ARNALL | 2/670 |
||
| 4 | BERNADINE CRANE | 2/665 |
||
| 5 | BEC KROJS | 2/650 |
||
| 6 | CRYSTIE OATLEY | 2/620 |
||
| 7 | FRANCELLE BIRKETT | 2/600 |
||
| 8 | ABBY GREENSILL | 2/590 |
||
| 9 | RENEE FOWLER | 2/580 |
||
| 10 | SUE TEMPLAR | 2/570 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CRYSTIE OATLEY | 2/1,290 | ||
| 2 | KAREN PAYNE | 2/1,250 |
||
| 3 | SACSHA BRISTOW | 2/1,230 |
||
| 4 | GAIL OATLEY | 2/1,180 |
||
| 5 | BEC KROJS | 2/1,130 |
||
| 6 | MELITA CAMPBELL | 2/1,080 |
||
| 7 | RENEE FOWLER | 2/1,045 |
||
| 8 | FLEUR PITTMAN | 2/1,030 |
||
| 9 | LOLA CORDELL | 2/1,030 |
||
| 10 | NICOLE ROBINSON | 2/1,020 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 2/790 | ||
| 2 | BERNADINE CRANE | 2/775 |
||
| 3 | CATHERINE ZIPF | 2/720 |
||
| 4 | BERNETTE CAMPBELL | 2/600 |
||
| 5 | MARGARET ASSAY | 2/580 |
||
| 6 | KALINA BONELLI | 2/570 |
||
| 7 | EVA MCPHEE | 2/540 |
||
| 8 | VANESSA SUTHERLAND | 2/530 |
||
| 9 | MELITA CAMPBELL | 2/520 |
||
| 10 | LEONIE WHITE | 2/500 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 2/1,250 | ||
| 2 | CRYSTIE OATLEY | 2/880 |
||
| 3 | ANDREA FORD | 2/860 |
||
| 4 | SACSHA BRISTOW | 2/840 |
||
| 5 | BEC KROJS | 2/830 |
||
| 6 | FIONA ALLEN | 2/805 |
||
| 7 | JUDITH CONNOR | 2/780 |
||
| 8 | ABBY GREENSILL | 2/630 |
||
| 9 | BARB ARNALL | 1/550 |
||
| 10 | KAREN PAYNE | 1/390 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 2/770 | ||
| 2 | EVA MCPHEE | 2/750 |
||
| 3 | KYM RANDALL | 2/740 |
||
| 4 | SUE TEMPLAR | 2/650 |
||
| 5 | VANESSA SUTHERLAND | 2/640 |
||
| 6 | MARGARET ASSAY | 2/570 |
||
| 7 | KALINA BONELLI | 2/560 |
||
| 8 | MADELEINE ROWE | 2/540 |
||
| 9 | RACHEL ROWE | 2/510 |
||
| 10 | VANESSA SMITH | 1/320 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 2/2,250 | ||
| 2 | DONNA CAMPBELL | 2/1,820 |
||
| 3 | KATRINA LAM | 1/1,120 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/930 | ||
| 2 | LEAON WALKER | 2/840 |
||
| 3 | KYM RANDALL | 2/810 |
||
| 4 | AMY CHURCHER | 2/790 |
||
| 5 | TESSA COLES | 2/750 |
||
| 6 | SUE TEMPLAR | 2/700 |
||
| 7 | DONNA CAMPBELL | 2/660 |
||
| 8 | SANDY BAILEY | 2/650 |
||
| 9 | SALLY ROMANO | 2/590 |
||
| 10 | KATRINA LAM | 1/520 |
||
| Place | Fisher | Total Bag |
|---|
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 1/470 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/1,140 | ||
| 2 | KALINA BONELLI | 2/1,040 |
||
| 3 | KATRINA LAM | 2/1,040 |
||
| 4 | LEAON WALKER | 2/960 |
||
| 5 | SANDY BAILEY | 2/930 |
||
| 6 | JANE APAP | 2/920 |
||
| 7 | JOANNE MARTIN | 2/910 |
||
| 8 | KYM RANDALL | 2/860 |
||
| 9 | RENEE FOWLER | 2/750 |
||
| 10 | BARB ARNALL | 2/685 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 2/1,050 | ||
| 2 | LEAON WALKER | 2/820 |
||
| 3 | ANDREA FORD | 2/790 |
||
| 4 | IMAGEN MILLS | 2/780 |
||
| 5 | DAIRNEEN BURGESS | 2/760 |
||
| 6 | COURTENEY BURGESS | 2/750 |
||
| 7 | FIONA ALLEN | 2/710 |
||
| 8 | VANESSA SUTHERLAND | 2/550 |
||
| 9 | KALINA BONELLI | 1/530 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | IMAGEN MILLS | 1/700 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FIONA ALLEN | 2/1,060 | ||
| 2 | KALINA BONELLI | 2/990 |
||
| 3 | SACSHA BRISTOW | 2/960 |
||
| 4 | LEAON WALKER | 2/900 |
||
| 5 | ANDREA FORD | 2/900 |
||
| 6 | COURTENEY BURGESS | 1/430 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 1/350 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CASSIE DE JONG | 2/960 | ||
| 2 | COURTENEY BURGESS | 2/920 |
||
| 3 | FIONA ALLEN | 2/915 |
||
| 4 | JODIE LOVE | 2/890 |
||
| 5 | IMAGEN MILLS | 2/870 |
||
| 6 | LEAON WALKER | 2/790 |
||
| 7 | SACSHA BRISTOW | 2/755 |
||
| 8 | ANDREA FORD | 2/620 |
||
| 9 | DAIRNEEN BURGESS | 2/420 |
||
| 10 | ABBY GREENSILL | 1/390 |
||
