


SUMMARY OF CATCHES |
||
|---|---|---|
| Category | Number Caught | Total Length |
| ESTUARY | 1325 | 388394 mm |
| FRESHWATER | 318 | 108055 mm |
| OFFSHORE | 480 | 186079 mm |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 7/7,000 | ||
| 2 | EVA MCPHEE | 6/4,280 |
||
| 3 | ABBY GREENSILL | 6/4,095 |
||
| 4 | LOLA CORDELL | 2/1,455 |
||
| 5 | MADELEINE ROWE | 2/1,025 |
||
| 6 | LUCY DOWSETT | 1/570 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 4/7,130 | ||
| 2 | VANESSA MORAIS TAVARES DA SILVA | 4/4,890 |
||
| 3 | DONNA CAMPBELL | 4/4,690 |
||
| 4 | BEC KROJS | 3/3,850 |
||
| 5 | AMY CHURCHER | 2/2,210 |
||
| 6 | BARB ARNALL | 2/2,085 |
||
| 7 | KYM RANDALL | 2/1,670 |
||
| 8 | SANDY BAILEY | 2/1,650 |
||
| 9 | KALINA BONELLI | 1/1,040 |
||
| 10 | KATRINA LAM | 1/1,040 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CRYSTIE OATLEY | 4/3,700 | ||
| 2 | EMERALD MASLEN | 4/3,660 |
||
| 3 | SACSHA BRISTOW | 4/3,395 |
||
| 4 | ANDREA FORD | 4/3,350 |
||
| 5 | BERNADINE CRANE | 4/3,320 |
||
| 6 | BEC KROJS | 4/3,250 |
||
| 7 | FRANCELLE BIRKETT | 4/3,220 |
||
| 8 | SUE TEMPLAR | 4/2,925 |
||
| 9 | NICKI SMITH | 4/2,740 |
||
| 10 | DONNA CAMPBELL | 4/2,740 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 4/3,675 | ||
| 2 | FIONA ALLEN | 3/2,920 |
||
| 3 | COURTENEY BURGESS | 3/2,515 |
||
| 4 | ANDREA FORD | 3/2,310 |
||
| 5 | DAIRNEEN BURGESS | 3/1,980 |
||
| 6 | KALINA BONELLI | 2/1,910 |
||
| 7 | JODIE LOVE | 2/1,765 |
||
| 8 | RENEE FOWLER | 2/1,485 |
||
| 9 | CASSIE DE JONG | 1/960 |
||
| 10 | FLEUR PITTMAN | 1/765 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | ANDREA FORD | 9/6,840 | ||
| 2 | DONNA CAMPBELL | 8/7,430 |
||
| 3 | SANDY BAILEY | 3/2,350 |
||
| 4 | GAIL OATLEY | 2/1,870 |
||
| 5 | LEONIE WHITE | 2/1,100 |
||
| 6 | LYN HEATER | 1/420 |
||
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | EVA MCPHEE | 84 |
| 2 | TESSA COLES | 26 |
| 3 | MADELEINE ROWE | 8 |
| 4 | ABBY GREENSILL | 8 |
| 5 | LOLA CORDELL | 6 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | TESSA COLES | 104 |
| 2 | EVA MCPHEE | 66 |
| 3 | ABBY GREENSILL | 17 |
| 4 | LUCY DOWSETT | 6 |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SUE TEMPLAR | 7/19 | ||
| 2 | FRANCELLE BIRKETT | 6/72 |
||
| 3 | CRYSTIE OATLEY | 5/21 |
||
| 4 | MELITA CAMPBELL | 4/20 |
||
| 5 | VANESSA SUTHERLAND | 4/14 |
||
| 6 | KALINA BONELLI | 4/11 |
||
| 7 | BEC KROJS | 4/8 |
||
| 8 | LEONIE WHITE | 3/52 |
||
| 9 | MARGARET ASSAY | 3/27 |
||
| 10 | RENEE FOWLER | 3/26 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 6/38 | ||
| 2 | BERNADINE CRANE | 6/25 |
||
| 3 | SACSHA BRISTOW | 5/53 |
||
| 4 | SUE TEMPLAR | 5/25 |
||
| 5 | BERNETTE CAMPBELL | 4/17 |
||
| 6 | ANDREA FORD | 4/16 |
||
| 7 | JOANNE MARTIN | 4/11 |
||
| 8 | DONNA CAMPBELL | 4/10 |
||
| 9 | EMERALD MASLEN | 4/8 |
||
| 10 | CATHERINE ZIPF | 3/50 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 4/33 | ||
| 2 | COURTENEY BURGESS | 3/18 |
||
| 3 | FIONA ALLEN | 3/18 |
||
| 4 | ANDREA FORD | 3/9 |
||
| 5 | DAIRNEEN BURGESS | 2/21 |
||
| 6 | KALINA BONELLI | 2/6 |
||
| 7 | CASSIE DE JONG | 1/6 |
||
| 8 | JODIE LOVE | 1/4 |
||
| 9 | VANESSA SUTHERLAND | 1/2 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | COURTENEY BURGESS | 3/22 | ||
| 2 | FIONA ALLEN | 3/18 |
||
| 3 | RENEE FOWLER | 2/47 |
||
| 4 | SACSHA BRISTOW | 2/20 |
||
| 5 | CASSIE DE JONG | 2/9 |
||
| 6 | DAIRNEEN BURGESS | 2/4 |
||
| 7 | FLEUR PITTMAN | 1/3 |
||
| 8 | KALINA BONELLI | 1/3 |
||
| 9 | JODIE LOVE | 1/2 |
||
| 10 | KYM RANDALL | 1/1 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 3/14 | ||
| 2 | KATRINA LAM | 3/5 |
||
| 3 | KYM RANDALL | 2/20 |
||
| 4 | SANDY BAILEY | 2/11 |
||
| 5 | KALINA BONELLI | 2/8 |
||
| 6 | JOANNE MARTIN | 2/7 |
||
| 7 | RENEE FOWLER | 2/5 |
||
| 8 | BEC KROJS | 2/5 |
||
| 9 | KERRIE PARTON | 1/8 |
||
| 10 | VANESSA SUTHERLAND | 1/8 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 4/20 | ||
| 2 | VANESSA MORAIS TAVARES DA SILVA | 4/16 |
||
| 3 | MEGAN FAH | 4/9 |
||
| 4 | AMY CHURCHER | 3/8 |
||
| 5 | KARYN CLIFFE | 2/11 |
||
| 6 | KYM RANDALL | 2/6 |
||
| 7 | BARB ARNALL | 2/6 |
||
| 8 | BEC KROJS | 2/5 |
||
| 9 | ANDREA FORD | 2/5 |
||
| 10 | MELITA CAMPBELL | 1/29 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CATHERINE ZIPF | 2/750 | ||
| 2 | RENAY HARBUTT | 2/740 |
||
| 3 | SANDY BAILEY | 2/700 |
||
| 4 | BEC KROJS | 2/690 |
||
| 5 | BARB ARNALL | 2/685 |
||
| 6 | LACEY BORG | 2/680 |
||
| 7 | EMERALD MASLEN | 2/680 |
||
| 8 | TESSA COLES | 2/675 |
||
| 9 | SACSHA BRISTOW | 2/670 |
||
| 10 | BERNADINE CRANE | 2/665 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | ANDREA FORD | 2/1,450 | ||
| 2 | CRYSTIE OATLEY | 2/1,430 |
||
| 3 | SACSHA BRISTOW | 2/1,375 |
||
| 4 | EMERALD MASLEN | 2/1,350 |
||
| 5 | DONNA CAMPBELL | 2/1,330 |
||
| 6 | BARB ARNALL | 2/1,330 |
||
| 7 | FLEUR PITTMAN | 2/1,285 |
||
| 8 | MIKAELA GALAVIN | 2/1,270 |
||
| 9 | KAREN PAYNE | 2/1,250 |
||
| 10 | GAIL OATLEY | 2/1,250 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 2/790 | ||
| 2 | BERNADINE CRANE | 2/775 |
||
| 3 | CATHERINE ZIPF | 2/760 |
||
| 4 | EMERALD MASLEN | 2/630 |
||
| 5 | BERNETTE CAMPBELL | 2/620 |
||
| 6 | EVA MCPHEE | 2/610 |
||
| 7 | MARGARET ASSAY | 2/580 |
||
| 8 | CRYSTIE OATLEY | 2/570 |
||
| 9 | KALINA BONELLI | 2/570 |
||
| 10 | VANESSA SUTHERLAND | 2/530 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 2/1,250 | ||
| 2 | EMERALD MASLEN | 2/1,000 |
||
| 3 | ANDREA FORD | 2/930 |
||
| 4 | CRYSTIE OATLEY | 2/880 |
||
| 5 | SACSHA BRISTOW | 2/840 |
||
| 6 | BEC KROJS | 2/830 |
||
| 7 | FIONA ALLEN | 2/805 |
||
| 8 | JUDITH CONNOR | 2/780 |
||
| 9 | LACEY BORG | 2/730 |
||
| 10 | ABBY GREENSILL | 2/630 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | KYM RANDALL | 2/890 | ||
| 2 | FRANCELLE BIRKETT | 2/770 |
||
| 3 | CRYSTIE OATLEY | 2/770 |
||
| 4 | NICKI SMITH | 2/760 |
||
| 5 | EVA MCPHEE | 2/750 |
||
| 6 | SUE TEMPLAR | 2/720 |
||
| 7 | MARGARET ASSAY | 2/720 |
||
| 8 | VANESSA SUTHERLAND | 2/670 |
||
| 9 | BERNETTE CAMPBELL | 2/650 |
||
| 10 | BERNADINE CRANE | 2/630 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 2/2,260 | ||
| 2 | TESSA COLES | 2/2,250 |
||
| 3 | DONNA CAMPBELL | 2/2,100 |
||
| 4 | KATRINA LAM | 1/1,120 |
||
| 5 | AMY CHURCHER | 1/960 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 2/1,155 | ||
| 2 | BEC KROJS | 2/930 |
||
| 3 | MEGAN FAH | 2/930 |
||
| 4 | AMY CHURCHER | 2/920 |
||
| 5 | BARB ARNALL | 2/890 |
||
| 6 | KYM RANDALL | 2/810 |
||
| 7 | KARYN CLIFFE | 2/810 |
||
| 8 | ANDREA FORD | 2/750 |
||
| 9 | SUE TEMPLAR | 2/700 |
||
| 10 | DONNA CAMPBELL | 2/680 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 2/2,380 | ||
| 2 | BEC KROJS | 2/1,770 |
||
| 3 | VANESSA MORAIS TAVARES DA SILVA | 2/1,760 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | VANESSA MORAIS TAVARES DA SILVA | 2/1,300 | ||
| 2 | TESSA COLES | 2/1,290 |
||
| 3 | DONNA CAMPBELL | 2/960 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 2/1,560 | ||
| 2 | AMY CHURCHER | 2/1,290 |
||
| 3 | BARB ARNALL | 2/1,195 |
||
| 4 | BEC KROJS | 2/1,150 |
||
| 5 | VANESSA MORAIS TAVARES DA SILVA | 2/1,150 |
||
| 6 | KALINA BONELLI | 2/1,040 |
||
| 7 | KATRINA LAM | 2/1,040 |
||
| 8 | SANDY BAILEY | 2/1,000 |
||
| 9 | DONNA CAMPBELL | 2/950 |
||
| 10 | JANE APAP | 2/920 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 2/1,050 | ||
| 2 | FIONA ALLEN | 2/940 |
||
| 3 | KALINA BONELLI | 2/920 |
||
| 4 | RENEE FOWLER | 2/805 |
||
| 5 | ANDREA FORD | 2/790 |
||
| 6 | DAIRNEEN BURGESS | 2/760 |
||
| 7 | COURTENEY BURGESS | 2/750 |
||
| 8 | ABBY GREENSILL | 2/600 |
||
| 9 | VANESSA SUTHERLAND | 2/550 |
||
| 10 | CASSIE DE JONG | 1/380 |
||
| Place | Fisher | Total Bag |
|---|
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FIONA ALLEN | 2/1,060 | ||
| 2 | KALINA BONELLI | 2/990 |
||
| 3 | SACSHA BRISTOW | 2/960 |
||
| 4 | ANDREA FORD | 2/900 |
||
| 5 | COURTENEY BURGESS | 2/835 |
||
| 6 | DAIRNEEN BURGESS | 2/800 |
||
| 7 | KYM RANDALL | 1/320 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 2/900 | ||
| 2 | JODIE LOVE | 2/875 |
||
| 3 | FLEUR PITTMAN | 2/765 |
||
| 4 | EVA MCPHEE | 1/550 |
||
| 5 | FIONA ALLEN | 1/395 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CASSIE DE JONG | 2/960 | ||
| 2 | COURTENEY BURGESS | 2/930 |
||
| 3 | FIONA ALLEN | 2/920 |
||
| 4 | JODIE LOVE | 2/890 |
||
| 5 | ABBY GREENSILL | 2/800 |
||
| 6 | EVA MCPHEE | 2/790 |
||
| 7 | SACSHA BRISTOW | 2/765 |
||
| 8 | RENEE FOWLER | 2/680 |
||
| 9 | ANDREA FORD | 2/620 |
||
| 10 | DAIRNEEN BURGESS | 2/420 |
||
