


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| ALBACORE | 5 | 2240 mm |
| AMBERJACK | 2 | 2380 mm |
| AUSTRALIAN BASS | 168 | 52340 mm |
| BARRED GRUNTER | 10 | 1655 mm |
| BARRED JAVELIN | 24 | 6405 mm |
| BARTAILED FLATHEAD | 5 | 1760 mm |
| BIGEYE TREVALLY | 2 | 520 mm |
| BIRDWIRE ROCKCOD | 3 | 860 mm |
| BLACKSPOT SNAPPER | 3 | 480 mm |
| BLACKSPOT TUSKFISH | 5 | 1210 mm |
| BLACKSPOTTED ROCKCOD | 5 | 1370 mm |
| BLACKTIP WHALER | 4 | 3550 mm |
| BLACKTIPPED ROCKCOD | 1 | 340 mm |
| BLUBBERLIP MORWONG | 3 | 1550 mm |
| BLUDGER TREVALLY | 5 | 1570 mm |
| BLUESPOTTED FLATHEAD | 24 | 9690 mm |
| BONITO | 8 | 3200 mm |
| BRONZE WHALER | 1 | 820 mm |
| CATFISH | 3 | 1290 mm |
| COBIA | 12 | 12280 mm |
| COLLARED SEA BREAM | 1 | 340 mm |
| COMMON CARP | 15 | 6045 mm |
| COMMON SILVER BIDDY | 5 | 864 mm |
| CORAL ROCKCOD | 1 | 245 mm |
| CRESCENT PERCH | 4 | 740 mm |
| CRIMSON SNAPPER | 2 | 630 mm |
| DIAMOND FISH | 12 | 2010 mm |
| DIAMOND TREVALLY | 2 | 370 mm |
| DUSKY FLATHEAD | 169 | 79616 mm |
| EASTERN SCORPION FISH | 1 | 315 mm |
| EASTERN SCORPIONFISH | 1 | 300 mm |
| EELTAILED CATFISH | 21 | 9700 mm |
| ESTUARY ROCKCOD | 1 | 260 mm |
| FLOUNDER | 5 | 1200 mm |
| FORKTAIL CATFISH | 2 | 1070 mm |
| FOURLINE STRIPED SNAPPER | 1 | 180 mm |
| FRYPAN SNAPPER | 6 | 1950 mm |
| GIANT HERRING | 2 | 1240 mm |
| GIANT TREVALLY | 3 | 1040 mm |
| GOLDBAND SNAPPER | 2 | 980 mm |
| GOLDEN PERCH | 35 | 15730 mm |
| GOLDEN TREVALLY | 4 | 2730 mm |
| GOLDSPOT PIGFISH | 1 | 330 mm |
| GOLDSPOTTED ROCKCOD | 20 | 5950 mm |
| GRASS EMPEROR | 33 | 8585 mm |
| GRASS WHITING | 2 | 412 mm |
| GRINNER | 1 | 380 mm |
| GUDGEON | 1 | 105 mm |
| GUNTHERS WRASSE | 1 | 170 mm |
| HUSSAR | 2 | 530 mm |
| LARGESCALE SAURY | 2 | 940 mm |
| LEATHERJACKET | 1 | 300 mm |
| LIZARDFISH | 13 | 6765 mm |
| LONGFIN EEL | 3 | 1450 mm |
| LONGFIN ROCKCOD | 2 | 550 mm |
| LONGNOSE TREVALLY | 1 | 335 mm |
| LONGTAIL TUNA | 1 | 1050 mm |
| LONGTOM | 8 | 5015 mm |
| MACKEREL TUNA | 14 | 7385 mm |
| MAHI MAHI | 3 | 1990 mm |
| MANGROVE JACK | 3 | 1025 mm |
| MAORI ROCKCOD | 10 | 3570 mm |
| MOSES SNAPPER | 38 | 8465 mm |
| MULLOWAY | 17 | 9845 mm |
| OTHER SPECIES | 4 | 1390 mm |
| PAINTED GRINNER | 1 | 120 mm |
| PAINTED SWEETLIPS | 1 | 410 mm |
| PEARL PERCH | 123 | 40600 mm |
| PIKEY BREAM | 4 | 1090 mm |
| PONYFISH | 13 | 3180 mm |
| QUEENFISH | 1 | 550 mm |
| RED EMPEROR | 15 | 4229 mm |
| SADDLETAIL SNAPPER | 1 | 320 mm |
| SAND WHITING | 284 | 70434 mm |
| SCAD | 1 | 300 mm |
| SEA MULLET | 1 | 190 mm |
| SERGEANT BAKER | 3 | 1070 mm |
| SERGEANT MAJOR | 1 | 170 mm |
| SICKLEFISH | 1 | 300 mm |
| SILVER JEWFISH | 2 | 760 mm |
| SILVER PERCH | 9 | 3680 mm |
| SKIPJACK TUNA | 1 | 610 mm |
| SNAPPER | 185 | 58610 mm |
| SOUTHERN SARATOGA | 8 | 5220 mm |
| SPANGLED EMPEROR | 20 | 5465 mm |
| SPANGLED PERCH | 26 | 4430 mm |
| SPECKLED JAVELIN | 13 | 3345 mm |
| STINGRAY | 2 | 950 mm |
| STRIPED TRUMPETER | 2 | 400 mm |
| SWALLOWTAIL DART | 197 | 52730 mm |
| SWEEP | 7 | 1910 mm |
| SYDNEY CARDINALFISH | 1 | 100 mm |
| TAILOR | 47 | 19255 mm |
| TARWHINE | 52 | 12284 mm |
| TERAGLIN | 15 | 6445 mm |
| THEODORES THREADFIN BREAM | 17 | 3560 mm |
| THREADFIN EMPEROR | 4 | 800 mm |
| TILAPIA | 142 | 48385 mm |
| TOADFISH | 6 | 1050 mm |
| TOMATO ROCKCOD | 1 | 375 mm |
| TREVALLY | 5 | 1850 mm |
| TRUMPETER | 2 | 380 mm |
| TRUMPETER WHITING | 4 | 800 mm |
| VENUS TUSKFISH | 26 | 9470 mm |
| WAHOO | 1 | 1250 mm |
| WHIPTAIL | 11 | 2220 mm |
| WRASSE | 1 | 150 mm |
| YELLOWFIN BREAM | 288 | 72634 mm |
| YELLOWFIN TRIPODFISH | 3 | 665 mm |
| YELLOWTAIL KINGFISH | 10 | 7810 mm |
| YELLOWTAIL PIKE | 3 | 840 mm |
| YELLOWTAIL SCAD | 1 | 290 mm |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EVA MCPHEE | 6/4,209 | ||
| 2 | ABBY GREENSILL | 5/3,620 |
||
| 3 | TESSA COLES | 3/3,675 |
||
| 4 | LOLA CORDELL | 2/1,455 |
||
| 5 | MADELEINE ROWE | 2/1,025 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 4/4,410 | ||
| 2 | BEC KROJS | 3/3,850 |
||
| 3 | AMY CHURCHER | 2/2,110 |
||
| 4 | LEAON WALKER | 2/1,730 |
||
| 5 | KYM RANDALL | 2/1,670 |
||
| 6 | SANDY BAILEY | 2/1,580 |
||
| 7 | KATRINA LAM | 1/1,040 |
||
| 8 | KALINA BONELLI | 1/1,040 |
||
| 9 | JOANNE MARTIN | 1/910 |
||
| 10 | KARYN CLIFFE | 1/890 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CRYSTIE OATLEY | 4/3,700 | ||
| 2 | BERNADINE CRANE | 4/3,320 |
||
| 3 | BEC KROJS | 4/3,250 |
||
| 4 | FRANCELLE BIRKETT | 4/3,220 |
||
| 5 | SACSHA BRISTOW | 4/3,190 |
||
| 6 | SUE TEMPLAR | 4/2,855 |
||
| 7 | NICKI SMITH | 4/2,740 |
||
| 8 | ANDREA FORD | 4/2,670 |
||
| 9 | VANESSA SUTHERLAND | 4/2,580 |
||
| 10 | BERNETTE CAMPBELL | 4/2,530 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | IMAGEN MILLS | 3/3,130 | ||
| 2 | SACSHA BRISTOW | 3/2,770 |
||
| 3 | FIONA ALLEN | 3/2,685 |
||
| 4 | LEAON WALKER | 3/2,510 |
||
| 5 | ANDREA FORD | 3/2,310 |
||
| 6 | JODIE LOVE | 2/1,769 |
||
| 7 | COURTENEY BURGESS | 2/1,680 |
||
| 8 | RENEE FOWLER | 2/1,395 |
||
| 9 | DAIRNEEN BURGESS | 2/1,180 |
||
| 10 | KALINA BONELLI | 1/990 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | ANDREA FORD | 8/5,730 | ||
| 2 | DONNA CAMPBELL | 6/5,750 |
||
| 3 | SANDY BAILEY | 3/2,280 |
||
| 4 | GAIL OATLEY | 2/1,870 |
||
| 5 | LEONIE WHITE | 2/1,090 |
||
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | EVA MCPHEE | 84 |
| 2 | TESSA COLES | 26 |
| 3 | MADELEINE ROWE | 8 |
| 4 | ABBY GREENSILL | 8 |
| 5 | LOLA CORDELL | 6 |
| Place | Fisher | Total Fish |
|---|---|---|
| 1 | EVA MCPHEE | 44 |
| 2 | TESSA COLES | 27 |
| 3 | ABBY GREENSILL | 11 |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SUE TEMPLAR | 7/19 | ||
| 2 | FRANCELLE BIRKETT | 6/72 |
||
| 3 | CRYSTIE OATLEY | 5/21 |
||
| 4 | MELITA CAMPBELL | 4/20 |
||
| 5 | VANESSA SUTHERLAND | 4/14 |
||
| 6 | KALINA BONELLI | 4/11 |
||
| 7 | BEC KROJS | 4/8 |
||
| 8 | LEONIE WHITE | 3/52 |
||
| 9 | MARGARET ASSAY | 3/27 |
||
| 10 | RENEE FOWLER | 3/26 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 6/25 | ||
| 2 | SUE TEMPLAR | 5/24 |
||
| 3 | FRANCELLE BIRKETT | 5/22 |
||
| 4 | SACSHA BRISTOW | 4/20 |
||
| 5 | BERNETTE CAMPBELL | 4/17 |
||
| 6 | DONNA CAMPBELL | 4/9 |
||
| 7 | CATHERINE ZIPF | 3/24 |
||
| 8 | LEONIE WHITE | 3/13 |
||
| 9 | CRYSTIE OATLEY | 3/12 |
||
| 10 | LACEY BORG | 3/7 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 4/33 | ||
| 2 | LEAON WALKER | 3/41 |
||
| 3 | COURTENEY BURGESS | 3/18 |
||
| 4 | FIONA ALLEN | 3/18 |
||
| 5 | ANDREA FORD | 3/9 |
||
| 6 | DAIRNEEN BURGESS | 2/21 |
||
| 7 | IMAGEN MILLS | 2/11 |
||
| 8 | KALINA BONELLI | 2/6 |
||
| 9 | CASSIE DE JONG | 1/6 |
||
| 10 | JODIE LOVE | 1/4 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | IMAGEN MILLS | 3/12 | ||
| 2 | RENEE FOWLER | 2/18 |
||
| 3 | FIONA ALLEN | 2/8 |
||
| 4 | COURTENEY BURGESS | 1/13 |
||
| 5 | SACSHA BRISTOW | 1/3 |
||
| 6 | JODIE LOVE | 1/2 |
||
| 7 | KYM RANDALL | 1/1 |
||
| 8 | FLEUR PITTMAN | 1/1 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | LEAON WALKER | 5/28 | ||
| 2 | DONNA CAMPBELL | 5/16 |
||
| 3 | KATRINA LAM | 3/5 |
||
| 4 | KYM RANDALL | 2/20 |
||
| 5 | SANDY BAILEY | 2/11 |
||
| 6 | KALINA BONELLI | 2/8 |
||
| 7 | AMY CHURCHER | 2/7 |
||
| 8 | JOANNE MARTIN | 2/7 |
||
| 9 | BEC KROJS | 2/5 |
||
| 10 | RENEE FOWLER | 2/5 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 3/11 | ||
| 2 | ANDREA FORD | 3/6 |
||
| 3 | AMY CHURCHER | 3/4 |
||
| 4 | KARYN CLIFFE | 2/11 |
||
| 5 | FRANCELLE BIRKETT | 2/11 |
||
| 6 | KYM RANDALL | 2/6 |
||
| 7 | BEC KROJS | 2/5 |
||
| 8 | SUE TEMPLAR | 2/2 |
||
| 9 | MELITA CAMPBELL | 1/29 |
||
| 10 | KERRIE PARTON | 1/7 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | RENAY HARBUTT | 2/770 | ||
| 2 | CATHERINE ZIPF | 2/750 |
||
| 3 | SANDY BAILEY | 2/700 |
||
| 4 | BEC KROJS | 2/690 |
||
| 5 | TESSA COLES | 2/675 |
||
| 6 | BARB ARNALL | 2/670 |
||
| 7 | BERNADINE CRANE | 2/665 |
||
| 8 | FIONA ALLEN | 2/640 |
||
| 9 | SACSHA BRISTOW | 2/630 |
||
| 10 | CRYSTIE OATLEY | 2/620 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CRYSTIE OATLEY | 2/1,430 | ||
| 2 | DONNA CAMPBELL | 2/1,330 |
||
| 3 | MIKAELA GALAVIN | 2/1,270 |
||
| 4 | KAREN PAYNE | 2/1,250 |
||
| 5 | GAIL OATLEY | 2/1,250 |
||
| 6 | SACSHA BRISTOW | 2/1,230 |
||
| 7 | BEC KROJS | 2/1,220 |
||
| 8 | SUE TEMPLAR | 2/1,150 |
||
| 9 | LACEY BORG | 2/1,150 |
||
| 10 | MELITA CAMPBELL | 2/1,080 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 2/790 | ||
| 2 | BERNADINE CRANE | 2/775 |
||
| 3 | CATHERINE ZIPF | 2/720 |
||
| 4 | BERNETTE CAMPBELL | 2/620 |
||
| 5 | EVA MCPHEE | 2/600 |
||
| 6 | MARGARET ASSAY | 2/580 |
||
| 7 | CRYSTIE OATLEY | 2/570 |
||
| 8 | KALINA BONELLI | 2/570 |
||
| 9 | VANESSA SUTHERLAND | 2/530 |
||
| 10 | DONNA CAMPBELL | 2/520 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BERNADINE CRANE | 2/1,250 | ||
| 2 | CRYSTIE OATLEY | 2/880 |
||
| 3 | ANDREA FORD | 2/860 |
||
| 4 | SACSHA BRISTOW | 2/840 |
||
| 5 | BEC KROJS | 2/830 |
||
| 6 | FIONA ALLEN | 2/805 |
||
| 7 | JUDITH CONNOR | 2/780 |
||
| 8 | LACEY BORG | 2/730 |
||
| 9 | ABBY GREENSILL | 2/630 |
||
| 10 | BARB ARNALL | 1/550 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FRANCELLE BIRKETT | 2/770 | ||
| 2 | CRYSTIE OATLEY | 2/770 |
||
| 3 | NICKI SMITH | 2/760 |
||
| 4 | EVA MCPHEE | 2/750 |
||
| 5 | KYM RANDALL | 2/740 |
||
| 6 | MARGARET ASSAY | 2/720 |
||
| 7 | SUE TEMPLAR | 2/650 |
||
| 8 | BERNETTE CAMPBELL | 2/650 |
||
| 9 | VANESSA SUTHERLAND | 2/640 |
||
| 10 | BERNADINE CRANE | 2/630 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | TESSA COLES | 2/2,250 | ||
| 2 | DONNA CAMPBELL | 2/1,820 |
||
| 3 | KATRINA LAM | 1/1,120 |
||
| 4 | AMY CHURCHER | 1/960 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/930 | ||
| 2 | KARYN CLIFFE | 2/890 |
||
| 3 | LEAON WALKER | 2/840 |
||
| 4 | AMY CHURCHER | 2/820 |
||
| 5 | KYM RANDALL | 2/810 |
||
| 6 | TESSA COLES | 2/750 |
||
| 7 | ANDREA FORD | 2/750 |
||
| 8 | SUE TEMPLAR | 2/700 |
||
| 9 | DONNA CAMPBELL | 2/680 |
||
| 10 | SANDY BAILEY | 2/650 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | BEC KROJS | 2/1,770 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | LEAON WALKER | 1/1,050 | ||
| 2 | DONNA CAMPBELL | 2/960 |
||
| 3 | TESSA COLES | 1/470 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | AMY CHURCHER | 2/1,290 | ||
| 2 | BEC KROJS | 2/1,150 |
||
| 3 | KALINA BONELLI | 2/1,040 |
||
| 4 | KATRINA LAM | 2/1,040 |
||
| 5 | LEAON WALKER | 2/960 |
||
| 6 | DONNA CAMPBELL | 2/950 |
||
| 7 | SANDY BAILEY | 2/930 |
||
| 8 | JANE APAP | 2/920 |
||
| 9 | JOANNE MARTIN | 2/910 |
||
| 10 | ANDREA FORD | 2/910 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | SACSHA BRISTOW | 2/1,050 | ||
| 2 | LEAON WALKER | 2/820 |
||
| 3 | ANDREA FORD | 2/790 |
||
| 4 | IMAGEN MILLS | 2/780 |
||
| 5 | DAIRNEEN BURGESS | 2/760 |
||
| 6 | COURTENEY BURGESS | 2/750 |
||
| 7 | RENEE FOWLER | 2/715 |
||
| 8 | FIONA ALLEN | 2/710 |
||
| 9 | ABBY GREENSILL | 2/600 |
||
| 10 | VANESSA SUTHERLAND | 2/550 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | IMAGEN MILLS | 2/1,430 | ||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | FIONA ALLEN | 2/1,060 | ||
| 2 | KALINA BONELLI | 2/990 |
||
| 3 | SACSHA BRISTOW | 2/960 |
||
| 4 | LEAON WALKER | 2/900 |
||
| 5 | ANDREA FORD | 2/900 |
||
| 6 | COURTENEY BURGESS | 1/430 |
||
| 7 | KYM RANDALL | 1/320 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | JODIE LOVE | 2/879 | ||
| 2 | FIONA ALLEN | 1/395 |
||
| 3 | IMAGEN MILLS | 1/390 |
||
| 4 | FLEUR PITTMAN | 1/380 |
||
| 5 | SACSHA BRISTOW | 1/350 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | CASSIE DE JONG | 2/960 | ||
| 2 | COURTENEY BURGESS | 2/930 |
||
| 3 | IMAGEN MILLS | 2/920 |
||
| 4 | FIONA ALLEN | 2/915 |
||
| 5 | JODIE LOVE | 2/890 |
||
| 6 | ABBY GREENSILL | 2/800 |
||
| 7 | LEAON WALKER | 2/790 |
||
| 8 | EVA MCPHEE | 2/790 |
||
| 9 | SACSHA BRISTOW | 2/760 |
||
| 10 | RENEE FOWLER | 2/680 |
||
