SUMMARY OF CATCHES

Species Number Caught Total Length
AUSTRALIAN SALMON 12 501.5 cm
BLACK BREAM 115 3582.5 cm
DUSKY FLATHEAD 13 638 cm
TAILOR 2 78 cm
YELLOWEYE MULLET 1 26.5 cm

BIGGEST BREAM GENTS

Place Fisher No Fish Biggest (cm)
1 PETER NORD 1 40.5
2 NEIL FLEMING 1 40.0
3 THOMAS WHITE 1 38.5
4 CRAIG RUSH 1 37.0
5 HUDSON KURRLE 1 36.5
6 DALLAS AQUILINA 1 36.0
7 ROBERT MILLAR 1 36.0
8 IAN WILSON 1 35.0
9 DARREN DENNYS 1 35.0
10 TIM MONTAGNAT 1 33.0
11 TONY PETTIE 1 33.0
12 COOPER LACK 1 33.0
13 MICK CAULFIELD 1 33.0
14 CODY PERDON 1 32.0
15 MICHAEL JONES 1 32.0
16 PETER HOLDING 1 31.0
17 STEPHEN WHIBLEY 1 26.0
18 MATT HOWARD 1 24.5
19 RON NEEDHAM 1 22.5

BIGGEST BREAM LADIES

Place Fisher No Fish Biggest (cm)
1 RITA CAULFIELD 1 34.0
2 NAOMI JANSEN 1 33.5
3 SUE LEVY 1 30.0
4 SHELLEY ARNOLD 1 28.0
5 DENISE MADSEN 1 26.0
6 JENNY HOWARD 1 25.0

BIGGEST BREAM OVERALL

Place Fisher No Fish Biggest (cm)
1 PETER NORD 1 40.5
2 NEIL FLEMING 1 40.0
3 THOMAS WHITE 1 38.5
4 CRAIG RUSH 1 37.0
5 HUDSON KURRLE 1 36.5
6 DALLAS AQUILINA 1 36.0
7 ROBERT MILLAR 1 36.0
8 IAN WILSON 1 35.0
9 DARREN DENNYS 1 35.0
10 ALEC TREMEWEN 1 35.0
11 RITA CAULFIELD 1 34.0
12 NAOMI JANSEN 1 33.5
13 TIM MONTAGNAT 1 33.0
14 TONY PETTIE 1 33.0
15 COOPER LACK 1 33.0
16 MICK CAULFIELD 1 33.0
17 CODY PERDON 1 32.0
18 MICHAEL JONES 1 32.0
19 PETER HOLDING 1 31.0
20 SUE LEVY 1 30.0
21 SHELLEY ARNOLD 1 28.0
22 DENISE MADSEN 1 26.0
23 STEPHEN WHIBLEY 1 26.0
24 JENNY HOWARD 1 25.0
25 MATT HOWARD 1 24.5
26 XANDER WHIBLEY 1 24.5
27 RON NEEDHAM 1 22.5

BIGGEST BREAM UNDER 12

Place Fisher No Fish Biggest (cm)
1 ALEC TREMEWEN 1 35.0
2 XANDER WHIBLEY 1 24.5

BIGGEST BREAM UNDER 16

Place Fisher No Fish Biggest (cm)
1 THOMAS WHITE 1 38.5
2 HUDSON KURRLE 1 36.5
3 DALLAS AQUILINA 1 36.0
4 COOPER LACK 1 33.0
5 CODY PERDON 1 32.0

BIGGEST OTHER SPECIES

Place Fisher No Fish Biggest (cm)
1 MICHAEL JONES 1 68.0
2 WAYNE STANTON 1 67.0
3 STEPHEN WHIBLEY 1 60.0
4 DARRYL THOMAS 1 58.0
5 RITA CAULFIELD 1 58.0
6 MICK CAULFIELD 1 58.0
7 PETER NORD 1 52.0
8 JENNY HOWARD 1 47.0
9 TONY PETTIE 1 45.5
10 DARREN DENNYS 1 45.0
11 PHILIP O'KELLY 1 42.0
12 XANDER WHIBLEY 1 39.0
13 CHARLIE VELLA 1 35.0
14 DALLAS AQUILINA 1 16.0

LONGEST STRING BAG OF 5 FISH

Place Fisher No Fish Length (cm)
1 NEIL FLEMING 5 189.5
2 CRAIG RUSH 5 181.5
3 THOMAS WHITE 5 181.5
4 PETER NORD 5 175.5
5 DARREN DENNYS 5 168.0
6 HUDSON KURRLE 5 167.0
7 IAN WILSON 5 162.0
8 TONY PETTIE 5 160.0
9 MICK CAULFIELD 5 159.5
10 RITA CAULFIELD 5 158.0
11 CODY PERDON 5 152.5
12 MICHAEL JONES 5 150.5
13 JENNY HOWARD 5 122.0
14 MATT HOWARD 5 117.0
15 SUE LEVY 3 89.5
16 ROBERT MILLAR 2 67.0
17 COOPER LACK 2 63.5
18 TIM MONTAGNAT 2 62.5
19 PETER HOLDING 2 61.0
20 SHELLEY ARNOLD 2 53.0
21 DENISE MADSEN 2 51.0
22 DALLAS AQUILINA 1 36.0
23 ALEC TREMEWEN 1 35.0
24 NAOMI JANSEN 1 33.5
25 STEPHEN WHIBLEY 1 26.0
26 XANDER WHIBLEY 1 24.5
27 RON NEEDHAM 1 22.5

SUMMARY OF OTHER SPECIES

Species Fisher Biggest (cm)
AUSTRALIAN SALMON WAYNE STANTON 67
DUSKY FLATHEAD MICHAEL JONES 68
TAILOR WAYNE STANTON 41
YELLOWEYE MULLET PHILIP O'KELLY 26.5