


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BREAM | 25 | 720 cm |
| DUSKY FLATHEAD | 638 | 26417.5 cm |
| MULLOWAY | 8 | 461.5 cm |
| OTHER SPECIES | 37 | 1214 cm |
TEAM BEST 10 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | HAPPY HOOKERS (SHAUN GRAINGER | DEAN ZORZI | LUKE ZORZI) | 10/1,049 | |||
|
|
|
||||
| 2 | LYNCHMOB (JACKSON HUDSON-SCULLY | JOSHUA REAKES | ADRIAN SCULLY | TICKK SCULLY) | 10/1,049 | |||
|
|
|
||||
| 3 | SHIMANO (CHRIS CLEAVER | JORDAN MCKEON | MICHAEL MCKEON | JOEL TAGFAHRT) | 10/1,012 | |||
|
|
|
||||
| 4 | BUNG OUT (DOUG ANNABLE | MICK ANNABLE | BRAD MITCHELL | JAREM TAYLOR) | 10/1,006 | |||
|
|
|
||||
| 5 | THE FLATTY FLUKES (RYAN MCCARROLL | DARRYL WEBB) | 10/953 | |||
|
|
|
||||
| 6 | MY CODS (SAM JEFFREY | MARTIN LONGMORE | WIL LONGMORE | CHRISTOPHER SWEENY) | 10/951 | |||
|
|
|
||||
| 7 | ANOTHER JOB (BENN BOULTON | DIGGER COWIE | IAN COWIE | TRAVIS MOULE) | 10/944 | |||
|
|
|
||||
| 8 | AMATEURS (CAITLIN ROBERTS | JOHN ROBERTS) | 10/942 | |||
|
|
|
||||
| 9 | CROCODILE HUNTERS (JOCK COMMINS | ANTHONY FITZGERALD | JOHN PUTTOCK | ROY WOODALL) | 10/930 | |||
|
|
|
||||
| 10 | BURRINJUCK BANDITS (CRAIG ORR | TERRY SLOAN | STEPHEN SMITH) | 10/897 | |||
|
|
|
||||
| 11 | THE MOOTIES (THOMAS HARRIS | ANDY KOLBER | ADRIAN VAN LUIN | RALPH VAN LUIN) | 10/894 | |||
|
|
|
||||
| 12 | FLOUNDER POUNDERS (JOSH DAVENPORT | MAL GILBERTSON | THOMAS HODGE) | 10/892 | |||
|
|
|
||||
| 13 | AQUAHOLICS (OSCAR BURTON-TAYLOR | RILEY KIDD | ADAM TAYLOR | MATT WARD) | 10/881 | |||
|
|
|
||||
| 14 | FISHFUL THINKING (RILEY ALLAN | MATT JONES | CHAD OSLAND) | 10/865 | |||
|
|
|
||||
| 15 | ANCIENT MARINER (SCOTT BAILEY | ROBERT DI CECCA | STEPHEN OBRIEN) | 10/857 | |||
|
|
|
||||
| 16 | REEL CRAZY’S (KURTIS CAMPBELL | JAMIE EVERETT | RYAN FERGUSON | TROY FERGUSON) | 10/849 | |||
|
|
|
||||
| 17 | TEAM FROGNOVA (TIM CASANOVA | WAYNE CRIMMINS) | 10/844 | |||
|
|
|
||||
| 18 | TEAM DUSKY HUNTERZ (JASON RUTTEN | STEPHEN SUTTON | KRIS WILLIMOTT) | 10/843 | |||
|
|
|
||||
| 19 | SOMETIMES SOBER (CAITLIN COTTAM | BEN ELLIS | SCOTT SOBER) | 10/834 | |||
|
|
|
||||
| 20 | TMB’S (JACK FLANAGAN | LIAM MOON | LEWIS REED) | 10/833 | |||
|
|
|
||||
| 21 | JUZCILLIN (DUSTY SCOTT | JOEL SCOTT) | 10/831 | |||
|
|
|
||||
| 22 | FLATHEAD FLATLINERS (BEN HALLIDAY | JAMES HALLIDAY | SAM HALLIDAY) | 10/823 | |||
|
|
|
||||
| 23 | 2 AND A HALF TRADIES (BEN GREEN | BRIAN MCCLELLAND | JAMES PICKER) | 10/817 | |||
|
|
|
||||
| 24 | ONE FISH WONDERS (LACHLAN CRAMP | MICHAEL GIBS | BRODIE HAMPSON) | 10/808 | |||
|
|
|
||||
| 25 | THE FLAT PACKS (JESSICA BOND | WAYNE BOND | HAYLEY BROWN | JASON BROWN) | 10/807 | |||
|
|
|
||||
| 26 | DUSKY DRAGGERS (SPENSER FERRARO | LAIDEN JOHNSTON | TIGER SCONITI | JETT SPINKS) | 10/790 | |||
|
|
|
||||
| 27 | REEL PROBLEMS (ANDREW LONGMORE | CAMERON LONGMORE | ELLEN MCINTYRE) | 10/785 | |||
|
|
|
||||
| 28 | BOBBY MUMBLES (MARK HARRISON | SHANNON HUSH | MARTY LAWRANCE | BOB STAIT) | 8/685 | |||
|
|
|
||||
| 29 | JUST CHIPS (LUKE GRAY | JAKE WALL) | 8/669 | |||
|
|
|
||||
| 30 | HOOKING DUSKYS (ANGELO ERBINO | PAUL HAMMOND | TAYLOR JONES | CALLUM STEER) | 8/654 | |||
|
|
|
||||
| 31 | HAZBEENS (JOHN JARVIS | NICO MARTINO | DAVID MILLARD) | 7/613 | |||
|
|
|
||||
| 32 | COBBO (BROCK COBDEN | GRANT COBDEN | KAREN COBDEN) | 7/590 | |||
|
|
|
||||
| 33 | GOTCHA (AVON ROLLASON | GLEN ROLLASON) | 7/586 | |||
|
|
|
||||
| 34 | FLIPPIN FLATTIES (LUKE FEARNLEY | DYLAN HALLETT | JAKE HALLETT | NICK HALLETT) | 7/578 | |||
|
|
|
||||
| 35 | TREV FACTOR (AARON CROMPTON | JOSH CROMPTON | JUSTIN SPERANZA) | 6/535 | |||
|
|
|
||||
| 36 | 2 B’S (JAMIE BARNETTT | PAUL BURTON) | 6/527 | |||
|
|
|
||||
| 37 | FEELING DUSKY (LUKE FRY | ANDREW PARSONS | JONO WALKER) | 6/503 | |||
|
|
|
||||
| 38 | HILLBILLY (JAMES CLISSOLD | IAN HILLMAN) | 5/452 | |||
|
|
|
||||
| 39 | DBBB (RILEY DAWSON | MITCH LOUDEN | WLLI TIFFEN | JARRA WESTON) | 5/441 | |||
|
|
|
||||
| 40 | HOOK LINE AND DRINKERS (DOUGLAS GREIG | LACHLAN GREIG | BEN RUDD | PETER TURNER) | 5/420 | |||
|
|
|
||||
| 41 | CHUNDERBUS (ANDREW DOWE | JOSH FOSTER | BEN MARTIN) | 5/409 | |||
|
|
|
||||
| 42 | TEAM GRUMBLES (DION HOLDEN | SCOTT IZZARD | BEN MOORE | LUCAS MOORE) | 4/376 | |||
|
|
|
||||
| 43 | CHRONOFISHO (MARVIN BONE | JOE CATTLE | JETT KANARD | JEFFREY WINCHESTER) | 4/354 | |||
|
|
|
||||
| 44 | SALMON DODGERS (MATTHEW HARRIOTT | JAMES MEDWAY | CHRIS ROWE) | 4/349 | |||
|
|
|
||||
| 45 | ONLY FISHN (JOSH BUNTING | ISAAC GRIFFIN | TYLAR HARRISON) | 4/344 | |||
|
|
|
||||
| 46 | KNOWYOURESTUARY (MALCOLM GILHAM | NINA GILHAM) | 4/337 | |||
|
|
|
||||
| 47 | LOOSE KNOTS (NEIL MANN | JOHN RUNGE) | 4/330 | |||
|
|
|
||||
| 48 | J.B. FLICKERS (DECLAN ARMSTRONG | CRAIG DICKINSON | CLINTON O’DWYER) | 3/328 | |||
|
|
|
||||
| 49 | 42 CASTS (CLINT GORDON | JAKE GORDON) | 4/327 | |||
|
|
|
||||
| 50 | POLY BLITZRIEG (MATT BOISSETT | THOMAS NELSON) | 3/325 | |||
|
|
|
||||
| 51 | THE ANCHOR MEN (JOSHUA CARROLL | SCOTT EVANS | TRENT NAYLOR) | 4/306 | |||
|
|
|
||||
| 52 | THE BAZOS (BRENT BASMAN | CALLUM BASMAN) | 3/261 | |||
|
|
|
||||
| 53 | 4FISHAN (GRANT COFFILL | LEIGH COFFILL | EDMOND KASPARIAN | AARON MCLENAHAN) | 3/255 | |||
|
|
|
||||
| 54 | LORDS OF ROD TOWN (DYLAN BENNETT | JAKE BENNETT) | 2/244 | |||
|
|
|
||||
| 55 | TOO MUCH TACKLE (DAMIEN ELLIS | MICK GALLON) | 3/231 | |||
|
|
|
||||
| 56 | FAT HEADS (NATHAN DAVIS | CHAD FULLAGAR | NICK KAMBERIDIS) | 2/197 | |||
|
|
|
||||
| 57 | TERRITORY ANGLERS (JAY ALLEN | ANDREW AXON | MATT DICKSON) | 2/172 | |||
|
|
|
||||
| 58 | KNOT AGAIN! (LIZ GORMAN | TOM GORMAN) | 2/172 | |||
|
|
|
||||
| 59 | TOP MARKS (NATHAN MARKS | STEVE MARKS) | 2/154 | |||
|
|
|
||||
| 60 | MR AND MRS (CINDY MIKOLIC | MITCHELL MIKOLIC) | 1/124 | |||
|
|
|
||||
| 61 | ON THE BITE (BRETT HANCOCK | LUCAS SANDONA | NICHOLAS SCHUMACHER) | 1/109 | |||
|
|
|
||||
| 62 | CROC BAIT! (JOHN SADLIER | KAI SADLIER | LUKE WINSTANLEY) | 1/104 | |||
|
|
|
||||
| 63 | THE TILBA TERRORS (RILEY BOULTON | ETHAN HARVEY | RYDER HOWES) | 1/92 | |||
|
|
|
||||
| 64 | FLAT OUTA LUCK (JIM BOYNTON | TIM COWRY | NATHAN FRENCH) | 1/86 | |||
|
|
|
||||
| 65 | CAN’T GET THE NET WET (SAM BAUMBERGER | WILL BAUMBERGER | HENRY SCHUMACHER) | 1/72 | |||
|
|
|
||||
| 66 | 2 UP (JOHN MASON | RODNEY MASON) | 0/0 | |||
|
|
|
||||
| 67 | 3 METER CLUB (CHRISTOPHER JOLESKI | ZOREN JOLESKI) | 0/0 | |||
|
|
|
||||
| 68 | CAST AWAYS (BRANDON MITCHELL | DARREN MITCHELL | LUKE MITCHELL) | 0/0 | |||
|
|
|
||||
| 69 | DROPPED IT (DYLAN MARKS | JAKE MARKS) | 0/0 | |||
|
|
|
||||
| 70 | FLAT OUT FISHING OTTES (DAVID OTTE | JOSHUA OTTE) | 0/0 | |||
|
|
|
||||
| 71 | FLATTY CARTEL (DYLAN GONCALVES | RYAN MOULDER) | 0/0 | |||
|
|
|
||||
| 72 | ONE IN THE WELL (CAREY GRUEN | OLIVER GRUEN) | 0/0 | |||
|
|
|
||||
LARGEST FLATHEAD DAY 1 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | THOMAS NELSON (POLY BLITZRIEG) | 86.5 | |||
| 2 | JAKE BENNETT (LORDS OF ROD TOWN) | 86.0 | |||
| 3 | ADRIAN VAN LUIN (THE MOOTIES) | 64.5 | |||
| 4 | CHRIS CLEAVER (SHIMANO) | 61.0 | |||
| 5 | STEPHEN OBRIEN (ANCIENT MARINER) | 61.0 | |||
| 6 | STEPHEN SMITH (BURRINJUCK BANDITS) | 59.5 | |||
| 7 | CHRISTOPHER SWEENY (MY CODS) | 58.0 | |||
| 8 | MATT WARD (AQUAHOLICS) | 56.5 | |||
| 9 | BROCK COBDEN (COBBO) | 54.5 | |||
| 10 | DUSTY SCOTT (JUZCILLIN) | 54.5 | |||
LARGEST FLATHEAD DAY 2 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | RYAN MCCARROLL (THE FLATTY FLUKES) | 81.5 | |||
| 2 | DEAN ZORZI (HAPPY HOOKERS) | 78.0 | |||
| 3 | JOSHUA REAKES (LYNCHMOB) | 77.0 | |||
| 4 | JETT KANARD (CHRONOFISHO) | 66.0 | |||
| 5 | BRAD MITCHELL (BUNG OUT) | 63.5 | |||
| 6 | CHRIS CLEAVER (SHIMANO) | 62.5 | |||
| 7 | CINDY MIKOLIC (MR AND MRS) | 62.0 | |||
| 8 | CRAIG DICKINSON (J.B. FLICKERS) | 59.5 | |||
| 9 | CALLUM STEER (HOOKING DUSKYS) | 59.0 | |||
| 10 | DION HOLDEN (TEAM GRUMBLES) | 59.0 | |||
BEST OVERALL ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | DEAN ZORZI (HAPPY HOOKERS) | 5/552 | |||
|
|
|
||||
| 2 | CHRIS CLEAVER (SHIMANO) | 5/544 | |||
|
|
|
||||
| 3 | CHRISTOPHER SWEENY (MY CODS) | 5/522 | |||
|
|
|
||||
| 4 | JOHN ROBERTS (AMATEURS) | 5/495 | |||
|
|
|
||||
| 5 | ANTHONY FITZGERALD (CROCODILE HUNTERS) | 5/490 | |||
|
|
|
||||
| 6 | BENN BOULTON (ANOTHER JOB) | 5/477 | |||
|
|
|
||||
| 7 | JACKSON HUDSON-SCULLY (LYNCHMOB) | 5/475 | |||
|
|
|
||||
| 8 | TICKK SCULLY (LYNCHMOB) | 5/462 | |||
|
|
|
||||
| 9 | DARRYL WEBB (THE FLATTY FLUKES) | 5/460 | |||
|
|
|
||||
| 10 | MICK ANNABLE (BUNG OUT) | 5/458 | |||
|
|
|
||||
| 11 | MARK HARRISON (BOBBY MUMBLES) | 5/455 | |||
|
|
|
||||
| 12 | CRAIG ORR (BURRINJUCK BANDITS) | 5/451 | |||
|
|
|
||||
| 13 | JASON RUTTEN (TEAM DUSKY HUNTERZ) | 5/451 | |||
|
|
|
||||
| 14 | DOUG ANNABLE (BUNG OUT) | 5/450 | |||
|
|
|
||||
| 15 | MATT WARD (AQUAHOLICS) | 5/448 | |||
|
|
|
||||
| 16 | JOSHUA REAKES (LYNCHMOB) | 4/445 | |||
|
|
|
||||
| 17 | MATT JONES (FISHFUL THINKING) | 5/444 | |||
|
|
|
||||
| 18 | STEPHEN OBRIEN (ANCIENT MARINER) | 5/443 | |||
|
|
|
||||
| 19 | PAUL BURTON (2 B’S) | 5/440 | |||
|
|
|
||||
| 20 | WAYNE CRIMMINS (TEAM FROGNOVA) | 5/438 | |||
|
|
|
||||
| 21 | BEN GREEN (2 AND A HALF TRADIES) | 5/435 | |||
|
|
|
||||
| 22 | ADAM TAYLOR (AQUAHOLICS) | 5/433 | |||
|
|
|
||||
| 23 | BEN HALLIDAY (FLATHEAD FLATLINERS) | 5/431 | |||
|
|
|
||||
| 24 | BEN ELLIS (SOMETIMES SOBER) | 5/429 | |||
|
|
|
||||
| 25 | JONO WALKER (FEELING DUSKY) | 5/428 | |||
|
|
|
||||
| 26 | GLEN ROLLASON (GOTCHA) | 5/424 | |||
|
|
|
||||
| 27 | JACK FLANAGAN (TMB’S) | 5/423 | |||
|
|
|
||||
| 28 | LACHLAN CRAMP (ONE FISH WONDERS) | 5/423 | |||
|
|
|
||||
| 29 | DUSTY SCOTT (JUZCILLIN) | 5/422 | |||
|
|
|
||||
| 30 | ANDY KOLBER (THE MOOTIES) | 5/421 | |||
|
|
|
||||
| 31 | RILEY ALLAN (FISHFUL THINKING) | 5/421 | |||
|
|
|
||||
| 32 | BRAD MITCHELL (BUNG OUT) | 4/419 | |||
|
|
|
||||
| 33 | JAKE WALL (JUST CHIPS) | 5/419 | |||
|
|
|
||||
| 34 | THOMAS HODGE (FLOUNDER POUNDERS) | 5/418 | |||
|
|
|
||||
| 35 | IAN COWIE (ANOTHER JOB) | 5/415 | |||
|
|
|
||||
| 36 | RYAN MCCARROLL (THE FLATTY FLUKES) | 4/414 | |||
|
|
|
||||
| 37 | SCOTT BAILEY (ANCIENT MARINER) | 5/414 | |||
|
|
|
||||
| 38 | JOEL SCOTT (JUZCILLIN) | 5/409 | |||
|
|
|
||||
| 39 | RYAN FERGUSON (REEL CRAZY’S) | 5/409 | |||
|
|
|
||||
| 40 | HAYLEY BROWN (THE FLAT PACKS) | 5/406 | |||
|
|
|
||||
| 41 | WIL LONGMORE (MY CODS) | 5/401 | |||
|
|
|
||||
| 42 | JESSICA BOND (THE FLAT PACKS) | 5/399 | |||
|
|
|
||||
| 43 | ELLEN MCINTYRE (REEL PROBLEMS) | 5/394 | |||
|
|
|
||||
| 44 | SHAUN GRAINGER (HAPPY HOOKERS) | 4/394 | |||
|
|
|
||||
| 45 | ADRIAN VAN LUIN (THE MOOTIES) | 4/386 | |||
|
|
|
||||
| 46 | JUSTIN SPERANZA (TREV FACTOR) | 4/371 | |||
|
|
|
||||
| 47 | JOEL TAGFAHRT (SHIMANO) | 4/364 | |||
|
|
|
||||
| 48 | STEPHEN SMITH (BURRINJUCK BANDITS) | 4/360 | |||
|
|
|
||||
| 49 | WILL TIFFEN | 4/357 | |||
|
|
|
||||
| 50 | JETT KANARD (CHRONOFISHO) | 4/354 | |||
|
|
|
||||
| 51 | MICHAEL MCKEON (SHIMANO) | 4/354 | |||
|
|
|
||||
| 52 | CALLUM STEER (HOOKING DUSKYS) | 4/351 | |||
|
|
|
||||
| 53 | JOCK COMMINS (CROCODILE HUNTERS) | 4/351 | |||
|
|
|
||||
| 54 | JAMIE EVERETT (REEL CRAZY’S) | 4/348 | |||
|
|
|
||||
| 55 | BROCK COBDEN (COBBO) | 4/347 | |||
|
|
|
||||
| 56 | MALCOLM GILHAM (KNOWYOURESTUARY) | 4/337 | |||
|
|
|
||||
| 57 | TIM CASANOVA (TEAM FROGNOVA) | 4/331 | |||
|
|
|
||||
| 58 | NICK HALLETT (FLIPPIN FLATTIES) | 4/330 | |||
|
|
|
||||
| 59 | SPENSER FERRARO (DUSKY DRAGGERS) | 4/326 | |||
|
|
|
||||
| 60 | MARTIN LONGMORE (MY CODS) | 4/325 | |||
|
|
|
||||
| 61 | THOMAS NELSON (POLY BLITZRIEG) | 3/325 | |||
|
|
|
||||
| 62 | JORDAN MCKEON (SHIMANO) | 4/321 | |||
|
|
|
||||
| 63 | CAMERON LONGMORE (REEL PROBLEMS) | 4/318 | |||
|
|
|
||||
| 64 | JOSHUA CARROLL (THE ANCHOR MEN) | 4/306 | |||
|
|
|
||||
| 65 | BRIAN MCCLELLAND (2 AND A HALF TRADIES) | 4/301 | |||
|
|
|
||||
| 66 | MAL GILBERTSON (FLOUNDER POUNDERS) | 3/295 | |||
|
|
|
||||
| 67 | MITCH LOUDEN (DBBB) | 3/286 | |||
|
|
|
||||
| 68 | DAVID MILLARD (HAZBEENS) | 3/269 | |||
|
|
|
||||
| 69 | JOSH BUNTING (ONLY FISHN) | 3/264 | |||
|
|
|
||||
| 70 | MATTHEW HARRIOTT (SALMON DODGERS) | 3/262 | |||
|
|
|
||||
| 71 | LUKE ZORZI (HAPPY HOOKERS) | 3/260 | |||
|
|
|
||||
| 72 | EDMOND KASPARIAN (4FISHAN) | 3/255 | |||
|
|
|
||||
| 73 | JAMES CLISSOLD (HILLBILLY) | 3/250 | |||
|
|
|
||||
| 74 | ADRIAN SCULLY (LYNCHMOB) | 3/248 | |||
|
|
|
||||
| 75 | JAKE BENNETT (LORDS OF ROD TOWN) | 2/244 | |||
|
|
|
||||
| 76 | ANDREW DOWE (CHUNDERBUS) | 3/239 | |||
|
|
|
||||
| 77 | JAMES HALLIDAY (FLATHEAD FLATLINERS) | 3/238 | |||
|
|
|
||||
| 78 | LAIDEN JOHNSTON (DUSKY DRAGGERS) | 3/238 | |||
|
|
|
||||
| 79 | CAITLIN COTTAM (SOMETIMES SOBER) | 3/233 | |||
|
|
|
||||
| 80 | DAMIEN ELLIS (TOO MUCH TACKLE) | 3/231 | |||
|
|
|
||||
| 81 | JAKE GORDON (42 CASTS) | 3/226 | |||
|
|
|
||||
| 82 | SAM HALLIDAY (FLATHEAD FLATLINERS) | 3/226 | |||
|
|
|
||||
| 83 | TIGER SCONITI (DUSKY DRAGGERS) | 3/226 | |||
|
|
|
||||
| 84 | CLINTON O’DWYER (J.B. FLICKERS) | 2/209 | |||
|
|
|
||||
| 85 | DION HOLDEN (TEAM GRUMBLES) | 2/204 | |||
|
|
|
||||
| 86 | IAN HILLMAN (HILLBILLY) | 2/202 | |||
|
|
|
||||
| 87 | NATHAN DAVIS (FAT HEADS) | 2/197 | |||
|
|
|
||||
| 88 | JOHN JARVIS (HAZBEENS) | 2/188 | |||
|
|
|
||||
| 89 | JOSH DAVENPORT (FLOUNDER POUNDERS) | 2/179 | |||
|
|
|
||||
| 90 | CALLUM BASMAN (THE BAZOS) | 2/177 | |||
|
|
|
||||
| 91 | LUKE GRAY (JUST CHIPS) | 2/176 | |||
|
|
|
||||
| 92 | JAY ALLEN (TERRITORY ANGLERS) | 2/172 | |||
|
|
|
||||
| 93 | LUCAS MOORE (TEAM GRUMBLES) | 2/172 | |||
|
|
|
||||
| 94 | TRAVIS MOULE (ANOTHER JOB) | 2/172 | |||
|
|
|
||||
| 95 | JOHN RUNGE (LOOSE KNOTS) | 2/171 | |||
|
|
|
||||
| 96 | JOSH FOSTER (CHUNDERBUS) | 2/170 | |||
|
|
|
||||
| 97 | DOUGLAS GREIG (HOOK LINE AND DRINKERS) | 2/168 | |||
|
|
|
||||
| 98 | AARON CROMPTON (TREV FACTOR) | 2/164 | |||
|
|
|
||||
| 99 | AVON ROLLASON (GOTCHA) | 2/162 | |||
|
|
|
||||
| 100 | KURTIS CAMPBELL (REEL CRAZY’S) | 2/160 | |||
|
|
|
||||
| 101 | NEIL MANN (LOOSE KNOTS) | 2/159 | |||
|
|
|
||||
| 102 | TERRY SLOAN (BURRINJUCK BANDITS) | 2/158 | |||
|
|
|
||||
| 103 | KAREN COBDEN (COBBO) | 2/157 | |||
|
|
|
||||
| 104 | NICO MARTINO (HAZBEENS) | 2/156 | |||
|
|
|
||||
| 105 | DYLAN HALLETT (FLIPPIN FLATTIES) | 2/155 | |||
|
|
|
||||
| 106 | WLLI TIFFEN (DBBB) | 2/155 | |||
|
|
|
||||
| 107 | NATHAN MARKS (TOP MARKS) | 2/154 | |||
|
|
|
||||
| 108 | TAYLOR JONES (HOOKING DUSKYS) | 2/152 | |||
|
|
|
||||
| 109 | PAUL HAMMOND (HOOKING DUSKYS) | 2/151 | |||
|
|
|
||||
| 110 | TROY FERGUSON (REEL CRAZY’S) | 2/149 | |||
|
|
|
||||
| 111 | CINDY MIKOLIC (MR AND MRS) | 1/124 | |||
|
|
|
||||
| 112 | CRAIG DICKINSON (J.B. FLICKERS) | 1/119 | |||
|
|
|
||||
| 113 | LUCAS SANDONA (ON THE BITE) | 1/109 | |||
|
|
|
||||
| 114 | DIGGER COWIE (ANOTHER JOB) | 1/106 | |||
|
|
|
||||
| 115 | JAREM TAYLOR (BUNG OUT) | 1/106 | |||
|
|
|
||||
| 116 | LUKE WINSTANLEY (CROC BAIT!) | 1/104 | |||
|
|
|
||||
| 117 | CLINT GORDON (42 CASTS) | 1/101 | |||
|
|
|
||||
| 118 | LIAM MOON (TMB’S) | 1/97 | |||
|
|
|
||||
| 119 | LIZ GORMAN (KNOT AGAIN!) | 1/96 | |||
|
|
|
||||
| 120 | JAKE HALLETT (FLIPPIN FLATTIES) | 1/93 | |||
|
|
|
||||
| 121 | STEPHEN SUTTON (TEAM DUSKY HUNTERZ) | 1/93 | |||
|
|
|
||||
| 122 | LEWIS REED (TMB’S) | 1/92 | |||
|
|
|
||||
| 123 | RYDER HOWES (THE TILBA TERRORS) | 1/92 | |||
|
|
|
||||
| 124 | MICHAEL GIBS (ONE FISH WONDERS) | 1/90 | |||
|
|
|
||||
| 125 | JAMES MEDWAY (SALMON DODGERS) | 1/87 | |||
|
|
|
||||
| 126 | JAMIE BARNETTT (2 B’S) | 1/87 | |||
|
|
|
||||
| 127 | THOMAS HARRIS (THE MOOTIES) | 1/87 | |||
|
|
|
||||
| 128 | BEN RUDD (HOOK LINE AND DRINKERS) | 1/86 | |||
|
|
|
||||
| 129 | GRANT COBDEN (COBBO) | 1/86 | |||
|
|
|
||||
| 130 | TIM COWRY (FLAT OUTA LUCK) | 1/86 | |||
|
|
|
||||
| 131 | SCOTT SOBER (SOMETIMES SOBER) | 1/85 | |||
|
|
|
||||
| 132 | BRENT BASMAN (THE BAZOS) | 1/84 | |||
|
|
|
||||
| 133 | PETER TURNER (HOOK LINE AND DRINKERS) | 1/84 | |||
|
|
|
||||
| 134 | LACHLAN GREIG (HOOK LINE AND DRINKERS) | 1/82 | |||
|
|
|
||||
| 135 | SHANNON HUSH (BOBBY MUMBLES) | 1/80 | |||
|
|
|
||||
| 136 | TYLAR HARRISON (ONLY FISHN) | 1/80 | |||
|
|
|
||||
| 137 | JOHN PUTTOCK (CROCODILE HUNTERS) | 1/79 | |||
|
|
|
||||
| 138 | TOM GORMAN (KNOT AGAIN!) | 1/76 | |||
|
|
|
||||
| 139 | JAMES PICKER (2 AND A HALF TRADIES) | 1/75 | |||
|
|
|
||||
| 140 | JAMIE BARNETT | 1/74 | |||
|
|
|
||||
| 141 | CHAD OSLAND (FISHFUL THINKING) | 1/73 | |||
|
|
|
||||
| 142 | JASON BROWN (THE FLAT PACKS) | 1/72 | |||
|
|
|
||||
| 143 | ROBERT DI CECCA (ANCIENT MARINER) | 1/72 | |||
|
|
|
||||
| 144 | SAM BAUMBERGER (CAN’T GET THE NET WET) | 1/72 | |||
|
|
|
||||
FEMALE BEST 5 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | TICKK SCULLY (LYNCHMOB) | 5/462 | |||
|
|
|
||||
| 2 | HAYLEY BROWN (THE FLAT PACKS) | 5/406 | |||
|
|
|
||||
| 3 | JESSICA BOND (THE FLAT PACKS) | 5/399 | |||
|
|
|
||||
| 4 | ELLEN MCINTYRE (REEL PROBLEMS) | 5/394 | |||
|
|
|
||||
| 5 | CAITLIN COTTAM (SOMETIMES SOBER) | 3/233 | |||
|
|
|
||||
| 6 | AVON ROLLASON (GOTCHA) | 2/162 | |||
|
|
|
||||
| 7 | KAREN COBDEN (COBBO) | 2/157 | |||
|
|
|
||||
| 8 | CINDY MIKOLIC (MR AND MRS) | 1/124 | |||
|
|
|
||||
| 9 | LIZ GORMAN (KNOT AGAIN!) | 1/96 | |||
|
|
|
||||
JUNIOR BEST 5 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | JOEL SCOTT (JUZCILLIN) | 5/409 | |||
|
|
|
||||
| 2 | BROCK COBDEN (COBBO) | 4/347 | |||
|
|
|
||||
| 3 | JAKE GORDON (42 CASTS) | 3/226 | |||
|
|
|
||||
| 4 | CALLUM BASMAN (THE BAZOS) | 2/177 | |||
|
|
|
||||
| 5 | LUCAS MOORE (TEAM GRUMBLES) | 2/172 | |||
|
|
|
||||
| 6 | NICO MARTINO (HAZBEENS) | 2/156 | |||
|
|
|
||||
| 7 | RYDER HOWES (THE TILBA TERRORS) | 1/92 | |||
|
|
|
||||
| 8 | TOM GORMAN (KNOT AGAIN!) | 1/76 | |||
|
|
|
||||
FEMALE BEST FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | CINDY MIKOLIC (MR AND MRS) | 62.0 | |||
| 2 | TICKK SCULLY (LYNCHMOB) | 51.0 | |||
| 3 | LIZ GORMAN (KNOT AGAIN!) | 48.0 | |||
| 4 | ELLEN MCINTYRE (REEL PROBLEMS) | 46.0 | |||
| 5 | HAYLEY BROWN (THE FLAT PACKS) | 45.0 | |||
| 6 | JESSICA BOND (THE FLAT PACKS) | 45.0 | |||
| 7 | AVON ROLLASON (GOTCHA) | 43.5 | |||
| 8 | KAREN COBDEN (COBBO) | 42.0 | |||
| 9 | CAITLIN COTTAM (SOMETIMES SOBER) | 40.0 | |||
PROLURE BIG BREAM |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | ADRIAN VAN LUIN (THE MOOTIES) | 35.5 | |||
| 2 | MICK GALLON (TOO MUCH TACKLE) | 33.5 | |||
| 3 | MAL GILBERTSON (FLOUNDER POUNDERS) | 33.5 | |||
| 4 | AVON ROLLASON (GOTCHA) | 31.5 | |||
| 5 | GLEN ROLLASON (GOTCHA) | 31.5 | |||
| 6 | DECLAN ARMSTRONG (J.B. FLICKERS) | 31.0 | |||
| 7 | JAY ALLEN (TERRITORY ANGLERS) | 30.5 | |||
| 8 | JARRA WESTON (DBBB) | 30.0 | |||
