


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| ALBACORE | 13 | 1614 mm |
| AMBERJACK | 25 | 13834 mm |
| ATLANTIC SALMON | 2 | 1223 mm |
| AUSTRALIAN BASS | 98 | 28642 mm |
| AUSTRALIAN SALMON | 1 | 111 mm |
| BANDED GRUNTER | 4 | 670 mm |
| BANDED TOADFISH | 7 | 810 mm |
| BARRACUDA | 2 | 720 mm |
| BARRED GRUNTER | 2 | 280 mm |
| BARRED JAVELIN | 33 | 11080 mm |
| BARTAILED FLATHEAD | 39 | 12045 mm |
| BENGAL SERGEANT | 1 | 150 mm |
| BIGEYE TREVALLY | 7 | 2210 mm |
| BIRDWIRE ROCKCOD | 11 | 3210 mm |
| BLACK RABBITFISH | 1 | 210 mm |
| BLACK TIPPED ROCKCOD | 5 | 1370 mm |
| BLACKSPOT SNAPPER | 26 | 4450 mm |
| BLACKSPOT TUSKFISH | 4 | 1220 mm |
| BLACKSPOTTED ROCKCOD | 8 | 2550 mm |
| BLUDGER TREVALLY | 2 | 930 mm |
| BLUE CATFISH | 1 | 460 mm |
| BONY BREAM | 3 | 500 mm |
| BRIDLED TRIGGERFISH | 4 | 1070 mm |
| BROWN SWEETLIPS | 4 | 1100 mm |
| CATFISH | 9 | 3650 mm |
| COBIA | 3 | 2590 mm |
| COLLARED SEABREAM | 4 | 1100 mm |
| COMMON BLUESTRIPE SNAPPER | 4 | 850 mm |
| COMMON CARP | 17 | 9340 mm |
| COMMON PONYFISH | 20 | 3830 mm |
| COMMON SILVER BIDDY | 16 | 2720 mm |
| CORAL ROCKCOD | 1 | 360 mm |
| CORAL TROUT | 2 | 610 mm |
| CORONATION TROUT | 2 | 855 mm |
| CRESCENT GRUNTER | 27 | 3575 mm |
| DIAMOND FISH | 14 | 2310 mm |
| DUSKY FLATHEAD | 431 | 179700 mm |
| EASTERN RED SCORPIONFISH | 1 | 370 mm |
| EASTERN STRIPED GRUNTER | 3 | 440 mm |
| EEL | 2 | 1020 mm |
| EELTAILED CATFISH | 12 | 5170 mm |
| FLOUNDER | 25 | 6160 mm |
| FORKTAIL CATFISH | 2 | 280 mm |
| FOUNDER | 1 | 230 mm |
| FRINGEFIN TREVALLY | 1 | 240 mm |
| GARFISH | 8 | 2200 mm |
| GIANT TREVALLY | 21 | 5675 mm |
| GOAT FISH | 4 | 870 mm |
| GOLDBAND SNAPPER | 1 | 270 mm |
| GOLDEN PERCH | 7 | 2765 mm |
| GOLDEN SNAPPER | 3 | 955 mm |
| GOLDEN TREVALLY | 11 | 4380 mm |
| GOLDSPOT PIGFISH | 3 | 1090 mm |
| GOLDSPOTTED ROCKCOD | 19 | 7860 mm |
| GRASS WHITING | 1 | 180 mm |
| GRASS EMPEROR | 55 | 13620 mm |
| GRASS WHITING | 68 | 12535 mm |
| GREEN MOON WRASSE | 8 | 2010 mm |
| GUNTHERS WRASSE | 1 | 190 mm |
| HAPPY MOMENT | 2 | 460 mm |
| HUSSAR | 20 | 5705 mm |
| IODINE BREAM | 16 | 3820 mm |
| KING THREADFIN | 1 | 200 mm |
| LARGESCALE SAURY | 30 | 9760 mm |
| LEAPING BONITO | 7 | 2680 mm |
| LEATHERJACKET | 7 | 1880 mm |
| LIZARDFISH | 13 | 4940 mm |
| LONGNOSE TREVALLY | 9 | 3140 mm |
| LONGTAIL TUNA | 8 | 6610 mm |
| LONGTOM | 10 | 5710 mm |
| MACKEREL TUNA | 14 | 9800 mm |
| MAHI MAHI | 51 | 21760 mm |
| MANGROVE JACK | 4 | 1680 mm |
| MAORI ROCKCOD | 18 | 5230 mm |
| MONOGRAM MONOCLE BREAM | 1 | 260 mm |
| MOSES SNAPPER | 75 | 16015 mm |
| MULLOWAY | 29 | 15100 mm |
| NARROW BARRED GRUBFISH | 1 | 140 mm |
| NORTHERN BLUEFIN TUNA | 2 | 1700 mm |
| PAINTED GRINNER | 56 | 18400 mm |
| PAINTED SWEETLIPS | 6 | 2660 mm |
| PARADISE THREADFIN BREAM | 18 | 3891 mm |
| PARADISE THREADFUN BREAM | 1 | 180 mm |
| PEARL PERCH | 178 | 60260 mm |
| PIGFISH | 2 | 670 mm |
| PIKE EEL | 2 | 2120 mm |
| PIKEY BREAM | 3 | 680 mm |
| PINK BANDED GRUBFISH | 2 | 450 mm |
| PINK SNAPPER | 2 | 330 mm |
| PURPLE TUSKFISH | 5 | 1360 mm |
| QUEENFISH | 3 | 1770 mm |
| QUEENSLAND GROPER | 2 | 470 mm |
| RAMORA | 4 | 2520 mm |
| RED EMPEROR | 22 | 6730 mm |
| RED SQUIRRELFISH | 1 | 240 mm |
| REDFISH | 1 | 180 mm |
| REMORA | 1 | 580 mm |
| ROSY JOBFISH | 4 | 1280 mm |
| SAND WHITING | 1 | 210 mm |
| SAND FLATHEAD | 24 | 8122 mm |
| SAND WHITING | 503 | 110370 mm |
| SCHOOL MACKEREL | 4 | 2140 mm |
| SCORPION FISH | 1 | 15 mm |
| SEA MULLET | 2 | 600 mm |
| SEARGENT BAKER | 1 | 370 mm |
| SERGEANT BAKER | 2 | 720 mm |
| SERGEANT MAJOR | 2 | 290 mm |
| SICKLEFISH | 1 | 350 mm |
| SILVER JEWFISH | 4 | 2280 mm |
| SILVER TREVALLY | 1 | 320 mm |
| SIXBAR GROUPER | 2 | 350 mm |
| SLIMY MACKEREL | 1 | 210 mm |
| SMOOTH GOLDEN TOADFISH | 1 | 590 mm |
| SNAPPER | 363 | 94435 mm |
| SOOTY GRUNTER | 2 | 760 mm |
| SOUTHERN FUSILIER | 1 | 350 mm |
| SOUTHERN SARATOGA | 1 | 570 mm |
| SOUTHERN SMILER | 1 | 200 mm |
| SPANGLED EMPEROR | 13 | 4050 mm |
| SPANGLED PERCH | 17 | 2990 mm |
| SPANISH MACKEREL | 16 | 13865 mm |
| SPECKLED JAVELIN | 29 | 7580 mm |
| SPOTTED MACKEREL | 4 | 2120 mm |
| STARGAZER | 1 | 400 mm |
| STRIPED TRUMPETER | 1 | 140 mm |
| STRIPEY SNAPPER | 3 | 730 mm |
| SWALLOWTAIL DART | 162 | 34505 mm |
| SYDNEY CARDINALFISH | 2 | 190 mm |
| TAILOR | 123 | 40485 mm |
| TARWHINE | 150 | 29505 mm |
| TEA LEAF TREVALLY | 2 | 880 mm |
| TEALEAF TREVALLY | 2 | 1005 mm |
| TERAGLIN | 2 | 990 mm |
| TILAPIA | 87 | 26210 mm |
| TOADFISH | 16 | 3120 mm |
| TRIGGERFISH | 5 | 1400 mm |
| TRIPLETAIL | 1 | 400 mm |
| TRUMPETER | 1 | 210 mm |
| TRUMPETER WHITING | 204 | 43715 mm |
| TRUMPTER WHITING | 2 | 390 mm |
| VARIEGATED EMPEROR | 4 | 1010 mm |
| VARIEGATED LIZARDFISH | 1 | 460 mm |
| VENUS TUSKFISH | 40 | 13190 mm |
| WHITE SOTTED RABBITFISH | 1 | 270 mm |
| WHITEBAIT | 1 | 70 mm |
| WHITING | 2 | 315 mm |
| WRASSE | 1 | 230 mm |
| Y-BAR SHRIMPGOBY | 1 | 100 mm |
| YELLOWFIN BREAM | 1 | 240 mm |
| YELLOWFIN BREAM | 1185 | 262985 mm |
| YELLOWSTRIPE SCAD | 1 | 180 mm |
| YELLOWTAIL KINGFISH | 3 | 1725 mm |
| YELLOWTAIL PIKE | 17 | 5300 mm |
| YELLOWTAIL SCAD | 8 | 1605 mm |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EVA MCPHEE | 8/5,190 | ||
| 2 | ABBY GREENSILL | 8/5,040 |
||
| 3 | GRACE HAYDEN | 5/3,690 |
||
| 4 | LOLA CORDELL | 4/2,340 |
||
| 5 | TESSA COLES | 2/3,290 |
||
| 6 | LUCY DOWSETT | 1/360 |
||
| 7 | ADDISON WASIAK | 0/0 |
||
| 8 | MIEKA DOYLE | 0/0 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 6,750/6,750 | ||
| 2 | TAYLAH AGIUS | 5,425/5,425 |
||
| 3 | BEC KROJS | 5,040/5,040 |
||
| 4 | LACEY BORG | 2,855/2,855 |
||
| 5 | KATRINA LAM | 2,770/2,770 |
||
| 6 | SACSHA BRISTOW | 2,550/2,550 |
||
| 7 | BRYANNE CAIRNCROSS | 2,105/2,105 |
||
| 8 | TAHLIA WHITE | 2,090/2,090 |
||
| 9 | BARBARA ARNALL | 2,080/2,080 |
||
| 10 | SAMANTHA BECKMANN | 1,980/1,980 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | MEGAN FAH | 4,070/4,070 | ||
| 2 | KATRINA LAM | 3,520/3,520 |
||
| 3 | VANESSA SUTHERLAND | 3,515/3,515 |
||
| 4 | CRYSTIE OATLEY | 3,410/3,410 |
||
| 5 | SUSAN TEMPLAR | 3,320/3,320 |
||
| 6 | FLEUR PITTMAN | 3,245/3,245 |
||
| 7 | NICKI SMITH | 3,170/3,170 |
||
| 8 | BARBARA ARNALL | 3,040/3,040 |
||
| 9 | ANGELA KNIGHT | 3,005/3,005 |
||
| 10 | SAMANTHA CARTER | 2,975/2,975 |
||
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | EMERALD MASLEN | 2,940/2,940 | ||
| 2 | BRYANNE CAIRNCROSS | 1,570/1,570 |
||
| 3 | KRYSTAL BROWN | 1,390/1,390 |
||
| 4 | CAMILLA MOODY | 870/870 |
||
| 5 | SUSAN TEMPLAR | 850/850 |
||
| 6 | PORTIA MASINISAU | 845/845 |
||
| 7 | KAREN BRADWELL | 620/620 |
||
| 8 | SACSHA BRISTOW | 620/620 |
||
| 9 | RACHEL ROWE | 590/590 |
||
| 10 | RENEE FOWLER | 570/570 |
||
| Place | Fisher | No Fish | Biggest (mm) |
|---|---|---|---|
| 1 | FLEUR PITTMAN | 1 | 630 |
| 2 | MELISSA MILLIE | 1 | 620 |
| 3 | VANESSA SUTHERLAND | 1 | 615 |
| 4 | LOLA CORDELL | 1 | 570 |
| 5 | RENEE FOWLER | 1 | 480 |
| 6 | EVA MCPHEE | 1 | 470 |
| 7 | ANDREA FORD | 1 | 470 |
| 8 | SACSHA BRISTOW | 1 | 440 |
| 9 | LYN HEATER | 1 | 380 |
| 10 | KYM RANDALL | 1 | 360 |
| Place | Fisher | No Fish | Biggest (mm) |
|---|---|---|---|
| 1 | GAIL OATLEY | 1 | 755 |
| 2 | CRYSTIE OATLEY | 1 | 740 |
| 3 | MEGAN FAH | 1 | 730 |
| 4 | KATRINA LAM | 1 | 720 |
| 5 | SUSAN TEMPLAR | 1 | 720 |
| 6 | NICKI SMITH | 1 | 670 |
| 7 | ANDREA FORD | 1 | 660 |
| 8 | KARYN CLIFFE | 1 | 660 |
| 9 | ANGELA KNIGHT | 1 | 640 |
| 10 | FLEUR PITTMAN | 1 | 630 |
| 11 | MELISSA MILLIE | 1 | 620 |
| 12 | VANESSA SUTHERLAND | 1 | 615 |
| 13 | BEC KROJS | 1 | 600 |
| 14 | BRONTE GRAHAM | 1 | 590 |
| 15 | LOLA CORDELL | 1 | 570 |
| 16 | BARBARA ARNALL | 1 | 570 |
| 17 | JENNY MURPHY | 1 | 560 |
| 18 | LYN HEATER | 1 | 560 |
| 19 | RENEE FOWLER | 1 | 550 |
| 20 | KARA RICHARDS | 1 | 550 |
| Place | Fisher | Total Bag | ||
|---|---|---|---|---|
| 1 | DONNA CAMPBELL | 8/5,335 | ||
| 2 | GAIL OATLEY | 4/2,805 |
||
| 3 | DIANNE WILCOX | 3/1,910 |
||
| 4 | BERNETTE CAMPBELL | 3/1,775 |
||
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | SACSHA BRISTOW | 2 | 730 |
| 2 | SAMANTHA CARTER | 2 | 700 |
| 3 | BARBARA ARNALL | 2 | 680 |
| 4 | SUSAN TEMPLAR | 2 | 660 |
| 5 | FLEUR PITTMAN | 2 | 655 |
| 6 | KATRINA LAM | 2 | 650 |
| 7 | VANESSA SUTHERLAND | 2 | 640 |
| 8 | BEC KROJS | 2 | 630 |
| 9 | STEPH PYLE | 2 | 620 |
| 10 | CRYSTIE OATLEY | 2 | 610 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | CRYSTIE OATLEY | 2 | 1,430 |
| 2 | MEGAN FAH | 2 | 1,410 |
| 3 | SUSAN TEMPLAR | 2 | 1,400 |
| 4 | KATRINA LAM | 2 | 1,360 |
| 5 | NICKI SMITH | 2 | 1,320 |
| 6 | FLEUR PITTMAN | 2 | 1,230 |
| 7 | GAIL OATLEY | 2 | 1,205 |
| 8 | ANGELA KNIGHT | 2 | 1,200 |
| 9 | VANESSA SUTHERLAND | 2 | 1,175 |
| 10 | BEC KROJS | 2 | 1,140 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | BERNADINE CRANE | 2 | 735 |
| 2 | SAMANTHA CARTER | 2 | 645 |
| 3 | EVA MCPHEE | 2 | 610 |
| 4 | KYM RANDALL | 2 | 610 |
| 5 | MARGARET ASSAY | 2 | 610 |
| 6 | RENEE FOWLER | 2 | 610 |
| 7 | EMERALD MASLEN | 2 | 590 |
| 8 | TRACY DOWELL | 2 | 580 |
| 9 | CATHERINE ZIPF | 2 | 570 |
| 10 | PORTIA MASINISAU | 2 | 570 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | KATRINA LAM | 2 | 990 |
| 2 | STEPH PYLE | 2 | 950 |
| 3 | BERNADINE CRANE | 2 | 890 |
| 4 | CRYSTIE OATLEY | 2 | 870 |
| 5 | ABBY GREENSILL | 2 | 860 |
| 6 | FLEUR PITTMAN | 2 | 840 |
| 7 | BARBARA ARNALL | 2 | 810 |
| 8 | EVA MCPHEE | 2 | 780 |
| 9 | VANESSA SUTHERLAND | 2 | 730 |
| 10 | SACSHA BRISTOW | 2 | 730 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | KYM RANDALL | 2 | 670 |
| 2 | BERNADINE CRANE | 2 | 660 |
| 3 | NICKI SMITH | 2 | 640 |
| 4 | MARGARET ASSAY | 2 | 630 |
| 5 | EMERALD MASLEN | 2 | 630 |
| 6 | ANGELA KNIGHT | 2 | 615 |
| 7 | MEGAN FAH | 2 | 600 |
| 8 | VANESSA SUTHERLAND | 2 | 560 |
| 9 | ANDREA FORD | 2 | 550 |
| 10 | BARBARA ARNALL | 2 | 530 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | MEGAN FAH | 2 | 1,430 |
| 2 | VANESSA SUTHERLAND | 2 | 970 |
| 3 | HAYLEY MUELLER | 2 | 830 |
| 4 | ABBY GREENSILL | 2 | 710 |
| 5 | SAMANTHA CARTER | 2 | 680 |
| 6 | DONNA CAMPBELL | 2 | 660 |
| 7 | KARA RICHARDS | 2 | 620 |
| 8 | EVA MCPHEE | 2 | 610 |
| 9 | SUSAN TEMPLAR | 2 | 590 |
| 10 | FLEUR PITTMAN | 2 | 520 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | BARBARA ARNALL | 2 | 1,010 |
| 2 | MEGAN FAH | 2 | 960 |
| 3 | DONNA CAMPBELL | 2 | 950 |
| 4 | MICHELLE VOSS | 2 | 880 |
| 5 | GRACE HAYDEN | 2 | 850 |
| 6 | SACSHA BRISTOW | 2 | 840 |
| 7 | KYM RANDALL | 2 | 820 |
| 8 | LEONIE WHITE | 2 | 790 |
| 9 | TAYLAH AGIUS | 2 | 775 |
| 10 | LACEY BORG | 2 | 765 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | TESSA COLES | 2 | 2,250 |
| 2 | MEGAN FAH | 2 | 2,020 |
| 3 | BEC KROJS | 2 | 1,360 |
| 4 | TAYLAH AGIUS | 2 | 1,330 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | MEGAN FAH | 2 | 860 |
| 2 | GRACE HAYDEN | 2 | 840 |
| 3 | RENEE FOWLER | 2 | 580 |
| 4 | EVA MCPHEE | 2 | 560 |
| 5 | KERRIE PARTON | 2 | 550 |
| 6 | ABBY GREENSILL | 2 | 540 |
| 7 | MELITA CAMPBELL | 2 | 510 |
| 8 | TAHLIA WHITE | 2 | 500 |
| 9 | BRYANNE CAIRNCROSS | 2 | 445 |
| 10 | JOELENE THORBURN | 2 | 380 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | MEGAN FAH | 2 | 2,410 |
| 2 | TAYLAH AGIUS | 2 | 2,315 |
| 3 | LACEY BORG | 2 | 2,090 |
| 4 | KATRINA LAM | 2 | 1,150 |
| 5 | BEC KROJS | 2 | 1,090 |
| 6 | TAHLIA WHITE | 1 | 620 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | BEC KROJS | 2 | 1,540 |
| 2 | TAYLAH AGIUS | 2 | 1,000 |
| 3 | DIANNE WILCOX | 2 | 870 |
| 4 | ANDREA FORD | 2 | 860 |
| 5 | KRISTAL MCNAMARA | 2 | 830 |
| 6 | VANESSA SUTHERLAND | 2 | 820 |
| 7 | SACSHA BRISTOW | 2 | 820 |
| 8 | JENNIFER SYKES | 2 | 820 |
| 9 | TAHLIA WHITE | 2 | 790 |
| 10 | SAMANTHA BECKMANN | 2 | 770 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | MEGAN FAH | 2 | 1,360 |
| 2 | TESSA COLES | 2 | 1,100 |
| 3 | KATRINA LAM | 2 | 1,080 |
| 4 | BARBARA ARNALL | 2 | 1,070 |
| 5 | BEC KROJS | 2 | 1,050 |
| 6 | BRYANNE CAIRNCROSS | 2 | 1,000 |
| 7 | SACSHA BRISTOW | 2 | 890 |
| 8 | MICHELLE VOSS | 2 | 860 |
| 9 | DONNA CAMPBELL | 2 | 840 |
| 10 | CATHERINE ZIPF | 2 | 830 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | CAMILLA MOODY | 2 | 870 |
| 2 | SUSAN TEMPLAR | 2 | 850 |
| 3 | EMERALD MASLEN | 2 | 770 |
| 4 | BRYANNE CAIRNCROSS | 2 | 750 |
| 5 | ABBY GREENSILL | 2 | 650 |
| 6 | KRYSTAL BROWN | 2 | 650 |
| 7 | SACSHA BRISTOW | 2 | 620 |
| 8 | KAREN BRADWELL | 2 | 620 |
| 9 | RACHEL ROWE | 2 | 590 |
| 10 | RENEE FOWLER | 2 | 570 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | REBECCA ROGERS | 1 | 570 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | PORTIA MASINISAU | 2 | 845 |
| 2 | KRYSTAL BROWN | 2 | 740 |
| 3 | EMERALD MASLEN | 1 | 420 |
| 4 | BRYANNE CAIRNCROSS | 1 | 350 |
| Place | Fisher | No Fish | Length (mm) |
|---|---|---|---|
| 1 | BRYANNE CAIRNCROSS | 2 | 820 |
| 2 | EMERALD MASLEN | 2 | 770 |
| 3 | ABBY GREENSILL | 1 | 380 |
| 4 | SACSHA BRISTOW | 1 | 260 |
| 5 | SAMANTHA BECKMANN | 1 | 240 |
| Place | Fisher | No Fish | No Species |
|---|---|---|---|
| 1 | EVA MCPHEE | 83 | 23 |
| 2 | GRACE HAYDEN | 7 | 6 |
| 3 | ABBY GREENSILL | 15 | 5 |
| 4 | LOLA CORDELL | 8 | 5 |
| Place | Fisher | No Fish | No Species |
|---|---|---|---|
| 1 | EVA MCPHEE | 100 | 16 |
| 2 | ABBY GREENSILL | 9 | 3 |
| 3 | LOLA CORDELL | 1 | 1 |
| Place | Fisher | No Fish | No Species |
|---|---|---|---|
| 1 | GRACE HAYDEN | 42 | 22 |
| 2 | EVA MCPHEE | 62 | 12 |
| 3 | ABBY GREENSILL | 16 | 7 |
| 4 | ADDISON WASIAK | 4 | 3 |
| Place | Fisher | No Fish | No Species |
|---|---|---|---|
| 1 | GRACE HAYDEN | 30 | 18 |
| 2 | TESSA COLES | 21 | 14 |
| 3 | EVA MCPHEE | 70 | 13 |
| 4 | LOLA CORDELL | 34 | 13 |
| 5 | ABBY GREENSILL | 15 | 8 |
| 6 | MIEKA DOYLE | 4 | 3 |
| 7 | LUCY DOWSETT | 2 | 1 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | SAMANTHA BECKMANN | 82 | 82 |
| 2 | RENEE FOWLER | 69 | 69 |
| 3 | MEGAN FAH | 48 | 48 |
| 4 | EVA MCPHEE | 32 | 32 |
| 5 | MARGARET ASSAY | 31 | 31 |
| 6 | NICKI SMITH | 29 | 29 |
| 7 | SAMANTHA CARTER | 26 | 26 |
| 8 | BARBARA ARNALL | 26 | 26 |
| 9 | KRISTAL MCNAMARA | 25 | 25 |
| 10 | KYM RANDALL | 24 | 24 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | KARA RICHARDS | 87 | 87 |
| 2 | SUSAN TEMPLAR | 59 | 59 |
| 3 | EVA MCPHEE | 55 | 55 |
| 4 | VANESSA SUTHERLAND | 42 | 42 |
| 5 | PORTIA MASINISAU | 35 | 35 |
| 6 | KARYN CLIFFE | 32 | 32 |
| 7 | FLEUR PITTMAN | 30 | 30 |
| 8 | RACHEL ROWE | 26 | 26 |
| 9 | SAMANTHA BECKMANN | 26 | 26 |
| 10 | MARGARET ASSAY | 24 | 24 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | RENEE FOWLER | 59 | 59 |
| 2 | EVA MCPHEE | 56 | 56 |
| 3 | ANDREA FORD | 43 | 43 |
| 4 | SUSAN TEMPLAR | 40 | 40 |
| 5 | KYM RANDALL | 38 | 38 |
| 6 | GRACE HAYDEN | 18 | 18 |
| 7 | FLEUR PITTMAN | 14 | 14 |
| 8 | JOANNE MARTIN | 14 | 14 |
| 9 | SACSHA BRISTOW | 13 | 13 |
| 10 | LEONIE WHITE | 11 | 11 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | BRYANNE CAIRNCROSS | 162 | 162 |
| 2 | SACSHA BRISTOW | 74 | 74 |
| 3 | SUSAN TEMPLAR | 72 | 72 |
| 4 | EVA MCPHEE | 62 | 62 |
| 5 | BARBARA ARNALL | 62 | 62 |
| 6 | RENEE FOWLER | 44 | 44 |
| 7 | ANDREA FORD | 41 | 41 |
| 8 | GAIL OATLEY | 30 | 30 |
| 9 | VANESSA SUTHERLAND | 27 | 27 |
| 10 | IVY BRADFORD | 24 | 24 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | EMERALD MASLEN | 51 | 51 |
| 2 | KRYSTAL BROWN | 2 | 2 |
| 3 | CAMILLA MOODY | 1 | 1 |
| 4 | REBECCA ROGERS | 1 | 1 |
| 5 | BRYANNE CAIRNCROSS | 1 | 1 |
| 6 | PORTIA MASINISAU | 1 | 1 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | EMERALD MASLEN | 30 | 30 |
| 2 | BRYANNE CAIRNCROSS | 10 | 10 |
| 3 | KRYSTAL BROWN | 9 | 9 |
| 4 | RENEE FOWLER | 8 | 8 |
| 5 | CAMILLA MOODY | 6 | 6 |
| 6 | ABBY GREENSILL | 6 | 6 |
| 7 | SACSHA BRISTOW | 5 | 5 |
| 8 | SUSAN TEMPLAR | 5 | 5 |
| 9 | LOLA CORDELL | 1 | 1 |
| 10 | FIONA ALLEN | 1 | 1 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | EMERALD MASLEN | 17 | 17 |
| 2 | BRYANNE CAIRNCROSS | 10 | 10 |
| 3 | CAMILLA MOODY | 9 | 9 |
| 4 | KAREN BRADWELL | 4 | 4 |
| 5 | RACHEL ROWE | 2 | 2 |
| 6 | JANELLE KNIGHT | 1 | 1 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | EMERALD MASLEN | 11 | 11 |
| 2 | CAMILLA MOODY | 10 | 10 |
| 3 | PORTIA MASINISAU | 2 | 2 |
| 4 | SAMANTHA BECKMANN | 2 | 2 |
| 5 | RACHEL ROWE | 1 | 1 |
| 6 | ABBY GREENSILL | 1 | 1 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | BRYANNE CAIRNCROSS | 29 | 29 |
| 2 | EVA MCPHEE | 27 | 27 |
| 3 | KERRIE PARTON | 20 | 20 |
| 4 | MELITA CAMPBELL | 14 | 14 |
| 5 | BARBARA ARNALL | 13 | 13 |
| 6 | DONNA CAMPBELL | 12 | 12 |
| 7 | ANDREA FORD | 12 | 12 |
| 8 | MEGAN FAH | 11 | 11 |
| 9 | TAHLIA WHITE | 10 | 10 |
| 10 | MICHELLE VOSS | 9 | 9 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | EVA MCPHEE | 32 | 32 |
| 2 | RENEE FOWLER | 12 | 12 |
| 3 | TAHLIA WHITE | 7 | 7 |
| 4 | BARBARA ARNALL | 7 | 7 |
| 5 | JOELENE THORBURN | 6 | 6 |
| 6 | KERRIE PARTON | 6 | 6 |
| 7 | BRYANNE CAIRNCROSS | 6 | 6 |
| 8 | SAMANTHA BECKMANN | 6 | 6 |
| 9 | ALICIA LOCKE | 5 | 5 |
| 10 | JENNIFER WILSON | 3 | 3 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | KERRIE PARTON | 29 | 29 |
| 2 | BEC KROJS | 12 | 12 |
| 3 | BRYANNE CAIRNCROSS | 8 | 8 |
| 4 | VANESSA SUTHERLAND | 7 | 7 |
| 5 | KATRINA LAM | 6 | 6 |
| 6 | ABBY GREENSILL | 6 | 6 |
| 7 | DONNA CAMPBELL | 5 | 5 |
| 8 | GRACE HAYDEN | 5 | 5 |
| 9 | SAMANTHA BECKMANN | 5 | 5 |
| 10 | DIANNE WILCOX | 5 | 5 |
| Place | Fisher | No Fish | Total Fish |
|---|---|---|---|
| 1 | KYM RANDALL | 44 | 44 |
| 2 | DONNA CAMPBELL | 41 | 41 |
| 3 | TAYLAH AGIUS | 34 | 34 |
| 4 | SACSHA BRISTOW | 20 | 20 |
| 5 | MEGAN FAH | 19 | 19 |
| 6 | KERRIE PARTON | 17 | 17 |
| 7 | GRACE HAYDEN | 12 | 12 |
| 8 | BARBARA ARNALL | 11 | 11 |
| 9 | LOLA CORDELL | 11 | 11 |
| 10 | MICHELLE VOSS | 8 | 8 |
