SUMMARY OF CATCHES

Species Number Caught Total Length
HAPUKA 1 470 mm
KAHAWAI 368 175224 mm
SILVER TREVALLY 87 39632 mm
SNAPPER 2457 1151086.5 mm
YELLOWTAIL KINGFISH 80 73825 mm

TRIFECTA : SNAPPER, KAHAWAI, KINGFISH

Place Fisher No Fish Length (mm)
1 JEREMIAH SMITH 3 2,435
2 SHILOH RUMBAL 3 2,350
3 CLINTON ROGERS 3 2,320
4 SALE LOUSI 3 2,320
5 RON MCMILLAN 3 2,260
6 JAMES WADDEL 3 2,215
7 BEN STARNS 3 2,200
8 ALEX MUIR 3 2,130
9 SIMON BIRCH 3 2,090
10 STEVE WATERS 3 2,085
11 JAMES GREEN 3 2,080
12 GEORGE HARLEY 3 2,070
13 SEAN WILLIAM BRAY 3 2,055
14 DANIEL FIELDSEND 3 2,050
15 TIM PETERS 3 2,050
16 ADAM HARRIS 3 2,025
17 DAMIEN DEVLIOTIS 3 1,975
18 SHAUN POWELL 3 1,970
19 JOSHUA WELCH 3 1,960
20 JACK BLONDEL 3 1,950
21 GORDON GEORGE 3 1,885
22 ALEX WATSON 3 1,880
23 POEN NIEMANDT 2 1,870
24 ZAIN SCHROEDER 3 1,860
25 TONY BROWN 3 1,825
26 KORO MANAWAITI 2 1,760
27 SCOTT THOMSON 2 1,740
28 RICHARD ROBB 3 1,700
29 KALI SCHIMANSKI 2 1,620
30 CHRIS GRAINGER 2 1,610
31 TIMOTHY BERTRAM 2 1,605
32 KALE RENTON 2 1,585
33 SOLOMON BARNES 2 1,580
34 JACK SOUTAR 2 1,575
35 DAN MCPHEE 2 1,560
36 JOEL KENNEDY 2 1,560
37 CRAIG BEDFORD 2 1,545
38 MORGAN TYNE 2 1,540
39 INJOON PARK 2 1,535
40 DEKAN FLEMING 2 1,515
41 ALEX YOUNG 2 1,514
42 SAM CORBIN 2 1,505
43 JAMES SAVORY 2 1,505
44 DAMIAN MACLACHLAN 2 1,450
45 CHANCE GRAY 2 1,440
46 MATTHEW WALES 2 1,430
47 THOMAS FLEMING 2 1,430
48 ISAAC MCDONALD 2 1,405
49 LEE GRIMES 2 1,375
50 ZANE BROADBELT 2 1,370
51 WADE ADAMS 2 1,360
52 MITCH OSBORNE 2 1,350
53 SCOTT REDWOOD 2 1,340
54 LUKE MORGAN 2 1,320
55 ALASTAIR MUNRO 2 1,305
56 DAVID GOTHARD 2 1,290
57 GARETH HALLIBURTON 2 1,275
58 AMANDA HOWARD 2 1,269
59 KALEB ZIVKOVICH 2 1,265
60 MATT HARRISON 2 1,240
61 FRASER SCATCHARD 2 1,240
62 FRANK WATKINS 2 1,240
63 JOHNNY SCHATZ 2 1,225
64 DAVID ADAMS 2 1,220
65 TOM DUNN 2 1,220
66 BEN HIBBERT 2 1,205
67 MARK RAY 2 1,190
68 NEIL COLLINS 2 1,185
69 JAMIE STAINES 2 1,170
70 ARAMA FRAMGEIN 2 1,160
71 BRENDAN SHAW 2 1,155
72 MAX HARRIES 2 1,150
73 CHRIS O’NEIL 2 1,150
74 LUCHIAN OPPERMAN 2 1,145
75 CHRIS BRACE 2 1,140
76 BRAD MUNT 2 1,135
77 TAINE NEHO 2 1,130
78 DAVID COWEN 2 1,130
79 AIDAN ROGERS 2 1,130
80 LOGAN HOWELL 2 1,120
81 DEX SORENSON 2 1,120
82 CAMERON ROBERTSON 2 1,120
83 STEVE WORTHINGTON 2 1,115
84 HAYDEN SMITH 2 1,110
85 RILEY LAWLER 2 1,110
86 BENJAMIN CULLEN 2 1,105
87 TROY RAE-ROYLE 1 1,105
88 MARC GRAHAM 2 1,100
89 DANIEL YOUNG 2 1,100
90 SAMUEL SINGH 2 1,090
91 NICK MURPHY 2 1,090
92 MACK LANE 2 1,090
93 FLETCHER DERKSEN 2 1,090
94 JACK GROOBY 2 1,090
95 CHRIS SOMERS 2 1,085
96 LIAM CLARK 2 1,080
97 CHRIS THORPE 2 1,080
98 OLLIE WAKEMAN 2 1,075
99 REBECCA JOYCE 2 1,075
100 MAX ROMMINGER 2 1,070

SINGLE LONGEST SNAPPER

Place Fisher No Fish Biggest (mm)
1 BEVAN GUY 1 900
2 MIKE STEPHENS 1 850
3 BRYCE GUY 1 835
4 POEN NIEMANDT 1 835
5 RON MCMILLAN 1 825
6 ALEX MUIR 1 820
7 SEAN WILLIAM BRAY 1 815
8 WILLIAM LOMAS 1 805
9 MITCH ANDERSON 1 805
10 CHARLIE POU 1 800

3 COMBINED LENGTH SNAPPER

Place Fisher Total Bag
1 BRYCE GUY 3/2,455
Fish In Bag
2 BEVAN GUY 3/2,415
Fish In Bag
3 ALEX MUIR 3/2,345
Fish In Bag
4 HAYDEN FINDLAY 3/2,275
Fish In Bag
5 CHARLIE POU 3/2,270
Fish In Bag
6 PAUL HUNT 3/2,265
Fish In Bag
7 SEAN WILLIAM BRAY 3/2,265
Fish In Bag
8 MATTHEW HENSBERG 3/2,255
Fish In Bag
9 KORO MANAWAITI 3/2,255
Fish In Bag
10 MIKE STEPHENS 3/2,210
Fish In Bag
11 WILLIAM LOMAS 3/2,205
Fish In Bag
12 JAY ZELTWANGER 3/2,195
Fish In Bag
13 DAVID SAVORY 3/2,195
Fish In Bag
14 MITCH ANDERSON 3/2,185
Fish In Bag
15 BLAKE HAY 3/2,170
Fish In Bag
16 MATT HARRISON 3/2,165
Fish In Bag
17 WARREN HAY 3/2,145
Fish In Bag
18 CRAIG BEDFORD 3/2,130
Fish In Bag
19 DENI VANIN 3/2,130
Fish In Bag
20 JAMIE REITH 3/2,120
Fish In Bag

3 COMBINED LENGTH KAHAWAI

Place Fisher Total Bag
1 TOM DUNN 3/1,650
Fish In Bag
2 BEN HOLLAND 3/1,640
Fish In Bag
3 BRENDAN SHAW 3/1,640
Fish In Bag
4 BENJAMIN CULLEN 3/1,630
Fish In Bag
5 HAYDEN SMITH 3/1,620
Fish In Bag
6 RYAN BAILEY 3/1,615
Fish In Bag
7 LILY MCMURTRIE 3/1,610
Fish In Bag
8 ALEX NORVILL 3/1,600
Fish In Bag
9 FRANK WATKINS 3/1,600
Fish In Bag
10 MATT DONALDSON 3/1,600
Fish In Bag
11 COLIN BAILEY 3/1,590
Fish In Bag
12 BRETT RIGBY 3/1,580
Fish In Bag
13 JOSH MCMURTRIE 3/1,580
Fish In Bag
14 CHRIS THORPE 3/1,580
Fish In Bag
15 MARK RAY 3/1,580
Fish In Bag
16 NICK MURPHY 3/1,575
Fish In Bag
17 CARL ATTWOOD 3/1,575
Fish In Bag
18 NICK CARTER 3/1,565
Fish In Bag
19 JAKE SHEFFIELD 3/1,560
Fish In Bag
20 DAMIAN MACLACHLAN 3/1,560
Fish In Bag

SINGLE LONGEST KINGFISH

Place Fisher No Fish Biggest (mm)
1 SALE LOUSI 1 1,250
2 JEREMIAH SMITH 1 1,170
3 SHILOH RUMBAL 1 1,150
4 CLINTON ROGERS 1 1,150
5 KALI SCHIMANSKI 1 1,150
6 TROY RAE-ROYLE 1 1,105
7 OLIVER WYNYARD 1 1,055
8 RON MCMILLAN 1 1,050
9 OLIVER WYNYARD 1 1,050
10 ALEX YOUNG 1 1,040

SINGLE LONGEST TREVALLY

Place Fisher No Fish Biggest (mm)
1 JEREMIAH SMITH 1 695
2 GLENN MORPHETT 1 625
3 DANIEL FIELDSEND 1 590
4 BRENDAN SHAW 1 570
5 NATHAN MCDONALD 1 560
6 ALEX YOUNG 1 555
7 JOSHUA WELCH 1 550
8 BEN MORETTI 1 550
9 CHRIS GRAINGER 1 550
10 JASON ROSS 1 545