


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BARRAMUNDI | 539 | 29366 cm |
| BARRED JAVELIN | 19 | 756 cm |
| BLACK BREAM | 8 | 226 cm |
| BLACKSPOTTED ROCKCOD | 12 | 518 cm |
| BLUE THREADFIN | 2 | 119 cm |
| DUSKY FLATHEAD | 18 | 889 cm |
| GIANT TREVALLY | 10 | 469 cm |
| GOLDEN SNAPPER | 10 | 370 cm |
| GOLDSPOTTED ROCKCOD | 13 | 470 cm |
| MANGROVE JACK | 29 | 1121 cm |
CHAMPION TEAM |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | THE SLOW ROLLERS (DEAN HEATH | JARROD HERRMANN) | 9/776 | |||
| 2 | CATCH 22 (MATTHEW LUCAS | BEN MATHIESEN | WADE MEDILL) | 10/768 |
|||
| 3 | STONEY CREEK BOATS (COREY BENTON | DEAN KROGH | RYAN POTTS) | 10/735 |
|||
| 4 | BITE TIME (DEON DARR | BRODIE LAMB | LUKE MULCAHY) | 9/718 |
|||
| 5 | WEAPON BOATWORKS (ANTHONY GABIOLA | ADAM KROGH | KYLE NOY) | 10/718 |
|||
| 6 | TEAM ELITE (JAKE MITCHELL | PETER PRICE | RICHARD PRICE) | 10/693 |
|||
| 7 | SHIMANO (BOMBER FARRELL | JON MILLARD | ALEX TILLEY) | 10/680 |
|||
| 8 | JOHNSON CHARTERS (LUCAS COPNELL | MICHAEL MARTIN | BRENDEN REID) | 10/671 |
|||
| 9 | TEAM RANGER (JARROD EDMONDSON | RAY HUBERT | CODEY SYMONS) | 10/652 |
|||
| 10 | ROUND, GOODBITE AND RICH (KYLE COBURN | BEN GORIZIA | DAVID MACDONALD) | 10/649 |
|||
| 11 | TEAM KOOLABUNG (WES BLANCH | JESSE PRESENZA | LEN SCHNEIDER) | 10/589 |
|||
| 12 | BLIND MULLETS (JAXSON GALLAGHER | TOM SPINKS) | 10/587 |
|||
| 13 | VERMINATORS (JOEL BETHEL | EUAN CRAM | BILLY GIFFORD) | 10/555 |
|||
| 14 | FLOPPER STOPPERS (RYAN KENNY | MARK THOMPSON) | 10/551 |
|||
| 15 | CYCLONE (BRENDON DAWSON | ANDREW LEWIS | JOEL NEWMAN) | 10/551 |
|||
| 16 | TOUCHIN' TIPS (MICHAEL GILBERT | BRETT SIMMONS | JOEL WALTERS) | 10/545 |
|||
| 17 | FLIPPIN TINS (DAVE CAREY | RONALD CERNUSCO | JAMES RAMSDEN) | 10/544 |
|||
| 18 | DIRTY HOOKERS (JACK RISSON | JAXON ST JOHN-WOOD | MICHAEL ST JOHN-WOOD) | 10/540 |
|||
| 19 | RED EYES (ADAM GIBSON | DUANE GIBSON | DAMIEN MARTIN) | 10/538 |
|||
| 20 | NAUTI BOYZ (TYLER AGAPIOU | BENNETT JESBERG | JESSE KERR) | 10/533 |
|||
| 21 | TEAM NEAP (JYE DALLE CORTE | ANDREW GLEESON | DANIEL MATHIESEN) | 9/533 |
|||
| 22 | CASTING COUCH (STAV BOGIATZIS | RHYS COUCHMAN | KAHLEM GRABOWSKI) | 10/525 |
|||
| 23 | TEAM WILDFISHER (JOHN LITTLE | TY MILLARD | ASH WALDECK) | 10/516 |
|||
| 24 | FLCB (RODNEY KIM | RICKY SKEENE) | 10/511 |
|||
| 25 | $20 IS $20 (JOSHUA BALDWIN | IAN RAYNER) | 10/507 |
|||
| 26 | WEIGH N PAY CASH 4 SCRAP (VINCE HUTTLEY | JAMIE JORDAN | MASON JORDAN) | 10/505 |
|||
| 27 | WEAPONS OF MASS CONSUMPTION (CRAIG FINLAY | TROY WELLS) | 10/503 |
|||
| 28 | OLD SKOOL (WAYNE CLINCH | TIM DIXON | DARREN THOMO) | 9/493 |
|||
| 29 | NEFISH (COLIN BAUER | CALLUM EATON | NATHAN MATHIESEN) | 9/462 |
|||
| 30 | FLICK IT (MICHAEL BOGIATZIS | NEIL CONTZONIS) | 10/461 |
|||
| 31 | GETTIN REEL, GETTIN LOOSE (BRETT CROSSLEY | SIMON HARTMANN | SAM SADD) | 8/447 |
|||
| 32 | LAST CAST (JUSTIN CASSIDY | JARED FRANCIS | SHAUN FRANCIS) | 10/429 |
|||
| 33 | TEAM TEMU (KORBIN GODE | PETER GODE | TERESA GODE) | 8/408 |
|||
| 34 | D AND M FISHING (LAURIE BROWN | DAVID MILLER | MITCHELL MILLER) | 9/406 |
|||
| 35 | TRIEDFECTAS (RICKY BAKER | MARLEY MATAMUA | SHANE SHEPHERD) | 8/399 |
|||
| 36 | WONT ROLL ME (GAVIN RACKLEY | NIGEL TENGBOM | PAUL WILLIAMS) | 8/389 |
|||
| 37 | HOOKED APPAREL (BRETT ARTHURSON | RYAN ARTHURSON) | 6/295 |
|||
| 38 | DAD BODS N BENT RODS (BRENDAN CUTLER | CHRIS KEATS | TRAVIS MCCARTHY) | 5/248 |
|||
| 39 | PIER PRESSURE (JOSHUA HISLOP | TOM HOHN | JASON PAGE) | 4/241 |
|||
| 40 | OUTFOXED (DARREN FIRTH | CASEY JONES | GARY QUAGLIOTTO) | 4/232 |
|||
| 41 | ONLY TIN (JACK EDMONDS | SHANE HINES | JAMIE LEJARRAGA) | 4/203 |
|||
| 42 | CHASIN CHROME (LEE ADAMSON | PATRICK MANTHEY) | 4/197 |
|||
| 43 | ORANGE CRUSH (BRAYDEN HOLLEDGE | RODNEY IRLAM | RICHARD JACKSON) | 3/167 |
|||
| 44 | OPEN PROPERTY (CRAIG ARMSTRONG | MARK DE GREGORIO | MICHAEL GILBERTSON) | 3/139 |
|||
| 45 | PREDATOR (TONY KROGH | GAVIN MILES) | 3/130 |
|||
| 46 | BANGUS (CHAIN GROSS | BRETT RUCK) | 2/112 |
|||
| 47 | SUMTING (PETER LEJARRAGA | SCOTT PEARCE) | 2/89 |
|||
| 48 | HOT RODS (CHRIS JONES | MORGAN MACKNEY | ROD MATHIESEN) | 2/81 |
|||
| 49 | CHICKEN YIPS (JOEL AHERN | AARON SOLARI) | 1/68 |
|||
| 50 | TEAM SHIMANO (ARNOLD JOSEPH | BRITTANY NOLAN | WILLIAM THORNELY) | 1/68 |
|||
BIGGEST BARRA DAY 1 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 110 | ||
| 2 | WADE MEDILL (CATCH 22) | 1 | 107 | ||
| 3 | CALLUM EATON (NEFISH) | 1 | 103 | ||
| 4 | DEON DARR (BITE TIME) | 1 | 102 | ||
| 5 | DEAN HEATH (THE SLOW ROLLERS) | 1 | 100 | ||
| 6 | JAXSON GALLAGHER (BLIND MULLETS) | 1 | 90 | ||
| 7 | RAY HUBERT (TEAM RANGER) | 1 | 86 | ||
| 8 | DEAN KROGH (STONEY CREEK BOATS) | 1 | 81 | ||
| 9 | ALEX TILLEY (SHIMANO) | 1 | 81 | ||
| 10 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 76 | ||
| 11 | JARROD EDMONDSON (TEAM RANGER) | 1 | 76 | ||
| 12 | ANTHONY GABIOLA (WEAPON BOATWORKS) | 1 | 76 | ||
| 13 | BENNETT JESBERG (NAUTI BOYZ) | 1 | 76 | ||
| 14 | KYLE NOY (WEAPON BOATWORKS) | 1 | 76 | ||
| 15 | BOMBER FARRELL (SHIMANO) | 1 | 74 | ||
| 16 | PETER PRICE (TEAM ELITE) | 1 | 74 | ||
| 17 | RICHARD PRICE (TEAM ELITE) | 1 | 72 | ||
| 18 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 72 | ||
| 19 | DARREN FIRTH (OUTFOXED) | 1 | 72 | ||
| 20 | MATTHEW LUCAS (CATCH 22) | 1 | 71 | ||
BIGGEST BARRA DAY 2 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | LUKE MULCAHY (BITE TIME) | 1 | 123 | ||
| 2 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 92 | ||
| 3 | RYAN POTTS (STONEY CREEK BOATS) | 1 | 87 | ||
| 4 | WADE MEDILL (CATCH 22) | 1 | 84 | ||
| 5 | DEAN KROGH (STONEY CREEK BOATS) | 1 | 84 | ||
| 6 | PETER GODE (TEAM TEMU) | 1 | 83 | ||
| 7 | MATTHEW LUCAS (CATCH 22) | 1 | 80 | ||
| 8 | BRENDEN REID (JOHNSON CHARTERS) | 1 | 80 | ||
| 9 | RICHARD PRICE (TEAM ELITE) | 1 | 78 | ||
| 10 | JOEL NEWMAN (CYCLONE) | 1 | 76 | ||
| 11 | TOM HOHN (PIER PRESSURE) | 1 | 75 | ||
| 12 | SIMON HARTMANN (GETTIN REEL, GETTIN LOOSE) | 1 | 75 | ||
| 13 | DAVID MACDONALD (ROUND, GOODBITE AND RICH) | 1 | 74 | ||
| 14 | ANTHONY GABIOLA (WEAPON BOATWORKS) | 1 | 73 | ||
| 15 | MICHAEL BOGIATZIS (FLICK IT) | 1 | 72 | ||
| 16 | BOMBER FARRELL (SHIMANO) | 1 | 71 | ||
| 17 | COREY BENTON (STONEY CREEK BOATS) | 1 | 70 | ||
| 18 | ANDREW GLEESON (TEAM NEAP) | 1 | 70 | ||
| 19 | MARK THOMPSON (FLOPPER STOPPERS) | 1 | 69 | ||
| 20 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 69 | ||
BIGGEST BARRAMUNDI OVERALL |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | LUKE MULCAHY (BITE TIME) | 1 | 123 | ||
| 2 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 110 | ||
| 3 | WADE MEDILL (CATCH 22) | 1 | 107 | ||
| 4 | CALLUM EATON (NEFISH) | 1 | 103 | ||
| 5 | DEON DARR (BITE TIME) | 1 | 102 | ||
| 6 | DEAN HEATH (THE SLOW ROLLERS) | 1 | 100 | ||
| 7 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 92 | ||
| 8 | JAXSON GALLAGHER (BLIND MULLETS) | 1 | 90 | ||
| 9 | RYAN POTTS (STONEY CREEK BOATS) | 1 | 87 | ||
| 10 | RAY HUBERT (TEAM RANGER) | 1 | 86 | ||
| 11 | DEAN KROGH (STONEY CREEK BOATS) | 1 | 84 | ||
| 12 | PETER GODE (TEAM TEMU) | 1 | 83 | ||
| 13 | ALEX TILLEY (SHIMANO) | 1 | 81 | ||
| 14 | MATTHEW LUCAS (CATCH 22) | 1 | 80 | ||
| 15 | BRENDEN REID (JOHNSON CHARTERS) | 1 | 80 | ||
| 16 | RICHARD PRICE (TEAM ELITE) | 1 | 78 | ||
| 17 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 76 | ||
| 18 | JARROD EDMONDSON (TEAM RANGER) | 1 | 76 | ||
| 19 | ANTHONY GABIOLA (WEAPON BOATWORKS) | 1 | 76 | ||
| 20 | BENNETT JESBERG (NAUTI BOYZ) | 1 | 76 | ||
| 21 | KYLE NOY (WEAPON BOATWORKS) | 1 | 76 | ||
| 22 | JOEL NEWMAN (CYCLONE) | 1 | 76 | ||
| 23 | TOM HOHN (PIER PRESSURE) | 1 | 75 | ||
| 24 | SIMON HARTMANN (GETTIN REEL, GETTIN LOOSE) | 1 | 75 | ||
| 25 | BOMBER FARRELL (SHIMANO) | 1 | 74 | ||
| 26 | PETER PRICE (TEAM ELITE) | 1 | 74 | ||
| 27 | DAVID MACDONALD (ROUND, GOODBITE AND RICH) | 1 | 74 | ||
| 28 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 72 | ||
| 29 | DARREN FIRTH (OUTFOXED) | 1 | 72 | ||
| 30 | MICHAEL BOGIATZIS (FLICK IT) | 1 | 72 | ||
| 31 | ADAM KROGH (WEAPON BOATWORKS) | 1 | 71 | ||
| 32 | JON MILLARD (SHIMANO) | 1 | 71 | ||
| 33 | COREY BENTON (STONEY CREEK BOATS) | 1 | 70 | ||
| 34 | ANDREW GLEESON (TEAM NEAP) | 1 | 70 | ||
| 35 | MARK THOMPSON (FLOPPER STOPPERS) | 1 | 69 | ||
| 36 | JAKE MITCHELL (TEAM ELITE) | 1 | 68 | ||
| 37 | JOEL AHERN (CHICKEN YIPS) | 1 | 68 | ||
| 38 | DAVE CAREY (FLIPPIN TINS) | 1 | 68 | ||
| 39 | WILLIAM THORNELY (TEAM SHIMANO) | 1 | 68 | ||
| 40 | BEN GORIZIA (ROUND, GOODBITE AND RICH) | 1 | 68 | ||
| 41 | RONALD CERNUSCO (FLIPPIN TINS) | 1 | 67 | ||
| 42 | JYE DALLE CORTE (TEAM NEAP) | 1 | 66 | ||
| 43 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 66 | ||
| 44 | NIGEL TENGBOM (WONT ROLL ME) | 1 | 66 | ||
| 45 | KYLE COBURN (ROUND, GOODBITE AND RICH) | 1 | 65 | ||
| 46 | DAMIEN MARTIN (RED EYES) | 1 | 65 | ||
| 47 | RYAN KENNY (FLOPPER STOPPERS) | 1 | 65 | ||
| 48 | MICHAEL GILBERT (TOUCHIN' TIPS) | 1 | 65 | ||
| 49 | BEN MATHIESEN (CATCH 22) | 1 | 65 | ||
| 50 | DANIEL MATHIESEN (TEAM NEAP) | 1 | 64 | ||
| 51 | JOEL BETHEL (VERMINATORS) | 1 | 64 | ||
| 52 | WAYNE CLINCH (OLD SKOOL) | 1 | 64 | ||
| 53 | BILLY GIFFORD (VERMINATORS) | 1 | 64 | ||
| 54 | CODEY SYMONS (TEAM RANGER) | 1 | 64 | ||
| 55 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 64 | ||
| 56 | DARREN THOMO (OLD SKOOL) | 1 | 63 | ||
| 57 | RHYS COUCHMAN (CASTING COUCH) | 1 | 63 | ||
| 58 | RICKY SKEENE (FLCB) | 1 | 63 | ||
| 59 | JASON PAGE (PIER PRESSURE) | 1 | 63 | ||
| 60 | BRAYDEN HOLLEDGE (ORANGE CRUSH) | 1 | 63 | ||
| 61 | KAHLEM GRABOWSKI (CASTING COUCH) | 1 | 61 | ||
| 62 | JOSHUA HISLOP (PIER PRESSURE) | 1 | 61 | ||
| 63 | ASH WALDECK (TEAM WILDFISHER) | 1 | 61 | ||
| 64 | TYLER AGAPIOU (NAUTI BOYZ) | 1 | 61 | ||
| 65 | MICHAEL ST JOHN-WOOD (DIRTY HOOKERS) | 1 | 60 | ||
| 66 | DUANE GIBSON (RED EYES) | 1 | 60 | ||
| 67 | MARLEY MATAMUA (TRIEDFECTAS) | 1 | 60 | ||
| 68 | WES BLANCH (TEAM KOOLABUNG) | 1 | 59 | ||
| 69 | LEE ADAMSON (CHASIN CHROME) | 1 | 59 | ||
| 70 | JAMIE LEJARRAGA (ONLY TIN) | 1 | 59 | ||
| 71 | JOSHUA BALDWIN ($20 IS $20) | 1 | 59 | ||
| 72 | BRENDAN CUTLER (DAD BODS N BENT RODS) | 1 | 59 | ||
| 73 | ANDREW LEWIS (CYCLONE) | 1 | 58 | ||
| 74 | MICHAEL MARTIN (JOHNSON CHARTERS) | 1 | 58 | ||
| 75 | JOEL WALTERS (TOUCHIN' TIPS) | 1 | 58 | ||
| 76 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 58 | ||
| 77 | JACK RISSON (DIRTY HOOKERS) | 1 | 58 | ||
| 78 | CHAIN GROSS (BANGUS) | 1 | 58 | ||
| 79 | TY MILLARD (TEAM WILDFISHER) | 1 | 58 | ||
| 80 | RICKY BAKER (TRIEDFECTAS) | 1 | 57 | ||
| 81 | PETER LEJARRAGA (SUMTING) | 1 | 57 | ||
| 82 | TERESA GODE (TEAM TEMU) | 1 | 57 | ||
| 83 | GARY QUAGLIOTTO (OUTFOXED) | 1 | 57 | ||
| 84 | BRENDON DAWSON (CYCLONE) | 1 | 56 | ||
| 85 | CRAIG FINLAY (WEAPONS OF MASS CONSUMPTION) | 1 | 55 | ||
| 86 | TOM SPINKS (BLIND MULLETS) | 1 | 55 | ||
| 87 | TROY WELLS (WEAPONS OF MASS CONSUMPTION) | 1 | 55 | ||
| 88 | LAURIE BROWN (D AND M FISHING) | 1 | 55 | ||
| 89 | ADAM GIBSON (RED EYES) | 1 | 55 | ||
| 90 | STAV BOGIATZIS (CASTING COUCH) | 1 | 55 | ||
| 91 | JESSE KERR (NAUTI BOYZ) | 1 | 54 | ||
| 92 | TONY KROGH (PREDATOR) | 1 | 54 | ||
| 93 | RODNEY KIM (FLCB) | 1 | 54 | ||
| 94 | COLIN BAUER (NEFISH) | 1 | 54 | ||
| 95 | EUAN CRAM (VERMINATORS) | 1 | 54 | ||
| 96 | IAN RAYNER ($20 IS $20) | 1 | 54 | ||
| 97 | JAXON ST JOHN-WOOD (DIRTY HOOKERS) | 1 | 53 | ||
| 98 | MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 53 | ||
| 99 | MITCHELL MILLER (D AND M FISHING) | 1 | 53 | ||
| 100 | RODNEY IRLAM (ORANGE CRUSH) | 1 | 53 | ||
| 101 | SHANE HINES (ONLY TIN) | 1 | 52 | ||
| 102 | TRAVIS MCCARTHY (DAD BODS N BENT RODS) | 1 | 52 | ||
| 103 | NEIL CONTZONIS (FLICK IT) | 1 | 52 | ||
| 104 | DAVID MILLER (D AND M FISHING) | 1 | 51 | ||
| 105 | MICHAEL GILBERTSON (OPEN PROPERTY) | 1 | 51 | ||
| 106 | SHAUN FRANCIS (LAST CAST) | 1 | 49 | ||
| 107 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 49 | ||
| 108 | GAVIN RACKLEY (WONT ROLL ME) | 1 | 48 | ||
| 109 | JAMES RAMSDEN (FLIPPIN TINS) | 1 | 48 | ||
| 110 | CHRIS KEATS (DAD BODS N BENT RODS) | 1 | 47 | ||
| 111 | PATRICK MANTHEY (CHASIN CHROME) | 1 | 47 | ||
| 112 | JOHN LITTLE (TEAM WILDFISHER) | 1 | 46 | ||
| 113 | MORGAN MACKNEY (HOT RODS) | 1 | 46 | ||
| 114 | NATHAN MATHIESEN (NEFISH) | 1 | 45 | ||
| 115 | ARTHUR KATTHAGEN (IN THE TREES) | 1 | 45 | ||
| 116 | JARED FRANCIS (LAST CAST) | 1 | 45 | ||
| 117 | TIM DIXON (OLD SKOOL) | 1 | 44 | ||
| 118 | JUSTIN CASSIDY (LAST CAST) | 1 | 42 | ||
| 119 | GAVIN MILES (PREDATOR) | 1 | 38 | ||
BIGGEST MANGROVE JACK |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JARROD HERRMANN (THE SLOW ROLLERS) | 1 | 45 | ||
| 2 | KAHLEM GRABOWSKI (CASTING COUCH) | 1 | 43 | ||
| 3 | JARED FRANCIS (LAST CAST) | 1 | 43 | ||
| 4 | LAURIE BROWN (D AND M FISHING) | 1 | 43 | ||
| 5 | TONY KROGH (PREDATOR) | 1 | 42 | ||
| 6 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 42 | ||
| 7 | JOEL BETHEL (VERMINATORS) | 1 | 42 | ||
| 8 | DEAN HEATH (THE SLOW ROLLERS) | 1 | 42 | ||
| 9 | DAMIEN MARTIN (RED EYES) | 1 | 42 | ||
| 10 | GAVIN RACKLEY (WONT ROLL ME) | 1 | 42 | ||
| 11 | WES BLANCH (TEAM KOOLABUNG) | 1 | 41 | ||
| 12 | EUAN CRAM (VERMINATORS) | 1 | 41 | ||
| 13 | TYLER AGAPIOU (NAUTI BOYZ) | 1 | 40 | ||
| 14 | RICKY BAKER (TRIEDFECTAS) | 1 | 40 | ||
| 15 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 39 | ||
| 16 | TIM DIXON (OLD SKOOL) | 1 | 39 | ||
| 17 | NEIL CONTZONIS (FLICK IT) | 1 | 39 | ||
| 18 | JOEL WALTERS (TOUCHIN' TIPS) | 1 | 38 | ||
| 19 | MITCHELL MILLER (D AND M FISHING) | 1 | 38 | ||
| 20 | PATRICK MANTHEY (CHASIN CHROME) | 1 | 37 | ||
| 21 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 32 | ||
| 22 | BENNETT JESBERG (NAUTI BOYZ) | 1 | 28 | ||
BIGGEST SALMON |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 74 | ||
| 2 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 45 | ||
BIGGEST FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | MICHAEL ST JOHN-WOOD (DIRTY HOOKERS) | 1 | 66 | ||
| 2 | JAMES RAMSDEN (FLIPPIN TINS) | 1 | 64 | ||
| 3 | JOEL NEWMAN (CYCLONE) | 1 | 60 | ||
| 4 | CHAIN GROSS (BANGUS) | 1 | 60 | ||
| 5 | ANDREW LEWIS (CYCLONE) | 1 | 59 | ||
| 6 | SIMON HARTMANN (GETTIN REEL, GETTIN LOOSE) | 1 | 57 | ||
| 7 | EUAN CRAM (VERMINATORS) | 1 | 52 | ||
| 8 | RODNEY KIM (FLCB) | 1 | 47 | ||
| 9 | JOHN LITTLE (TEAM WILDFISHER) | 1 | 46 | ||
| 10 | TYLER AGAPIOU (NAUTI BOYZ) | 1 | 45 | ||
| 11 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 45 | ||
| 12 | JACK RISSON (DIRTY HOOKERS) | 1 | 44 | ||
| 13 | JESSE KERR (NAUTI BOYZ) | 1 | 44 | ||
| 14 | TIM DIXON (OLD SKOOL) | 1 | 44 | ||
| 15 | JOSHUA BALDWIN ($20 IS $20) | 1 | 42 | ||
| 16 | IAN RAYNER ($20 IS $20) | 1 | 39 | ||
| 17 | MORGAN MACKNEY (HOT RODS) | 1 | 39 | ||
| 18 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 36 | ||
BIGGEST COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JAYLEN MCCUBBEN (FILTHY OARS) | 1 | 61 | ||
| 2 | JOEL WALTERS (TOUCHIN' TIPS) | 1 | 57 | ||
| 3 | TY MILLARD (TEAM WILDFISHER) | 1 | 52 | ||
| 4 | MICHAEL GILBERT (TOUCHIN' TIPS) | 1 | 50 | ||
| 5 | ANDREW GLEESON (TEAM NEAP) | 1 | 46 | ||
| 6 | CALLUM EATON (NEFISH) | 1 | 45 | ||
| 7 | PATRICK MANTHEY (CHASIN CHROME) | 1 | 45 | ||
| 8 | JARROD EDMONDSON (TEAM RANGER) | 1 | 41 | ||
| 9 | ARTHUR KATTHAGEN (IN THE TREES) | 1 | 41 | ||
| 10 | MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 41 | ||
| 11 | MORGAN MACKNEY (HOT RODS) | 1 | 40 | ||
| 12 | NIGEL TENGBOM (WONT ROLL ME) | 1 | 40 | ||
| 13 | MICHAEL GILBERTSON (OPEN PROPERTY) | 1 | 39 | ||
| 14 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 37 | ||
| 15 | JAMIE JORDAN (WEIGH N PAY CASH 4 SCRAP) | 1 | 36 | ||
| 16 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 35 | ||
| 17 | STEPHEN HARRIS (MENDIFYED) | 1 | 35 | ||
| 18 | MICHAEL BOGIATZIS (FLICK IT) | 1 | 34 | ||
| 19 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 34 | ||
| 20 | BRETT RUCK (BANGUS) | 1 | 33 | ||
| 21 | GAVIN RACKLEY (WONT ROLL ME) | 1 | 31 | ||
BIGGEST BREAM |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JOSHUA HISLOP (PIER PRESSURE) | 1 | 32 | ||
| 2 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 32 | ||
| 3 | NIGEL TENGBOM (WONT ROLL ME) | 1 | 31 | ||
| 4 | BEN RAMSAY (MIKE CARNEY GROUP) | 1 | 29 | ||
| 5 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 27 | ||
| 6 | LEE ADAMSON (CHASIN CHROME) | 1 | 25 | ||
BIGGEST FINGERMARK |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | RODNEY IRLAM (ORANGE CRUSH) | 1 | 50 | ||
| 2 | BRENDEN REID (JOHNSON CHARTERS) | 1 | 42 | ||
| 3 | LUCAS COPNELL (JOHNSON CHARTERS) | 1 | 41 | ||
| 4 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 37 | ||
| 5 | NATHAN MATHIESEN (NEFISH) | 1 | 36 | ||
| 6 | JAMES RAMSDEN (FLIPPIN TINS) | 1 | 34 | ||
| 7 | MICHAEL MARTIN (JOHNSON CHARTERS) | 1 | 32 | ||
| 8 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 29 | ||
BIGGEST GRUNTER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | TONY KROGH (PREDATOR) | 1 | 55 | ||
| 2 | NATHAN MATHIESEN (NEFISH) | 1 | 51 | ||
| 3 | RAY CHAPPELL (MISS NASH) | 1 | 50 | ||
| 4 | JOSHUA HISLOP (PIER PRESSURE) | 1 | 45 | ||
| 5 | JESSE KERR (NAUTI BOYZ) | 1 | 42 | ||
| 6 | JARROD EDMONDSON (TEAM RANGER) | 1 | 42 | ||
| 7 | SHANE SHEPHERD (TRIEDFECTAS) | 1 | 40 | ||
| 8 | JACOB KATTHAGEN (IN THE TREES) | 1 | 40 | ||
| 9 | CHAIN GROSS (BANGUS) | 1 | 40 | ||
| 10 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 40 | ||
| 11 | KAHLEM GRABOWSKI (CASTING COUCH) | 1 | 37 | ||
| 12 | JAMIE LEJARRAGA (ONLY TIN) | 1 | 37 | ||
| 13 | JOSHUA BALDWIN ($20 IS $20) | 1 | 37 | ||
| 14 | BRETT RUCK (BANGUS) | 1 | 36 | ||
| 15 | SAM SADD (GETTIN REEL, GETTIN LOOSE) | 1 | 35 | ||
| 16 | JACK RISSON (DIRTY HOOKERS) | 1 | 35 | ||
| 17 | JAMES RAMSDEN (FLIPPIN TINS) | 1 | 34 | ||
| 18 | TIM DIXON (OLD SKOOL) | 1 | 34 | ||
| 19 | JACK EDMONDS (ONLY TIN) | 1 | 32 | ||
BIGGEST TREVALLY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | BEN RAMSAY (MIKE CARNEY GROUP) | 1 | 56 | ||
| 2 | CHAIN GROSS (BANGUS) | 1 | 54 | ||
| 3 | PATRICK MANTHEY (CHASIN CHROME) | 1 | 54 | ||
| 4 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 44 | ||
| 5 | BRENDAN CUTLER (DAD BODS N BENT RODS) | 1 | 39 | ||
| 6 | JACOB KATTHAGEN (IN THE TREES) | 1 | 35 | ||
CHAMPION FEMALE |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Length (cm) | ||
| 1 | ASH WALDECK (TEAM WILDFISHER) | 6 | 290 | ||
| 2 | TERESA GODE (TEAM TEMU) | 2 | 96 | ||
CHAMPION JUNIOR |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Length (cm) | ||
| 1 | MASON JORDAN (WEIGH N PAY CASH 4 SCRAP) | 7 | 335 | ||