

SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Length |
BARRACUDA | 3 | 285 cm |
BARRAMUNDI | 391 | 19885 cm |
BARRED JAVELIN | 11 | 403 cm |
BLACKSPOTTED ROCKCOD | 15 | 592 cm |
BLUE THREADFIN | 6 | 320 cm |
DUSKY FLATHEAD | 19 | 1024 cm |
GIANT TREVALLY | 18 | 686 cm |
GOLDEN SNAPPER | 10 | 449 cm |
GOLDSPOTTED ROCKCOD | 19 | 711 cm |
MANGROVE JACK | 34 | 1303 cm |
PIKEY BREAM | 3 | 82 cm |
QUEENFISH | 2 | 98 cm |
SPANISH MACKEREL | 1 | 46 cm |
TALANG QUEENFISH | 1 | 72 cm |
CHAMPION TEAM |
|||||
---|---|---|---|---|---|
Place | Team | Total Bag | |||
1 | TEAM ELITE (JAKE MITCHELL | PETER PRICE | RICHARD PRICE) | 10/735 | |||
2 | GET AMONGST IT (COREY BENTON | DEAN KROGH | RYAN POTTS) | 10/671 |
|||
3 | CATCH 22 (MATTHEW LUCAS | BEN MATHIESEN | WADE MEDILL) | 10/638 |
|||
4 | TEAM NEAP (ANDREW GLEESON | DANIEL MATHIESEN | DANIEL RODRIGUEZ) | 10/612 |
|||
5 | TEAM KOOLABUNG (JESSE PRESENZA | BRITT SCHNEIDER | LEN SCHNEIDER) | 10/605 |
|||
6 | JUST A BUNCH OF SEA HUNTS (QUINN BAUER | LINDSAY PEMBERTON | TROY WELLS) | 10/572 |
|||
7 | FLCB (RODNEY KIM | RICKY SKEENE) | 10/546 |
|||
8 | TEAM SQUIDGIE RIDGESHAD (BOMBER FARRELL | JON MILLARD | ALEX TILLEY) | 10/540 |
|||
9 | CYCLONE (BRENDON DAWSON | ANDREW LEWIS | JOEL NEWMAN) | 10/538 |
|||
10 | FLOPPER STOPPERS (NATHAN BOYS | RYAN KENNY | MARK THOMPSON) | 10/532 |
|||
11 | PHAT HOOKERS (JACK RISSON | JAXON ST JOHN WOOD | MICHAEL ST JOHN-WOOD) | 10/524 |
|||
12 | TEAM YELLA (TYSON FOORD | JESSE IRONSIDE) | 10/517 |
|||
13 | TOUCHIN TIPS (MICHAEL GILBERT | JOEL WALTERS | MACKENZIE WESTCOTT) | 10/516 |
|||
14 | WEAPON BOATWORKS (ANTHONY GABIOLA | ADAM KROGH | KYLE NOY) | 10/505 |
|||
15 | BIG MEATS (AARON HASKINS | GILBERT SUMMERS | JEREMY SUMMERS) | 10/496 |
|||
16 | LAST CAST (JUSTIN CASSIDY | JARED FRANCIS | SHAUN FRANCIS) | 10/480 |
|||
17 | ROUND, RICH & RED (KYLE COBURN | BEN GORIZIA | DAVID MACDONALD) | 10/469 |
|||
18 | TEAM NEM (COLIN BAUER | CALLUM EATON | NATHAN MATHIESEN) | 10/460 |
|||
19 | SLAPPERS AND TINS (LACHIE DAVIS | ROBERT MCDONALD) | 10/454 |
|||
20 | RED EYES (DUANE GIBSON | JACK GIBSON | DAMIEN MARTIN) | 10/448 |
|||
21 | SEND IT SUZI (REECE BURGESS | AARON KING | DANIEL SPERRING) | 8/440 |
|||
22 | DIVERSE DIESEL MAINTENANCE (CHRISTOPHER SKOPP | KEN TRELOAR) | 10/433 |
|||
23 | SALT THERAPY (DAVID TAWSE | BRENDAN VASEY) | 9/417 |
|||
24 | WEIGH N PAY CASH 4 SCRAP (VINCE HUTTLEY | JAMIE JORDAN | JASON POWERS) | 7/380 |
|||
25 | NAUTI BUOYZ (TYLER AGAPIOU | BENNETT JESBERG | JESSE KERR) | 9/363 |
|||
26 | SWING AND MISS (CONNOR DEVERY | JAMES DEVERY | DALE MITCHELL) | 7/315 |
|||
27 | CHANNEL SMURFS (RICKY BAKER | MICHAEL KEARNEY | SHANE SHEPHERD) | 6/276 |
|||
28 | VERMINATORS (JOEL BETHEL | EUAN CRAM | BILLY GIFFORD) | 5/274 |
|||
29 | NQ FISHING SHOW (BRYAN CLARKE | GARY POWIS) | 5/255 |
|||
30 | WON’T ROLL ME (GAVIN RACKLEY | NIGEL TENGBOM | PAUL WILLIAMS) | 4/199 |
|||
31 | TEAM RANGER (JARROD EDMONDSON | RAY HUBERT | DEREK KARIPI) | 3/182 |
|||
32 | THE BLIND MULLETS (JAXSON GALLAGHER | TOM SPINKS) | 3/181 |
|||
33 | PISS FIT (RHYS COUCHMAN | ROYCE JOHNSON | WILL MIK LOUD) | 3/155 |
|||
34 | FILTHY OARS (WESLEY BARRIE | SCOTT EVANS | BLAKE LOWIS) | 2/115 |
|||
35 | THE NEW GUYS (DECLAN BOZZETTO | MATHEW BOZZETTO | DAIN RAMSAY) | 2/111 |
|||
36 | DAD BODS WITH BENT RODS (BRENDAN CUTLER | JARROD HERRMANN | DWAYNE STAEHR) | 2/102 |
|||
37 | GARMIN/CH SIDE TIPPERS (ADAM GREENSLADE | BEN WESTON) | 1/90 |
|||
38 | FLIPPIN TINS (DAVE CAREY | RONALD CERNUSCO) | 2/79 |
|||
39 | JAM (ARTHUR KATTHAGEN | JACOB KATTHAGEN | MARK PARKES) | 1/73 |
|||
40 | OUT FOXED (DARREN FIRTH | MATHEW HARRIS | CASEY JONES) | 1/65 |
|||
41 | FISHERS MATE (KORBIN GODE | PETER GODE | TERESA GODE) | 1/61 |
|||
42 | TACKLE WORLD TOWNSVILLE (CARRIE GILBERTSON | MICHAEL GILBERTSON | RENEE MCKENZIE) | 1/59 |
|||
43 | HOOKED APPAREL (RYAN ARTHURSON | JOSH EDWARDS) | 1/58 |
|||
44 | ONLYCANS (JACK EDMONDS | SHANE HINES | JAMIE LEJARRAGA) | 1/58 |
|||
45 | TWO AND A HALF MEN (CRAIG DELANY | CALEN SIMMONS | RYAN SIMMONS) | 1/53 |
|||
46 | 2 - 4WD CENTRAL/MIKE CARNEY GROUP (CONNOR DEVLIN | WILLIAM GARDINER | CALIB POWELL) | 1/51 |
|||
47 | SHIMANO (PETER BEHRENS | ARNIE JOSEPH) | 1/50 |
|||
BIGGEST BARRA DAY 1 |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) | 1 | 90 | ||
2 | JAKE MITCHELL (TEAM ELITE) | 1 | 85 | ||
3 | DEREK KARIPI (TEAM RANGER) | 1 | 85 | ||
4 | RODNEY KIM (FLCB) | 1 | 71 | ||
5 | BEN MATHIESEN (CATCH 22) | 1 | 70 | ||
6 | RYAN POTTS (GET AMONGST IT) | 1 | 70 | ||
7 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 69 | ||
8 | RICHARD PRICE (TEAM ELITE) | 1 | 68 | ||
9 | BOMBER FARRELL (TEAM SQUIDGIE RIDGESHAD) | 1 | 68 | ||
10 | QUINN BAUER (JUST A BUNCH OF SEA HUNTS) | 1 | 67 | ||
11 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 66 | ||
12 | TYSON FOORD (TEAM YELLA) | 1 | 65 | ||
13 | DARREN FIRTH (OUT FOXED) | 1 | 65 | ||
14 | JAXON ST JOHN WOOD (PHAT HOOKERS) | 1 | 64 | ||
15 | LINDSAY PEMBERTON (JUST A BUNCH OF SEA HUNTS) | 1 | 64 | ||
16 | RICKY SKEENE (FLCB) | 1 | 63 | ||
17 | MACKENZIE WESTCOTT (TOUCHIN TIPS) | 1 | 63 | ||
18 | MATTHEW LUCAS (CATCH 22) | 1 | 61 | ||
19 | DUANE GIBSON (RED EYES) | 1 | 61 | ||
20 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 61 |
BIGGEST BARRA DAY 2 |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | BEN MATHIESEN (CATCH 22) | 1 | 97 | ||
2 | JAKE MITCHELL (TEAM ELITE) | 1 | 94 | ||
3 | PETER PRICE (TEAM ELITE) | 1 | 80 | ||
4 | RYAN POTTS (GET AMONGST IT) | 1 | 80 | ||
5 | COREY BENTON (GET AMONGST IT) | 1 | 78 | ||
6 | ANDREW GLEESON (TEAM NEAP) | 1 | 75 | ||
7 | JOEL BETHEL (VERMINATORS) | 1 | 74 | ||
8 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 74 | ||
9 | ARTHUR KATTHAGEN (JAM) | 1 | 73 | ||
10 | DANIEL MATHIESEN (TEAM NEAP) | 1 | 72 | ||
11 | RICHARD PRICE (TEAM ELITE) | 1 | 72 | ||
12 | DANIEL RODRIGUEZ (TEAM NEAP) | 1 | 67 | ||
13 | JAXSON GALLAGHER (THE BLIND MULLETS) | 1 | 67 | ||
14 | DEAN KROGH (GET AMONGST IT) | 1 | 66 | ||
15 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 64 | ||
16 | ALEX TILLEY (TEAM SQUIDGIE RIDGESHAD) | 1 | 63 | ||
17 | JOEL NEWMAN (CYCLONE) | 1 | 62 | ||
18 | NATHAN BOYS (FLOPPER STOPPERS) | 1 | 62 | ||
19 | PETER GODE (FISHERS MATE) | 1 | 61 | ||
20 | TROY WELLS (JUST A BUNCH OF SEA HUNTS) | 1 | 61 |
BIGGEST BARRAMUNDI OVERALL |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | BEN MATHIESEN (CATCH 22) | 1 | 97 | ||
2 | JAKE MITCHELL (TEAM ELITE) | 1 | 94 | ||
3 | ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) | 1 | 90 | ||
4 | DEREK KARIPI (TEAM RANGER) | 1 | 85 | ||
5 | RYAN POTTS (GET AMONGST IT) | 1 | 80 | ||
6 | PETER PRICE (TEAM ELITE) | 1 | 80 | ||
7 | COREY BENTON (GET AMONGST IT) | 1 | 78 | ||
8 | ANDREW GLEESON (TEAM NEAP) | 1 | 75 | ||
9 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 74 | ||
10 | JOEL BETHEL (VERMINATORS) | 1 | 74 | ||
11 | ARTHUR KATTHAGEN (JAM) | 1 | 73 | ||
12 | DANIEL MATHIESEN (TEAM NEAP) | 1 | 72 | ||
13 | RICHARD PRICE (TEAM ELITE) | 1 | 72 | ||
14 | RODNEY KIM (FLCB) | 1 | 71 | ||
15 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 69 | ||
16 | BOMBER FARRELL (TEAM SQUIDGIE RIDGESHAD) | 1 | 68 | ||
17 | DANIEL RODRIGUEZ (TEAM NEAP) | 1 | 67 | ||
18 | QUINN BAUER (JUST A BUNCH OF SEA HUNTS) | 1 | 67 | ||
19 | JAXSON GALLAGHER (THE BLIND MULLETS) | 1 | 67 | ||
20 | JESSE PRESENZA (TEAM KOOLABUNG) | 1 | 66 | ||
21 | DEAN KROGH (GET AMONGST IT) | 1 | 66 | ||
22 | TYSON FOORD (TEAM YELLA) | 1 | 65 | ||
23 | DARREN FIRTH (OUT FOXED) | 1 | 65 | ||
24 | JAXON ST JOHN WOOD (PHAT HOOKERS) | 1 | 64 | ||
25 | LINDSAY PEMBERTON (JUST A BUNCH OF SEA HUNTS) | 1 | 64 | ||
26 | RICKY SKEENE (FLCB) | 1 | 63 | ||
27 | MACKENZIE WESTCOTT (TOUCHIN TIPS) | 1 | 63 | ||
28 | ALEX TILLEY (TEAM SQUIDGIE RIDGESHAD) | 1 | 63 | ||
29 | NATHAN BOYS (FLOPPER STOPPERS) | 1 | 62 | ||
30 | JOEL NEWMAN (CYCLONE) | 1 | 62 | ||
31 | MATTHEW LUCAS (CATCH 22) | 1 | 61 | ||
32 | DUANE GIBSON (RED EYES) | 1 | 61 | ||
33 | TROY WELLS (JUST A BUNCH OF SEA HUNTS) | 1 | 61 | ||
34 | PETER GODE (FISHERS MATE) | 1 | 61 | ||
35 | AARON HASKINS (BIG MEATS) | 1 | 61 | ||
36 | DANIEL SPERRING (SEND IT SUZI) | 1 | 61 | ||
37 | AARON KING (SEND IT SUZI) | 1 | 60 | ||
38 | RICKY BAKER (CHANNEL SMURFS) | 1 | 60 | ||
39 | JOEL WALTERS (TOUCHIN TIPS) | 1 | 60 | ||
40 | JEREMY SUMMERS (BIG MEATS) | 1 | 60 | ||
41 | JESSE IRONSIDE (TEAM YELLA) | 1 | 59 | ||
42 | MICHAEL ST JOHN-WOOD (PHAT HOOKERS) | 1 | 59 | ||
43 | RENEE MCKENZIE (TACKLE WORLD TOWNSVILLE) | 1 | 59 | ||
44 | GILBERT SUMMERS (BIG MEATS) | 1 | 58 | ||
45 | GARY POWIS (NQ FISHING SHOW) | 1 | 58 | ||
46 | RYAN KENNY (FLOPPER STOPPERS) | 1 | 58 | ||
47 | JACK RISSON (PHAT HOOKERS) | 1 | 58 | ||
48 | EUAN CRAM (VERMINATORS) | 1 | 58 | ||
49 | TOM SPINKS (THE BLIND MULLETS) | 1 | 58 | ||
50 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 58 | ||
51 | JACK EDMONDS (ONLYCANS) | 1 | 58 | ||
52 | ANTHONY GABIOLA (WEAPON BOATWORKS) | 1 | 58 | ||
53 | BRITT SCHNEIDER (TEAM KOOLABUNG) | 1 | 58 | ||
54 | SCOTT EVANS (FILTHY OARS) | 1 | 58 | ||
55 | REECE BURGESS (SEND IT SUZI) | 1 | 58 | ||
56 | PAUL WILLIAMS (WON’T ROLL ME) | 1 | 57 | ||
57 | MARK THOMPSON (FLOPPER STOPPERS) | 1 | 57 | ||
58 | DAMIEN MARTIN (RED EYES) | 1 | 57 | ||
59 | BRENDAN VASEY (SALT THERAPY) | 1 | 57 | ||
60 | JASON POWERS (WEIGH N PAY CASH 4 SCRAP) | 1 | 57 | ||
61 | WESLEY BARRIE (FILTHY OARS) | 1 | 57 | ||
62 | DAVID MACDONALD (ROUND, RICH & RED) | 1 | 56 | ||
63 | KYLE COBURN (ROUND, RICH & RED) | 1 | 56 | ||
64 | DALE MITCHELL (SWING AND MISS) | 1 | 56 | ||
65 | ADAM KROGH (WEAPON BOATWORKS) | 1 | 56 | ||
66 | DAIN RAMSAY (THE NEW GUYS) | 1 | 56 | ||
67 | MICHAEL GILBERT (TOUCHIN TIPS) | 1 | 55 | ||
68 | SHANE SHEPHERD (CHANNEL SMURFS) | 1 | 55 | ||
69 | MATHEW BOZZETTO (THE NEW GUYS) | 1 | 55 | ||
70 | ROYCE JOHNSON (PISS FIT) | 1 | 54 | ||
71 | SHAUN FRANCIS (LAST CAST) | 1 | 54 | ||
72 | ROBERT MCDONALD (SLAPPERS AND TINS) | 1 | 54 | ||
73 | BRYAN CLARKE (NQ FISHING SHOW) | 1 | 54 | ||
74 | CHRISTOPHER SKOPP (DIVERSE DIESEL MAINTENANCE) | 1 | 53 | ||
75 | JARROD HERRMANN (DAD BODS WITH BENT RODS) | 1 | 53 | ||
76 | CRAIG DELANY (TWO AND A HALF MEN) | 1 | 53 | ||
77 | BRENDON DAWSON (CYCLONE) | 1 | 52 | ||
78 | KYLE NOY (WEAPON BOATWORKS) | 1 | 52 | ||
79 | LACHIE DAVIS (SLAPPERS AND TINS) | 1 | 51 | ||
80 | JAMES DEVERY (SWING AND MISS) | 1 | 51 | ||
81 | CALIB POWELL (2 - 4WD CENTRAL/MIKE CARNEY GROUP) | 1 | 51 | ||
82 | COLIN BAUER (TEAM NEM) | 1 | 50 | ||
83 | ARNIE JOSEPH (SHIMANO) | 1 | 50 | ||
84 | DWAYNE STAEHR (DAD BODS WITH BENT RODS) | 1 | 49 | ||
85 | BENNETT JESBERG (NAUTI BUOYZ) | 1 | 49 | ||
86 | NATHAN MATHIESEN (TEAM NEM) | 1 | 49 | ||
87 | ANDREW LEWIS (CYCLONE) | 1 | 49 | ||
88 | NIGEL TENGBOM (WON’T ROLL ME) | 1 | 49 | ||
89 | JUSTIN CASSIDY (LAST CAST) | 1 | 48 | ||
90 | JARED FRANCIS (LAST CAST) | 1 | 48 | ||
91 | DAVID TAWSE (SALT THERAPY) | 1 | 48 | ||
92 | JARROD EDMONDSON (TEAM RANGER) | 1 | 48 | ||
93 | CALLUM EATON (TEAM NEM) | 1 | 47 | ||
94 | RHYS COUCHMAN (PISS FIT) | 1 | 47 | ||
95 | JESSE KERR (NAUTI BUOYZ) | 1 | 45 | ||
96 | BEN GORIZIA (ROUND, RICH & RED) | 1 | 45 | ||
97 | KEN TRELOAR (DIVERSE DIESEL MAINTENANCE) | 1 | 45 | ||
98 | RONALD CERNUSCO (FLIPPIN TINS) | 1 | 41 | ||
99 | MICHAEL KEARNEY (CHANNEL SMURFS) | 1 | 38 | ||
100 | CONNOR DEVERY (SWING AND MISS) | 1 | 37 |
BIGGEST MANGROVE JACK |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | CHRISTOPHER SKOPP (DIVERSE DIESEL MAINTENANCE) | 1 | 47 | ||
2 | ARNIE JOSEPH (SHIMANO) | 1 | 47 | ||
3 | JASON POWERS (WEIGH N PAY CASH 4 SCRAP) | 1 | 46 | ||
4 | RICKY SKEENE (FLCB) | 1 | 44 | ||
5 | ANDREW LEWIS (CYCLONE) | 1 | 43 | ||
6 | RHYS COUCHMAN (PISS FIT) | 1 | 43 | ||
7 | DAVE CAREY (FLIPPIN TINS) | 1 | 43 | ||
8 | JAKE MITCHELL (TEAM ELITE) | 1 | 42 | ||
9 | PETER GODE (FISHERS MATE) | 1 | 42 | ||
10 | MACKENZIE WESTCOTT (TOUCHIN TIPS) | 1 | 42 | ||
11 | BRENDON DAWSON (CYCLONE) | 1 | 42 | ||
12 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 41 | ||
13 | EUAN CRAM (VERMINATORS) | 1 | 41 | ||
14 | RODNEY KIM (FLCB) | 1 | 41 | ||
15 | DUANE GIBSON (RED EYES) | 1 | 40 | ||
16 | TYSON FOORD (TEAM YELLA) | 1 | 39 | ||
17 | RONALD CERNUSCO (FLIPPIN TINS) | 1 | 38 | ||
18 | JACOB KATTHAGEN (JAM) | 1 | 37 | ||
19 | CASEY JONES (OUT FOXED) | 1 | 37 | ||
20 | TELISHA RYAN (TOPENDERS) | 1 | 36 | ||
21 | ANDREW GLEESON (TEAM NEAP) | 1 | 36 | ||
22 | RAY HUBERT (TEAM RANGER) | 1 | 35 | ||
23 | RICKY BAKER (CHANNEL SMURFS) | 1 | 35 | ||
24 | GAVIN RACKLEY (WON’T ROLL ME) | 1 | 35 | ||
25 | NIGEL TENGBOM (WON’T ROLL ME) | 1 | 35 | ||
26 | COREY BENTON (GET AMONGST IT) | 1 | 32 | ||
27 | GILBERT SUMMERS (BIG MEATS) | 1 | 31 | ||
28 | MATHEW BOZZETTO (THE NEW GUYS) | 1 | 30 | ||
29 | JACK GIBSON (RED EYES) | 1 | 27 |
BIGGEST SALMON |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 62 | ||
2 | NIGEL TENGBOM (WON’T ROLL ME) | 1 | 56 | ||
3 | TOM SPINKS (THE BLIND MULLETS) | 1 | 55 | ||
4 | KYLE COBURN (ROUND, RICH & RED) | 1 | 51 | ||
5 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 49 | ||
6 | DARREN FIRTH (OUT FOXED) | 1 | 47 |
BIGGEST FLATHEAD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | DWAYNE STAEHR (DAD BODS WITH BENT RODS) | 1 | 71 | ||
2 | ANDREW LEWIS (CYCLONE) | 1 | 70 | ||
3 | LACHIE DAVIS (SLAPPERS AND TINS) | 1 | 70 | ||
4 | NIGEL TENGBOM (WON’T ROLL ME) | 1 | 62 | ||
5 | ROYCE JOHNSON (PISS FIT) | 1 | 60 | ||
6 | JEREMY SUMMERS (BIG MEATS) | 1 | 60 | ||
7 | LEN SCHNEIDER (TEAM KOOLABUNG) | 1 | 55 | ||
8 | SHANE SHEPHERD (CHANNEL SMURFS) | 1 | 55 | ||
9 | CRAIG DELANY (TWO AND A HALF MEN) | 1 | 55 | ||
10 | JOEL NEWMAN (CYCLONE) | 1 | 53 | ||
11 | BRYAN CLARKE (NQ FISHING SHOW) | 1 | 51 | ||
12 | RICKY SKEENE (FLCB) | 1 | 50 | ||
13 | JAXSON GALLAGHER (THE BLIND MULLETS) | 1 | 49 | ||
14 | BRENDON DAWSON (CYCLONE) | 1 | 44 | ||
15 | VINCE HUTTLEY (WEIGH N PAY CASH 4 SCRAP) | 1 | 44 | ||
16 | DAIN RAMSAY (THE NEW GUYS) | 1 | 42 | ||
17 | JOSH EDWARDS (HOOKED APPAREL) | 1 | 38 | ||
18 | RONALD CERNUSCO (FLIPPIN TINS) | 1 | 35 | ||
19 | MELISSA COULTER (PRAWN STARS) | 1 | 0 |
BIGGEST COD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | DUANE GIBSON (RED EYES) | 1 | 52 | ||
2 | RAY HUBERT (TEAM RANGER) | 1 | 50 | ||
3 | SHANE SHEPHERD (CHANNEL SMURFS) | 1 | 47 | ||
4 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 47 | ||
5 | JARROD EDMONDSON (TEAM RANGER) | 1 | 45 | ||
6 | LUKE BOUCHER (LANKY PANDA) | 1 | 45 | ||
7 | TOM SPINKS (THE BLIND MULLETS) | 1 | 44 | ||
8 | RUSSELL JEPSON (THE JEPSONS) | 1 | 44 | ||
9 | JOE JEPOSON (THE JEPSONS) | 1 | 42 | ||
10 | JAKE STONE (1 - 4WD CENTRAL/MIKE CARNEY GROUP) | 1 | 41 | ||
11 | BLAKE LOWIS (FILTHY OARS) | 1 | 41 | ||
12 | ARNIE JOSEPH (SHIMANO) | 1 | 41 | ||
13 | COREY BENTON (GET AMONGST IT) | 1 | 40 | ||
14 | DAVID MACDONALD (ROUND, RICH & RED) | 1 | 40 | ||
15 | GAVIN RACKLEY (WON’T ROLL ME) | 1 | 40 | ||
16 | RICKY BAKER (CHANNEL SMURFS) | 1 | 39 | ||
17 | SCOTT EVANS (FILTHY OARS) | 1 | 39 | ||
18 | MATHEW BOZZETTO (THE NEW GUYS) | 1 | 37 | ||
19 | DAIN RAMSAY (THE NEW GUYS) | 1 | 37 | ||
20 | IAN RAYNER (AQUAHOLICS) | 1 | 35 | ||
21 | BEN WESTON (GARMIN/CH SIDE TIPPERS) | 1 | 35 | ||
22 | DECLAN BOZZETTO (THE NEW GUYS) | 1 | 34 | ||
23 | ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) | 1 | 34 | ||
24 | MELISSA COULTER (PRAWN STARS) | 1 | 34 | ||
25 | JEFF CASE (AQUAHOLICS) | 1 | 33 | ||
26 | BRAYDEN JARVIS (MINN KOTA) | 1 | 33 | ||
27 | NEIL CONTZONIS (FLICK IT) | 1 | 32 |
BIGGEST BREAM |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | JOEL WALTERS (TOUCHIN TIPS) | 1 | 30 | ||
2 | DEAN KROGH (GET AMONGST IT) | 1 | 28 | ||
3 | RENEE MCKENZIE (TACKLE WORLD TOWNSVILLE) | 1 | 24 |
BIGGEST FINGERMARK |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | JARROD HERRMANN (DAD BODS WITH BENT RODS) | 1 | 57 | ||
2 | JOEL WALTERS (TOUCHIN TIPS) | 1 | 49 | ||
3 | AARON KING (SEND IT SUZI) | 1 | 49 | ||
4 | RICKY BAKER (CHANNEL SMURFS) | 1 | 46 | ||
5 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 45 | ||
6 | MICHAEL KEARNEY (CHANNEL SMURFS) | 1 | 44 | ||
7 | JOSH EDWARDS (HOOKED APPAREL) | 1 | 44 |
BIGGEST GRUNTER |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | GLEN JEPSON (BARRA BANDITS) | 1 | 43 | ||
2 | ROBERT MCDONALD (SLAPPERS AND TINS) | 1 | 42 | ||
3 | RYAN KENNY (FLOPPER STOPPERS) | 1 | 40 | ||
4 | DAIN RAMSAY (THE NEW GUYS) | 1 | 40 | ||
5 | RONALD CERNUSCO (FLIPPIN TINS) | 1 | 39 | ||
6 | GARY POWIS (NQ FISHING SHOW) | 1 | 39 | ||
7 | DAMIEN MARTIN (RED EYES) | 1 | 36 | ||
8 | JESSE KERR (NAUTI BUOYZ) | 1 | 34 | ||
9 | JOSH EDWARDS (HOOKED APPAREL) | 1 | 34 | ||
10 | GAVIN RACKLEY (WON’T ROLL ME) | 1 | 30 |
BIGGEST TREVALLY |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Biggest (cm) | ||
1 | JAMIE LEJARRAGA (ONLYCANS) | 1 | 56 | ||
2 | RICKY BAKER (CHANNEL SMURFS) | 1 | 52 | ||
3 | BRENDON DAWSON (CYCLONE) | 1 | 49 | ||
4 | PETER PRICE (TEAM ELITE) | 1 | 49 | ||
5 | RICHARD PRICE (TEAM ELITE) | 1 | 47 | ||
6 | JACOB KATTHAGEN (JAM) | 1 | 46 | ||
7 | RENEE MCKENZIE (TACKLE WORLD TOWNSVILLE) | 1 | 45 | ||
8 | RYAN ARTHURSON (HOOKED APPAREL) | 1 | 42 | ||
9 | NIGEL TENGBOM (WON’T ROLL ME) | 1 | 40 | ||
10 | DES SUMMERS (SUPATRUSS) | 1 | 40 | ||
11 | PAUL WILLIAMS (WON’T ROLL ME) | 1 | 39 | ||
12 | TELISHA RYAN (TOPENDERS) | 1 | 38 | ||
13 | ARNIE JOSEPH (SHIMANO) | 1 | 37 | ||
14 | DECLAN BOZZETTO (THE NEW GUYS) | 1 | 35 | ||
15 | JAXSON GALLAGHER (THE BLIND MULLETS) | 1 | 23 | ||
16 | DAIN RAMSAY (THE NEW GUYS) | 1 | 21 |
CHAMPION FEMALE |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Length (cm) | ||
1 | BRITT SCHNEIDER (TEAM KOOLABUNG) | 2 | 108 | ||
2 | RENEE MCKENZIE (TACKLE WORLD TOWNSVILLE) | 1 | 59 |
CHAMPION JUNIOR |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish |