


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| FLATHEAD | 5338 | 214695.27 cm |
| KING THREADFIN | 3 | 309 cm |
| MANGROVE JACK | 3 | 123 cm |
| MULLOWAY | 9 | 574 cm |
| TAILOR | 41 | 1554.5 cm |
| TREVALLY | 19 | 790 cm |
| WHITING | 28 | 701 cm |
| YELLOWFIN BREAM | 28 | 731 cm |
CHAMPION TEAM OVERALL |
|||||
|---|---|---|---|---|---|
| Place | Team | No Fish | Points | ||
| 1 | BARAMBAH LURES (ELYON CLOETE | MATT FRASER | MAXWELL JOHNSON) | 137 | 4,723 | ||
| 2 | THE MAD HUEYS HERITAGE (BEN JOB | BRAD JOB | ROSS MCCUBBIN) | 137 | 4,230 | ||
| 3 | SWAINSKIS (GEORGE SANDS | HAYDEN SWAIN | JASON SWAIN) | 81 | 4,018 | ||
| 4 | NOMAD / BKK / REEL EASY (NEAL CARUANA | GUY MCCONNELL | THOMAS RYAN) | 100 | 3,275 | ||
| 5 | MADMIC’S TEAM 2 (LACHLAN O’GORMAN | MICHAEL OGORMAN) | 99 | 3,240 | ||
| 6 | WEFISHIT (DRAYZEN ALLEN | JAYE ALLEN) | 78 | 3,116 | ||
| 7 | TEAM BLADENTAILS (SCOTT GREGORY | LYNDSEY LAZZARO | DANNY SANDS) | 73 | 3,068 | ||
| 8 | CAPNS CHARTERS (AMY BROADHEAD | LARS MORGAN | RYAN VINES) | 109 | 2,976 | ||
| 9 | KEEP IT COOL (GEOFF CAREY | SIMON MARSHALL | MICHAEL VACCA) | 84 | 2,894 | ||
| 10 | SWITCHBAIT (DANIEL HICKEY | JAMES NISHIDA | JAY NOBLE) | 68 | 2,760 | ||
| 11 | TEAM VENOM (TROY DIXON | CADE LUCKUS | ADAM MEREDITH) | 50 | 2,680 | ||
| 12 | MADKEEN (BRETT DOOLAN | DAVID WHYTE | MARTIN ZIETSCH) | 71 | 2,622 | ||
| 13 | FLAT SPINNING SURF COAST MARINE (IAN ACKLAND | CARL LORRIGAN | PATRICK MARON) | 84 | 2,308 | ||
| 14 | PLASTICS PARANOIA (KURT BRERETON | MATTHEW KAIR | CHRISTIAN PULVIRENTI) | 96 | 2,292 | ||
| 15 | WILSON FISHING (SCOTT FLEMING | ROBERT PAYNE | DARAN RYAN) | 54 | 2,194 | ||
| 16 | DOUG BURTS TACKLE WORLD PRO TEAM (MICHAEL GREEN | STUART GRICE) | 59 | 2,123 | ||
| 17 | 10 POINT SHREDDERS (LOUIS CHANT | OLIVER DEVLIN | KADE JAMESON) | 48 | 2,063 | ||
| 18 | SHOW US YA FLATTIES (JASON BEATTIE | DAVID BROMAGE | NEIL SHARP) | 66 | 2,041 | ||
| 19 | SDR FISHING GC (JACK BINGHAM | JOSH SORENSEN | MICHAEL THORNBURY) | 90 | 1,993 | ||
| 20 | THE MAD HUEYS GROMS (HUDSON GARDNER | JEPP GARDNER | MITCHELL GARDNER) | 48 | 1,956 | ||
| 21 | TEAM SHIMANO (HAYDEN ELKS | JACK HAMMOND) | 43 | 1,952 | ||
| 22 | ONE METER PETER (JED RIDDLE | MACKENZIE RIDDLE | WAYNE RIDDLE) | 46 | 1,836 | ||
| 23 | THE POWERPUFFS (CAMERON SHEILES | NATHAN SHEILES) | 45 | 1,807 | ||
| 24 | WILSON SLIDERS (ROCKY EDWARDS | LORRAINE GOLIGHTLY | JO RUDD) | 45 | 1,788 | ||
| 25 | EMPTY YAK YACHT CLUB (BEN GRANT | MATTHEW HUGHES) | 54 | 1,786 | ||
| 26 | TEAM ON STRIKE (AIDEN CROSS | CHRISTIAN CROSS | MICHAEL STEWART) | 68 | 1,779 | ||
| 27 | REEL INSALT (MITCHELL SUGDEN | MURRAY SUGDEN) | 30 | 1,753 | ||
| 28 | MATCH THE HATCH LURES AUSTRALIA (MALCOLM GILBERTSON | ALAN MANSFIELD | COLIN POWELL) | 51 | 1,741 | ||
| 29 | FLAT CHANCE (SHAUN FORREST | CHRIS MITCHELL | LUKE O'CONNOR) | 60 | 1,735 | ||
| 30 | TEAM FISHGOOP/SAMAKI (ADAM BARNES | MITCHELL FERRIS) | 63 | 1,704 | ||
| 31 | MIGHTY GULL (REESE GRIMSEY | CARL HAACK | JULIAN MORROW) | 42 | 1,699 | ||
| 32 | LIZARD WIZARDS (JOEL ERSKINE | CHRIS HUNT | ETHAN SLY) | 52 | 1,652 | ||
| 33 | DUO AUSTRALIA (MAT PATERSON | STEVE WARD) | 47 | 1,646 | ||
| 34 | S TACKLE (RICKY ESTEB | TIM STYLIANOU | TONY WALSH) | 43 | 1,636 | ||
| 35 | SLEIGHT SOLUTIONS (BRADLEY ELFORD | DANIEL SLEIGHT | JAKE SLEIGHT) | 57 | 1,635 | ||
| 36 | LIQUOR LEGENDS (HARRY CARMODY | JOHN CARMODY | DAN TODORESKOV) | 32 | 1,634 | ||
| 37 | THE 2 SCOUNDRELS - NEUMANN STEEL (JAMES HARRIS | JAYDEN MITCHEL | JAYDEN MITCHELL) | 29 | 1,621 | ||
| 38 | AMATEUR HOUR (PAUL PHELAN | SAM PHELAN) | 42 | 1,602 | ||
| 39 | BANK BROTHERS / GOBBLERS LURES (MITCHELL BOAL | SHAUN LARKIN) | 39 | 1,600 | ||
| 40 | RAPALA CRUSHCITY (MEL HENDERSON | MICK HORN) | 50 | 1,568 | ||
| 41 | FISHFINGERZ (CHRIS CLARK | JADEO SCHMIDT) | 33 | 1,536 | ||
| 42 | THE FLATHEAD FLOGGERS - NEUMANN STEEL (BRAX WATSON | MATT WATSON) | 50 | 1,526 | ||
| 43 | MY LURE BOX (TONY MCQUEEN | BENNO PAMMENT) | 26 | 1,520 | ||
| 44 | POLY WANT A FLATTY (JOHN ANGUS | LACHLAN ANGUS | WILL ANGUS) | 45 | 1,482 | ||
| 45 | D D DELICIOUS (CRAIG DEVLIN | HARPER DONALDSON | LEE DONALDSON) | 48 | 1,477 | ||
| 46 | LOWRANCE MCARTHY BAITS (RICHIE LUCKER | BRENDEN WHYTE | NICK WHYTE) | 37 | 1,470 | ||
| 47 | NATIONAL SAFETY SIGNS (CHASE PARKER-BROWN | NATHAN SMITH | GARY WHELAN) | 30 | 1,461 | ||
| 48 | 1ST STREET X SWITCHBAIT LADIES (DEE COX | TANIA HICKEY | FAY ROHWEDER) | 49 | 1,417 | ||
| 49 | THREE WHITE PILLIES (CAELAN BURT | ZAYDEN DELIC | COOPER WHELAN) | 39 | 1,392 | ||
| 50 | RISING TIDE (BRENT FARRELL | KYLIE HAWKINS | DAN MATULA) | 29 | 1,373 | ||
| 51 | BONZA 2 (BAILEY MILLER | GREG PEARCE | OLLIE PEARCE) | 38 | 1,347 | ||
| 52 | FISH FIGHTERS (JAMES BLACKSHAW | CHERYL KELLY | MICHAEL (FF) KELLY) | 48 | 1,333 | ||
| 53 | NUCAST (NEUMANN STEEL) (ADAM BROWN | TRENT DAVIS) | 25 | 1,316 | ||
| 54 | TEAM BONZA (PETE HOLLIS | PETER HOLLIS | PETE MACGREGOR | LEX NEAL) | 34 | 1,291 | ||
| 55 | WINGING IT (JOSH CERVENY | MICHAEL CERVENY) | 46 | 1,264 | ||
| 56 | NULOOK GOLDY (STEVEN NEWBIGGING | CODY RAYNER | GARRY RAYNER) | 33 | 1,263 | ||
| 57 | THE DUSTY DUSKIES (BEC KROJS | KALEB RICHARDSON) | 37 | 1,254 | ||
| 58 | TEAM GEM BAIT & TACKLE (MICHAEL MORRIS | RICHARD MORRIS | KEEFE SHANAHAN) | 30 | 1,247 | ||
| 59 | MAKO SUNGLASSES (MURRAY CHAPMAN | CRAIG DAVIDSON | GARY LOWE) | 27 | 1,244 | ||
| 60 | TEAM K.F.C (CALLUM TAIT | FINN WOOD | KARL WOOD) | 33 | 1,235 | ||
| 61 | BERKLEY (NATHAN DENNYS | FLYNN SINCLAIR | STEPHEN WILSON) | 42 | 1,233 | ||
| 62 | STRAIT OF ROOMUZ (ANDREW PRINGLE | GEORGE RANGI) | 32 | 1,230 | ||
| 63 | S FISHING SPORTY (MATT LITTLE | TONY MOORE | STEVE NICHOLLS) | 23 | 1,219 | ||
| 64 | A SCHOONER MATATA (SCOTT BOURNE | JAMES FERGUSON | JUNREY LOOK) | 31 | 1,214 | ||
| 65 | DEAD FISHY (DAVID GREEN | FRANCO MARTINESE | RALPH WILKINSON) | 35 | 1,194 | ||
| 66 | 1 INCH WONDER (DARCY CARMODY | BEN HALL | DAVE PIRIE) | 28 | 1,155 | ||
| 67 | IWAKI PUMPS (ASHTON WOHLSEN | SHANE WOHLSEN) | 29 | 1,155 | ||
| 68 | PINTS OVER POINTS (JAKE SANDS | DYLAN SUTTON | JYE SUTTON) | 30 | 1,149 | ||
| 69 | BAMBOO PROJECTS (CHRIS PATERSON | JAMES PATERSON) | 24 | 1,114 | ||
| 70 | DIDS FENCING (ARCHIE DIDHAM | JYE DIDHAM | MATTHEW DIDHAM) | 29 | 1,113 | ||
| 71 | BCF LOGANHOLME (JAKE MITCHELL | RYAN NARRAMORE) | 19 | 1,056 | ||
| 72 | BREAMJOBS (SAM BODMAN | BLAKE LEARY | ADAM STONE) | 24 | 1,056 | ||
| 73 | SOUNDRIGHT DUSKY PRODUCTIONS (JASON GOODWIN | EVAN HARVEY | MARK KAVANAGH) | 24 | 1,054 | ||
| 74 | JACOBS WELL BOAT HIRE (KADAN MACLEAN | SYDNEY MACLEAN) | 32 | 1,052 | ||
| 75 | MUD MARLIN MAFIA (JACKSON JOHNSTON | ROBERT JOHNSTON | TROY JOHNSTON) | 19 | 1,048 | ||
| 76 | FLATTITUDE (ARKY KELLY | CLINT KELLY | CREWE KELLY) | 26 | 1,045 | ||
| 77 | TEAM NULOOK FLOORS (RAFFI MANJIKIAN | WAYNE SMITH | NICK VARLEY) | 27 | 1,040 | ||
| 78 | FLATTY FRUITZ (SEBASTIAN DELVER | DANIEL TYRRELL | BRENDAN WALL) | 21 | 1,036 | ||
| 79 | SHIMANO GROMS (LUCA BUDD | OLLIE WOOLCOTT) | 31 | 1,027 | ||
| 80 | FLATTY DADDY'S (DARCY CALLESEN | MATTHEW PELS | OLIVER ROTHLIN) | 32 | 1,012 | ||
| 81 | TEAM TULLA (ALEX GLASSINGTON | JESSE HARTMAN | SHAYNE SMITH) | 31 | 991 | ||
| 82 | PRO SOFTIES (JEREMY BOULTON | RICHARD FRY) | 20 | 986 | ||
| 83 | FLICK DUNDEES (BRENT MASTERS | DAMIAN MASTERS | KRIS MASTERS) | 27 | 984 | ||
| 84 | THREE ROD CIRCUS (NATHAN CODLIN | RILEY CODLIN | RUSSELL CODLIN) | 24 | 983 | ||
| 85 | THE COVA CREW (ANDRE MAESTRACCI | JORDAN MAESTRACCI | BEN RENWICK) | 19 | 979 | ||
| 86 | ON THE TROLL (JOHN NORFOLK | ZANE NORFOLK) | 24 | 976 | ||
| 87 | REMEDY (TROY DIETRICH | DARREN PRYOR | LINDON WILKINSON) | 27 | 973 | ||
| 88 | RED KNOBS (JACOB BLAY | JAMES MUNRO) | 35 | 953 | ||
| 89 | THE MAD HUEYS - SALT SISTERS (JOANNE MARTIN | JACKIE TAYLOR-FOX | SUE TEMPLAR) | 21 | 952 | ||
| 90 | FLAT PACK (BILLY LAWSON | MATTHEW SAAD) | 17 | 948 | ||
| 91 | FLAT BOYS (BRAD WILLIAMS | JAKE WILLIAMS) | 32 | 935 | ||
| 92 | MADMIC’S LURES TEAM 1 (MICHAEL MCCAULEY | SHANE SMITH) | 33 | 928 | ||
| 93 | LOSING LURES (MARK POULTON | ZACH POULTON) | 28 | 918 | ||
| 94 | DAM BUSTERS (CHRIS GAGEL | ANTON NADILO) | 34 | 882 | ||
| 95 | SNAG WARRIORS (CRAIG WOTTON | JESSE WOTTON | TATE WOTTON) | 34 | 870 | ||
| 96 | THE BURT BRO'S 6 HOURS OF FISHING (DOUGIE BURT | PAUL BURT) | 19 | 866 | ||
| 97 | HEAD HUNTERS (SHANNON CROSS | DALLAS JETSON) | 25 | 849 | ||
| 98 | PLAN B (ANDREW BLAKE | DANIEL HANSFORD) | 22 | 830 | ||
| 99 | TEAM BCF (KURTIS FERRIS | BRENDON KNIGHT | HAYDEN KNIGHT) | 25 | 822 | ||
| 100 | FLATTY FLICKIN FELLAS (MURRAY GLEADHILL | BLAIR WOOLCOTT) | 20 | 784 | ||
| 101 | SHADFORTH/FLORIDA POOLS (TREVOR BRUGER | RYAN GREEN) | 18 | 764 | ||
| 102 | FISH ON (ARCHER DONOVAN | BEN DONOVAN | MARK JENKINSON) | 32 | 763 | ||
| 103 | GIVE A XXXX (GREG MORIANOS | WAYNE SIMONDS) | 24 | 747 | ||
| 104 | PRODECK (NICK JESSEN | SERENA JESSEN | TERRY PAYNE) | 14 | 740 | ||
| 105 | TEAM DAVIS (ADRIAN DAVIS | LACHLAN DAVIS | ZAC DAVIS) | 24 | 735 | ||
| 106 | REEL DAM SERIOUS (HAYDEN BETTENAY | JACKSON BETTENAY) | 19 | 720 | ||
| 107 | BETTER LUCK NEXT TIME (STEVE BARRY | SCOTT ROBERTS) | 21 | 713 | ||
| 108 | DOONELLA TANGO SHADS (HENRY BLACKWELL | ALASTAIR HEALEY) | 32 | 699 | ||
| 109 | STRAIGHT OUTTA COPETON (KAREN FONTAINE | DAVID WILLIAMSON) | 22 | 697 | ||
| 110 | MONKEY ON A STICK (JOHN BOZUWA | ANDREAS SUPPER | MANFRED SUPPER) | 28 | 697 | ||
| 111 | 2 LITTLE FLATTYS (LONDON HARRIS | ROURKE KELLY) | 23 | 697 | ||
| 112 | OZ (NORM MULLER | JAMIE POLLOCK) | 21 | 670 | ||
| 113 | PHAT BUOYS (SKYE FLANAGAN | DYLAN TROST | TY TROST) | 16 | 639 | ||
| 114 | THE CASTING COUCH (JAMES GIBSON | CLAYTON KING | DYLAN MATHER) | 14 | 635 | ||
| 115 | TEAM PRO LURE (JOSH JOHNSTON | SHANE RAMSEY) | 18 | 633 | ||
| 116 | TEAM RUYA (BOSTON JEFFERIES | CAMERON JEFFERIES | VAN JEFFERIES) | 17 | 626 | ||
| 117 | KOOKAFLATS (ADAM MCKENZIE | EVAN MCKENZIE) | 19 | 625 | ||
| 118 | SIZE MATTERS (ALEXANDER CHANT | MAC MITCHELL | ETHAN PILKINGTON) | 17 | 607 | ||
| 119 | TEAM BURNT OUT (ANDREW MAYHEW | ANDREW MORGAN) | 18 | 597 | ||
| 120 | SEA THUG (LINCOLN FATNOWNA | PRYCE FATNOWNA) | 13 | 587 | ||
| 121 | KELLY GANG (FINN KELLY | LANE KELLY | MICHAEL (KG) KELLY) | 17 | 572 | ||
| 122 | HOOKED AS (LEANNE KEITH | MICHAEL KEITH | JOHN OXENHAM) | 20 | 557 | ||
| 123 | LOWRANCE - SOUTHERN SEAS MARINE (JARRAH BLANE | RAY BLANE | KRISTEL OVEREND) | 14 | 551 | ||
| 124 | STRADDIE SLAYERS (TOM CRAIN | MAC HOSKINSON | WILL PARRY) | 23 | 549 | ||
| 125 | SILLYFISH LURES (DEAN HANCKEL | MAX HANCKEL) | 18 | 547 | ||
| 126 | PECKERHEADS (JAI CHAPMAN | SCOTT HASWELL | COREY WALTON) | 13 | 541 | ||
| 127 | THE FLATTY VAUTIN’S (JORDAN FARQUHAR | CONNOR TANSEY) | 11 | 517 | ||
| 128 | BUOYS TO SEAMEN (DAVID EISER | STEVEN LARTER | SEAN MOLONEY) | 10 | 506 | ||
| 129 | LIGHTNING (GEOFF MCQUEEN | NOAH MCQUEEN) | 12 | 498 | ||
| 130 | CRACK A FLATTY (DANIEL ADAMS | MACKA MITCHELL | SCOTT MITCHELL) | 13 | 493 | ||
| 131 | THE FLATTIE TAMERS (DANIEL BOW | ADAM CAMERON | ANDREW CAMERON) | 17 | 484 | ||
| 132 | UNLUCKY CRAFT (JAKE LYNCH | LEVI PARDON | RUSSELL PARDON) | 5 | 480 | ||
| 133 | THE MAD HUEYS ROOKIES (IRAH DORRINGTON | NAVY HARRINGTON) | 11 | 472 | ||
| 134 | THE HOOKERS (MASON DONALD | JOSEPH SEKULIC | MILAN SEKULIC) | 20 | 471 | ||
| 135 | CAPNS CHARTERS 2 (STEVEN MORGAN | STORM MORGAN | CRAIG TEMPLAR) | 21 | 468 | ||
| 136 | KEEP HER AFLOAT - NEUMANN STEEL (TOM BRYCE | MATT BRYSON) | 10 | 459 | ||
| 137 | PHANTOM WAKE (TOBY FLANAGAN | AARON STANBURY) | 7 | 456 | ||
| 138 | MENTALLY HOOKED 2 (RYLEY HUTTON | JARED MURDOCH | DARREN RAMA) | 14 | 452 | ||
| 139 | LEGENDS TOO (PETER HAMMOND | NATHAN LYNAM | VAUGHAN PETERS) | 12 | 449 | ||
| 140 | MADD-ANNA 2 (PETER DOUGHERTY | FRED KRATZ) | 12 | 439 | ||
| 141 | BREN & TOAD GO DEEP! (BRENDAN HULBERT | ADAM MITCHELL) | 28 | 431 | ||
| 142 | KACTUS BOYS (CURTIS SMITH | HARVEY SMITH) | 10 | 428 | ||
| 143 | 2 ROD SQUAD (ALEX CASSAR | CHRISTOPHER CASSAR | SAMUEL HARPER) | 15 | 416 | ||
| 144 | FLAT OUT (LIAM BANISTER | HAMISH ROSS) | 12 | 409 | ||
| 145 | CRIKEY (HARRY DUNCAN | MITCH FRASER) | 12 | 405 | ||
| 146 | FLATTY FLICKS (TYLER ACTON | TYLER AKTON | ZAC STEGEMAN) | 12 | 395 | ||
| 147 | R&D ELECTRICAL (ROB LEWIS | DAVID WILSON) | 11 | 391 | ||
| 148 | BUNDABERG MARINELAND NEXT GEN (GLEN BIRCH | HAMISH BIRCH | JUSTIN HILL) | 12 | 386 | ||
| 149 | BOTTOM FEEDERS (BLAKE TIEKEN | HAMISH TIEKEN) | 6 | 384 | ||
| 150 | 2 FISHERMAN & A CONVICT (JACK HANNON | HARRISON LAKE | HEATH SUKKER) | 10 | 375 | ||
| 151 | HERE4THEBEER (DAVID ALEXANDER | TRENT HOPKINS) | 13 | 364 | ||
| 152 | HEBEL FLATTY SLAYERS (JAMES BATHERAM | KEEGAN MANLEY-NAHU) | 15 | 353 | ||
| 153 | PAVISE MARINE (JOSEPH WRIGHT | MAX WRIGHT) | 7 | 349 | ||
| 154 | MENTALLY HOOKED (JOSH BLACK | TUSCAN HALL | RYAN PEPPER) | 11 | 341 | ||
| 155 | SKIP JACK- NEUMANN STEEL (KEN FOX | LOGAN FOX) | 14 | 339 | ||
| 156 | BIG DOG LITTLE DOGS (HUDSON BOARD | JAXON BOARD | MICHAEL BOARD) | 8 | 335 | ||
| 157 | WANTOKS (GRAHAM LEE | SHELLEY TRAVERS) | 11 | 287 | ||
| 158 | SIGNATURE FISHERS (CRAIG MCPHILLIPS | KYAN MCPHILLIPS) | 10 | 277 | ||
| 159 | WOODY AND SON (ROMAN WOODGATE | TIM WOODGATE) | 7 | 276 | ||
| 160 | ROD SQUAD. (BENJI HARPER | JACK JONES) | 6 | 270 | ||
| 161 | RIPPLING LINE JR (KYLE AUSTEN | CALEB WOOD) | 12 | 264 | ||
| 162 | FLAT OUT CRAZY CREW (KATE PAGE | SUE SULLIVAN) | 16 | 255 | ||
| 163 | HERE FOR THE FUN (GEORGINA KIRCHNER | JAMIE KIRCHNER) | 13 | 250 | ||
| 164 | RIGHTO! (ANDREW MARSHALL | LUKE METCALF | JOE PARDON) | 10 | 237 | ||
| 165 | LEGION COGGS (GARY COGGINS | MARK WALTERS) | 12 | 225 | ||
| 166 | THE FISHOS (MITCHELL FLANDERS | HARVEY QUIG) | 9 | 213 | ||
| 167 | SURF COAST MARINE TEAM (ALEX YOUELL | JIM YOUELL | MICHAEL YOUELL) | 7 | 204 | ||
| 168 | TEAM ZODIAS (TAYLAH CHRISTIAN | BEN SMITH | DOMINIC THORNELY) | 3 | 198 | ||
| 169 | YETERDAY'S HERO'S (ASHLEY DOHNT | MARC HALL | MATT RENDELL) | 8 | 197 | ||
| 170 | TEAM ZULU (JAY DEVRIES | TONY DEVRIES) | 7 | 196 | ||
| 171 | FLATMACK (ANDREW KNIGHT | BYRON KNIGHT) | 14 | 173 | ||
| 172 | H2NEITO (BRETT CHASELING | COOPER CHASELING) | 7 | 150 | ||
| 173 | MISS CONDUCT (ANDREW GILL | LUCAS GILL) | 10 | 148 | ||
| 174 | BLOOD N GUTS (BRETT TESTA | FLYNN TESTA | LIAM TESTA) | 3 | 122 | ||
| 175 | TEAM C2R (JEFF BLOOMFIELD | KANE BLOOMFIELD) | 3 | 90 | ||
| 176 | THE CODFATHERS (COLIN HARPER | DON IUVALE) | 3 | 87 | ||
| 177 | NOOSA NAUTICAL (BRADD HEARFIELD | PETER SHANLEY) | 8 | 60 | ||
| 178 | NEAMA (FARIED ATTIA | MALIKA ATTIA | SALAH ATTIA) | 2 | 59 | ||
| 179 | BAHIA BATTLERS (JOSHUA EDWARDS | LUCAS EDWARDS | MITCHELL EDWARDS) | 6 | 50 | ||
| 180 | STARVIN AN THIRSTY (CHRIS PECK | JAYME REGAN-PRESLAND) | 5 | 50 | ||
| 181 | THE MAD HUEYS (BRENT DORRINGTON | SHAUN HARRINGTON) | 1 | 49 | ||
| 182 | CROC HUNTERS (CARL HALLS | JAMES STONE) | 1 | 10 | ||
CHAMPION 3 ANGLER TEAM |
|||||
|---|---|---|---|---|---|
| Place | Team | No Fish | Points | ||
| 1 | BARAMBAH LURES (ELYON CLOETE | MATT FRASER | MAXWELL JOHNSON) | 137 | 4,723 | ||
| 2 | THE MAD HUEYS HERITAGE (BEN JOB | BRAD JOB | ROSS MCCUBBIN) | 137 | 4,230 | ||
| 3 | SWAINSKIS (GEORGE SANDS | HAYDEN SWAIN | JASON SWAIN) | 81 | 4,018 | ||
| 4 | NOMAD / BKK / REEL EASY (NEAL CARUANA | GUY MCCONNELL | THOMAS RYAN) | 100 | 3,275 | ||
| 5 | TEAM BLADENTAILS (SCOTT GREGORY | LYNDSEY LAZZARO | DANNY SANDS) | 73 | 3,068 | ||
| 6 | CAPNS CHARTERS (AMY BROADHEAD | LARS MORGAN | RYAN VINES) | 109 | 2,976 | ||
| 7 | KEEP IT COOL (GEOFF CAREY | SIMON MARSHALL | MICHAEL VACCA) | 84 | 2,894 | ||
| 8 | SWITCHBAIT (DANIEL HICKEY | JAMES NISHIDA | JAY NOBLE) | 68 | 2,760 | ||
| 9 | TEAM VENOM (TROY DIXON | CADE LUCKUS | ADAM MEREDITH) | 50 | 2,680 | ||
| 10 | MADKEEN (BRETT DOOLAN | DAVID WHYTE | MARTIN ZIETSCH) | 71 | 2,622 | ||
| 11 | FLAT SPINNING SURF COAST MARINE (IAN ACKLAND | CARL LORRIGAN | PATRICK MARON) | 84 | 2,308 | ||
| 12 | PLASTICS PARANOIA (KURT BRERETON | MATTHEW KAIR | CHRISTIAN PULVIRENTI) | 96 | 2,292 | ||
| 13 | WILSON FISHING (SCOTT FLEMING | ROBERT PAYNE | DARAN RYAN) | 54 | 2,194 | ||
| 14 | 10 POINT SHREDDERS (LOUIS CHANT | OLIVER DEVLIN | KADE JAMESON) | 48 | 2,063 | ||
| 15 | SHOW US YA FLATTIES (JASON BEATTIE | DAVID BROMAGE | NEIL SHARP) | 66 | 2,041 | ||
| 16 | SDR FISHING GC (JACK BINGHAM | JOSH SORENSEN | MICHAEL THORNBURY) | 90 | 1,993 | ||
| 17 | THE MAD HUEYS GROMS (HUDSON GARDNER | JEPP GARDNER | MITCHELL GARDNER) | 48 | 1,956 | ||
| 18 | ONE METER PETER (JED RIDDLE | MACKENZIE RIDDLE | WAYNE RIDDLE) | 46 | 1,836 | ||
| 19 | WILSON SLIDERS (ROCKY EDWARDS | LORRAINE GOLIGHTLY | JO RUDD) | 45 | 1,788 | ||
| 20 | TEAM ON STRIKE (AIDEN CROSS | CHRISTIAN CROSS | MICHAEL STEWART) | 68 | 1,779 | ||
| 21 | MATCH THE HATCH LURES AUSTRALIA (MALCOLM GILBERTSON | ALAN MANSFIELD | COLIN POWELL) | 51 | 1,741 | ||
| 22 | MIGHTY GULL (REESE GRIMSEY | CARL HAACK | JULIAN MORROW) | 42 | 1,699 | ||
| 23 | S TACKLE (RICKY ESTEB | TIM STYLIANOU | TONY WALSH) | 43 | 1,636 | ||
| 24 | SLEIGHT SOLUTIONS (BRADLEY ELFORD | DANIEL SLEIGHT | JAKE SLEIGHT) | 57 | 1,635 | ||
| 25 | LIQUOR LEGENDS (HARRY CARMODY | JOHN CARMODY | DAN TODORESKOV) | 32 | 1,634 | ||
| 26 | POLY WANT A FLATTY (JOHN ANGUS | LACHLAN ANGUS | WILL ANGUS) | 45 | 1,482 | ||
| 27 | D D DELICIOUS (CRAIG DEVLIN | HARPER DONALDSON | LEE DONALDSON) | 48 | 1,477 | ||
| 28 | LOWRANCE MCARTHY BAITS (RICHIE LUCKER | BRENDEN WHYTE | NICK WHYTE) | 37 | 1,470 | ||
| 29 | NATIONAL SAFETY SIGNS (CHASE PARKER-BROWN | NATHAN SMITH | GARY WHELAN) | 30 | 1,461 | ||
| 30 | 1ST STREET X SWITCHBAIT LADIES (DEE COX | TANIA HICKEY | FAY ROHWEDER) | 49 | 1,417 | ||
| 31 | THREE WHITE PILLIES (CAELAN BURT | ZAYDEN DELIC | COOPER WHELAN) | 39 | 1,392 | ||
| 32 | RISING TIDE (BRENT FARRELL | KYLIE HAWKINS | DAN MATULA) | 29 | 1,373 | ||
| 33 | BONZA 2 (BAILEY MILLER | GREG PEARCE | OLLIE PEARCE) | 38 | 1,347 | ||
| 34 | FISH FIGHTERS (JAMES BLACKSHAW | CHERYL KELLY | MICHAEL (FF) KELLY) | 48 | 1,333 | ||
| 35 | TEAM BONZA (PETE HOLLIS | PETER HOLLIS | PETE MACGREGOR | LEX NEAL) | 34 | 1,291 | ||
| 36 | NULOOK GOLDY (STEVEN NEWBIGGING | CODY RAYNER | GARRY RAYNER) | 33 | 1,263 | ||
| 37 | TEAM GEM BAIT & TACKLE (MICHAEL MORRIS | RICHARD MORRIS | KEEFE SHANAHAN) | 30 | 1,247 | ||
| 38 | MAKO SUNGLASSES (MURRAY CHAPMAN | CRAIG DAVIDSON | GARY LOWE) | 27 | 1,244 | ||
| 39 | TEAM K.F.C (CALLUM TAIT | FINN WOOD | KARL WOOD) | 33 | 1,235 | ||
| 40 | BERKLEY (NATHAN DENNYS | FLYNN SINCLAIR | STEPHEN WILSON) | 42 | 1,233 | ||
| 41 | S FISHING SPORTY (MATT LITTLE | TONY MOORE | STEVE NICHOLLS) | 23 | 1,219 | ||
| 42 | A SCHOONER MATATA (SCOTT BOURNE | JAMES FERGUSON | JUNREY LOOK) | 31 | 1,214 | ||
| 43 | DEAD FISHY (DAVID GREEN | FRANCO MARTINESE | RALPH WILKINSON) | 35 | 1,194 | ||
| 44 | 1 INCH WONDER (DARCY CARMODY | BEN HALL | DAVE PIRIE) | 28 | 1,155 | ||
| 45 | PINTS OVER POINTS (JAKE SANDS | DYLAN SUTTON | JYE SUTTON) | 30 | 1,149 | ||
| 46 | DIDS FENCING (ARCHIE DIDHAM | JYE DIDHAM | MATTHEW DIDHAM) | 29 | 1,113 | ||
| 47 | BREAMJOBS (SAM BODMAN | BLAKE LEARY | ADAM STONE) | 24 | 1,056 | ||
| 48 | SOUNDRIGHT DUSKY PRODUCTIONS (JASON GOODWIN | EVAN HARVEY | MARK KAVANAGH) | 24 | 1,054 | ||
| 49 | MUD MARLIN MAFIA (JACKSON JOHNSTON | ROBERT JOHNSTON | TROY JOHNSTON) | 19 | 1,048 | ||
| 50 | FLATTITUDE (ARKY KELLY | CLINT KELLY | CREWE KELLY) | 26 | 1,045 | ||
